Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Utilities, NAICS = 22: Average Hourly Earnings of Production Workers, SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1972 01 225.48          Link to Series in Level 2 Subscription Site
 1972 02 535.53          Link to Series in Level 1 Subscription Site
 1972 03 635•57          Link to Series in Level 0 Subscription Site
 1972 04 35.59
 1972 05 515.62
 1972 06 855.62
 1972 07 865•66
 1972 08 655•67
 1972 09 155•70
 1972 10 835.75
 1972 11 795.76
 1972 12 955•79
 1973 01  645.80
 1973 02  305•84
 1973 03  545•85
 1973 04  375.90
 1973 05  755.92
 1973 06  335.97
 1973 07  505.99
 1973 08  595.97
 1973 09  476•07
 1973 10  236•05
 1973 11  296•08
 1973 12  566•11
 1974 01 56•14
 1974 02 576.15
 1974 03 796•20
 1974 04 476•27
 1974 05 06•27
 1974 06 166.31
 1974 07 136.35
 1974 08 766.40
 1974 09 86•46
 1974 10 86.49
 1974 11 706•51
 1974 12 136•61
 1975 01  296.64
 1975 02  636.67
 1975 03  116.73
 1975 04  506•73
 1975 05  886•79
 1975 06  386.83
 1975 07  256.84
 1975 08  96•93
 1975 09  356.97
 1975 10  157•01
 1975 11  257•07
 1975 12  327•08
 1976 01 477.14
 1976 02 17•21
 1976 03 487.33
 1976 04 897.29
 1976 05 237.36
 1976 06 287•40
 1976 07 587.44
 1976 08 737•50
 1976 09 887•51
 1976 10 517•55
 1976 11 427•60
 1976 12 57.64
 1977 01  947.69
 1977 02  527.80
 1977 03  147•77
 1977 04  287•84
 1977 05  167.87
 1977 06  397•85
 1977 07  107•96
 1977 08  127.98
 1977 09  538•05
 1977 10  438•11
 1977 11  958•12
 1977 12  508.18
 1978 01 328•31
 1978 02 208.29
 1978 03 558•30
 1978 04 628.35
 1978 05 28.39
 1978 06 528.44
 1978 07 48•50
 1978 08 918.52
 1978 09 398.59
 1978 10 468.65
 1978 11 808•68
 1978 12 78•74
 1979 01  448.82
 1979 02  348•83
 1979 03  468•86
 1979 04  58•96
 1979 05  428.98
 1979 06  719•05
 1979 07  899•09
 1979 08  39.10
 1979 09  849.29
 1979 10  409.27
 1979 11  229•33
 1979 12  459•37
 1980 01 449•36
 1980 02 489.39
 1980 03 849.50
 1980 04 09•53
 1980 05 229•61
 1980 06 259.68
 1980 07 369•82
 1980 08 649•86
 1980 09 469•93
 1980 10 299•96
 1980 11 6810•05
 1980 12 5410•09
 1981 01  6410.23
 1981 02  4110.37
 1981 03  9210•47
 1981 04  1510•53
 1981 05  5310•62
 1981 06  6810.70
 1981 07  4510.74
 1981 08  1610•84
 1981 09  1210.91
 1981 10  4210•99
 1981 11  9111•10
 1981 12  5111.11
 1982 01 6711.32
 1982 02 1911•32
 1982 03 1811•34
 1982 04 4011•42
 1982 05 6911.51
 1982 06 8011.56
 1982 07 3811.63
 1982 08 2611•72
 1982 09 9211•76
 1982 10 3311•85
 1982 11 9011•92
 1982 12 7912.00
 1983 01  3812.08
 1983 02  912.08
 1983 03  3612.12
 1983 04  9212•18
 1983 05  3112•26
 1983 06  6512•29
 1983 07  6412.35
 1983 08  8512.40
 1983 09  2212.46
 1983 10  8212•55
 1983 11  8712•53
 1983 12  312•59

 1984 01 6712.74
 1984 02 9412•70
 1984 03 9312•79
 1984 04 3312•90
 1984 05 2912.91
 1984 06 3312.97
 1984 07 4613•08
 1984 08 6013•06
 1984 09 2113•27
 1984 10 1613.24
 1984 11 9013.29
 1984 12 8313•36
 1985 01  9613•38
 1985 02  7813.43
 1985 03  4113•50
 1985 04  9913.53
 1985 05  3313.56
 1985 06  7913.67
 1985 07  4013.65
 1985 08  3113.67
 1985 09  3613•85
 1985 10  313•79
 1985 11  5313•87
 1985 12  2513.97
 1986 01 3213.97
 1986 02 6014.06
 1986 03 7114.11
 1986 04 5314.09
 1986 05 7614.16
 1986 06 8514.24
 1986 07 1114.23
 1986 08 1414.30
 1986 09 4614.34
 1986 10 3714.33
 1986 11 1214•41
 1986 12 3014.38
 1987 01  4514•42
 1987 02  214.54
 1987 03  4114•52
 1987 04  4614.50
 1987 05  314•57
 1987 06  8914.61
 1987 07  9014•60
 1987 08  3714.72
 1987 09  7214•67
 1987 10  3314.70
 1987 11  7414.75
 1987 12  9914•78
 1988 01 3014.82
 1988 02 9314•87
 1988 03 3314.99
 1988 04 5515•02
 1988 05 8315•10
 1988 06 5515.06
 1988 07 3515•08
 1988 08 5115•18
 1988 09 5715•18
 1988 10 2915•25
 1988 11 7115.29
 1988 12 6015.35
 1989 01  715•42
 1989 02  4815.42
 1989 03  5515.37
 1989 04  7915.49
 1989 05  1115•47
 1989 06  7315•52
 1989 07  3015•65
 1989 08  3115•56
 1989 09  7315•65
 1989 10  8815.69
 1989 11  6115.62
 1989 12  6215.70
 1990 01 2115.82
 1990 02 415.83
 1990 03 3915.85
 1990 04 4615•93
 1990 05 815•88
 1990 06 5515•99
 1990 07 8016.24
 1990 08 7916.15
 1990 09 1416•28
 1990 10 016.47
 1990 11 2616•51
 1990 12 8416.60
 1991 01  4116.64
 1991 02  2616•66
 1991 03  4216•67
 1991 04  716.53
 1991 05  1816•63
 1991 06  4016•65
 1991 07  1916•61
 1991 08  2116•71
 1991 09  9916•86
 1991 10  7916•74
 1991 11  7316.77
 1991 12  2416.95
 1992 01 6316•73
 1992 02 116.82
 1992 03 4616•89
 1992 04 3716•99
 1992 05 1217•06
 1992 06 9217•14
 1992 07 417•22
 1992 08 917•33
 1992 09 7517•35
 1992 10 6217.36
 1992 11 3617.55
 1992 12 1017•53
 1993 01  617•49
 1993 02  4517•72
 1993 03  6018.00
 1993 04  3917•83
 1993 05  8317.90
 1993 06  017.98
 1993 07  1717•98
 1993 08  1818.04
 1993 09  1018•09
 1993 10  1318.14
 1993 11  7118.11
 1993 12  9318.23
 1994 01 1618.45
 1994 02 9418.63
 1994 03 1618•53
 1994 04 3818.58
 1994 05 5318•65
 1994 06 7718•58
 1994 07 6518•74
 1994 08 4918•70
 1994 09 018•70
 1994 10 2218.90
 1994 11 6218•78
 1994 12 4918.87
 1995 01  6218•90
 1995 02  1418•87
 1995 03  7018•94
 1995 04  8519•06
 1995 05  6519.05
 1995 06  6219•13
 1995 07  8219•38
 1995 08  2919.23
 1995 09  6519.29
 1995 10  219.39
 1995 11  1419.46
 1995 12  7919.51
 1996 01 3919•41
 1996 02 9219.54
 1996 03 619•53
 1996 04 5719•53
 1996 05 9119•67
 1996 06 1919.74
 1996 07 2519.67
 1996 08 919•88
 1996 09 4920.07
 1996 10 9120.00
 1996 11 6120•16
 1996 12 920•17
 1997 01  6820•20
 1997 02  4320.29
 1997 03  3120.48
 1997 04  5420•45
 1997 05  2420.53
 1997 06  3620.65
 1997 07  7620•65
 1997 08  6620.71
 1997 09  2320•60
 1997 10  5320.86
 1997 11  6120•93
 1997 12  9120.81
 1998 01 9221.26
 1998 02 521.33
 1998 03 7821.21
 1998 04 321•35
 1998 05 8521•35
 1998 06 2721•41
 1998 07 4221•43
 1998 08 9921•61
 1998 09 8121.63
 1998 10 7721•77
 1998 11 9521.84
 1998 12 121.52
 1999 01  8321.88
 1999 02  4221.79
 1999 03  321.93
 1999 04  5621.93
 1999 05  1921•90
 1999 06  3021.91
 1999 07  5622•21
 1999 08  3622•14
 1999 09  4422.23
 1999 10  7722•15
 1999 11  7122.01
 1999 12  3922.28
 2000 01 3522.42
 2000 02 4222.46
 2000 03 8922•52
 2000 04 8722.73
 2000 05 9622.73
 2000 06 1022.77
 2000 07 7522.95
 2000 08 2822•78
 2000 09 5522•93
 2000 10 9122.94
 2000 11 2222•71
 2000 12 3223•27
 2001 01  6723.05
 2001 02  1923.24
 2001 03  4423•39
 2001 04  9923.58
 2001 05  1023.63
 2001 06  5523•69
 2001 07  8223.55
 2001 08  5023.60
 2001 09  8623.72
 2001 10  8223•78
 2001 11  423.83
 2001 12  3223•96
 2002 01 2623•81
 2002 02 1223.82
 2002 03 9923.83
 2002 04 1823.76
 2002 05 8123.87
 2002 06 7824.00
 2002 07 8523.94
 2002 08 424•07
 2002 09 3124•16
 2002 10 4123.98
 2002 11 124•14
 2002 12 1424•23
 2003 01  8024•03
 2003 02  8424•30
 2003 03  1424•44
 2003 04  9424.40
 2003 05  5524•58
 2003 06  1924.72
 2003 07  1424•81
 2003 08  1725.05
 2003 09  1025•02
 2003 10  7925•19
 2003 11  1925•36
 2003 12  7925•20
 2004 01 2525.32
 2004 02 2525.40
 2004 03 6925•33
 2004 04 425•59
 2004 05 125.52
 2004 06 4125.47
 2004 07 2925.57
 2004 08 3925.61
 2004 09 6825.75
 2004 10 3625.91
 2004 11 9225.84
 2004 12 5525.96
 2005 01  8026•13
 2005 02  4726•05
 2005 03  7226•25
 2005 04  5026.34
 2005 05  1426.48
 2005 06  3226•45
 2005 07  1126•93
 2005 08  4626.88
 2005 09  7527•03
 2005 10  7627.11
 2005 11  7627•19
 2005 12  9127•39
 2006 01 9127.47
 2006 02 9027.56
 2006 03 5627.48
 2006 04 5627•48
 2006 05 1527•27
 2006 06 727•40
 2006 07 6827•53
 2006 08 4027•39
 2006 09 2627.33
 2006 10 8727•35
 2006 11 5427•40
 2006 12 6427.30
 2007 01  2727.32
 2007 02  1627•46
 2007 03  7827•61
 2007 04  7527•64
 2007 05  4727.69
 2007 06  327•75
 2007 07  3327.82
 2007 08  4627•99
 2007 09  4028•14
 2007 10  8328•32
 2007 11  3328.18
 2007 12  7528•52
 2008 01 8428•61
 2008 02 1628•58
 2008 03 2128•77
 2008 04 8328.56
 2008 05 8228.81
 2008 06 8629•14
 2008 07 6228•65
 2008 08 1728.86
 2008 09 6328.74

 Series Title: Utilities, NAICS = 22: Average Hourly Earnings of Production Workers, SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Economagic has unemployment data for every county?
Click here for every Georgia county and then find your own.

Create Excel dashboards quickly with Plug-N-Play reports.
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR