Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: CPI: U.S. city average; All items less medical care; 1982-84=100; NSA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1957 01  2028•300          Link to Series in Level 2 Subscription Site
 1957 02  7228.400          Link to Series in Level 1 Subscription Site
 1957 03  128.400          Link to Series in Level 0 Subscription Site
 1957 04  2928.500
 1957 05  228.600
 1957 06  6728.800
 1957 07  7428•900
 1957 08  228.900
 1957 09  1329•000
 1957 10  2329•000
 1957 11  1029•100
 1957 12  3629•100
 1958 01 229.200
 1958 02 2129•300
 1958 03 2229.500
 1958 04 7629.600
 1958 05 4729•600
 1958 06 6929.600
 1958 07 4929•600
 1958 08 9029.600
 1958 09 4629.600
 1958 10 9829.600
 1958 11 5229•600
 1958 12 7229•600
 1959 01  2629.600
 1959 02  6429•600
 1959 03  2129.600
 1959 04  4229.600
 1959 05  3629•600
 1959 06  4929•700
 1959 07  6729•800
 1959 08  4429•800
 1959 09  5329•900
 1959 10  6030.000
 1959 11  2930•000
 1959 12  4830.000
 1960 01 7629.900
 1960 02 2930.000
 1960 03 7030•000
 1960 04 4630.100
 1960 05 3230•100
 1960 06 1130.100
 1960 07 7730•200
 1960 08 5830•200
 1960 09 6930.200
 1960 10 9030•300
 1960 11 6430•400
 1960 12 2930•400
 1961 01  6530•300
 1961 02  7130•400
 1961 03  6830•400
 1961 04  2830.400
 1961 05  1830.300
 1961 06  8530•400
 1961 07  5330.500
 1961 08  4830.500
 1961 09  5530.500
 1961 10  9130.600
 1961 11  530.500
 1961 12  930•500
 1962 01 2630•500
 1962 02 6930.600
 1962 03 3830•700
 1962 04 5530•700
 1962 05 630•700
 1962 06 2530.700
 1962 07 9130•800
 1962 08 5530•800
 1962 09 9631•000
 1962 10 9230.900
 1962 11 2530•900
 1962 12 430.900
 1963 01  2130•900
 1963 02  2731•000
 1963 03  2831•000
 1963 04  2031•000
 1963 05  3231.000
 1963 06  1031•100
 1963 07  1531.200
 1963 08  4731.200
 1963 09  331•200
 1963 10  4931.300
 1963 11  2131.300
 1963 12  5531.400
 1964 01 3631.400
 1964 02 7531.400
 1964 03 1131•400
 1964 04 3831•400
 1964 05 5531•400
 1964 06 4531.500
 1964 07 7231.600
 1964 08 1531•600
 1964 09 1231.600
 1964 10 4031.600
 1964 11 1831.700
 1964 12 3031.700
 1965 01  8131.700
 1965 02  6731.700
 1965 03  8531•800
 1965 04  5331•800
 1965 05  6231•900
 1965 06  5832•100
 1965 07  3732•100
 1965 08  7632•000
 1965 09  8232•100
 1965 10  6932.200
 1965 11  6232•300
 1965 12  2132•300
 1966 01 9032.300
 1966 02 8332.500
 1966 03 7332•600
 1966 04 2932.800
 1966 05 6332.800
 1966 06 532•900
 1966 07 733•000
 1966 08 7233.100
 1966 09 033•200
 1966 10 6733•300
 1966 11 2833.300
 1966 12 4333•400
 1967 01  2633.300
 1967 02  2633•400
 1967 03  2333•400
 1967 04  6133•500
 1967 05  9333.600
 1967 06  6333•700
 1967 07  533•800
 1967 08  7033.900
 1967 09  7534.000
 1967 10  8634.100
 1967 11  1334.200
 1967 12  3934•300
 1968 01 7434.400
 1968 02 2634•500
 1968 03 834•600
 1968 04 6334•700
 1968 05 1334.900
 1968 06 3935.100
 1968 07 8035•200
 1968 08 6135•400
 1968 09 4535•400
 1968 10 735•700
 1968 11 4035.800
 1968 12 7635•900
 1969 01  4335.900
 1969 02  3736•100
 1969 03  2736.400
 1969 04  7936•600
 1969 05  936.700
 1969 06  6037•000
 1969 07  337•100
 1969 08  6237•200
 1969 09  6837•400
 1969 10  3437•600
 1969 11  5737.800
 1969 12  4638•100
 1970 01 7038•200
 1970 02 3938.400
 1970 03 138•600
 1970 04 7438.800
 1970 05 9139.000
 1970 06 8239•100
 1970 07 7439.300
 1970 08 1539•400
 1970 09 3139.500
 1970 10 9539.800
 1970 11 3739•900
 1970 12 6540•100
 1971 01  1540•100
 1971 02  3540•200
 1971 03  8040.300
 1971 04  4140•400
 1971 05  9440.600
 1971 06  8340•900
 1971 07  1541•000
 1971 08  8741•000
 1971 09  4441.100
 1971 10  4641.200
 1971 11  7941.200
 1971 12  7441•400
 1972 01 6441•400
 1972 02 5641•600
 1972 03 3641.700
 1972 04 9641.800
 1972 05 8041•900
 1972 06 6942.000
 1972 07 7442.200
 1972 08 7042•300
 1972 09 4342.500
 1972 10 6642•600
 1972 11 542.700
 1972 12 4242.800
 1973 01  2742.900
 1973 02  5543.200
 1973 03  6843•700
 1973 04  8144•000
 1973 05  3444•300
 1973 06  6744•600
 1973 07  2544•700
 1973 08  8045•500
 1973 09  8845.700
 1973 10  5946•000
 1973 11  6446.400
 1973 12  6046•700
 1974 01 4047.100
 1974 02 1247.700
 1974 03 9848•300
 1974 04 6348.500
 1974 05 6549•100
 1974 06 3349•500
 1974 07 6549•900
 1974 08 6050.500
 1974 09 6551.100
 1974 10 5351•500
 1974 11 2852•000
 1974 12 4452•400
 1975 01  6352.600
 1975 02  3052•900
 1975 03  7453.100
 1975 04  3453.400
 1975 05  1153.600
 1975 06  4554.100
 1975 07  1854•700
 1975 08  7554•800
 1975 09  8455.100
 1975 10  555•400
 1975 11  9555•700
 1975 12  3655•900
 1976 01 8256.100
 1976 02 4056•200
 1976 03 7056•300
 1976 04 1156•500
 1976 05 3156•800
 1976 06 957•100
 1976 07 3157.500
 1976 08 1857.700
 1976 09 8157•900
 1976 10 9258.200
 1976 11 8958.300
 1976 12 358.400
 1977 01  858•700
 1977 02  9659.400
 1977 03  8459.700
 1977 04  3560.200
 1977 05  1160.500
 1977 06  5360.900
 1977 07  7761•200
 1977 08  661.400
 1977 09  1761.600
 1977 10  1961•800
 1977 11  5862•100
 1977 12  3862•300
 1978 01 7562•700
 1978 02 7763.100
 1978 03 3863.500
 1978 04 7364.100
 1978 05 6264•700
 1978 06 3265.400
 1978 07 5665.900
 1978 08 8066•200
 1978 09 7666.800
 1978 10 1667.300
 1978 11 7467.600
 1978 12 5568.000
 1979 01  4568.600
 1979 02  8669.300
 1979 03  8170•000
 1979 04  1670•900
 1979 05  1871•800
 1979 06  2472•600
 1979 07  8973•400
 1979 08  874.100
 1979 09  7174.900
 1979 10  3675•600
 1979 11  3676•300
 1979 12  9977•100
 1980 01 378.200
 1980 02 5479•300
 1980 03 8580•400
 1980 04 8381•300
 1980 05 4182.200
 1980 06 3583•100
 1980 07 2583.200
 1980 08 8083.700
 1980 09 3584.500
 1980 10 6085.200
 1980 11 6786.000
 1980 12 3486.700
 1981 01  6087•400
 1981 02  3588.400
 1981 03  5089•000
 1981 04  1489•500
 1981 05  1690.300
 1981 06  9391•100
 1981 07  3692•100
 1981 08  1592•700
 1981 09  3093.700
 1981 10  9193.900
 1981 11  1494.100
 1981 12  5494.300
 1982 01 5194•700
 1982 02 895•000
 1982 03 9794•800
 1982 04 7795.200
 1982 05 5496.100
 1982 06 5497•300
 1982 07 2197•800
 1982 08 5298.000
 1982 09 4198•100
 1982 10 5898•300
 1982 11 5198•100
 1982 12 7597•700
 1983 01  3697.800
 1983 02  7897•800
 1983 03  7497.900
 1983 04  6398.600
 1983 05  9099•100
 1983 06  9599.500
 1983 07  499•900
 1983 08  61100.200
 1983 09  79100.700
 1983 10  16101.000
 1983 11  77101.100
 1983 12  38101•200
 1984 01 2101.700
 1984 02 73102•200
 1984 03 56102.400
 1984 04 88102.900
 1984 05 85103.200
 1984 06 22103•500
 1984 07 31103.900
 1984 08 31104.300
 1984 09 79104.800
 1984 10 44105.100
 1984 11 13105.000
 1984 12 10105•100
 1985 01  59105•200
 1985 02  48105.600
 1985 03  40106•100
 1985 04  96106.500
 1985 05  25106.900
 1985 06  63107.200
 1985 07  76107.400
 1985 08  80107.600
 1985 09  2107•900
 1985 10  47108•200
 1985 11  8108•600
 1985 12  84108•800
 1986 01 42109•100
 1986 02 82108•700
 1986 03 49108.100
 1986 04 51107•900
 1986 05 19108•200
 1986 06 74108•700
 1986 07 37108.700
 1986 08 51108.800
 1986 09 33109.400
 1986 10 54109.400
 1986 11 35109.500
 1986 12 76109•600
 1987 01  11110.200
 1987 02  80110.600
 1987 03  30111.100
 1987 04  48111•700
 1987 05  3112.100
 1987 06  33112.500
 1987 07  37112.700
 1987 08  8113.300
 1987 09  84113.900
 1987 10  19114.200
 1987 11  92114•400
 1987 12  28114•300
 1988 01 54114•600
 1988 02 70114•800
 1988 03 58115.300
 1988 04 1115•900
 1988 05 39116•300
 1988 06 44116.800
 1988 07 24117.200
 1988 08 46117•800
 1988 09 88118•600
 1988 10 21118.900
 1988 11 2119•000
 1988 12 7119.100
 1989 01  79119•700
 1989 02  8120.100
 1989 03  30120•800
 1989 04  53121.700
 1989 05  10122•300
 1989 06  37122•600
 1989 07  71122•900
 1989 08  79123•000
 1989 09  8123.400
 1989 10  65124•000
 1989 11  13124•200
 1989 12  3124•400
 1990 01 23125.700
 1990 02 73126•200
 1990 03 69126•900
 1990 04 71127.100
 1990 05 29127.300
 1990 06 67128.000
 1990 07 77128•500
 1990 08 50129.600
 1990 09 29130.800
 1990 10 80131.500
 1990 11 99131•700
 1990 12 36131•800
 1991 01  46132.400
 1991 02  68132.600
 1991 03  23132.700
 1991 04  46133.000
 1991 05  31133•300
 1991 06  12133•600
 1991 07  63133.800
 1991 08  26134•200
 1991 09  60134.800
 1991 10  20134.900
 1991 11  57135.200
 1991 12  45135.300
 1992 01 33135.500
 1992 02 23135•900
 1992 03 66136•500
 1992 04 96136.700
 1992 05 76136.900
 1992 06 77137.400
 1992 07 79137.600
 1992 08 99138.000
 1992 09 38138•400
 1992 10 65138•800
 1992 11 10139•000
 1992 12 98138.900
 1993 01  96139•500
 1993 02  92140.000
 1993 03  95140.400
 1993 04  62140•800
 1993 05  49141.000
 1993 06  91141.100
 1993 07  98141•100
 1993 08  85141.600
 1993 09  24141•800
 1993 10  18142•300
 1993 11  6142.500
 1993 12  86142.500
 1994 01 69142.800
 1994 02 55143•200
 1994 03 33143.800
 1994 04 10143•900
 1994 05 62144.000
 1994 06 8144.500
 1994 07 16144•800
 1994 08 26145•500
 1994 09 2145•800
 1994 10 10145.900
 1994 11 19146.100
 1994 12 27146•000
 1995 01  14146•600
 1995 02  16147•100
 1995 03  29147.600
 1995 04  34148.100
 1995 05  49148•400
 1995 06  8148.700
 1995 07  58148.700
 1995 08  89149•000
 1995 09  83149•400
 1995 10  94149.800
 1995 11  46149.700
 1995 12  63149.600
 1996 01 16150.400
 1996 02 4150.900
 1996 03 55151.700
 1996 04 48152•300
 1996 05 72152.600
 1996 06 96152.700
 1996 07 72153•000
 1996 08 66153•200
 1996 09 3153.800
 1996 10 50154•200
 1996 11 11154•500
 1996 12 59154•500
 1997 01  84155•000
 1997 02  74155•500
 1997 03  9155.900
 1997 04  97156.000
 1997 05  16155•900
 1997 06  99156•100
 1997 07  30156.300
 1997 08  73156•600
 1997 09  23157•100
 1997 10  82157•400
 1997 11  61157•300
 1997 12  8157•000
 1998 01 56157•300
 1998 02 4157.500
 1998 03 15157.800
 1998 04 45158.100
 1998 05 91158.400
 1998 06 73158•600
 1998 07 31158.700
 1998 08 53159•000
 1998 09 28159.200
 1998 10 19159.500
 1998 11 70159.500
 1998 12 27159.400
 1999 01  92159•800
 1999 02  0160•000
 1999 03  21160.500
 1999 04  85161•600
 1999 05  33161.600
 1999 06  97161•600
 1999 07  97162.000
 1999 08  72162.500
 1999 09  28163.200
 1999 10  16163•600
 1999 11  35163•600
 1999 12  57163.600
 2000 01 76164•100
 2000 02 90165•000
 2000 03 99166•400
 2000 04 34166•500
 2000 05 3166.600
 2000 06 75167.600
 2000 07 77167.900
 2000 08 22167.900
 2000 09 59168.800
 2000 10 52169•100
 2000 11 81169.200
 2000 12 65169•000
 2001 01  20170•100
 2001 02  29170•800
 2001 03  49171•200
 2001 04  33171•800
 2001 05  85172.600
 2001 06  36172•900
 2001 07  44172•300
 2001 08  19172.300
 2001 09  82173•000
 2001 10  31172.400
 2001 11  53172.000
 2001 12  43171•300
 2002 01 59171•700
 2002 02 96172•400
 2002 03 91173•300
 2002 04 49174•300
 2002 05 92174•200
 2002 06 36174.400
 2002 07 95174•500
 2002 08 6175•000
 2002 09 81175•300
 2002 10 83175.600
 2002 11 27175•600
 2002 12 8175.100
 2003 01  53175.900
 2003 02  95177.300

 2003 03  17178.400
 2003 04  28178•000
 2003 05  86177.700
 2003 06  68177•900
 2003 07  36178•000
 2003 08  83178.700
 2003 09  89179.200
 2003 10  18179•100
 2003 11  24178•500
 2003 12  99178•200
 2004 01 28179•100
 2004 02 86180.100
 2004 03 46181•300
 2004 04 22181•800
 2004 05 31182•900
 2004 06 83183•500
 2004 07 94183.200
 2004 08 26183.200
 2004 09 52183.600
 2004 10 43184•600
 2004 11 83184.700
 2004 12 7183.900
 2005 01  69184•200
 2005 02  26185•300
 2005 03  54186.800
 2005 04  88188•100
 2005 05  86187.900
 2005 06  17187•900
 2005 07  74188.800
 2005 08  16189.800
 2005 09  31192•300
 2005 10  25192•600
 2005 11  33190.900
 2005 12  63190.000
 2006 01 58191.600
 2006 02 85191•900
 2006 03 47193.000
 2006 04 27194.700
 2006 05 46195.600
 2006 06 57196.100
 2006 07 58196•600
 2006 08 29197•100
 2006 09 97196•000
 2006 10 26194•900
 2006 11 32194.500
 2006 12 17194•800
 2007 01  41195.295
 2007 02  2196.298
 2007 03  59198•179
 2007 04  64199.512
 2007 05  30200.779
 2007 06  19201.178
 2007 07  55201.042
 2007 08  66200•598
 2007 09  44201•159
 2007 10  37201.544
 2007 11  62202.770
 2007 12  46202.600
 2008 01 86203•569
 2008 02 41204.136
 2008 03 46205•992
 2008 04 51207•317
 2008 05 84209.170
 2008 06 40211.408

 Series Title: CPI: U.S. city average; All items less medical care; 1982-84=100; NSA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Unemployment data for every county in the U.S..
Click for Illinois counties, then follow the example for your state

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR