Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: CPI: U.S. city average; Apparel; 1982-84=100; NSA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1914 12 4815•000          Link to Series in Level 2 Subscription Site
 1915 12  2315•600          Link to Series in Level 1 Subscription Site
 1916 12 8317.900          Link to Series in Level 0 Subscription Site
 1917 12  3822.200
 1918 12 2231.800
 1919 06  6934•400
 1919 12  1642•600
 1920 06 3145•000
 1920 12 6240.300
 1921 05  1434•700
 1921 09  5130•000
 1921 12  2328•600
 1922 03 1927.300
 1922 06 3826.800
 1922 09 9926.600
 1922 12 5826•600
 1923 03  6827•000
 1923 06  5027.000
 1923 09  9827.200
 1923 12  427•200
 1924 03 927•100
 1924 06 8026.900
 1924 09 1326.600
 1924 12 5726.400
 1925 06  6826•400
 1925 12  8526.200
 1926 06 2925•900
 1926 12 3525•700
 1927 06  9625.400
 1927 12  4725•100
 1928 06 6225•000
 1928 12 8224•900
 1929 06  6724.700
 1929 12  7224.600
 1930 06 4724.500
 1930 12 6823.500
 1931 06  8222.200
 1931 12  9220•600
 1932 06 4919.500
 1932 12 8618.600
 1933 06  6718.200
 1933 12  6320•200
 1934 06 5420.700
 1934 11 5620.700
 1935 03  7220•800
 1935 07  6820.700
 1935 10  7720.900
 1936 01 2221.000
 1936 04 7221.000
 1936 07 1220.900
 1936 09 5421.000
 1936 12 5321.300
 1937 03  6721•700
 1937 06  2922•000
 1937 09  4922•500
 1937 12  4422.500
 1938 03 8422.100
 1938 06 7321•900
 1938 09 5021•700
 1938 12 1221•700
 1939 03  7221.600
 1939 06  2721.600
 1939 09  6921.600
 1939 12  321.700
 1940 03 621.900
 1940 06 9821.800
 1940 09 4421•800
 1940 10 8621.800
 1940 11 8821•800
 1940 12 1621.800
 1941 01  3921•600
 1941 02  5521•600
 1941 03  4321.900
 1941 04  4022.000
 1941 05  4122•000
 1941 06  2822.200
 1941 07  2022.500
 1941 08  4922.900
 1941 09  6323.800
 1941 10  5124•200
 1941 11  9624.500
 1941 12  5224.600
 1942 01 4324•900
 1942 02 9225•500
 1942 03 7126•600
 1942 04 7927•200
 1942 05 4427.100
 1942 06 4526•900
 1942 07 7026•900
 1942 08 8826.900
 1942 09 5327.100
 1942 10 2927.100
 1942 11 4327.100
 1942 12 5927.100
 1943 01  8427•100
 1943 02  8927.100
 1943 03  6627•400
 1943 04  127•500
 1943 05  7527•500
 1943 06  9427•500
 1943 07  4027•700
 1943 08  4327•800
 1943 09  8828•400
 1943 10  3828.600
 1943 11  8928•700
 1943 12  4329.000
 1944 01 1129•000
 1944 02 4029•100
 1944 03 6529.400
 1944 04 8329.500
 1944 05 5729.500
 1944 06 4429.700
 1944 07 4229•700
 1944 08 6830.000
 1944 09 6530•300
 1944 10 2030•400
 1944 11 2030•500
 1944 12 3230.600
 1945 01  9630.700
 1945 02  6030.800
 1945 03  2630.800
 1945 04  3030•900
 1945 05  4031.000
 1945 06  8631.200
 1945 07  1031.400
 1945 08  4431.500
 1945 09  831•900
 1945 10  4031•900
 1945 11  4731•900
 1945 12  8032•100
 1946 01 3832.200
 1946 02 9232•300
 1946 03 3732•900
 1946 04 7133.200
 1946 05 9533•400
 1946 06 3633.700
 1946 07 634.100
 1946 08 7334.600
 1946 09 6435•600
 1946 10 9136•100
 1946 11 536•700
 1946 12 6837•900
 1947 01  6038.400
 1947 02  238•900
 1947 03  839.500
 1947 04  6239.700
 1947 05  2039.700
 1947 06  3739.900
 1947 07  1639.600
 1947 08  8639•900
 1947 09  740.300
 1947 10  9040.600
 1947 11  5440•800
 1947 12  9941•000
 1948 01 941.300
 1948 02 8241•900
 1948 03 7342•100
 1948 04 8042.200
 1948 05 3942•400
 1948 06 5542.300
 1948 07 4842•300
 1948 08 3742.900
 1948 09 3543•100
 1948 10 7943.300
 1948 11 8043.200
 1948 12 243•100
 1949 01  6042•200
 1949 02  4841•900
 1949 03  9441.700
 1949 04  3141.300
 1949 05  141•100
 1949 06  8240.900
 1949 07  4040•500
 1949 08  540.200
 1949 09  7140.200
 1949 10  2440•100
 1949 11  9440•000
 1949 12  3239.900
 1950 01 939•700
 1950 02 4439•700
 1950 03 5739•800
 1950 04 4339•700
 1950 05 7739.600
 1950 06 3539•600
 1950 07 5239•600
 1950 08 9539•900
 1950 09 6340•700
 1950 10 1741•400
 1950 11 3241.700
 1950 12 6842•000
 1951 01  7942.600
 1951 02  3443.400
 1951 03  7143.600
 1951 04  7143•700
 1951 05  6543.800
 1951 06  5643.800
 1951 07  6943.700
 1951 08  3543.700
 1951 09  8344•900
 1951 10  7544.900
 1951 11  5344.600
 1951 12  1544.400
 1952 01 2043•900
 1952 02 1243.900
 1952 03 7243•700
 1952 04 9543•500
 1952 05 9043.500
 1952 06 1143.400
 1952 07 243.200
 1952 08 7943.100
 1952 09 3043•500
 1952 10 4043.400
 1952 11 4343•200
 1952 12 143•100
 1953 01  443.000
 1953 02  9443.000
 1953 03  2143.000
 1953 04  1743•000
 1953 05  9943.100
 1953 06  9243.100
 1953 07  8643.100
 1953 08  943.000
 1953 09  2843.400
 1953 10  7843.500
 1953 11  1343•500
 1953 12  8243•400
 1954 01 2943•200
 1954 02 2243•100
 1954 03 443•000
 1954 04 6942•900
 1954 05 6443•000
 1954 06 1643.000
 1954 07 8242•900
 1954 08 2642•800
 1954 09 2343.000
 1954 10 8243.100
 1954 11 9943.100
 1954 12 3643•100
 1955 01  1742.700
 1955 02  6242•700
 1955 03  3042.700
 1955 04  442.600
 1955 05  8542•700
 1955 06  2642.700
 1955 07  7642.700
 1955 08  6242.800
 1955 09  9043.200
 1955 10  6743•200
 1955 11  6143.300
 1955 12  6743•300
 1956 01 1843.200
 1956 02 643•400
 1956 03 3643•400
 1956 04 143•500
 1956 05 8443.500
 1956 06 8643•500
 1956 07 7743.600
 1956 08 7043.700
 1956 09 2544.100
 1956 10 7744•300
 1956 11 8444•400
 1956 12 544.400
 1957 01  444•200
 1957 02  7244.100
 1957 03  8244.400
 1957 04  6544.300
 1957 05  944.400
 1957 06  9144.400
 1957 07  2244.400
 1957 08  2944•400
 1957 09  5344•700
 1957 10  7744.900
 1957 11  7945•000
 1957 12  544•800
 1958 01 7344•600
 1958 02 144•600
 1958 03 5444.600
 1958 04 2444.600
 1958 05 3344.600
 1958 06 5544•600
 1958 07 7144.600
 1958 08 4444•500
 1958 09 2144.700
 1958 10 6044.800
 1958 11 8245.000
 1958 12 4544.900
 1959 01  4944•600
 1959 02  5944.600
 1959 03  6144•600
 1959 04  3444.700
 1959 05  5544•800
 1959 06  2244.800
 1959 07  1044•900
 1959 08  4445•100
 1959 09  245•500
 1959 10  4245•600
 1959 11  5345.600
 1959 12  3045•500
 1960 01 7845.100
 1960 02 3945•300
 1960 03 4145.400
 1960 04 7445•500
 1960 05 9745•500
 1960 06 5745.500
 1960 07 4945.600
 1960 08 8345.700
 1960 09 9546.100
 1960 10 6546.300
 1960 11 7746•200
 1960 12 8946•200
 1961 01  3545•800
 1961 02  5845.800
 1961 03  5245.900
 1961 04  4745.800
 1961 05  745•900
 1961 06  5345•800
 1961 07  2346•000
 1961 08  4146.000
 1961 09  2146•400
 1961 10  9646.500
 1961 11  6646.400
 1961 12  7646.400
 1962 01 1845•700
 1962 02 5645•900
 1962 03 8146.100
 1962 04 8446.100
 1962 05 5846•100
 1962 06 2746•200
 1962 07 9446.200
 1962 08 2246.100
 1962 09 3146•900
 1962 10 2747.000
 1962 11 5546•800
 1962 12 7146•700
 1963 01  4846•400
 1963 02  246.500
 1963 03  3946•600
 1963 04  3846•700
 1963 05  4946•600
 1963 06  1946.700
 1963 07  4746•700
 1963 08  5546.800
 1963 09  9547.200
 1963 10  7447•400
 1963 11  447•500
 1963 12  7847.500
 1964 01 7647.000
 1964 02 8647.000
 1964 03 6047.100
 1964 04 8947•200
 1964 05 247•300
 1964 06 9847.300
 1964 07 9247•200
 1964 08 9547.100
 1964 09 1447.400
 1964 10 8047.500
 1964 11 9947•600
 1964 12 2647•700
 1965 01  7247.200
 1965 02  2647•300
 1965 03  647.400
 1965 04  4147•500
 1965 05  6647.800
 1965 06  5547.800
 1965 07  6547•500
 1965 08  2047.600
 1965 09  947.900
 1965 10  1148•200
 1965 11  5048.300
 1965 12  7048.300
 1966 01 3748•000
 1966 02 6348•100
 1966 03 6248.400
 1966 04 2348.600
 1966 05 1448•900
 1966 06 648•900
 1966 07 2648.800
 1966 08 3648•800
 1966 09 2849.500
 1966 10 5849•900
 1966 11 9350•100
 1966 12 8950•200
 1967 01  9249•800
 1967 02  6450.100
 1967 03  3850•400
 1967 04  9050.500
 1967 05  4350.900
 1967 06  9350•900
 1967 07  6250•800
 1967 08  7150.900
 1967 09  4551.500
 1967 10  3951•900
 1967 11  8952.200
 1967 12  8752.300
 1968 01 8551.800
 1968 02 2152.200
 1968 03 7052•600
 1968 04 2153.000
 1968 05 7753.400
 1968 06 8453.600
 1968 07 8253.500
 1968 08 7953.800
 1968 09 5854•700
 1968 10 9655.200
 1968 11 2355.500
 1968 12 9355.600
 1969 01  9155•200
 1969 02  5155.400
 1969 03  1955.900
 1969 04  2056.200
 1969 05  6356•600
 1969 06  7056.800
 1969 07  2256•700
 1969 08  4156.600
 1969 09  8957•600
 1969 10  9558•100
 1969 11  558.400
 1969 12  6358•500
 1970 01 657.800
 1970 02 9658.100
 1970 03 7058.400
 1970 04 1758•600
 1970 05 7659•000
 1970 06 6759•100
 1970 07 4258•800
 1970 08 6058.800
 1970 09 8759.700
 1970 10 2860.300
 1970 11 7260.700
 1970 12 7460•800
 1971 01  5360•000
 1971 02  2260.200
 1971 03  3460•500
 1971 04  6560•700
 1971 05  1261.300
 1971 06  1861.200
 1971 07  2960•800
 1971 08  6660.700
 1971 09  2561.500
 1971 10  1262•000
 1971 11  8362.100
 1971 12  3262•100
 1972 01 8261.300
 1972 02 2161•500
 1972 03 4661.800
 1972 04 4562•100
 1972 05 9562•500
 1972 06 9062.200
 1972 07 9361.700
 1972 08 1261•600
 1972 09 162.800
 1972 10 8863•400
 1972 11 2563.700
 1972 12 6563.700
 1973 01  6562•700
 1973 02  1063.000
 1973 03  6763•600
 1973 04  6064.100
 1973 05  7364•600
 1973 06  7464•600
 1973 07  6964.100
 1973 08  7964•500
 1973 09  3865•400
 1973 10  2466.100
 1973 11  766•500
 1973 12  2866•500
 1974 01 9965•700
 1974 02 3066.500
 1974 03 8267•400
 1974 04 4068•100
 1974 05 1868.800
 1974 06 8669.200
 1974 07 1869•000
 1974 08 7070.400
 1974 09 8471.300
 1974 10 1171•900
 1974 11 6672.600
 1974 12 172•300
 1975 01  871•100
 1975 02  4971.500
 1975 03  171•800
 1975 04  3872.000
 1975 05  3072•300
 1975 06  7072.100
 1975 07  2571•900
 1975 08  1572.500
 1975 09  1273.200
 1975 10  6673•700
 1975 11  6274.200
 1975 12  8774•000
 1976 01 4173.100
 1976 02 5973.400
 1976 03 6273•900
 1976 04 3674•300
 1976 05 3174.800
 1976 06 9174.900
 1976 07 174•700
 1976 08 6875.500
 1976 09 2076.600
 1976 10 3276•900
 1976 11 8077•400
 1976 12 1677.400
 1977 01  7076•500
 1977 02  7576.900
 1977 03  2377.300
 1977 04  3577.600
 1977 05  6978.200
 1977 06  4178.500
 1977 07  8278•200
 1977 08  878•900
 1977 09  3179•600
 1977 10  7380.100
 1977 11  3180.800
 1977 12  4280•700
 1978 01 9279.400
 1978 02 4178.800
 1978 03 7179•800
 1978 04 6780.800
 1978 05 1781.500
 1978 06 3881.500
 1978 07 2780•500
 1978 08 4181.400
 1978 09 9382.500
 1978 10 8383•300
 1978 11 5083.700
 1978 12 4483.200
 1979 01  3281•900
 1979 02  2282•300
 1979 03  1683•800
 1979 04  8584•300
 1979 05  7384.700
 1979 06  2284•500
 1979 07  2383.800
 1979 08  9484•800
 1979 09  7986•600
 1979 10  7987•200
 1979 11  9987.500
 1979 12  2887.800
 1980 01 3787•200
 1980 02 1187.600
 1980 03 9389.700
 1980 04 6890•400
 1980 05 6190.500
 1980 06 6290.300
 1980 07 8189.800
 1980 08 2291.100
 1980 09 8892.900
 1980 10 193•800
 1980 11 6294•200
 1980 12 2193•800
 1981 01  8092•300
 1981 02  2392•800
 1981 03  6394•400
 1981 04  2195.000
 1981 05  2795•000
 1981 06  4894•700
 1981 07  3494.200
 1981 08  595•500
 1981 09  4197•200
 1981 10  1797.600
 1981 11  5197•500
 1981 12  7997.100
 1982 01 6095•500
 1982 02 395•800
 1982 03 1397.400
 1982 04 7497•800
 1982 05 4797.600
 1982 06 9797.300
 1982 07 4696.700
 1982 08 4797.800
 1982 09 8999.400
 1982 10 1999•700
 1982 11 099•600
 1982 12 8098•700
 1983 01  9997.400
 1983 02  1497•900
 1983 03  5199•200
 1983 04  7999•700
 1983 05  16100.000
 1983 06  5199.700
 1983 07  9999•400
 1983 08  77100•600
 1983 09  2102•200
 1983 10  24102•300
 1983 11  70102.300
 1983 12  29101.600
 1984 01 46100.100
 1984 02 51100.000
 1984 03 14101•300
 1984 04 18101.600
 1984 05 59101.400
 1984 06 78100.600
 1984 07 7100.200
 1984 08 49102•000
 1984 09 80104•100
 1984 10 72104•900
 1984 11 48104•600
 1984 12 56103.600
 1985 01  72101.900
 1985 02  29102.900
 1985 03  63104.700
 1985 04  93105.000
 1985 05  23104.700
 1985 06  68104•300
 1985 07  3103.400
 1985 08  44104.700
 1985 09  46106.900
 1985 10  32107•600
 1985 11  42107•700
 1985 12  14106•500
 1986 01 78104.500
 1986 02 91104.100
 1986 03 82105.200
 1986 04 35105.700
 1986 05 82105.200
 1986 06 38104.300
 1986 07 48103.600
 1986 08 64105•500
 1986 09 47108.100
 1986 10 94108.700
 1986 11 90108.600
 1986 12 82107•500
 1987 01  85105•600
 1987 02  2106.200
 1987 03  83109•700
 1987 04  97111•500
 1987 05  34111•100
 1987 06  31109•300
 1987 07  29107•300
 1987 08  39109•400
 1987 09  56113.300
 1987 10  76115•400
 1987 11  51115.400
 1987 12  66112.700
 1988 01 41110•400
 1988 02 55110.200
 1988 03 1114•300
 1988 04 59117•000
 1988 05 1116.300
 1988 06 14114.600
 1988 07 54112.700
 1988 08 25112.600
 1988 09 73117•800
 1988 10 19120•700
 1988 11 11119•900
 1988 12 95118•000
 1989 01  20115.300
 1989 02  67115•300
 1989 03  97119•300
 1989 04  25120.900
 1989 05  31120.400
 1989 06  77117.800
 1989 07  61115.000
 1989 08  99115•000
 1989 09  19120.000
 1989 10  91122.700
 1989 11  81122.100
 1989 12  22119•200
 1990 01 20116.700
 1990 02 80120•400

 1990 03 96125•400
 1990 04 59126•700
 1990 05 93125•500
 1990 06 28123•300
 1990 07 46120•800
 1990 08 72122.200
 1990 09 90126.800
 1990 10 75128.400
 1990 11 67127•500
 1990 12 52125•300
 1991 01  80123•800
 1991 02  3126.200
 1991 03  38128.800
 1991 04  58130.100
 1991 05  6129•400
 1991 06  33126•900
 1991 07  61125•200
 1991 08  75127.600
 1991 09  34131.300
 1991 10  13132•700
 1991 11  66132•900
 1991 12  12129•600
 1992 01 54127•900
 1992 02 16130.200
 1992 03 6133•400
 1992 04 5133•300
 1992 05 83133•100
 1992 06 39131•000
 1992 07 59129•200
 1992 08 12130.200
 1992 09 62133.300
 1992 10 3135.000
 1992 11 29134•500
 1992 12 20131•400
 1993 01  56129•700
 1993 02  56133•400
 1993 03  45136•200
 1993 04  37136.900
 1993 05  57135.000
 1993 06  71131•900
 1993 07  60129.400
 1993 08  99131•900
 1993 09  80134.600
 1993 10  45136.100
 1993 11  52136•200
 1993 12  65132•600
 1994 01 67130•400
 1994 02 99132•400
 1994 03 25136•100
 1994 04 20136.400
 1994 05 84135.600
 1994 06 82133.800
 1994 07 8130•900
 1994 08 73131.100
 1994 09 21134.200
 1994 10 65135.200
 1994 11 54134.200
 1994 12 60130.500
 1995 01  95129•400
 1995 02  46131•100
 1995 03  41134•400
 1995 04  40134•800
 1995 05  47133.400
 1995 06  47130•500
 1995 07  74128.300
 1995 08  99130.100
 1995 09  42132•700
 1995 10  15134•500
 1995 11  80133.700
 1995 12  45130•600
 1996 01 72130.000
 1996 02 22131•200
 1996 03 13134.800
 1996 04 13134•900
 1996 05 53133•700
 1996 06 67130•800
 1996 07 52128•300
 1996 08 64128.100
 1996 09 26131•500
 1996 10 70133.400
 1996 11 0133•400
 1996 12 82130.300
 1997 01  57129•600
 1997 02  80131•900
 1997 03  86134•500
 1997 04  77136•100
 1997 05  36135•300
 1997 06  68132•400
 1997 07  63130•200
 1997 08  83130•000
 1997 09  80133•000
 1997 10  33134•900
 1997 11  10134.700
 1997 12  61131.600
 1998 01 30129.800
 1998 02 95131•900
 1998 03 30134•900
 1998 04 95135.800
 1998 05 52135•300
 1998 06 3132•500
 1998 07 51129.600
 1998 08 95131.600
 1998 09 37133.600
 1998 10 28135.600
 1998 11 28135•000
 1998 12 95130.700
 1999 01  1127•900
 1999 02  69129•700
 1999 03  39132.700
 1999 04  56135•200
 1999 05  84134•200
 1999 06  46130.900
 1999 07  87127•300
 1999 08  62127.500
 1999 09  54131.800
 1999 10  8134•600
 1999 11  1133.600
 1999 12  23130•100
 2000 01 0126•800
 2000 02 27129•200
 2000 03 34132.500
 2000 04 74133.300
 2000 05 40132.200
 2000 06 0128.300
 2000 07 65124•500
 2000 08 74125.300
 2000 09 13130•400
 2000 10 49132•800
 2000 11 97131•800
 2000 12 9127•800
 2001 01  86125.400
 2001 02  21128•400
 2001 03  59132.200
 2001 04  87131•900
 2001 05  51129.800
 2001 06  90126.300
 2001 07  5122•600
 2001 08  45122•600
 2001 09  22126.800
 2001 10  51129.500
 2001 11  12128.000
 2001 12  41123•700
 2002 01 41120.400
 2002 02 28123•500
 2002 03 85128.200
 2002 04 60128.800
 2002 05 75127.100
 2002 06 67122•700
 2002 07 52118.700
 2002 08 12120•500
 2002 09 13124•600
 2002 10 41126•800
 2002 11 66125.500
 2002 12 32121•500
 2003 01  73118•100
 2003 02  47120.600
 2003 03  6123.600
 2003 04  80123•900
 2003 05  94122•500
 2003 06  8119•500
 2003 07  76116.200
 2003 08  40117•200
 2003 09  44122•000
 2003 10  70124.800
 2003 11  3123.100
 2003 12  22119•000
 2004 01 13115.800
 2004 02 6118•600
 2004 03 42123•500
 2004 04 62124•300
 2004 05 17123.400
 2004 06 13120•100
 2004 07 71115.900
 2004 08 18116•500
 2004 09 97121.200
 2004 10 14124.100
 2004 11 94123.000
 2004 12 75118•800
 2005 01  19116.100
 2005 02  55118•700
 2005 03  39123.500
 2005 04  43123.700
 2005 05  75122•400
 2005 06  10118•300
 2005 07  59113.800
 2005 08  58115.800
 2005 09  80120.500
 2005 10  74122.700
 2005 11  33121•500
 2005 12  78117.500
 2006 01 75114•900
 2006 02 72116.600
 2006 03 65122•000
 2006 04 89123•400
 2006 05 26122•400
 2006 06 48118.900
 2006 07 84113•800
 2006 08 0116.100
 2006 09 24121•700
 2006 10 77123.300
 2006 11 41121•700
 2006 12 46118•600
 2007 01  86115.988
 2007 02  56119.017
 2007 03  17122•582
 2007 04  87122.934
 2007 05  52121.452
 2007 06  5117•225
 2007 07  15113.500
 2007 08  8114•439
 2007 09  88119•535
 2007 10  74121•846
 2007 11  62121.204
 2007 12  17118•257
 2008 01 86115•795
 2008 02 34117•839
 2008 03 14120•881
 2008 04 51122•113
 2008 05 60120.752
 2008 06 82117•019
 2008 07 47114•357
 2008 08 69116.376

 Series Title: CPI: U.S. city average; Apparel; 1982-84=100; NSA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

What do people say about Economagic?

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR