Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Unemployment Level: Arkansas; SA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

                 % change   % change 
                 from last  from last
          data   period AR  year     
 
 1976 01 2665071·       NA       NA
 1976 02 7063097. -30.904%       NA
 1976 03 7863360·   5.118%       NA
 1976 04 1062620· -13.149%       NA
 1976 05 4760876. -28.748%       NA
 1976 06 7660881.   0.099%       NA
 1976 07 8460813·  -1.332%       NA
 1976 08 8861472·  13.808%       NA
 1976 09 8558773. -41.655%       NA
 1976 10 3158633·  -2.821%       NA
 1976 11 4159244·  13.247%       NA
 1976 12 1559651·   8.563%       NA
 1977 01 8961843·  54.196%  -4.961%
 1977 02 1660130· -28.615%  -4.702%
 1977 03 6258788. -23.727%  -7.216%
 1977 04 3458419·  -7.277%  -6.709%
 1977 05 3657558· -16.321%  -5.450%
 1977 06 3858316.  17.000%  -4.213%
 1977 07 8459281·  21.768%  -2.519%
 1977 08 1658919·  -7.087%  -4.153%
 1977 09 2558853.  -1.336%   0.136%
 1977 10 2858867.   0.286%   0.399%
 1977 11 7159574.  15.403%   0.557%
 1977 12 5460026·   9.494%   0.629%
 1978 01 8256471· -51.935%  -8.687%
 1978 02 4358846·  63.945%  -2.135%
 1978 03 1157358· -26.460%  -2.432%
 1978 04 6755552. -31.881%  -4.908%
 1978 05 5755948·   8.898%  -2.797%
 1978 06 6556863.  21.491%  -2.492%
 1978 07 1657946.  25.408%  -2.252%
 1978 08 9958357.   8.851%  -0.954%
 1978 09 2659709·  31.632%   1.454%
 1978 10 060477·  16.575%   2.735%
 1978 11 2460251·  -4.393%   1.136%
 1978 12 2060783·  11.126%   1.261%
 1979 01 8963461·  67.763%  12.378%
 1979 02 8061669. -29.088%   4.797%
 1979 03 9859683· -32.484%   4.053%
 1979 04 2458818. -16.070%   5.879%
 1979 05 7156728. -35.219%   1.394%
 1979 06 6257556.  18.992%   1.219%
 1979 07 2657470·  -1.778%  -0.821%
 1979 08 2958086.  13.648%  -0.464%
 1979 09 2458533.   9.636%  -1.970%
 1979 10 2758091.  -8.695%  -3.945%
 1979 11 2158663·  12.477%  -2.636%
 1979 12 8059626·  21.579%  -1.903%
 1980 01 2160526.  19.695%  -4.625%
 1980 02 8264377· 109.636%   4.391%
 1980 03 2165439·  21.695%   9.644%
 1980 04 4669981. 123.729%  18.979%
 1980 05 6475549. 150.601%  33.178%
 1980 06 5876496·  16.123%  32.907%
 1980 07 8979193.  51.557%  37.799%
 1980 08 2279005.  -2.812%  36.014%
 1980 09 7879221.   3.331%  35.344%
 1980 10 1380136·  14.775%  37.949%
 1980 11 1280969.  13.212%  38.024%
 1980 12 2682760.  30.023%  38.799%
 1981 01 1482883.   1.798%  36.938%
 1981 02 2785174.  38.707%  32.305%
 1981 03 486108·  13.982%  31.585%
 1981 04 285461.  -8.653%  22.120%
 1981 05 4785971·   7.401%  13.795%
 1981 06 887334·  20.775%  14.168%
 1981 07 286623.  -9.344%   9.382%
 1981 08 2086814.   2.678%   9.884%
 1981 09 7687193·   5.366%  10.063%
 1981 10 8688697.  22.780%  10.683%
 1981 11 7090126.  21.142%  11.309%
 1981 12 7491001·  12.293%   9.958%
 1982 01 2894729·  61.898%  14.292%
 1982 02 2093643. -12.922%   9.943%
 1982 03 9494596·  12.920%   9.857%
 1982 04 8294097.  -6.150%  10.105%
 1982 05 5493818.  -3.501%   9.127%
 1982 06 9094300·   6.342%   7.976%
 1982 07 8995325·  13.852%  10.046%
 1982 08 9097458.  30.415%  12.261%
 1982 09 2797895.   5.515%  12.274%
 1982 10 399682.  24.244%  12.385%
 1982 11 91101740·  27.791%  12.886%
 1982 12 66103872·  28.257%  14.144%
 1983 01 49104544.   8.046%  10.361%
 1983 02 90105316·   9.230%  12.465%
 1983 03 65104710·  -6.691%  10.692%
 1983 04 4103222. -15.781%   9.697%
 1983 05 46102696·  -5.946%   9.463%
 1983 06 9100411. -23.663%   6.480%
 1983 07 9799548·  -9.840%   4.430%
 1983 08 2499089·  -5.395%   1.674%
 1983 09 6798744·  -4.099%   0.867%
 1983 10 4197192. -17.313%  -2.498%
 1983 11 194534. -28.305%  -7.083%
 1983 12 6994219.  -3.926%  -9.293%
 1984 01 8892501· -19.815% -11.520%
 1984 02 9290558. -22.489% -14.013%
 1984 03 1489602. -11.958% -14.428%
 1984 04 988870.  -9.375% -13.904%
 1984 05 987460. -17.462% -14.836%
 1984 06 9485494. -23.877% -14.856%
 1984 07 9983771. -21.676% -15.849%
 1984 08 3883173·  -8.238% -16.062%
 1984 09 5682936.  -3.366% -16.009%
 1984 10 584545·  25.933% -13.012%
 1984 11 4585307.  11.368%  -9.761%
 1984 12 7584726·  -7.874% -10.075%
 1985 01 7986402.  26.498%  -6.593%
 1985 02 488734·  37.656%  -2.014%
 1985 03 6488894·   2.185%  -0.790%
 1985 04 6589708·  11.559%   0.943%
 1985 05 5489276·  -5.628%   2.076%
 1985 06 089813.   7.462%   5.052%
 1985 07 9591348·  22.551%   9.045%
 1985 08 7591077.  -3.502%   9.503%
 1985 09 8091292·   2.870%  10.075%
 1985 10 2490784·  -6.477%   7.380%
 1985 11 9991896·  15.730%   7.724%
 1985 12 191478.  -5.324%   7.969%
 1986 01 8490508. -12.008%   4.752%
 1986 02 3291810.  18.696%   3.467%
 1986 03 6591322.  -6.195%   2.731%
 1986 04 6291112·  -2.725%   1.565%
 1986 05 1589730. -16.758%   0.509%
 1986 06 690366.   8.845%   0.616%
 1986 07 589616.  -9.517%  -1.896%
 1986 08 189503·  -1.503%  -1.728%
 1986 09 5089283·  -2.910%  -2.201%
 1986 10 5390445.  16.786%  -0.373%
 1986 11 5991472.  14.510%  -0.461%
 1986 12 8890470· -12.381%  -1.102%
 1987 01 8889704.  -9.700%  -0.888%
 1987 02 489638.  -0.879%  -2.366%
 1987 03 8890676·  14.816%  -0.707%
 1987 04 1889734· -11.778%  -1.512%
 1987 05 5489602.  -1.751%  -0.143%
 1987 06 1689087·  -6.683%  -1.415%
Create Excel dashboards quickly with Plug-N-Play reports.
 1987 07 5287832. -15.655%  -1.991%
 1987 08 1688094·   3.639%  -1.574%
 1987 09 8588015.  -1.071%  -1.420%
 1987 10 7687694·  -4.290%  -3.042%
 1987 11 4387765·   0.976%  -4.053%
 1987 12 1887023.  -9.687%  -3.810%
 1988 01 7388153·  16.745%  -1.729%
 1988 02 1187203· -12.192%  -2.716%
 1988 03 8087196.  -0.096%  -3.838%
 1988 04 886986.  -2.852%  -3.062%
 1988 05 7586868.  -1.616%  -3.051%
 1988 06 9484918· -23.848%  -4.680%
 1988 07 2983740· -15.433%  -4.659%
 1988 08 3584024.   4.147%  -4.620%
 1988 09 1983949.  -1.066%  -4.620%
 1988 10 3382959· -13.269%  -5.399%
 1988 11 8282091. -11.858%  -6.465%
 1988 12 7082148·   0.836%  -5.602%
 1989 01 6081470·  -9.467%  -7.581%
 1989 02 6382709.  19.856%  -5.153%
 1989 03 5482107.  -8.393%  -5.836%
 1989 04 1081400·  -9.857%  -6.422%
 1989 05 7480642· -10.620%  -7.167%
 1989 06 4479175. -19.773%  -6.763%
 1989 07 8777578. -21.692%  -7.358%
 1989 08 7976913.  -9.815%  -8.463%
 1989 09 6776480.  -6.550%  -8.897%
 1989 10 6176056.  -6.454%  -8.321%
 1989 11 4676158.   1.621%  -7.227%
 1989 12 2276550·   6.355%  -6.815%
 1990 01 6674557. -27.135%  -8.485%
 1990 02 2474938.   6.308%  -9.396%
 1990 03 2376025.  18.864%  -7.407%
 1990 04 1375471.  -8.402%  -7.284%
 1990 05 2575171.  -4.667%  -6.784%
 1990 06 6774534.  -9.708%  -5.862%
 1990 07 3475245.  12.067%  -3.007%
 1990 08 4875307·   0.993%  -2.088%
 1990 09 2276709·  24.776%   0.299%
 1990 10 5077927·  20.809%   2.460%
 1990 11 1978476.   8.789%   3.044%
 1990 12 5079355.  14.301%   3.664%
 1991 01 6181220·  32.149%   8.937%
 1991 02 5880045· -16.043%   6.815%
 1991 03 4580584·   8.387%   5.997%
 1991 04 6680994.   6.279%   7.318%
 1991 05 7181023·   0.431%   7.785%
 1991 06 180489·  -7.628%   7.990%
 1991 07 280630·   2.123%   7.157%
 1991 08 6980331·  -4.360%   6.671%
 1991 09 580994.  10.366%   5.586%
 1991 10 1381085.   1.357%   4.053%
 1991 11 782071·  15.609%   4.581%
 1991 12 5584367·  39.250%   6.316%
 1992 01 4185739.  21.358%   5.564%
 1992 02 5485225·  -6.961%   6.471%
 1992 03 184264. -12.723%   4.567%
 1992 04 4884730.   6.842%   4.613%
 1992 05 8483791· -12.517%   3.416%
 1992 06 983929·   1.994%   4.274%
 1992 07 4982571· -17.778%   2.407%
 1992 08 9381676. -12.259%   1.674%
 1992 09 6181338·  -4.854%   0.425%
 1992 10 8879660. -22.132%  -1.757%
 1992 11 4378182· -20.127%  -4.739%
 1992 12 6477161· -14.593%  -8.541%
 1993 01 2676009· -16.515% -11.348%
 1993 02 2573593. -32.133% -13.649%
 1993 03 9873485·  -1.747% -12.792%
 1993 04 5874064.   9.876% -12.588%
 1993 05 5773649·  -6.521% -12.104%
 1993 06 8172236· -20.742% -13.932%
 1993 07 5771313· -14.300% -13.634%
 1993 08 9771067.  -4.062% -12.989%
 1993 09 5971263.   3.360% -12.387%
 1993 10 4070427· -13.204% -11.591%
 1993 11 8469720· -11.403% -10.823%
 1993 12 2869312·  -6.801% -10.172%
 1994 01 5967575. -26.255% -11.096%
 1994 02 1165881· -26.262% -10.479%
 1994 03 7167228·  27.491%  -8.515%
 1994 04 2366743·  -8.322%  -9.885%
 1994 05 1266737.  -0.108%  -9.385%
 1994 06 3065970· -12.952%  -8.674%
 1994 07 3465107. -14.616%  -8.702%
 1994 08 8064680.  -7.592%  -8.987%
 1994 09 9563280· -23.094% -11.202%
 1994 10 5662821.  -8.365% -10.800%
 1994 11 1361036. -29.242% -12.456%
 1994 12 2260513·  -9.811% -12.695%
 1995 01 1259184. -23.393% -12.417%
 1995 02 7561126.  47.319%  -7.218%
 1995 03 7558179. -44.731% -13.460%
 1995 04 9557388. -15.149% -14.016%
 1995 05 9256822. -11.214% -14.857%
 1995 06 9557240·   9.194% -13.233%
 1995 07 1158256.  23.507% -10.523%
 1995 08 7159753·  35.590%  -7.618%
 1995 09 8859754·   0.020%  -5.572%
 1995 10 5260034·   5.770%  -4.436%
 1995 11 3760313·   5.722%  -1.185%
 1995 12 4860133.  -3.523%  -0.628%
 1996 01 7961353.  27.255%   3.665%
 1996 02 562304·  20.271%   1.927%
 1996 03 9462326.   0.425%   7.128%
 1996 04 4862716·   7.773%   9.284%
 1996 05 6863823·  23.363%  12.321%
 1996 06 3964460.  12.657%  12.614%
 1996 07 4765527.  21.775%  12.481%
 1996 08 1965021·  -8.883%   8.816%
 1996 09 8465569.  10.596%   9.732%
 1996 10 6465098·  -8.287%   8.435%
 1996 11 8964542.  -9.781%   7.012%
 1996 12 3263617· -15.905%   5.794%
 1997 01 8063305.  -5.729%   3.182%
 1997 02 1561926. -23.225%  -0.607%
 1997 03 3462236·   6.175%  -0.144%
 1997 04 8661794.  -8.197%  -1.470%
 1997 05 3562316.  10.621%  -2.361%
 1997 06 5163834.  33.484%  -0.971%
 1997 07 2464893.  21.829%  -0.968%
 1997 08 164459.  -7.737%  -0.864%
 1997 09 5264363.  -1.773%  -1.839%
 1997 10 5863595. -13.415%  -2.309%
 1997 11 2563244·  -6.426%  -2.011%
 1997 12 2663167·  -1.451%  -0.707%
 1998 01 6063227·   1.146%  -0.123%
 1998 02 4462680.  -9.902%   1.218%
 1998 03 2863776·  23.123%   2.474%
 1998 04 3362797· -16.942%   1.623%
 1998 05 1262826.   0.556%   0.818%
 1998 06 4561755· -18.643%  -3.257%
 1998 07 4961749·  -0.117%  -4.845%
 1998 08 1862630·  18.530%  -2.837%
 1998 09 8763283.  13.255%  -1.678%
 1998 10 2163040·  -4.512%  -0.873%
 1998 11 2961015. -32.416%  -3.524%
 1998 12 559637· -23.976%  -5.588%
 1999 01 8957737· -32.195%  -8.683%
 1999 02 5655447. -38.470% -11.540%
 1999 03 3454884· -11.527% -13.943%
 1999 04 4155553.  15.649% -11.536%
 1999 05 4556046.  11.185% -10.792%
 1999 06 6056778.  16.849%  -8.059%
 1999 07 5556577·  -4.166%  -8.376%
 1999 08 9756844.   5.812%  -9.238%
 1999 09 955856. -18.974% -11.736%
 1999 10 6855372·  -9.917% -12.164%
 1999 11 854066· -24.905% -11.389%
 1999 12 7153520. -11.468% -10.257%
 2000 01 6153845.   7.535%  -6.741%
 2000 02 3954082·   5.412%  -2.462%
 2000 03 3453790.  -6.290%  -1.993%
 2000 04 8653117· -14.023%  -4.385%
 2000 05 352732.  -8.359%  -5.913%
 2000 06 5851778· -19.675%  -8.806%
 2000 07 9952032·   6.048%  -8.033%
 2000 08 8852612·  14.228%  -7.445%
 2000 09 6452059. -11.909%  -6.798%
 2000 10 3652301.   5.723%  -5.546%
 2000 11 9553573·  33.423%  -0.912%
 2000 12 5052925. -13.587%  -1.112%
 2001 01 9753705.  19.192%  -0.260%
 2001 02 755033·  34.061%   1.758%
 2001 03 3655215.   4.042%   2.649%
 2001 04 6956442·  30.180%   6.260%
 2001 05 8257573·  26.881%   9.180%
 2001 06 3058856·  30.275%  13.670%
 2001 07 6459412·  11.944%  14.184%
 2001 08 6759561.   3.051%  13.208%
 2001 09 2060327·  16.573%  15.882%
 2001 10 9060674.   7.125%  16.009%
 2001 11 4562715·  48.739%  17.065%
 2001 12 9264356.  36.336%  21.598%
 2002 01 4265821.  31.010%  22.560%
 2002 02 9866460·  12.292%  20.764%
 2002 03 7167660.  23.954%  22.539%
 2002 04 1668229·  10.572%  20.883%
 2002 05 068135.  -1.641%  18.345%
 2002 06 8868109·  -0.457%  15.721%
 2002 07 5768005.  -1.817%  14.463%
 2002 08 3667714·  -5.016%  13.688%
 2002 09 7467833.   2.129%  12.442%
 2002 10 1968234.   7.329%  12.460%
 2002 11 4368893.  12.225%   9.851%
 2002 12 7569588.  12.801%   8.130%
 2003 01 6569846.   4.541%   6.115%
 2003 02 7770441.  10.715%   5.990%
 2003 03 9771681.  23.294%   5.943%
 2003 04 7973036.  25.197%   7.045%
 2003 05 474146.  19.842%   8.822%
 2003 06 7174845·  11.918%   9.890%
 2003 07 975193.   5.724%  10.570%
 2003 08 2275246·   0.849%  11.123%
 2003 09 4476002.  12.746%  12.043%
 2003 10 3675984·  -0.284%  11.358%
 2003 11 9675653·  -5.104%   9.812%
 2003 12 9974729. -13.711%   7.388%
 2004 01 6274398.  -5.188%   6.517%
 2004 02 3174851·   7.556%   6.261%
 2004 03 9774774·  -1.227%   4.315%
 2004 04 3474528·  -3.877%   2.043%
 2004 05 6374745.   3.550%   0.808%
 2004 06 4374277·  -7.260%  -0.759%
 2004 07 8073231· -15.650%  -2.609%
 2004 08 7472366. -13.289%  -3.827%
 2004 09 7671815.  -8.764%  -5.509%
 2004 10 7971355·  -7.421%  -6.092%
 2004 11 3570490. -13.615%  -6.825%
 2004 12 9170341·  -2.507%  -5.872%
 2005 01 5269307· -16.281%  -6.843%
 2005 02 7568278· -16.431%  -8.781%
 2005 03 7867230. -16.941% -10.089%
 2005 04 8267006·  -3.926% -10.093%
 2005 05 7267469.   8.614%  -9.734%
 2005 06 9267754·   5.188%  -8.782%
 2005 07 5168272.   9.570%  -6.772%
 2005 08 7069048·  14.525%  -4.585%
 2005 09 3970303.  24.129%  -2.105%
 2005 10 1370311·   0.137%  -1.463%
 2005 11 1969429· -14.057%  -1.505%
 2005 12 168787· -10.549%  -2.209%
 2006 01 8168175· -10.169%  -1.633%
 2006 02 4869317.  22.061%   1.522%
 2006 03 7370367·  19.771%   4.666%
 2006 04 4971422.  19.552%   6.590%
 2006 05 5171918.   8.659%   6.594%
 2006 06 3272178·   4.426%   6.530%
 2006 07 3072260·   1.372%   5.841%
 2006 08 1072860.  10.432%   5.521%
 2006 09 2972714·  -2.378%   3.429%
 2006 10 2572493·  -3.587%   3.103%
 2006 11 3073215.  12.628%   5.453%
 2006 12 672262· -14.549%   5.052%
 2007 01 1872013.  -4.057%   5.630%
 2007 02 1271985.  -0.466%   3.849%
 2007 03 3971851.  -2.211%   2.109%
 2007 04 8672735.  15.805%   1.838%
 2007 05 4573473.  12.879%   2.162%
 2007 06 273821·   5.834%   2.276%
 2007 07 4875153·  23.936%   4.004%
 2007 08 2075349·   3.175%   3.416%
 2007 09 6675616.   4.336%   3.991%
 2007 10 3175425·  -2.989%   4.045%
 2007 11 7475051.  -5.791%   2.508%
 2007 12 774913·  -2.184%   3.669%
 2008 01 5876802.  34.829%   6.650%
 2008 02 5768367. -75.244%  -5.026%
 2008 03 5866504· -28.218%  -7.442%
 2008 04 6964424. -31.703% -11.426%
 2008 05 2471137· 228.529%  -3.179%
 2008 06 6668889· -31.978%  -6.681%
 2008 07 6462143. -70.966% -17.311%
 2008 08 5365496.  87.876% -13.076%
 2008 09 9467909·  54.366% -10.192%
 2008 10 6874583. 208.000%  -1.116%
 2008 11 8678575.  86.954%   4.695%
                 % change   % change 
                 from last  from last
          data   period AR  year     
 

 Series Title: Unemployment Level: Arkansas; SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Similar Data:

     US Unemployment Data by Type of Employee
     Unemployment Data by State: Seasonally Adjusted
     Unemployment Data by State
     Unemployment Data by MSA/City
     All 9,000+ Unemployment Rate Series
     Employment and Unemployment Rate Lists; by State, or City

Click here to find out what subscriber services Economagic offers.

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR