Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Unemployment Level: California; SA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

                  % change   % change 
                  from last  from last
          data    period AR  year     
 
 1976 01 37908232·       NA       NA
 1976 02 45887925· -23.765%       NA
 1976 03 63879814. -10.427%       NA
 1976 04 1876791·  -4.046%       NA
 1976 05 92868112. -11.253%       NA
 1976 06 72890155·  35.107%       NA
 1976 07 77907422·  25.928%       NA
 1976 08 75918233.  15.272%       NA
 1976 09 14933836.  22.409%       NA
 1976 10 98945081·  15.447%       NA
 1976 11 93950508.   7.113%       NA
 1976 12 48934115. -18.841%       NA
 1977 01 52913372. -23.622%   0.566%
 1977 02 4891894. -24.840%   0.447%
 1977 03 22883811. -10.349%   0.454%
 1977 04 64889559.   8.090%   1.456%
 1977 05 82884307.  -6.859%   1.866%
 1977 06 97876283· -10.361%  -1.558%
 1977 07 3861087· -18.935%  -5.106%
 1977 08 92852962. -10.753%  -7.108%
 1977 09 4850734.  -3.090%  -8.899%
 1977 10 8838600. -15.835% -11.267%
 1977 11 99832184.  -8.804% -12.449%
 1977 12 26810019. -27.671% -13.285%
 1978 01 45799991. -13.885% -12.413%
 1978 02 94806682·  10.511%  -9.554%
 1978 03 97812346.   8.759%  -8.086%
 1978 04 85810610·  -2.534%  -8.875%
 1978 05 54812592·   2.974%  -8.110%
 1978 06 37801200· -15.585%  -8.568%
 1978 07 10797331.  -5.643%  -7.404%
 1978 08 13774650. -29.270%  -9.181%
 1978 09 6761535· -18.527% -10.485%
 1978 10 44739851· -29.295% -11.775%
 1978 11 77726893· -19.106% -12.652%
 1978 12 80730297.   5.767%  -9.842%
 1979 01 3721084. -14.131%  -9.863%
 1979 02 45711561. -14.746% -11.792%
 1979 03 60703532. -12.731% -13.395%
 1979 04 80700299.  -5.377% -13.608%
 1979 05 69693656· -10.808% -14.637%
 1979 06 98689654.  -6.708% -13.922%
 1979 07 46691157·   2.647% -13.316%
 1979 08 31710128.  38.395%  -8.329%
 1979 09 55716739.  11.762%  -5.882%
 1979 10 84713144·  -5.856%  -3.610%
 1979 11 50702122· -17.049%  -3.408%
 1979 12 78712281·  18.813%  -2.467%
 1980 01 36704686. -12.071%  -2.274%
 1980 02 9715499·  20.050%   0.553%
 1980 03 9730889·  29.095%   3.889%
 1980 04 91771144.  90.287%  10.116%
 1980 05 12812754·  87.881%  17.170%
 1980 06 7832560.  33.499%  20.721%
 1980 07 85826224·  -8.760%  19.542%
 1980 08 62853978·  48.657%  20.257%
 1980 09 10843858. -13.329%  17.736%
 1980 10 32835720· -10.978%  17.188%
 1980 11 67823770· -15.872%  17.326%
 1980 12 12805218. -23.917%  13.048%
 1981 01 79825119.  34.041%  17.090%
 1981 02 68847511.  37.894%  18.450%
 1981 03 67837671. -13.076%  14.610%
 1981 04 85834581·  -4.338%   8.226%
 1981 05 95824840. -13.141%   1.487%
 1981 06 20829122.   6.411%  -0.413%
 1981 07 24854570·  43.731%   3.431%
 1981 08 49873715·  30.457%   2.311%
 1981 09 59904793·  52.108%   7.221%
 1981 10 19939552.  57.202%  12.424%
 1981 11 0969845·  46.345%  17.732%
 1981 12 991018190.  79.274%  26.449%
 1982 01 941053008·  49.704%  27.619%
 1982 02 241089166.  49.951%  28.513%
 1982 03 831121779.  42.482%  33.916%
 1982 04 531178416·  80.591%  41.199%
 1982 05 531187605·   9.769%  43.980%
 1982 06 151198512.  11.595%  44.552%
 1982 07 861247575·  61.842%  45.989%
 1982 08 571270409·  24.315%  45.403%
 1982 09 101284046·  13.670%  41.916%
Create Excel dashboards quickly with Plug-N-Play reports.
 1982 10 391313407·  31.167%  39.791%
 1982 11 481345394.  33.476%  38.723%
 1982 12 391341536·  -3.387%  31.757%
 1983 01 41334454·  -6.154%  26.728%
 1983 02 691350693·  15.621%  24.012%
 1983 03 101325621. -20.136%  18.171%
 1983 04 941287884· -29.289%   9.289%
 1983 05 421273014· -13.008%   7.192%
 1983 06 171226657· -35.926%   2.348%
 1983 07 381190841. -29.924%  -4.548%
 1983 08 201165114· -23.056%  -8.288%
 1983 09 391118836· -38.514% -12.866%
 1983 10 191092106· -25.186% -16.849%
 1983 11 481077895· -14.545% -19.883%
 1983 12 141062189· -16.150% -20.823%
 1984 01 731032374. -28.940% -22.637%
 1984 02 351012811· -20.513% -25.015%
 1984 03 811004523.  -9.390% -24.222%
 1984 04 98989665. -16.374% -23.156%
 1984 05 47981568·  -9.388% -22.894%
 1984 06 49981175·  -0.479% -20.012%
 1984 07 3982776.   1.976% -17.472%
 1984 08 20975429·  -8.611% -16.280%
 1984 09 90975319·  -0.135% -12.827%
 1984 10 71960525· -16.758% -12.048%
 1984 11 5958691·  -2.267% -11.059%
 1984 12 51942010. -18.993% -11.314%
 1985 01 55940311·  -2.143%  -8.918%
 1985 02 37926095. -16.707%  -8.562%
 1985 03 3930438.   5.775%  -7.375%
 1985 04 90943905.  18.820%  -4.624%
 1985 05 21939464·  -5.502%  -4.289%
 1985 06 4949202·  13.173%  -3.259%
 1985 07 39949250.   0.061%  -3.411%
 1985 08 58943914·  -6.541%  -3.231%
 1985 09 92939424.  -5.561%  -3.680%
 1985 10 59934781·  -5.772%  -2.680%
 1985 11 77904633. -32.524%  -5.639%
 1985 12 2905303·   0.892%  -3.897%
 1986 01 96881727· -27.141%  -6.230%
 1986 02 12909442.  44.974%  -1.798%
 1986 03 9911711·   3.035%  -2.013%
 1986 04 96907905.  -4.896%  -3.814%
 1986 05 86910578·   3.591%  -3.075%
 1986 06 96902120. -10.594%  -4.960%
 1986 07 52913616.  16.411%  -3.754%
 1986 08 35908691·  -6.280%  -3.732%
 1986 09 41901776·  -8.759%  -4.008%
 1986 10 72892697· -11.434%  -4.502%
 1986 11 46887687.  -6.531%  -1.873%
 1986 12 44875874. -14.851%  -3.251%
 1987 01 65860514· -19.128%  -2.406%
 1987 02 24847882· -16.261%  -6.769%
 1987 03 57845238.  -3.679%  -7.291%
 1987 04 67825823. -24.335%  -9.041%
 1987 05 86808446· -22.524% -11.216%
 1987 06 62788451· -25.957% -12.600%
 1987 07 76783520.  -7.252% -14.240%
 1987 08 79778264·  -7.759% -14.353%
 1987 09 58786424·  13.333% -12.792%
 1987 10 22775334· -15.669% -13.147%
 1987 11 20753498. -29.023% -15.117%
 1987 12 76754676·   1.892% -13.837%
 1988 01 58747422· -10.944% -13.142%
 1988 02 62739003· -12.710% -12.841%
 1988 03 28735850·  -5.001% -12.942%
 1988 04 81737299.   2.389% -10.719%
 1988 05 91764379.  54.163%  -5.451%
 1988 06 68759624.  -7.215%  -3.656%
 1988 07 68757170.  -3.809%  -3.363%
 1988 08 40763720.  10.889%  -1.869%
 1988 09 86755696. -11.904%  -3.907%
 1988 10 49742817· -18.639%  -4.194%
 1988 11 30731475. -16.860%  -2.923%
 1988 12 27724813. -10.398%  -3.957%
 1989 01 95725695.   1.470%  -2.907%
 1989 02 40725828.   0.220%  -1.783%
 1989 03 30729493·   6.230%  -0.864%
 1989 04 37740305·  19.309%   0.408%
 1989 05 97750684.  18.184%  -1.792%
 1989 06 1758596·  13.407%  -0.135%
 1989 07 10756858·  -2.715%  -0.041%
 1989 08 94747260· -14.200%  -2.155%
 1989 09 95753709.  10.862%  -0.263%
 1989 10 16749788.  -6.067%   0.938%
 1989 11 35762742·  22.820%   4.275%
 1989 12 45760745.  -3.097%   4.957%
 1990 01 19766956.  10.249%   5.686%
 1990 02 96780721·  23.796%   7.563%
 1990 03 96802411·  38.935%   9.996%
 1990 04 63821429.  32.458%  10.958%
 1990 05 22835118·  21.937%  11.248%
 1990 06 75830582·  -6.327%   9.489%
 1990 07 10855390.  42.357%  13.019%
 1990 08 43884402·  49.220%  18.353%
 1990 09 82916184.  52.755%  21.557%
 1990 10 12954668.  63.846%  27.325%
 1990 11 171010499·  97.789%  32.482%
 1990 12 91034633.  32.741%  36.003%
 1991 01 21072609.  54.121%  39.853%
 1991 02 941107280·  46.485%  41.828%
 1991 03 831154209.  64.560%  43.843%
 1991 04 81170144.  17.885%  42.452%
 1991 05 121173376·   3.365%  40.504%
 1991 06 281170294·  -3.107%  40.900%
 1991 07 991176624.   6.687%  37.554%
 1991 08 121178316·   1.739%  33.233%
 1991 09 641190278.  12.886%  29.917%
 1991 10 511201233·  11.621%  25.827%
 1991 11 821226463·  28.329%  21.372%
 1991 12 191263656·  43.118%  22.136%
 1992 01 381295742·  35.106%  20.803%
 1992 02 221365207·  87.137%  23.294%
 1992 03 731360504·  -4.056%  17.873%
 1992 04 501365586.   4.576%  16.702%
 1992 05 371403718·  39.165%  19.631%
 1992 06 261444465.  40.970%  23.428%
 1992 07 371464105.  17.593%  24.433%
 1992 08 531485591·  19.103%  26.077%
 1992 09 881504565.  16.450%  26.405%
 1992 10 721511818·   5.941%  25.856%
 1992 11 651509601.  -1.746%  23.086%
 1992 12 11516293.   5.451%  19.993%
 1993 01 471514499·  -1.411%  16.883%
 1993 02 951499935. -10.948%   9.869%
 1993 03 741486058· -10.554%   9.228%
 1993 04 901462847. -17.214%   7.122%
 1993 05 911463759·   0.751%   4.277%
 1993 06 551463401·  -0.293%   1.311%
 1993 07 41448382· -11.644%  -1.074%
 1993 08 431435300. -10.316%  -3.385%
 1993 09 241434230·  -0.891%  -4.675%
 1993 10 371435295·   0.895%  -5.062%
 1993 11 211417788· -13.694%  -6.082%
 1993 12 61413275·  -3.754%  -6.794%
 1994 01 741418426.   4.462%  -6.344%
 1994 02 511412995·  -4.499%  -5.796%
 1994 03 181383789. -22.169%  -6.882%
 1994 04 531363328· -16.369%  -6.803%
 1994 05 951359949·  -2.934%  -7.092%
 1994 06 301338501· -17.367%  -8.535%
 1994 07 81320596. -14.922%  -8.823%
 1994 08 811300847· -16.541%  -9.368%
 1994 09 661261933. -30.542% -12.013%
 1994 10 361235652· -22.318% -13.910%
 1994 11 351210319· -22.009% -14.633%
 1994 12 111199892.  -9.862% -15.098%
 1995 01 891232581·  38.064% -13.102%
 1995 02 531194202· -31.586% -15.484%
 1995 03 621192809.  -1.391% -13.801%
 1995 04 921190970.  -1.834% -12.642%
 1995 05 941201362·  10.988% -11.661%
 1995 06 901196604.  -4.650% -10.601%
 1995 07 831202326·   5.892%  -8.956%
 1995 08 941200341·  -1.963%  -7.726%
 1995 09 341193422·  -6.702%  -5.429%
 1995 10 831199503.   6.289%  -2.926%
 1995 11 111215717.  17.483%   0.446%
 1995 12 171194811. -18.792%  -0.423%
 1996 01 871194547.  -0.265%  -3.086%
 1996 02 911189954·  -4.518%  -0.356%
 1996 03 901182854·  -6.930%  -0.835%
 1996 04 811161915. -19.292%  -2.440%
 1996 05 571140436· -20.061%  -5.071%
 1996 06 981131338.  -9.164%  -5.454%
 1996 07 841120899. -10.528%  -6.772%
 1996 08 341105038. -15.719%  -7.940%
 1996 09 731098855·  -6.512%  -7.924%
 1996 10 151093771·  -5.413%  -8.815%
 1996 11 851090372.  -3.666% -10.310%
 1996 12 491078682. -12.133%  -9.719%
 1997 01 881082297.   4.097%  -9.397%
 1997 02 771054839. -26.536% -11.355%
 1997 03 81036600. -18.885% -12.365%
 1997 04 231024540· -13.101% -11.823%
 1997 05 801003677· -21.877% -11.992%
 1997 06 431005002·   1.596% -11.167%
 1997 07 95994901· -11.416% -11.241%
 1997 08 77993603.  -1.554% -10.084%
 1997 09 53993259.  -0.415%  -9.610%
 1997 10 98987870·  -6.320%  -9.682%
 1997 11 12976811. -12.637% -10.415%
 1997 12 60987542·  14.009%  -8.449%
 1998 01 36979865.  -8.940%  -9.464%
 1998 02 51976964·  -3.495%  -7.383%
 1998 03 49972159·  -5.745%  -6.217%
 1998 04 43969036·  -3.788%  -5.417%
 1998 05 82963044.  -7.173%  -4.048%
 1998 06 38956224·  -8.175%  -4.854%
 1998 07 23953320·  -3.584%  -4.179%
 1998 08 24961550.  10.866%  -3.226%
 1998 09 69967964·   8.305%  -2.547%
 1998 10 19955462. -14.444%  -3.281%
 1998 11 75949140.  -7.657%  -2.833%
 1998 12 25953900.   6.187%  -3.407%
 1999 01 2932685. -23.654%  -4.815%
 1999 02 77919624· -15.569%  -5.869%
 1999 03 70906925. -15.368%  -6.710%
 1999 04 93888690· -21.631%  -8.291%
 1999 05 8853718. -38.231% -11.352%
 1999 06 23852576.  -1.593% -10.839%
 1999 07 1843172. -12.462% -11.554%
 1999 08 0833478. -12.957% -13.319%
 1999 09 41829153·  -6.052% -14.341%
 1999 10 91826620.  -3.605% -13.485%
 1999 11 82829409.   4.125% -12.615%
 1999 12 45848112.  30.681% -11.090%
 2000 01 80837572· -13.935% -10.198%
 2000 02 42836640·  -1.327%  -9.024%
 2000 03 54846050·  14.364%  -6.712%
 2000 04 48840822·  -7.168%  -5.386%
 2000 05 28852750·  18.416%  -0.113%
 2000 06 60849036·  -5.103%  -0.415%
 2000 07 85841381· -10.299%  -0.212%
 2000 08 58836299.  -7.012%   0.338%
 2000 09 14820764· -20.149%  -1.012%
 2000 10 55814348.  -8.988%  -1.485%
 2000 11 64812654·  -2.468%  -2.020%
 2000 12 47810530·  -3.092%  -4.431%
 2001 01 91806432·  -5.901%  -3.718%
 2001 02 61807166.   1.098%  -3.523%
 2001 03 9830247·  40.260%  -1.868%
 2001 04 11854075.  40.431%   1.576%
 2001 05 38876862·  37.159%   2.828%
 2001 06 39908354·  52.717%   6.987%
 2001 07 59928474.  30.069%  10.351%
 2001 08 73965315.  59.511%  15.427%
 2001 09 58991141·  37.277%  20.758%
 2001 10 731039634·  77.395%  27.665%
 2001 11 801080177·  58.261%  32.920%
 2001 12 811096994.  20.368%  35.343%
 2002 01 791122500.  31.760%  39.193%
 2002 02 731137923·  17.793%  40.978%
 2002 03 651160193.  26.185%  39.741%
 2002 04 71166868·   7.127%  36.624%
 2002 05 561158587·  -8.191%  32.129%
 2002 06 731174447.  17.722%  29.294%
 2002 07 291167449·  -6.921%  25.738%
 2002 08 471160989.  -6.442%  20.270%
 2002 09 671165918.   5.215%  17.634%
 2002 10 341171272.   5.652%  12.662%
 2002 11 131180494.   9.868%   9.287%
 2002 12 251186724·   6.520%   8.180%
 2003 01 151193318·   6.875%   6.309%
 2003 02 401192593·  -0.727%   4.804%
 2003 03 821188907.  -3.646%   2.475%
 2003 04 871203270·  15.500%   3.120%
 2003 05 291197271.  -5.821%   3.339%
 2003 06 11200855.   3.652%   2.249%
 2003 07 281202363·   1.517%   2.991%
 2003 08 51190644. -11.089%   2.554%
 2003 09 621182533.  -7.875%   1.425%
 2003 10 521195562·  14.053%   2.074%
 2003 11 681176285. -17.722%  -0.357%
 2003 12 781163645. -12.159%  -1.945%
 2004 01 931145018· -17.605%  -4.048%
 2004 02 521131933· -12.883%  -5.086%
 2004 03 411134253.   2.487%  -4.597%
 2004 04 271118181. -15.739%  -7.071%
 2004 05 251112276·  -6.156%  -7.099%
 2004 06 871108236.  -4.273%  -7.713%
 2004 07 141089609. -18.405%  -9.378%
 2004 08 01067444. -21.856% -10.347%
 2004 09 871068087.   0.725%  -9.678%
 2004 10 651056629. -12.140% -11.621%
 2004 11 791049267·  -8.048% -10.798%
 2004 12 681037591. -12.566% -10.833%
 2005 01 331036981·  -0.703%  -9.435%
 2005 02 231001702. -33.990% -11.505%
 2005 03 50981973. -21.235% -13.426%
 2005 04 29974676·  -8.562% -12.834%
 2005 05 40972801·  -2.284% -12.540%
 2005 06 19970231.  -3.125% -12.453%
 2005 07 69948579. -23.725% -12.943%
 2005 08 6945518·  -3.804% -11.422%
 2005 09 13935729. -11.740% -12.392%
 2005 10 38935004.  -0.926% -11.511%
 2005 11 3917739· -20.041% -12.535%
 2005 12 45911887.  -7.389% -12.115%
 2006 01 80903723. -10.230% -12.851%
 2006 02 90877842. -29.438% -12.365%
 2006 03 41875095·  -3.691% -10.884%
 2006 04 19893645.  28.623%  -8.314%
 2006 05 94880633. -16.139%  -9.474%
 2006 06 10872363. -10.705% -10.087%
 2006 07 1864849·  -9.860%  -8.827%
 2006 08 25873145·  12.138%  -7.654%
 2006 09 34872291.  -1.167%  -6.780%
 2006 10 58863148. -11.878%  -7.685%
 2006 11 23864183·   1.448%  -5.836%
 2006 12 86887069·  36.842%  -2.722%
 2007 01 4896861.  14.081%  -0.759%
 2007 02 18902716.   8.121%   2.834%
 2007 03 72904257·   2.068%   3.332%
 2007 04 48945278·  70.299%   5.778%
 2007 05 31955668·  14.017%   8.521%
 2007 06 1968158.  16.861%  10.981%
 2007 07 41978027.  12.942%  13.086%
 2007 08 841004133.  37.178%  15.002%
 2007 09 701027218·  31.358%  17.761%
 2007 10 401038649.  14.202%  20.333%
 2007 11 451049506.  13.290%  21.445%
 2007 12 911079355.  40.008%  21.677%
 2008 01 01084057.   5.355%  20.872%
 2008 02 961048889· -32.682%  16.193%
 2008 03 251138390. 167.140%  25.892%
 2008 04 921140518.   2.266%  20.654%
 2008 05 221259384. 228.604%  31.780%
 2008 06 531281844.  23.630%  32.400%
 2008 07 481356148.  96.636%  38.662%
 2008 08 341421319.  75.636%  41.547%
 2008 09 671430925.   8.419%  39.301%
 2008 10 221530318· 123.861%  47.337%
 2008 11 31562207·  28.080%  48.852%
                  % change   % change 
                  from last  from last
          data    period AR  year     
 

 Series Title: Unemployment Level: California; SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Similar Data:

     US Unemployment Data by Type of Employee
     Unemployment Data by State: Seasonally Adjusted
     Unemployment Data by State
     Unemployment Data by MSA/City
     All 9,000+ Unemployment Rate Series
     Employment and Unemployment Rate Lists; by State, or City

Unemployment data for every county in the U.S..
Click for Illinois counties, then follow the example for your state


As Peter Bernstein tells Economagic "My book on gold, The Power of Gold: The History of an Obsession, is out in a new illustrated edition - a coffee table book - and absolutely breathtakingly beautiful with fabulous color illustrations and about 75% of the original text. With gold pushing $450, a book like this should be a natural for Xmas."

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR