Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Labor Force: Delaware; SA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

                 % change   % change 
                 from last  from last
          data   period AR  year     
 
 1976 01 32262136.       NA       NA
 1976 02 55262405.   1.238%       NA
 1976 03 13262674·   1.237%       NA
 1976 04 84262946·   1.250%       NA
 1976 05 71263228.   1.295%       NA
 1976 06 77263524·   1.358%       NA
 1976 07 8263832·   1.412%       NA
 1976 08 0264156·   1.484%       NA
 1976 09 70264496.   1.556%       NA
 1976 10 92264849.   1.613%       NA
 1976 11 98265216.   1.676%       NA
 1976 12 9265593.   1.719%       NA
 1977 01 79265981·   1.767%   1.467%
 1977 02 80266386·   1.843%   1.517%
 1977 03 96266812.   1.936%   1.575%
 1977 04 54267252·   1.997%   1.638%
 1977 05 75267703·   2.044%   1.700%
 1977 06 49268165.   2.091%   1.761%
 1977 07 39268639·   2.142%   1.822%
 1977 08 5269126.   2.197%   1.881%
 1977 09 56269626·   2.252%   1.940%
 1977 10 30270138.   2.303%   1.997%
 1977 11 90270665·   2.366%   2.055%
 1977 12 55271204·   2.416%   2.113%
 1978 01 49271760·   2.488%   2.173%
 1978 02 80272310.   2.456%   2.224%
 1978 03 38272859·   2.446%   2.266%
 1978 04 25273407.   2.437%   2.303%
 1978 05 5273954·   2.427%   2.335%
 1978 06 80274498.   2.409%   2.362%
 1978 07 94275041.   2.400%   2.383%
 1978 08 57275582.   2.386%   2.399%
 1978 09 97276124·   2.386%   2.410%
 1978 10 37276664.   2.372%   2.416%
 1978 11 98277203·   2.363%   2.416%
 1978 12 22277743·   2.363%   2.411%
 1979 01 28278278.   2.336%   2.398%
 1979 02 83278782·   2.195%   2.377%
 1979 03 12279252·   2.042%   2.343%
 1979 04 13279689·   1.894%   2.298%
 1979 05 21280093·   1.747%   2.241%
 1979 06 75280466.   1.610%   2.174%
 1979 07 23280808.   1.473%   2.097%
 1979 08 50281118.   1.333%   2.009%
 1979 09 29281397·   1.197%   1.910%
 1979 10 93281641·   1.045%   1.799%
 1979 11 45281847·   0.881%   1.675%
 1979 12 77282016.   0.722%   1.538%
 1980 01 25282145.   0.550%   1.390%
 1980 02 45282302·   0.670%   1.263%
 1980 03 16282484.   0.776%   1.157%
 1980 04 62282699·   0.917%   1.076%
 1980 05 10282952.   1.079%   1.021%
 1980 06 62283245·   1.250%   0.991%
 1980 07 98283582.   1.437%   0.988%
 1980 08 0283965·   1.633%   1.013%
 1980 09 11284391.   1.815%   1.064%
 1980 10 1284859.   1.993%   1.143%
 1980 11 79285363.   2.144%   1.247%
 1980 12 11285899.   2.277%   1.377%
 1981 01 76286467·   2.410%   1.532%
 1981 02 44287009·   2.294%   1.667%
 1981 03 73287526·   2.183%   1.785%
 1981 04 37288019·   2.077%   1.882%
 1981 05 83288483·   1.950%   1.955%
 1981 06 97288921·   1.837%   2.004%
 1981 07 16289329.   1.708%   2.027%
 1981 08 49289706.   1.575%   2.022%
 1981 09 30290052.   1.443%   1.991%
 1981 10 92290371.   1.328%   1.935%
 1981 11 73290668·   1.234%   1.859%
 1981 12 41290944·   1.145%   1.765%
 1982 01 43291202·   1.069%   1.653%
 1982 02 85291479.   1.147%   1.557%
 1982 03 31291768·   1.196%   1.475%
 1982 04 31292062.   1.216%   1.404%
 1982 05 73292363.   1.244%   1.345%
 1982 06 58292668·   1.259%   1.297%
 1982 07 2292981.   1.291%   1.262%
 1982 08 64293298·   1.306%   1.240%
 1982 09 96293622.   1.334%   1.231%
 1982 10 18293952.   1.357%   1.233%
 1982 11 26294290.   1.389%   1.246%
 1982 12 9294641·   1.441%   1.271%
 1983 01 10295003·   1.484%   1.305%
 1983 02 97295405·   1.648%   1.347%
 1983 03 63295849·   1.819%   1.399%
 1983 04 60296339·   2.006%   1.464%
 1983 05 43296881.   2.217%   1.545%
 1983 06 50297476.   2.432%   1.643%
 1983 07 4298128·   2.662%   1.757%
 1983 08 36298837.   2.891%   1.889%
 1983 09 44299606·   3.132%   2.038%

 1983 10 38300434.   3.367%   2.205%
 1983 11 57301323.   3.609%   2.390%
 1983 12 34302274·   3.854%   2.591%
 1984 01 80303290.   4.109%   2.809%
 1984 02 64304269.   3.943%   3.001%
 1984 03 20305207·   3.763%   3.163%
 1984 04 94306103·   3.580%   3.295%
 1984 05 1306952·   3.380%   3.392%
 1984 06 20307752·   3.173%   3.454%
 1984 07 4308503·   2.968%   3.480%
 1984 08 22309202·   2.753%   3.468%
 1984 09 21309839·   2.500%   3.415%
 1984 10 15310413.   2.246%   3.322%
 1984 11 99310921·   1.982%   3.185%
 1984 12 92311365.   1.727%   3.008%
 1985 01 95311743·   1.467%   2.787%
 1985 02 84312149.   1.574%   2.590%
 1985 03 22312583·   1.681%   2.417%
 1985 04 0313047.   1.796%   2.269%
 1985 05 1313540.   1.906%   2.146%
 1985 06 87314066.   2.032%   2.052%
 1985 07 13314624·   2.153%   1.984%
 1985 08 69315210.   2.258%   1.943%
 1985 09 43315828.   2.378%   1.933%
 1985 10 8316481.   2.510%   1.955%
 1985 11 38317173.   2.656%   2.011%
 1985 12 46317908·   2.817%   2.101%
 1986 01 49318690·   2.992%   2.228%
 1986 02 58319475.   2.996%   2.347%
 1986 03 89320269.   3.023%   2.459%
 1986 04 3321078·   3.074%   2.565%
 1986 05 73321904·   3.131%   2.668%
 1986 06 71322744·   3.177%   2.763%
 1986 07 81323600.   3.230%   2.853%
 1986 08 37324472.   3.282%   2.938%
 1986 09 94325358.   3.326%   3.017%
 1986 10 7326258·   3.370%   3.089%
 1986 11 55327171·   3.410%   3.152%
 1986 12 71328092.   3.431%   3.203%
 1987 01 14329019.   3.444%   3.241%
 1987 02 51329956·   3.471%   3.281%
 1987 03 78330903.   3.499%   3.320%
 1987 04 52331859·   3.522%   3.358%
 1987 05 62332822·   3.538%   3.392%
 1987 06 12333792·   3.554%   3.423%
 1987 07 40334770.   3.573%   3.452%
 1987 08 52335756·   3.592%   3.478%
 1987 09 92336751·   3.615%   3.502%
 1987 10 26337756.   3.641%   3.524%
 1987 11 58338768·   3.655%   3.545%
 1987 12 69339785·   3.663%   3.564%
 1988 01 83340806.   3.666%   3.582%
 1988 02 51341836·   3.688%   3.600%
 1988 03 72342875·   3.709%   3.618%
 1988 04 25343920·   3.719%   3.634%
 1988 05 37344970·   3.726%   3.650%
 1988 06 74346022.   3.721%   3.664%
 1988 07 48347067·   3.685%   3.673%
 1988 08 66348100·   3.631%   3.676%
 1988 09 84349123.   3.584%   3.674%
 1988 10 2350138.   3.545%   3.666%
 1988 11 79351141.   3.492%   3.652%
 1988 12 66352132.   3.440%   3.634%
 1989 01 76353104.   3.363%   3.609%
 1989 02 72354060.   3.298%   3.576%
 1989 03 78354999.   3.229%   3.536%
 1989 04 21355922·   3.165%   3.490%
 1989 05 93356829.   3.101%   3.438%
 1989 06 43357722·   3.045%   3.381%
 1989 07 88358604·   2.999%   3.324%
 1989 08 54359475·   2.954%   3.268%
 1989 09 38360330.   2.892%   3.210%
 1989 10 0361169.   2.830%   3.150%
 1989 11 75361993.   2.772%   3.090%
 1989 12 12362800·   2.708%   3.030%
 1990 01 40363589.   2.641%   2.969%
 1990 02 53364319·   2.436%   2.898%
 1990 03 29364982·   2.206%   2.812%
 1990 04 68365573.   1.961%   2.712%
 1990 05 51366092.   1.717%   2.596%
 1990 06 36366538·   1.472%   2.464%
 1990 07 67351677. -39.145%  -1.932%
 1990 08 18351992.   1.080%  -2.082%
 1990 09 51362416.  41.937%   0.579%
 1990 10 9362582·   0.551%   0.391%
 1990 11 30362683.   0.335%   0.191%
 1990 12 85362730·   0.156%  -0.019%
 1991 01 42362723·  -0.023%  -0.238%
 1991 02 56362735.   0.040%  -0.435%
 1991 03 83362769·   0.113%  -0.606%
 1991 04 16362826·   0.189%  -0.751%
 1991 05 54362917·   0.301%  -0.867%
 1991 06 89363037·   0.398%  -0.955%
 1991 07 18363189·   0.504%   3.273%
 1991 08 84363380.   0.633%   3.235%
 1991 09 41363614.   0.775%   0.331%
 1991 10 41363892.   0.921%   0.361%
 1991 11 50364207·   1.044%   0.420%
 1991 12 85364561·   1.173%   0.505%
 1992 01 79364955.   1.305%   0.615%
 1992 02 72365341.   1.277%   0.718%
 1992 03 21365724·   1.265%   0.815%
 1992 04 42366104.   1.254%   0.903%
 1992 05 74366476.   1.226%   0.981%
 1992 06 67366839.   1.195%   1.047%
 1992 07 96367192·   1.161%   1.102%
 1992 08 2367538·   1.137%   1.144%
 1992 09 53367880.   1.122%   1.173%
 1992 10 36368224·   1.128%   1.190%
 1992 11 68368567.   1.124%   1.197%
 1992 12 38368907·   1.113%   1.192%
 1993 01 71369238·   1.082%   1.174%
 1993 02 13369602·   1.189%   1.166%
 1993 03 51369996·   1.287%   1.168%
 1993 04 47370421·   1.387%   1.179%
 1993 05 5370872.   1.471%   1.200%
 1993 06 59371348·   1.551%   1.229%
 1993 07 87371845.   1.618%   1.267%
 1993 08 50372359·   1.671%   1.312%
 1993 09 59372891·   1.728%   1.362%
 1993 10 57373439.   1.778%   1.416%
 1993 11 41374009·   1.847%   1.477%
 1993 12 96374604·   1.926%   1.544%
 1994 01 61375226.   2.011%   1.622%
 1994 02 18375828·   1.942%   1.685%
 1994 03 5376412.   1.881%   1.734%
 1994 04 57376977.   1.816%   1.770%
 1994 05 66377523·   1.752%   1.793%
 1994 06 77378050·   1.688%   1.805%
 1994 07 95378555.   1.615%   1.805%
 1994 08 29379035.   1.532%   1.793%
 1994 09 52379489.   1.447%   1.769%
 1994 10 93379913.   1.349%   1.734%
 1994 11 52380305·   1.245%   1.683%
 1994 12 35380662·   1.132%   1.617%
 1995 01 21380985.   1.023%   1.535%
 1995 02 51381313·   1.038%   1.459%
 1995 03 42381650·   1.066%   1.392%
 1995 04 23381996·   1.093%   1.331%
 1995 05 3382359·   1.146%   1.281%
 1995 06 61382738.   1.196%   1.240%
 1995 07 55383138.   1.261%   1.211%
 1995 08 64383556·   1.317%   1.193%
 1995 09 52383987.   1.357%   1.185%
 1995 10 58384431.   1.396%   1.189%
 1995 11 8384889·   1.439%   1.205%
 1995 12 56385361.   1.482%   1.234%
 1996 01 45385853·   1.543%   1.278%
 1996 02 1386356·   1.576%   1.323%
 1996 03 42386863·   1.586%   1.366%
 1996 04 21387368·   1.578%   1.406%
 1996 05 87387862·   1.541%   1.439%
 1996 06 75388336.   1.476%   1.463%
 1996 07 23388794.   1.424%   1.476%
 1996 08 6389241·   1.388%   1.482%
 1996 09 5389682.   1.368%   1.483%
 1996 10 90390123·   1.367%   1.481%
 1996 11 42390563·   1.362%   1.474%
 1996 12 85391004·   1.363%   1.464%
 1997 01 53391446·   1.365%   1.450%
 1997 02 81391867.   1.298%   1.426%
 1997 03 14392269·   1.238%   1.397%
 1997 04 53392655.   1.187%   1.365%
 1997 05 10393027·   1.143%   1.332%
 1997 06 7393387.   1.105%   1.301%
 1997 07 82393735·   1.067%   1.271%
 1997 08 33394072.   1.032%   1.241%
 1997 09 80394397.   0.994%   1.210%
 1997 10 53394712.   0.963%   1.176%
 1997 11 11395020·   0.940%   1.141%
 1997 12 73395319.   0.912%   1.104%
 1998 01 90395604·   0.869%   1.062%
 1998 02 30395895·   0.886%   1.028%
 1998 03 91396192.   0.904%   1.000%
 1998 04 44396497.   0.928%   0.978%
 1998 05 94396807·   0.942%   0.962%
 1998 06 71397124·   0.963%   0.950%
 1998 07 39397447.   0.980%   0.943%
 1998 08 45397773.   0.989%   0.939%
 1998 09 72398104·   1.003%   0.940%
 1998 10 36398442.   1.024%   0.945%
 1998 11 97398790·   1.053%   0.954%
 1998 12 96399152.   1.095%   0.970%
 1999 01 26399525·   1.127%   0.991%
 1999 02 11399883·   1.081%   1.007%
 1999 03 29400225·   1.031%   1.018%
 1999 04 47400549.   0.976%   1.022%
 1999 05 84400850.   0.905%   1.019%
 1999 06 5401133.   0.850%   1.010%
 1999 07 27401396.   0.790%   0.994%
 1999 08 68401639.   0.729%   0.972%
 1999 09 1401857·   0.653%   0.943%
 1999 10 52402052·   0.584%   0.906%
 1999 11 8402216·   0.491%   0.859%
 1999 12 57402344.   0.383%   0.800%
 2000 01 55402832·   1.465%   0.828%
 2000 02 13403264.   1.295%   0.845%
 2000 03 11417708·  52.546%   4.368%
 2000 04 36418393·   1.986%   4.455%
 2000 05 49418813·   1.211%   4.481%
 2000 06 73418993·   0.517%   4.452%
 2000 07 3419230·   0.681%   4.443%
 2000 08 53419440.   0.603%   4.432%
 2000 09 13419525.   0.243%   4.397%
 2000 10 40419623.   0.281%   4.370%
 2000 11 76419865.   0.694%   4.388%
 2000 12 80420351.   1.398%   4.476%
 2001 01 98420669·   0.912%   4.428%
 2001 02 51419972.  -1.970%   4.143%
 2001 03 44419144.  -2.340%   0.344%
 2001 04 14418628·  -1.467%   0.056%
 2001 05 85418417.  -0.603%  -0.095%
 2001 06 64418081·  -0.959%  -0.218%
 2001 07 50418009.  -0.206%  -0.291%
 2001 08 77417976·  -0.095%  -0.349%
 2001 09 76417966·  -0.029%  -0.372%
 2001 10 64418082·   0.334%  -0.367%
 2001 11 59418498·   1.201%  -0.326%
 2001 12 17419129.   1.824%  -0.291%
 2002 01 0417240.  -5.276%  -0.815%
 2002 02 62417212·  -0.080%  -0.657%
 2002 03 61417665·   1.311%  -0.353%
 2002 04 6418203·   1.557%  -0.102%
 2002 05 11418153·  -0.143%  -0.063%
 2002 06 91417894.  -0.741%  -0.045%
 2002 07 74417483.  -1.174%  -0.126%
 2002 08 41417510.   0.078%  -0.111%
 2002 09 86417822·   0.900%  -0.034%
 2002 10 12417996·   0.501%  -0.021%
 2002 11 39418546·   1.590%   0.011%
 2002 12 44418894·   1.002%  -0.056%
 2003 01 31419259.   1.051%   0.484%
 2003 02 10420348.   3.162%   0.752%
 2003 03 20421108·   2.191%   0.824%
 2003 04 64421086·  -0.063%   0.689%
 2003 05 72420606.  -1.359%   0.587%
 2003 06 94420810.   0.584%   0.698%
 2003 07 9421286.   1.366%   0.911%
 2003 08 71421763·   1.367%   1.019%
 2003 09 64421500·  -0.746%   0.880%
 2003 10 98421327·  -0.491%   0.797%
 2003 11 23421674.   0.993%   0.747%
 2003 12 63421968·   0.840%   0.734%
 2004 01 84421777·  -0.542%   0.601%
 2004 02 84422296·   1.487%   0.463%
 2004 03 2422953.   1.883%   0.438%
 2004 04 63423398.   1.270%   0.549%
 2004 05 38423731·   0.948%   0.743%
 2004 06 35424295.   1.609%   0.828%
 2004 07 12425012·   2.047%   0.884%
 2004 08 18425661.   1.848%   0.924%
 2004 09 52426593.   2.659%   1.208%
 2004 10 61426864.   0.765%   1.314%
 2004 11 45427455·   1.674%   1.371%
 2004 12 99428019·   1.595%   1.434%
 2005 01 82428700.   1.926%   1.641%
 2005 02 98428823·   0.345%   1.546%
 2005 03 15429552·   2.059%   1.560%
 2005 04 5430300.   2.110%   1.630%
 2005 05 4431726.   4.050%   1.887%
 2005 06 4432839·   3.138%   2.014%
 2005 07 65433416·   1.611%   1.977%
 2005 08 58434026.   1.702%   1.965%
 2005 09 23434937.   2.548%   1.956%
 2005 10 64436019.   3.026%   2.145%
 2005 11 60436593.   1.591%   2.138%
 2005 12 4437471.   2.440%   2.208%
 2006 01 67437229.  -0.662%   1.990%
 2006 02 89437469.   0.661%   2.016%
 2006 03 92437724.   0.702%   1.902%
 2006 04 16438378·   1.808%   1.877%
 2006 05 90439080·   1.939%   1.703%
 2006 06 14439300.   0.603%   1.493%
 2006 07 76439655.   0.974%   1.439%
 2006 08 92440194·   1.481%   1.421%
 2006 09 70440589·   1.082%   1.299%
 2006 10 97440701.   0.305%   1.074%
 2006 11 53440702·   0.003%   0.941%
 2006 12 54440642·  -0.163%   0.725%
 2007 01 11440894·   0.688%   0.838%
 2007 02 23441316·   1.155%   0.879%
 2007 03 89441790.   1.297%   0.929%
 2007 04 48442254.   1.268%   0.884%
 2007 05 41442077·  -0.479%   0.683%
 2007 06 3442229.   0.413%   0.667%
 2007 07 76442305·   0.206%   0.603%
 2007 08 48442216·  -0.241%   0.459%
 2007 09 14443014·   2.187%   0.550%
 2007 10 72444211.   3.291%   0.796%
 2007 11 30444726·   1.400%   0.913%
 2007 12 49445267·   1.470%   1.050%
 2008 01 8445016.  -0.674%   0.935%
 2008 02 88444460.  -1.489%   0.712%
 2008 03 90445279·   2.234%   0.790%
 2008 04 76446742.   4.015%   1.015%
 2008 05 27446064·  -1.806%   0.902%
 2008 06 37446101·   0.100%   0.876%
 2008 07 25446601.   1.353%   0.971%
 2008 08 75447046·   1.202%   1.092%
 2008 09 99446360.  -1.826%   0.755%
 2008 10 28447690·   3.635%   0.783%
 2008 11 23445450·  -5.842%   0.163%
                 % change   % change 
                 from last  from last
          data   period AR  year     
 

 Series Title: Labor Force: Delaware; SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Similar Data:

     US Unemployment Data by Type of Employee
     Unemployment Data by State: Seasonally Adjusted
     Unemployment Data by State
     Unemployment Data by MSA/City
     All 9,000+ Unemployment Rate Series
     Employment and Unemployment Rate Lists; by State, or City

Don't want to see advertisements? Click here to see how.

Create Excel dashboards quickly with Plug-N-Play reports.
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR