| Economagic.com: Economic Time Series Page |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Series Title: Unemployment Level: District Of Columbia; SA |
| For this series: Numerical Data | Source | Forecast | GIF Chart | PDF Chart | Excel file | Self-updating Excel file |
| Transform this series | Display series in COPY/PASTE format | Reverse this series | Data set page |
% change % change
from last from last
data period AR year
1976 01 1232416· NA NA
1976 02 4432122. -10.357% NA
1976 03 5131823· -10.615% NA
1976 04 4031532. -10.438% NA
1976 05 4531265. -9.701% NA
1976 06 031017. -9.114% NA
1976 07 4430783· -8.687% NA
1976 08 4230567. -8.103% NA
1976 09 4430373· -7.356% NA
1976 10 5430183. -7.254% NA
1976 11 3729972· -8.074% NA
1976 12 4329746. -8.682% NA
1977 01 6029500. -9.485% -8.996%
1977 02 8829251· -9.672% -8.938%
1977 03 4528987. -10.309% -8.912%
1977 04 8728704· -11.107% -8.969%
1977 05 6828415. -11.435% -9.116%
1977 06 928124· -11.620% -9.327%
1977 07 427832· -11.772% -9.586%
1977 08 4327532· -12.195% -9.929%
1977 09 6927220· -12.782% -10.381%
1977 10 4926902. -13.152% -10.870%
1977 11 7726583. -13.337% -11.307%
1977 12 526265. -13.447% -11.702%
1978 01 8825935. -14.078% -12.085%
1978 02 6325601· -14.405% -12.478%
1978 03 5425269. -14.499% -12.826%
1978 04 9224946· -14.305% -13.092%
1978 05 7524632. -14.102% -13.313%
1978 06 3424334· -13.590% -13.476%
1978 07 4524057· -12.836% -13.564%
1978 08 4923794. -12.358% -13.577%
1978 09 523547· -11.770% -13.494%
1978 10 6823328· -10.607% -13.285%
1978 11 9023135· -9.488% -12.971%
1978 12 4422959. -8.757% -12.587%
1979 01 8022795. -8.243% -12.107%
1979 02 9822624· -8.640% -11.628%
1979 03 5122458. -8.458% -11.124%
1979 04 7222298. -8.222% -10.615%
1979 05 2422145· -7.930% -10.097%
1979 06 7922010. -7.075% -9.550%
1979 07 1621899. -5.887% -8.970%
1979 08 5121821. -4.191% -8.292%
1979 09 8821781. -2.178% -7.500%
1979 10 9321782. 0.055% -6.627%
1979 11 9821821· 2.170% -5.680%
1979 12 2721894. 4.089% -4.639%
1980 01 4722014· 6.779% -3.426%
1980 02 4722180. 9.434% -1.963%
1980 03 3422385. 11.673% -0.325%
1980 04 6722626· 13.713% 1.471%
1980 05 222888· 14.816% 3.355%
1980 06 7223162· 15.350% 5.234%
1980 07 8923443· 15.570% 7.051%
1980 08 6723734. 15.956% 8.767%
1980 09 7824036. 16.384% 10.353%
1980 10 2624341· 16.336% 11.748%
1980 11 4924662· 17.025% 13.020%
1980 12 4524991. 17.237% 14.145%
1981 01 2525343. 18.275% 15.122%
1981 02 9025712. 18.942% 15.924%
1981 03 2726106· 20.020% 16.623%
1981 04 4626519. 20.726% 17.206%
1981 05 2026960. 21.886% 17.791%
1981 06 6927417. 22.349% 18.371%
1981 07 6227882· 22.362% 18.935%
1981 08 3828346. 21.903% 19.432%
1981 09 6128798. 20.906% 19.812%
1981 10 9729241. 20.104% 20.131%
1981 11 1629682. 19.677% 20.355%
1981 12 1630118. 19.123% 20.515%
1982 01 830536· 17.986% 20.491%
1982 02 8530976. 18.729% 20.473%
1982 03 7831413. 18.307% 20.329%
1982 04 8831843· 17.721% 20.076%
1982 05 5232267. 17.202% 19.685%
1982 06 3032688· 16.831% 19.225%
1982 07 1933091· 15.840% 18.682%
1982 08 9633478. 14.973% 18.105%
1982 09 7533856· 14.423% 17.564%
1982 10 534232· 14.172% 17.068%
1982 11 7534590. 13.297% 16.535%
1982 12 6034930· 12.454% 15.977%
1983 01 8135249. 11.527% 15.434%
1983 02 9635443. 6.808% 14.421%
1983 03 1335523· 2.742% 13.084%
1983 04 3035494. -0.975% 11.466%
1983 05 9835353· -4.664% 9.564%
1983 06 1235112· -7.881% 7.416%
1983 07 2334781. -10.744% 5.107%
1983 08 7634362. -13.536% 2.641%
1983 09 8033855· -16.337% -0.003%
1983 10 8833274· -18.757% -2.799%
1983 11 2132632· -20.848% -5.661%
1983 12 9731939· -22.709% -8.563%
1984 01 431198. -24.549% -11.493%
1984 02 8430510. -23.478% -13.918%
1984 03 4829881· -22.118% -15.883%
1984 04 1429310· -20.668% -17.423%
1984 05 7628796. -19.128% -18.547%
1984 06 8528338· -17.502% -19.293%
1984 07 7027940. -15.611% -19.669%
1984 08 7627589· -14.076% -19.711%
1984 09 2227288· -12.334% -19.397%
1984 10 027034. -10.615% -18.753%
1984 11 7926833. -8.566% -17.771%
1984 12 5326694· -6.042% -16.422%
1985 01 9826613. -3.581% -14.696%
1985 02 6426527· -3.810% -13.055%
1985 03 9126430· -4.301% -11.549%
1985 04 4426315. -5.098% -10.218%
1985 05 8026179· -6.029% -9.088%
1985 06 3726025. -6.835% -8.162%
1985 07 4525854. -7.606% -7.466%
1985 08 7025674· -8.042% -6.941%
1985 09 7325482. -8.614% -6.618%
1985 10 325278· -9.195% -6.496%
1985 11 925066. -9.613% -6.585%
1985 12 7924846· -10.038% -6.923%
1986 01 624621. -10.342% -7.485%
1986 02 7324415· -9.591% -7.962%
1986 03 7324225· -8.949% -8.343%
1986 04 4324041. -8.743% -8.641%
1986 05 3123856. -8.853% -8.874%
1986 06 8123665. -9.196% -9.068%
1986 07 5423467· -9.591% -9.233%
1986 08 6023264· -9.901% -9.387%
1986 09 2723057. -10.170% -9.517%
1986 10 8722838· -10.821% -9.653%
1986 11 9222608· -11.438% -9.806%
1986 12 5222360. -12.398% -10.006%
1987 01 9822096· -13.283% -10.255%
1987 02 7621815. -14.237% -10.649%
1987 03 5321510. -15.546% -11.207%
1987 04 6521187· -16.603% -11.871%
1987 05 7320847. -17.645% -12.613%
1987 06 5720494. -18.530% -13.400%
1987 07 2920130. -19.350% -14.220%
1987 08 7319772. -19.373% -15.010%
1987 09 419422· -19.291% -15.765%
1987 10 6519079. -19.250% -16.459%
1987 11 3618747. -18.995% -17.078%
1987 12 7218427. -18.666% -17.589%
1988 01 7118122. -18.150% -17.985%
1988 02 6117826· -17.932% -18.286%
1988 03 1417539· -17.698% -18.461%
1988 04 8517263· -17.332% -18.521%
1988 05 7616995· -17.118% -18.477%
1988 06 2816739. -16.651% -18.322%
1988 07 2916500· -15.850% -18.033%
1988 08 5816290. -14.248% -17.611%
1988 09 4916107· -12.678% -17.068%
1988 10 7715946· -11.357% -16.421%
1988 11 7315811. -9.699% -15.661%
1988 12 6615706. -7.684% -14.766%
1989 01 4315631· -5.582% -13.746%
1989 02 4215588. -3.252% -12.555%
1989 03 6115576· -0.920% -11.192%
1989 04 315599· 1.786% -9.639%
1989 05 3615652. 4.154% -7.902%
1989 06 8315731. 6.228% -6.022%
1989 07 3515844· 8.969% -3.976%
1989 08 9415993. 11.887% -1.823%
1989 09 3216188· 15.654% 0.503%
1989 10 8416430. 19.490% 3.035%
1989 11 6016719· 23.274% 5.743%
1989 12 8417056· 27.058% 8.595%
1990 01 6017436. 30.267% 11.548%
1990 02 5717833· 31.018% 14.402%
1990 03 2818252. 32.139% 17.180%
1990 04 4718689· 32.833% 19.809%
1990 05 7219137· 32.878% 22.266%
1990 06 3519596. 32.899% 24.569%
1990 07 5520061· 32.502% 26.616%
1990 08 8020533. 32.190% 28.387%
1990 09 4821010· 31.730% 29.787%
1990 10 7721480· 30.406% 30.736%
1990 11 8121940· 28.952% 31.228%
1990 12 422380. 26.906% 31.215%
1991 01 9122792· 24.471% 30.718%
1991 02 7023209· 24.305% 30.146%
1991 03 7323616. 23.197% 29.389%
1991 04 6824007· 21.781% 28.455%
1991 05 2924370. 19.732% 27.345%
1991 06 2324704· 17.745% 26.067%
1991 07 2125017· 16.310% 24.705%
1991 08 4325313· 15.160% 23.280%
1991 09 1725599. 14.433% 21.842%
1991 10 7025879· 13.945% 20.480%
1991 11 4226151· 13.368% 19.193%
1991 12 2726416. 12.861% 18.034%
1992 01 3126666. 11.967% 16.997%
1992 02 7126875. 9.821% 15.796%
1992 03 7727046· 7.908% 14.524%
1992 04 4127179· 6.063% 13.213%
1992 05 7727282· 4.644% 11.949%
1992 06 1127354. 3.213% 10.727%
1992 07 9127397. 1.903% 9.514%
1992 08 3427419· 0.968% 8.320%
1992 09 8327420· 0.044% 7.114%
1992 10 9927397. -1.002% 5.866%
1992 11 7627353. -1.910% 4.596%
1992 12 7727282· -3.071% 3.278%
1993 01 127201. -3.505% 2.006%
1993 02 7127111· -3.899% 0.878%
1993 03 4827016. -4.125% -0.111%
1993 04 6826917. -4.310% -0.964%
1993 05 1126811· -4.625% -1.726%
1993 06 8726703. -4.728% -2.380%
1993 07 4726586. -5.133% -2.960%
1993 08 2926451· -5.926% -3.530%
1993 09 1726292· -6.980% -4.114%
1993 10 3026115· -7.786% -4.679%
1993 11 4025916. -8.771% -5.254%
1993 12 725699. -9.598% -5.802%
1994 01 4625470. -10.184% -6.364%
1994 02 1125261. -9.414% -6.824%
1994 03 1825075· -8.487% -7.185%
1994 04 7524915. -7.394% -7.438%
1994 05 5224794. -5.675% -7.523%
1994 06 6524710· -3.991% -7.464%
1994 07 9724661· -2.354% -7.241%
1994 08 3024639. -1.065% -6.850%
1994 09 1324653. 0.684% -6.234%
1994 10 5124715. 3.060% -5.361%
1994 11 1724827· 5.576% -4.202%
1994 12 9324984. 7.858% -2.782%
1995 01 3425182· 9.936% -1.131%
1995 02 5425366· 9.129% 0.416%
1995 03 4525530· 8.040% 1.815%
1995 04 1325678. 7.183% 3.062%
1995 05 4225801. 5.902% 4.061%
1995 06 8425892. 4.315% 4.783%
1995 07 7325950. 2.721% 5.227%
1995 08 6225970. 0.929% 5.402%
1995 09 9225948· -1.012% 5.253%
1995 10 7625893· -2.514% 4.766%
1995 11 1425810. -3.780% 3.959%
1995 12 3625702. -4.907% 2.874%
1996 01 6125569. -6.036% 1.537%
1996 02 8925427· -6.464% 0.240%
1996 03 1225294. -6.099% -0.924%
1996 04 5925155· -6.399% -2.037%
1996 05 5425011· -6.657% -3.062%
1996 06 824860. -7.009% -3.986%
1996 07 3224709· -7.050% -4.782%
1996 08 7724554· -7.273% -5.452%
1996 09 9824391· -7.682% -6.000%
1996 10 4324226· -7.822% -6.438%
1996 11 6424064· -7.736% -6.765%
1996 12 6323912. -7.322% -6.964%
1997 01 4823767· -7.039% -7.048%
1997 02 2823666. -4.982% -6.926%
1997 03 2523601. -3.247% -6.693%
1997 04 1323574· -1.364% -6.285%
1997 05 8123583· 0.459% -5.709%
1997 06 2423622· 2.003% -4.980%
1997 07 5723685· 3.248% -4.144%
1997 08 5123760. 3.867% -3.234%
1997 09 223842· 4.221% -2.251%
1997 10 1523923· 4.154% -1.251%
1997 11 2424002. 4.035% -0.258%
1997 12 2324079. 3.918% 0.698%
1998 01 3824147· 3.442% 1.599%
1998 02 1224174. 1.350% 2.147%
1998 03 1824153. -1.037% 2.339%
1998 04 224085. -3.327% 2.168%
1998 05 4423986· -4.823% 1.709%
1998 06 4823859· -6.172% 1.003%
1998 07 5523696· -7.897% 0.046%
1998 08 8523502. -9.394% -1.086%
1998 09 9723274. -11.040% -2.382%
1998 10 8323005· -13.021% -3.837%
1998 11 7622700· -14.799% -5.425%
1998 12 9422360. -16.564% -7.139%
1999 01 221993· -18.012% -8.920%
1999 02 321624· -18.376% -10.549%
1999 03 4721254. -18.707% -12.003%
1999 04 7720890· -18.722% -13.266%
1999 05 8720532· -18.733% -14.400%
1999 06 1620181· -18.691% -15.416%
1999 07 5919838· -18.593% -16.281%
1999 08 519507. -18.283% -16.999%
1999 09 519186· -18.054% -17.565%
1999 10 5918882· -17.441% -17.922%
1999 11 2818600. -16.521% -18.062%
1999 12 7718341. -15.488% -17.974%
2000 01 3517847· -27.938% -18.851%
2000 02 9017641· -13.005% -18.419%
2000 03 9517474· -10.787% -17.785%
2000 04 1317352. -8.064% -16.936%
2000 05 8117273. -5.329% -15.873%
2000 06 9417243. -2.064% -14.558%
2000 07 2617262. 1.330% -12.985%
2000 08 6317329· 4.758% -11.165%
2000 09 7017441· 8.038% -9.095%
2000 10 8217576. 9.694% -6.917%
2000 11 1217728. 10.886% -4.688%
2000 12 9717899· 12.209% -2.410%
2001 01 5718086. 13.283% 1.339%
2001 02 8718277· 13.435% 3.605%
2001 03 6918474· 13.729% 5.723%
2001 04 1318676. 13.940% 7.630%
2001 05 2018887· 14.432% 9.344%
2001 06 7019102. 14.549% 10.781%
2001 07 3919310· 13.878% 11.864%
2001 08 3419514· 13.441% 12.609%
2001 09 6219703· 12.262% 12.969%
2001 10 1519872· 10.793% 13.063%
2001 11 8620009. 8.594% 12.867%
2001 12 620103. 5.785% 12.314%
2002 01 1320451· 22.870% 13.076%
2002 02 3320516· 3.881% 12.250%
2002 03 220561· 2.664% 11.297%
2002 04 320588. 1.587% 10.238%
2002 05 2420598. 0.584% 9.059%
2002 06 5720593. -0.291% 7.805%
2002 07 420598· 0.292% 6.670%
2002 08 2020604· 0.350% 5.586%
2002 09 7620617· 0.760% 4.639%
2002 10 4820639· 1.288% 3.860%
2002 11 3220672. 1.936% 3.314%
2002 12 8120718. 2.703% 3.059%
2003 01 7120844· 7.547% 1.922%
2003 02 9120925. 4.764% 1.994%
2003 03 5221017. 5.405% 2.218%
2003 04 3321127· 6.465% 2.618%
2003 05 3921250. 7.214% 3.165%
2003 06 9421391· 8.259% 3.875%
2003 07 5521541· 8.747% 4.578%
2003 08 4721700· 9.226% 5.319%
2003 09 3221874. 10.058% 6.097%
2003 10 9422072· 11.420% 6.943%
2003 11 5722288· 12.397% 7.817%
2003 12 2222522· 13.352% 8.707%
2004 01 2922776. 14.405% 9.269%
2004 02 5023014· 13.286% 9.983%
2004 03 023232· 11.978% 10.539%
2004 04 7923422· 10.268% 10.863%
2004 05 3323577· 8.237% 10.951%
2004 06 4623692· 6.013% 10.757%
2004 07 4923758. 3.395% 10.292%
2004 08 6623758. 0.000% 9.484%
2004 09 7423687. -3.528% 8.288%
2004 10 9223546· -6.914% 6.678%
2004 11 9523333· -10.331% 4.689%
2004 12 5523053· -13.487% 2.358%
2005 01 522709. -16.508% -0.294%
2005 02 2322343· -17.715% -2.916%
2005 03 5421973. -18.158% -5.419%
2005 04 4421602. -18.482% -7.770%
2005 05 321237. -18.494% -9.925%
2005 06 9920873. -18.736% -11.899%
2005 07 6820518. -18.604% -13.638%
2005 08 5420189· -17.632% -15.022%
2005 09 7319890· -16.394% -16.030%
2005 10 519627. -14.763% -16.644%
2005 11 219400· -13.029% -16.856%
2005 12 3219208. -11.251% -16.679%
2006 01 4419051. -9.379% -16.108%
2006 02 5018923. -7.771% -15.307%
2006 03 4718825. -6.041% -14.327%
2006 04 5218754. -4.433% -13.184%
2006 05 6818706. -3.028% -11.918%
2006 06 6918680. -1.655% -10.506%
2006 07 1918674· -0.385% -8.987%
2006 08 1118683. 0.580% -7.460%
2006 09 2418694. 0.709% -6.013%
2006 10 2218690. -0.256% -4.774%
2006 11 6018666. -1.530% -3.784%
2006 12 2918623. -2.730% -3.046%
2007 01 1618566· -3.612% -2.546%
2007 02 9318510· -3.560% -2.183%
2007 03 3618467. -2.752% -1.902%
2007 04 5618437. -1.932% -1.690%
2007 05 7218423. -0.907% -1.513%
2007 06 9318423. 0.000% -1.376%
2007 07 3618438· 0.981% -1.264%
2007 08 6318471. 2.169% -1.135%
2007 09 4618515· 2.896% -0.958%
2007 10 5618568· 3.490% -0.653%
2007 11 7818632. 4.215% -0.182%
2007 12 4718701· 4.536% 0.419%
2008 01 1620372. 179.271% 9.727%
2008 02 4319486. -41.350% 5.273%
2008 03 320469. 80.504% 10.841%
2008 04 3119920. -27.837% 8.044%
2008 05 8621836· 201.027% 18.526%
2008 06 3620847. -42.662% 13.157%
2008 07 7522199. 112.558% 20.398%
2008 08 6222934. 47.828% 24.162%
2008 09 8523127· 10.579% 24.910%
2008 10 4824207· 72.926% 30.369%
2008 11 8826314· 172.239% 41.230%
% change % change
from last from last
data period AR year
| Series Title: Unemployment Level: District Of Columbia; SA |
| For this series: Numerical Data | Forecast | GIF Chart | PDF Chart | Excel file | Self-updating Excel file |
| Transform this series | Display series in COPY/PASTE format | More series like this one |
US Unemployment Data by Type of Employee
Unemployment Data by State: Seasonally Adjusted
Unemployment Data by State
Unemployment Data by MSA/City
All 9,000+ Unemployment Rate Series
Employment and Unemployment Rate Lists; by State, or City
Subscribers can access data in Excel spreadsheet, and Copy & Paste formats.
As Peter Bernstein tells Economagic "My book on gold, The Power of Gold: The History of an Obsession, is out in a new illustrated edition -
a coffee table book - and absolutely breathtakingly beautiful with fabulous color illustrations and about 75%
of the original text.
With gold pushing $450, a book like this should be a natural for Xmas."
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Economagic.com: Economic Time Series Page |
| US Macro 1 | US Macro 2 | Japan | Europe | Australia |
| GDP by category | Gross State Product | Personal Income |
| Interest Rates | House Construction | House Sales | Building Permits | Construction Put in Place Trucking Jobs Owner Operator Jobs |
| Price and Cost Indices: Consumer | Producer | Employment Cost |
| Retail Sales | Industrial Production, Capacity & Utilization | Electric Power Use |
| Labor Force: US by categories | by State | by MSA (City) |
| Nonfarm Employment by categories: US | by State and City |
| Stock Price Indexes | Bridge/CRB Spot Indices | LIBOR |