Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Employment Level: Florida; SA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

                  % change   % change 
                  from last  from last
          data    period AR  year     
 
 1976 01 823226842·       NA       NA
 1976 02 933237978·   4.221%       NA
 1976 03 83243791·   2.176%       NA
 1976 04 733259312·   5.895%       NA
 1976 05 593269355.   3.761%       NA
 1976 06 403275184.   2.161%       NA
 1976 07 883286228.   4.122%       NA
 1976 08 103297066·   4.030%       NA
 1976 09 913304942·   2.905%       NA
 1976 10 723307071.   0.776%       NA
 1976 11 583305411·  -0.601%       NA
 1976 12 343318112.   4.710%       NA
 1977 01 263331305·   4.877%   3.237%
 1977 02 733337254.   2.164%   3.066%
 1977 03 283353364·   5.949%   3.378%
 1977 04 883377827·   9.114%   3.636%
 1977 05 413394579.   6.116%   3.830%
 1977 06 483410664·   5.837%   4.137%
 1977 07 383449033·  14.367%   4.954%
 1977 08 413474463.   9.215%   5.380%
 1977 09 363496403·   7.846%   5.793%
 1977 10 283515980·   6.930%   6.317%
 1977 11 503539953·   8.496%   7.096%
 1977 12 883563560·   8.303%   7.397%
 1978 01 373595982·  11.481%   7.945%
 1978 02 713628186·  11.292%   8.718%
 1978 03 513645021.   5.712%   8.697%
 1978 04 483660190.   5.110%   8.359%
 1978 05 933680084.   6.721%   8.411%
 1978 06 583714458.  11.803%   8.907%
 1978 07 563725467.   3.615%   8.015%
 1978 08 643735264.   3.202%   7.506%
 1978 09 803757028·   7.220%   7.454%
 1978 10 963775831·   6.174%   7.391%
 1978 11 13797348.   7.057%   7.271%
 1978 12 73814752·   5.641%   7.049%
 1979 01 993832288·   5.658%   6.571%
 1979 02 173841235.   2.838%   5.872%
 1979 03 503863958.   7.334%   6.006%
 1979 04 693880516·   5.265%   6.020%
 1979 05 753889128.   2.696%   5.680%
 1979 06 773904514·   4.852%   5.117%
 1979 07 913901273.  -0.992%   4.719%
 1979 08 713909828·   2.663%   4.673%
 1979 09 593921962.   3.788%   4.390%
 1979 10 573937299·   4.795%   4.276%
 1979 11 363945091·   2.401%   3.891%
 1979 12 573952054·   2.139%   3.599%
 1980 01 253971999·   6.227%   3.646%
 1980 02 653992975·   6.525%   3.950%
 1980 03 233995860·   0.870%   3.414%
 1980 04 953996814·   0.287%   2.997%
 1980 05 743999390.   0.776%   2.835%
 1980 06 314004339·   1.495%   2.557%
 1980 07 164019977·   4.788%   3.043%
 1980 08 794034225·   4.337%   3.182%
 1980 09 324043718.   2.861%   3.104%
 1980 10 144063502·   6.032%   3.205%
 1980 11 14087674.   7.377%   3.614%
 1980 12 304107426·   5.955%   3.931%
 1981 01 484117625.   3.021%   3.666%
 1981 02 944145695·   8.494%   3.825%
 1981 03 934163730·   5.347%   4.201%
 1981 04 914187117.   6.952%   4.761%
 1981 05 994205454.   5.384%   5.152%
 1981 06 774222699.   5.033%   5.453%
 1981 07 284230227·   2.160%   5.230%
 1981 08 304233405·   0.905%   4.937%
 1981 09 854245717.   3.546%   4.995%
 1981 10 964256398.   3.061%   4.747%
 1981 11 714260557·   1.179%   4.229%
 1981 12 434268142.   2.157%   3.913%
 1982 01 314278745.   3.022%   3.913%
 1982 02 84290366·   3.308%   3.490%
 1982 03 74300417.   2.848%   3.283%
 1982 04 484309765·   2.640%   2.929%
 1982 05 874319966·   2.878%   2.723%
 1982 06 934326092.   1.715%   2.449%
 1982 07 524338193.   3.409%   2.552%
 1982 08 904352054.   3.902%   2.803%
 1982 09 294351578.  -0.131%   2.493%
 1982 10 594356150.   1.268%   2.344%
 1982 11 424360614·   1.237%   2.348%
 1982 12 384362867·   0.622%   2.219%
 1983 01 584367445.   1.266%   2.073%
 1983 02 374369982.   0.699%   1.856%
 1983 03 404378806.   2.450%   1.823%
 1983 04 854415817·  10.628%   2.461%
 1983 05 984435715.   5.543%   2.679%
 1983 06 844468292·   9.178%   3.287%
 1983 07 344501857.   9.396%   3.773%
 1983 08 524526427.   6.750%   4.007%
 1983 09 04565218·  10.783%   4.909%
 1983 10 814584062·   5.067%   5.232%
 1983 11 384614530.   8.274%   5.823%
 1983 12 814650456·   9.753%   6.592%
 1984 01 394687175·   9.897%   7.321%
 1984 02 354715574.   7.518%   7.908%
 1984 03 884744259·   7.549%   8.346%
 1984 04 434760808.   4.267%   7.813%
 1984 05 164787446.   6.925%   7.930%
 1984 06 784808603.   5.434%   7.616%
 1984 07 494827867·   4.915%   7.242%
 1984 08 314849349·   5.472%   7.134%
 1984 09 574870293.   5.308%   6.683%
 1984 10 664874461.   1.032%   6.335%
 1984 11 74895582.   5.325%   6.091%
 1984 12 654912353·   4.189%   5.632%
 1985 01 114926450.   3.499%   5.105%
 1985 02 814934553·   1.992%   4.644%
 1985 03 764944402.   2.422%   4.219%
 1985 04 884954905·   2.579%   4.077%
 1985 05 544969935·   3.701%   3.812%
 1985 06 304972204.   0.549%   3.402%
 1985 07 934980569·   2.038%   3.163%
 1985 08 705005758.   6.241%   3.225%
 1985 09 875015710·   2.412%   2.986%
 1985 10 445034853·   4.677%   3.290%
 1985 11 225054450.   4.772%   3.245%
 1985 12 65078045·   5.748%   3.373%
 1986 01 345105082·   6.580%   3.626%
 1986 02 805128202·   5.572%   3.924%
 1986 03 515146275.   4.312%   4.083%
 1986 04 135171045.   5.931%   4.362%
 1986 05 475198138·   6.472%   4.592%
 1986 06 205219459.   5.035%   4.973%
 1986 07 915243473·   5.663%   5.279%
 1986 08 365275757.   7.644%   5.394%
 1986 09 05290412·   3.385%   5.477%
 1986 10 695318127·   6.471%   5.626%
 1986 11 825342866.   5.727%   5.706%
 1986 12 455368788.   5.980%   5.725%
 1987 01 935393893·   5.758%   5.657%
 1987 02 615415163.   4.836%   5.596%
 1987 03 855436754.   4.891%   5.644%
 1987 04 345462766.   5.895%   5.641%
 1987 05 545484865.   4.964%   5.516%
 1987 06 515505927·   4.707%   5.488%
 1987 07 905534347·   6.373%   5.547%
 1987 08 215546337·   2.631%   5.129%
 1987 09 315568757·   4.960%   5.261%
 1987 10 215596513·   6.148%   5.235%
 1987 11 85606610·   2.187%   4.936%
 1987 12 515630336·   5.198%   4.872%
 1988 01 05641448·   2.394%   4.590%
 1988 02 785661965.   4.453%   4.558%
 1988 03 785681255·   4.166%   4.497%
 1988 04 935691697·   2.228%   4.191%
 1988 05 625704621·   2.759%   4.007%
 1988 06 535718632·   2.987%   3.863%
 1988 07 635730154·   2.445%   3.538%
 1988 08 405745630·   3.290%   3.593%
 1988 09 415763019·   3.693%   3.488%
 1988 10 45782389.   4.109%   3.321%
 1988 11 505800572·   3.839%   3.460%
 1988 12 145798566·  -0.414%   2.988%
 1989 01 895802335·   0.783%   2.852%
 1989 02 115812370.   2.095%   2.656%
 1989 03 535826581.   2.974%   2.558%
 1989 04 565830233·   0.755%   2.434%
 1989 05 815838225.   1.657%   2.342%
 1989 06 815863456.   5.311%   2.532%
 1989 07 85875334·   2.458%   2.534%
 1989 08 375891573.   3.368%   2.540%
 1989 09 165903934.   2.547%   2.445%
 1989 10 465914952.   2.263%   2.293%
 1989 11 805931029.   3.311%   2.249%
 1989 12 515956157.   5.204%   2.718%
 1990 01 215991447·   7.346%   3.259%
 1990 02 636015268.   4.877%   3.491%
 1990 03 566037132·   4.450%   3.614%
 1990 04 166045825·   1.742%   3.698%
 1990 05 466061549.   3.166%   3.825%
 1990 06 136069512·   1.588%   3.514%
 1990 07 496075646·   1.220%   3.409%
 1990 08 786081778·   1.218%   3.228%
 1990 09 666087409.   1.117%   3.108%
 1990 10 36092947.   1.097%   3.009%
 1990 11 976091101.  -0.363%   2.699%
 1990 12 46082314.  -1.717%   2.118%
 1991 01 826059572.  -4.396%   1.137%
 1991 02 656042819.  -3.268%   0.458%
 1991 03 626038156·  -0.922%   0.017%
 1991 04 906039050·   0.178%  -0.112%
 1991 05 196045114.   1.212%  -0.271%
 1991 06 546047333·   0.441%  -0.365%
 1991 07 336056915·   1.918%  -0.308%
 1991 08 546072013.   3.033%  -0.161%
 1991 09 276065504.  -1.279%  -0.360%
 1991 10 546063209·  -0.453%  -0.488%
 1991 11 226069516·   1.255%  -0.354%
 1991 12 406063858·  -1.113%  -0.303%
 1992 01 826075120.   2.252%   0.257%
 1992 02 706081731·   1.314%   0.644%
 1992 03 686104594.   4.606%   1.100%
 1992 04 186104504·  -0.018%   1.084%
 1992 05 856114315·   1.946%   1.145%
 1992 06 336125302.   2.178%   1.289%
 1992 07 336139318·   2.781%   1.360%
 1992 08 826138356·  -0.188%   1.093%
 1992 09 606153547·   3.010%   1.452%
 1992 10 26178931.   5.064%   1.909%
 1992 11 56185816·   1.345%   1.916%
 1992 12 516199473·   2.682%   2.236%
 1993 01 576213231·   2.696%   2.273%
 1993 02 576236213·   4.530%   2.540%
 1993 03 986243669·   1.444%   2.278%
 1993 04 696274274.   6.043%   2.781%
 1993 05 546286011.   2.268%   2.808%
 1993 06 56297400.   2.196%   2.810%
 1993 07 486309278.   2.287%   2.768%
 1993 08 56311203·   0.367%   2.816%
 1993 09 496322712.   2.210%   2.749%
 1993 10 786343655.   4.048%   2.666%
 1993 11 196351660.   1.525%   2.681%
 1993 12 536375530.   4.604%   2.840%
 1994 01 686397538·   4.222%   2.966%
 1994 02 326415963.   3.511%   2.882%
 1994 03 996436722.   3.952%   3.092%
 1994 04 336463061·   5.022%   3.009%
 1994 05 616482628·   3.694%   3.128%
 1994 06 496500367·   3.334%   3.223%
 1994 07 06515656.   2.859%   3.271%
 1994 08 896529930·   2.661%   3.466%
 1994 09 56548807·   3.525%   3.576%
 1994 10 356557429.   1.591%   3.370%
 1994 11 616588743·   5.883%   3.733%
 1994 12 896588648.  -0.017%   3.343%
 1995 01 996596356·   1.413%   3.108%
 1995 02 236613338.   3.133%   3.076%
 1995 03 446621764·   1.540%   2.875%
 1995 04 286627072·   0.966%   2.538%
 1995 05 696636759.   1.768%   2.378%
 1995 06 686647627·   1.983%   2.265%
 1995 07 386651369·   0.678%   2.083%
 1995 08 256660360.   1.634%   1.997%
 1995 09 646677926.   3.211%   1.972%
 1995 10 536689154.   2.036%   2.009%
 1995 11 556708939.   3.608%   1.824%
 1995 12 256735337·   4.825%   2.226%
 1996 01 626734206·  -0.201%   2.090%
 1996 02 846755349·   3.833%   2.147%
 1996 03 336787732.   5.907%   2.506%
 1996 04 956784009.  -0.656%   2.368%
 1996 05 616796163·   2.171%   2.402%
 1996 06 936807639.   2.045%   2.407%
 1996 07 346822431.   2.639%   2.572%
 1996 08 316847037·   4.415%   2.803%
 1996 09 876862392·   2.725%   2.762%
 1996 10 366888573·   4.675%   2.981%
 1996 11 486909541.   3.714%   2.990%
 1996 12 526928892·   3.413%   2.874%
 1997 01 916949054·   3.548%   3.190%
 1997 02 956957732·   1.509%   2.996%
 1997 03 866967243·   1.653%   2.645%
 1997 04 26998120.   5.450%   3.156%
 1997 05 487022054.   4.182%   3.324%
 1997 06 777032870.   1.864%   3.309%
 1997 07 877052086.   3.328%   3.366%
 1997 08 497076094.   4.163%   3.345%
 1997 09 597093222.   2.944%   3.364%
 1997 10 147100757.   1.282%   3.080%
 1997 11 147109823.   1.543%   2.899%
 1997 12 887128868·   3.262%   2.886%
 1998 01 487156552·   4.761%   2.986%
 1998 02 617168956·   2.100%   3.036%
 1998 03 547173585.   0.778%   2.962%
 1998 04 397180681.   1.194%   2.609%
 1998 05 677194180·   2.279%   2.451%
 1998 06 17216694·   3.821%   2.614%
 1998 07 207235579.   3.186%   2.602%
 1998 08 457244279.   1.452%   2.377%
 1998 09 907269061.   4.183%   2.479%
 1998 10 407298839·   5.028%   2.790%
 1998 11 507317418·   3.098%   2.920%
 1998 12 757332321.   2.472%   2.854%
 1999 01 187331613·  -0.116%   2.446%
 1999 02 107350740·   3.176%   2.536%
 1999 03 87359602·   1.456%   2.593%
 1999 04 247376893.   2.856%   2.732%
 1999 05 777391913.   2.471%   2.749%
 1999 06 687419134.   4.510%   2.805%
 1999 07 807399999.  -3.051%   2.272%
 1999 08 117391742.  -1.331%   2.036%
 1999 09 177417226.   4.217%   2.038%
 1999 10 947443636.   4.357%   1.984%
 1999 11 817461099·   2.852%   1.964%
 1999 12 797476305·   2.473%   1.964%
 2000 01 127504143·   4.561%   2.353%
 2000 02 977509248·   0.819%   2.156%
 2000 03 477525439.   2.618%   2.253%
 2000 04 997541237·   2.548%   2.228%
 2000 05 647556698·   2.488%   2.229%
 2000 06 77561342.   0.740%   1.917%
 2000 07 417589312.   4.530%   2.558%
 2000 08 637597668.   1.329%   2.786%
 2000 09 997598479.   0.128%   2.444%
 2000 10 817604811·   1.005%   2.165%
 2000 11 537617936.   2.091%   2.102%
 2000 12 927626557.   1.366%   2.010%
 2001 01 657616775·  -1.528%   1.501%
 2001 02 17632672.   2.533%   1.644%
 2001 03 937645798.   2.083%   1.599%
 2001 04 307643807.  -0.312%   1.360%
 2001 05 397648400.   0.723%   1.214%
 2001 06 737659274.   1.719%   1.295%
 2001 07 17675203·   2.524%   1.132%
 2001 08 447704416·   4.664%   1.405%
 2001 09 227704181.  -0.037%   1.391%
 2001 10 297518331. -25.400%  -1.137%
 2001 11 397521446·   0.498%  -1.267%
 2001 12 317526313.   0.779%  -1.314%
 2002 01 387587685.  10.236%  -0.382%
 2002 02 267597415·   1.550%  -0.462%
 2002 03 967615282.   2.859%  -0.399%
 2002 04 97630104·   2.361%  -0.179%
 2002 05 387645477.   2.445%  -0.038%
 2002 06 457653001·   1.187%  -0.082%
 2002 07 837665197.   1.929%  -0.130%
 2002 08 217684955·   3.137%  -0.253%
 2002 09 977702040.   2.701%  -0.028%
 2002 10 937709465.   1.163%   2.542%
 2002 11 397722524·   2.052%   2.673%
 2002 12 387736982.   2.270%   2.799%
 2003 01 167726584·  -1.601%   1.831%
 2003 02 27732471.   0.918%   1.778%
 2003 03 277744875·   1.942%   1.702%
 2003 04 537742198.  -0.414%   1.469%
 2003 05 207755632·   2.102%   1.441%
 2003 06 287765240·   1.497%   1.467%
 2003 07 357778396.   2.052%   1.477%
 2003 08 857798758.   3.187%   1.481%
 2003 09 597831420·   5.143%   1.680%
 2003 10 527844174.   1.972%   1.747%
 2003 11 757842506.  -0.255%   1.554%
 2003 12 797864305.   3.387%   1.646%
 2004 01 97912592·   7.622%   2.407%
 2004 02 837927293·   2.252%   2.520%
 2004 03 857948407.   3.243%   2.628%
 2004 04 37982266.   5.233%   3.101%
 2004 05 717996048·   2.092%   3.100%
 2004 06 508021280·   3.853%   3.297%
 2004 07 298048647.   4.172%   3.474%
 2004 08 538048971.   0.048%   3.208%
 2004 09 698041059.  -1.173%   2.677%
 2004 10 118091767·   7.835%   3.156%
 2004 11 948137289·   6.964%   3.759%
 2004 12 468163002.   3.858%   3.798%
 2005 01 548183820·   3.104%   3.428%
 2005 02 488208141.   3.625%   3.543%
 2005 03 948216885·   1.286%   3.378%
 2005 04 278265001·   7.258%   3.542%
 2005 05 28293360.   4.196%   3.718%
Create Excel dashboards quickly with Plug-N-Play reports.
 2005 06 878308861·   2.266%   3.585%
 2005 07 918354420.   6.782%   3.799%
 2005 08 198390916.   5.370%   4.248%
 2005 09 188432996.   6.187%   4.874%
 2005 10 988439326.   0.904%   4.295%
 2005 11 448454939.   2.243%   3.904%
 2005 12 568482145.   3.930%   3.910%
 2006 01 118505703.   3.384%   3.933%
 2006 02 548533663.   4.017%   3.966%
 2006 03 158565992·   4.642%   4.249%
 2006 04 408582889·   2.393%   3.846%
 2006 05 638608281·   3.608%   3.797%
 2006 06 918635334·   3.837%   3.929%
 2006 07 198647812·   1.748%   3.512%
 2006 08 698672939·   3.543%   3.361%
 2006 09 548696057·   3.246%   3.119%
 2006 10 688700993·   0.683%   3.101%
 2006 11 988720208.   2.682%   3.137%
 2006 12 658733950·   1.908%   2.969%
 2007 01 878739534.   0.770%   2.749%
 2007 02 708754687·   2.101%   2.590%
 2007 03 188767726·   1.802%   2.355%
 2007 04 758765721·  -0.274%   2.130%
 2007 05 918768432.   0.372%   1.860%
 2007 06 68770581.   0.294%   1.566%
 2007 07 698768817.  -0.241%   1.399%
 2007 08 728778351·   1.313%   1.215%
 2007 09 198786149·   1.071%   1.036%
 2007 10 128810243.   3.341%   1.256%
 2007 11 678816166.   0.810%   1.100%
 2007 12 528825180.   1.234%   1.045%
 2008 01 498840411.   2.091%   1.154%
 2008 02 478788668·  -6.802%   0.388%
 2008 03 558761661·  -3.626%  -0.069%
 2008 04 388771605·   1.370%   0.067%
 2008 05 858748984·  -3.051%  -0.222%
 2008 06 968737243.  -1.599%  -0.380%
 2008 07 978762833.   3.572%  -0.068%
 2008 08 778712836.  -6.636%  -0.746%
 2008 09 568724911.   1.676%  -0.697%
 2008 10 698706953·  -2.442%  -1.172%
 2008 11 858631206·  -9.954%  -2.098%
                  % change   % change 
                  from last  from last
          data    period AR  year     
 

 Series Title: Employment Level: Florida; SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Similar Data:

     US Unemployment Data by Type of Employee
     Unemployment Data by State: Seasonally Adjusted
     Unemployment Data by State
     Unemployment Data by MSA/City
     All 9,000+ Unemployment Rate Series
     Employment and Unemployment Rate Lists; by State, or City

Want state and city building permits data? Click here for California and then find your own.

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR