| Economagic.com: Economic Time Series Page |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Series Title: Unemployment Level: Kansas; SA |
| For this series: Numerical Data | Source | Forecast | GIF Chart | PDF Chart | Excel file | Self-updating Excel file |
| Transform this series | Display series in COPY/PASTE format | Reverse this series | Data set page |
% change % change
from last from last
data period AR year
1976 01 1245384. NA NA
1976 02 8642941· -48.521% NA
1976 03 2244496. 53.245% NA
1976 04 5644998· 14.411% NA
1976 05 4445821· 24.296% NA
1976 06 4645904. 2.195% NA
1976 07 2645499· -10.088% NA
1976 08 7645536. 0.980% NA
1976 09 6744241. -29.264% NA
1976 10 3144728· 14.039% NA
1976 11 5645830· 33.920% NA
1976 12 1947804· 65.872% NA
1977 01 3249205. 41.429% 8.419%
1977 02 2046802· -45.164% 8.991%
1977 03 2546369. -10.554% 4.209%
1977 04 3144764· -34.474% -0.520%
1977 05 1444656. -2.857% -2.543%
1977 06 2143832. -20.028% -4.514%
1977 07 7144108. 7.823% -3.057%
1977 08 7942365. -38.358% -6.964%
1977 09 1342771· 12.126% -3.323%
1977 10 6541535. -29.664% -7.139%
1977 11 5641254. -7.823% -9.985%
1977 12 5939495· -40.719% -17.381%
1978 01 5636646. -59.279% -25.524%
1978 02 1040643· 246.346% -13.160%
1978 03 6839367. -31.804% -15.101%
1978 04 8935017· -75.467% -21.774%
1978 05 9234637· -12.272% -22.436%
1978 06 3633947· -21.452% -22.552%
1978 07 2134005. 2.070% -22.905%
1978 08 1335848· 88.393% -15.383%
1978 09 9634007. -46.882% -20.491%
1978 10 5033707· -10.087% -18.847%
1978 11 5234356. 25.716% -16.721%
1978 12 034447. 3.225% -12.781%
1979 01 7035153· 27.565% -4.074%
1979 02 8536529. 58.528% -10.122%
1979 03 2434730. -45.449% -11.779%
1979 04 4635565· 32.989% 1.565%
1979 05 3734773. -23.681% 0.393%
1979 06 9635394. 23.666% 4.263%
1979 07 2637741. 116.075% 10.987%
1979 08 6836753. -27.263% 2.525%
1979 09 5038006· 49.525% 11.759%
1979 10 6537648. -10.736% 11.692%
1979 11 6936465. -31.827% 6.139%
1979 12 1138229· 76.279% 10.979%
1980 01 8339549· 50.283% 12.505%
1980 02 9944460· 307.387% 21.712%
1980 03 9246660· 78.527% 34.351%
1980 04 4453656. 434.666% 50.867%
1980 05 3756618· 90.561% 62.822%
1980 06 3060234· 110.207% 70.181%
1980 07 5859863· -7.146% 58.615%
1980 08 6160005. 2.884% 63.266%
1980 09 3758620· -24.439% 54.239%
1980 10 1355997· -42.267% 48.738%
1980 11 5455550· -9.170% 52.338%
1980 12 8253877· -30.716% 40.932%
1981 01 3350572· -53.218% 27.872%
1981 02 3252539· 58.074% 18.171%
1981 03 9450988. -30.203% 9.276%
1981 04 5049924· -22.358% -6.955%
1981 05 150035· 2.701% -11.627%
1981 06 9249332. -15.616% -18.099%
1981 07 1548134· -25.548% -19.593%
1981 08 3548308· 4.425% -19.493%
1981 09 4149125· 22.293% -16.198%
1981 10 2552406. 117.241% -6.413%
1981 11 8052490· 1.940% -5.509%
1981 12 3055287· 86.448% 2.617%
1982 01 7958913. 114.317% 16.493%
1982 02 8862049· 86.330% 18.101%
1982 03 7866396. 125.365% 30.219%
1982 04 5670648. 110.618% 41.511%
1982 05 6573360. 57.150% 46.617%
1982 06 6278574. 127.947% 59.276%
1982 07 2181556. 56.360% 69.435%
1982 08 5588250· 157.695% 82.682%
1982 09 7487734. -6.795% 78.593%
1982 10 5484762. -33.870% 61.741%
1982 11 4684455. -4.261% 60.897%
1982 12 9883889· -7.752% 51.734%
1983 01 783451. -6.089% 41.651%
1983 02 9681881. -20.381% 31.962%
1983 03 1879646· -28.259% 19.956%
1983 04 7876435· -38.971% 8.191%
1983 05 8971743· -53.243% -2.204%
1983 06 4469358. -33.349% -11.729%
1983 07 2367907. -22.408% -16.736%
1983 08 1465215· -38.455% -26.102%
1983 09 7065927. 13.917% -24.856%
1983 10 8064934· -16.650% -23.393%
1983 11 7565546. 11.915% -22.389%
1983 12 5264090· -23.629% -23.601%
1984 01 2762982. -18.883% -24.528%
1984 02 1158193· -61.287% -28.930%
1984 03 1159257. 24.287% -25.600%
1984 04 5962710· 97.318% -17.956%
1984 05 5860572· -34.049% -15.571%
1984 06 6758431· -35.068% -15.754%
1984 07 9557836. -11.558% -14.831%
1984 08 2959834· 50.313% -8.251%
1984 09 9158088. -29.909% -11.890%
1984 10 759531· 34.240% -8.321%
1984 11 1459628. 1.973% -9.029%
1984 12 8359311. -6.196% -7.457%
1985 01 7562578· 90.299% -0.641%
1985 02 1165769· 81.633% 13.019%
1985 03 8164218· -24.902% 8.372%
1985 04 6461984. -34.616% -1.158%
1985 05 8560473· -25.633% -0.163%
1985 06 8660357· -2.278% 3.296%
1985 07 3461092. 15.633% 5.630%
1985 08 4161998. 19.322% 3.617%
1985 09 2261701· -5.600% 6.220%
1985 10 6463388. 38.222% 6.479%
1985 11 3665249· 41.515% 9.427%
1985 12 968718· 86.191% 15.860%
1986 01 1164332. -54.681% 2.803%
1986 02 267926· 92.003% 3.280%
1986 03 7568033. 1.907% 5.941%
1986 04 8766170· -28.336% 6.753%
1986 05 368649. 55.481% 13.520%
1986 06 8066485. -31.912% 10.153%
1986 07 6467400. 17.824% 10.325%
1986 08 1865900· -23.668% 6.294%
1986 09 7366985. 21.648% 8.564%
1986 10 666741· -4.285% 5.290%
1986 11 4067757· 19.877% 3.844%
1986 12 7267387. -6.360% -1.937%
1987 01 2169230. 38.235% 7.614%
1987 02 1265536· -48.212% -3.519%
1987 03 6764610. -15.698% -5.031%
1987 04 4362509· -32.747% -5.533%
1987 05 7462102. -7.539% -9.537%
1987 06 5362315. 4.194% -6.272%
1987 07 3260198· -33.950% -10.685%
1987 08 5059551· -12.162% -9.634%
1987 09 8059815. 5.451% -10.704%
1987 10 1259825. 0.201% -10.362%
1987 11 4958739· -19.735% -13.309%
1987 12 3758573· -3.339% -13.080%
1988 01 1662884· 134.484% -9.167%
1988 02 9561960. -16.275% -5.457%
1988 03 5559246. -41.579% -8.302%
1988 04 7457362. -32.145% -8.234%
1988 05 8357412. 1.051% -7.552%
1988 06 3456340· -20.243% -9.588%
1988 07 1355722· -12.397% -7.435%
1988 08 5557076. 33.390% -4.156%
1988 09 457246· 3.633% -4.295%
1988 10 8657446. 4.274% -3.977%
1988 11 1157387· -1.226% -2.302%
1988 12 9856727· -12.961% -3.152%
1989 01 3155692. -19.826% -11.437%
1989 02 3257439· 44.867% -7.297%
1989 03 6154852. -42.479% -7.417%
1989 04 4853486. -26.112% -6.757%
1989 05 4053105· -8.221% -7.502%
1989 06 7954024. 22.862% -4.111%
1989 07 351856· -38.829% -6.938%
1989 08 7452065· 4.945% -8.780%
1989 09 3053368· 34.530% -6.774%
1989 10 5855639· 64.885% -3.146%
1989 11 9852385· -51.479% -8.716%
1989 12 7153413· 26.264% -5.842%
1990 01 2753204· -4.596% -4.467%
1990 02 2651605. -30.662% -10.157%
1990 03 3553764. 63.530% -1.984%
1990 04 5653845. 1.823% 0.671%
1990 05 8253886· 0.918% 1.471%
1990 06 6553562. -6.981% -0.855%
1990 07 2654474. 22.459% 5.049%
1990 08 7556014· 39.729% 7.585%
1990 09 6956643. 14.339% 6.137%
1990 10 8157345· 15.929% 3.066%
1990 11 959724· 62.870% 14.010%
1990 12 9758931. -14.820% 10.331%
1991 01 8964299. 184.659% 20.854%
1991 02 763361. -16.167% 22.781%
1991 03 4860837. -38.603% 13.156%
1991 04 1559924· -16.594% 11.290%
1991 05 6857970. -32.822% 7.579%
1991 06 9856885· -20.286% 6.204%
1991 07 2956370. -10.339% 3.481%
1991 08 4955087. -24.140% -1.655%
1991 09 5653981· -21.603% -4.700%
1991 10 3654729. 17.956% -4.562%
1991 11 6756819. 56.788% -4.864%
1991 12 4357155· 7.332% -3.014%
1992 01 2857581· 9.320% -10.448%
1992 02 2856781. -15.455% -10.385%
1992 03 9857931· 27.203% -4.777%
1992 04 6758157· 4.783% -2.949%
1992 05 8559197. 23.701% 2.117%
1992 06 661295. 51.881% 7.752%
1992 07 8760358· -16.878% 7.075%
1992 08 1362521. 52.578% 13.495%
1992 09 5162891· 7.337% 16.506%
1992 10 2661979· -16.079% 13.247%
1992 11 2063107· 24.164% 11.067%
1992 12 263829· 14.627% 11.677%
1993 01 7964126· 5.729% 11.367%
1993 02 7063419. -12.457% 11.691%
1993 03 1066553. 78.393% 14.883%
1993 04 7866962· 7.629% 15.140%
1993 05 4268712. 36.286% 16.073%
1993 06 4467848. -14.088% 10.691%
1993 07 9667952. 1.855% 12.582%
1993 08 967994· 0.744% 8.754%
1993 09 4168009· 0.265% 8.138%
1993 10 8169107. 21.190% 11.501%
1993 11 4168240. -14.058% 8.134%
1993 12 9067814. -7.239% 6.243%
1994 01 365795· -30.420% 2.603%
1994 02 3666950. 23.223% 5.568%
1994 03 3166799. -2.673% 0.370%
1994 04 4066578· -3.899% -0.573%
1994 05 7665028· -24.624% -5.362%
1994 06 9263689. -22.094% -6.130%
1994 07 8165462. 39.027% -3.664%
1994 08 365897· 8.272% -3.084%
1994 09 3665152. -12.754% -4.201%
1994 10 5464392· -13.134% -6.823%
1994 11 2763852. -9.612% -6.430%
1994 12 4864546. 13.851% -4.819%
1995 01 8562835· -27.559% -4.499%
1995 02 5659782. -44.992% -10.706%
1995 03 3459707. -1.495% -10.617%
1995 04 7060946· 27.950% -8.459%
1995 05 4661555. 12.672% -5.341%
1995 06 5359943· -27.272% -5.882%
1995 07 8860858. 19.936% -7.033%
1995 08 8759048· -30.393% -10.393%
1995 09 7258289· -14.380% -10.534%
1995 10 2757959. -6.586% -9.990%
1995 11 357727· -4.699% -9.592%
1995 12 4457128· -11.765% -11.493%
1996 01 3656192. -17.983% -10.572%
1996 02 8457127· 21.900% -4.441%
1996 03 1758491. 32.731% -2.037%
1996 04 1060323· 44.786% -1.022%
1996 05 3961797. 33.602% 0.393%
1996 06 5761588. -3.984% 2.744%
1996 07 9260733· -15.444% -0.205%
1996 08 7961506. 16.389% 4.163%
1996 09 861566. 1.177% 5.622%
1996 10 161551. -0.292% 6.197%
1996 11 1660964. -10.863% 5.607%
1996 12 7059417. -26.541% 4.007%
1997 01 9159494· 1.566% 5.876%
1997 02 9956761· -43.125% -0.641%
1997 03 353692. -48.677% -8.205%
1997 04 2755564· 50.871% -7.889%
1997 05 6554091· -27.560% -12.470%
1997 06 5852938· -22.783% -14.045%
1997 07 8951298· -31.452% -15.535%
1997 08 1951182· -2.680% -16.785%
1997 09 3052273· 28.802% -15.094%
1997 10 851735. -11.675% -15.948%
1997 11 3951176. -12.223% -16.055%
1997 12 4154060. 93.071% -9.016%
1998 01 1250880· -51.688% -14.479%
1998 02 748630· -41.885% -14.325%
1998 03 4053157. 190.987% -0.996%
1998 04 1251406. -33.098% -7.483%
1998 05 6052950· 42.635% -2.109%
1998 06 3554173. 31.523% 2.333%
1998 07 455331. 28.892% 7.862%
1998 08 7553772. -29.034% 5.060%
1998 09 5054433· 15.791% 4.132%
1998 10 153742. -14.214% 3.879%
1998 11 7053576. -3.644% 4.690%
1998 12 151485· -37.981% -4.763%
1999 01 8349658. -35.181% -2.402%
1999 02 3547704. -38.229% -1.904%
1999 03 149634· 60.951% -6.628%
1999 04 8248903· -16.310% -4.869%
1999 05 8449390. 12.627% -6.723%
1999 06 9448935. -10.512% -9.669%
1999 07 8448765· -4.090% -11.867%
1999 08 3949452. 18.279% -8.034%
1999 09 351472. 61.676% -5.440%
1999 10 5950226. -25.477% -6.542%
1999 11 3350502· 6.797% -5.738%
1999 12 1551130· 15.986% -0.690%
2000 01 1547319· -60.525% -4.710%
2000 02 3848976· 51.138% 2.666%
2000 03 8550882· 58.114% 2.514%
2000 04 8052620. 49.637% 7.601%
2000 05 2253578· 24.173% 8.479%
2000 06 6253470. -2.392% 9.267%
2000 07 353474· 0.090% 9.657%
2000 08 2754518· 26.115% 10.244%
2000 09 2255481. 23.382% 7.789%
2000 10 455790. 6.892% 11.078%
2000 11 556151· 8.047% 11.186%
2000 12 8955135· -19.677% 7.833%
2001 01 9856709· 40.183% 19.844%
2001 02 5557151· 9.765% 16.692%
2001 03 6556950. -4.140% 11.926%
2001 04 6356800· -3.115% 7.944%
2001 05 7658645. 46.755% 9.457%
2001 06 860010· 31.799% 12.231%
2001 07 6160329· 6.569% 12.819%
2001 08 6760882. 11.572% 11.673%
2001 09 5761793· 19.510% 11.377%
2001 10 4964032. 53.283% 14.773%
2001 11 6065532. 32.031% 16.707%
2001 12 4865824· 5.480% 19.387%
2002 01 7271409· 165.720% 25.922%
2002 02 8771259· -2.492% 24.685%
2002 03 5471839. 10.217% 26.144%
2002 04 7773024. 21.693% 28.563%
2002 05 7372841. -2.966% 24.207%
2002 06 5872920. 1.309% 21.513%
2002 07 5775218· 45.111% 24.680%
2002 08 5373313. -26.496% 20.418%
2002 09 4074047. 12.698% 19.831%
2002 10 1974802· 12.945% 16.820%
2002 11 1274583. -3.457% 13.812%
2002 12 9771873· -35.863% 9.190%
2003 01 7474802· 61.499% 4.752%
2003 02 5775468· 11.223% 5.907%
2003 03 8477371. 34.829% 7.701%
2003 04 5779792. 44.735% 9.268%
2003 05 678639· -16.026% 7.960%
2003 06 8284082· 123.244% 15.307%
2003 07 6485862. 28.581% 14.151%
2003 08 481249. -48.453% 10.825%
2003 09 8981599. 5.294% 10.199%
2003 10 2781685· 1.272% 9.202%
2003 11 6882628. 14.768% 10.787%
2003 12 3783995· 21.763% 16.866%
2004 01 081470. -30.668% 8.914%
2004 02 5384962· 65.472% 12.580%
2004 03 3882668. -27.997% 6.846%
2004 04 7881399· -16.942% 2.014%
2004 05 4481895. 7.562% 4.140%
2004 06 4581132. -10.625% -3.508%
2004 07 3980500. -8.957% -6.245%
2004 08 7380567. 1.003% -0.839%
2004 09 4979944· -8.895% -2.028%
2004 10 1279905· -0.584% -2.179%
2004 11 6278645. -17.365% -4.820%
2004 12 9577749· -12.847% -7.436%
2005 01 6979591· 32.443% -2.306%
2005 02 8977654· -25.596% -8.601%
2005 03 2375881. -24.207% -8.210%
2005 04 4275053· -12.336% -7.796%
2005 05 8274816. -3.724% -8.644%
2005 06 3674525. -4.569% -8.144%
2005 07 6474695· 2.772% -7.211%
2005 08 3574726. 0.499% -7.250%
2005 09 9273225· -21.612% -8.405%
2005 10 3772634. -9.267% -9.100%
2005 11 4971135. -22.139% -9.549%
2005 12 2270795· -5.587% -8.944%
2006 01 2765228. -62.574% -18.046%
2006 02 362976· -34.402% -18.902%
2006 03 7263716. 15.049% -16.032%
2006 04 7563925· 4.008% -14.827%
2006 05 4064354. 8.357% -13.984%
2006 06 6864273. -1.500% -13.756%
2006 07 4663982. -5.300% -14.342%
2006 08 9264766. 15.737% -13.329%
2006 09 1163285· -24.239% -13.575%
2006 10 9163285· 0.000% -12.871%
2006 11 1462836· -8.189% -11.667%
2006 12 9462352. -8.861% -11.926%
2007 01 4258580· -52.708% -10.192%
2007 02 5962208· 105.666% -1.220%
2007 03 4158726. -49.903% -7.832%
2007 04 2960452· 41.567% -5.433%
2007 05 6361951· 34.169% -3.734%
2007 06 7960869· -19.058% -5.296%
2007 07 1960049· -15.020% -6.147%
2007 08 6958716. -23.615% -9.341%
2007 09 2659906. 27.223% -5.339%
2007 10 8858942. -17.690% -6.863%
2007 11 6359251· 6.476% -5.705%
2007 12 1161730. 63.534% -0.998%
2008 01 1156899. -62.390% -2.870%
2008 02 4555464. -26.400% -10.841%
2008 03 1460822· 202.409% 3.569%
2008 04 7858991. -30.705% -2.417%
2008 05 2168671. 519.229% 10.847%
2008 06 3463865· -58.133% 4.922%
2008 07 3967892. 108.290% 13.061%
2008 08 1870140· 47.831% 19.456%
2008 09 8372457. 47.698% 20.951%
2008 10 6673401. 16.804% 24.531%
2008 11 2874067· 11.448% 25.005%
% change % change
from last from last
data period AR year
| Series Title: Unemployment Level: Kansas; SA |
| For this series: Numerical Data | Forecast | GIF Chart | PDF Chart | Excel file | Self-updating Excel file |
| Transform this series | Display series in COPY/PASTE format | More series like this one |
US Unemployment Data by Type of Employee
Unemployment Data by State: Seasonally Adjusted
Unemployment Data by State
Unemployment Data by MSA/City
All 9,000+ Unemployment Rate Series
Employment and Unemployment Rate Lists; by State, or City
As Peter Bernstein tells Economagic "My book on gold, The Power of Gold: The History of an Obsession, is out in a new illustrated edition -
a coffee table book - and absolutely breathtakingly beautiful with fabulous color illustrations and about 75%
of the original text.
With gold pushing $450, a book like this should be a natural for Xmas."
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Economagic.com: Economic Time Series Page |
| US Macro 1 | US Macro 2 | Japan | Europe | Australia |
| GDP by category | Gross State Product | Personal Income |
| Interest Rates | House Construction | House Sales | Building Permits | Construction Put in Place Trucking Jobs Owner Operator Jobs |
| Price and Cost Indices: Consumer | Producer | Employment Cost |
| Retail Sales | Industrial Production, Capacity & Utilization | Electric Power Use |
| Labor Force: US by categories | by State | by MSA (City) |
| Nonfarm Employment by categories: US | by State and City |
| Stock Price Indexes | Bridge/CRB Spot Indices | LIBOR |