Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Unemployment Level: Maryland; SA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

                 % change   % change 
                 from last  from last
          data   period AR  year     
 
 1976 01 22129980·       NA       NA
 1976 02 57122998· -48.446%       NA
 1976 03 85127424.  52.840%       NA
 1976 04 14126424.  -9.021%       NA
 1976 05 78123556. -24.070%       NA
 1976 06 11122546·  -9.380%       NA
 1976 07 51124502·  20.928%       NA
 1976 08 65123010. -13.470%       NA
 1976 09 1129427·  84.083%       NA
 1976 10 64125409· -31.507%       NA
 1976 11 18130105.  55.447%       NA
 1976 12 15129007.  -9.670%       NA
 1977 01 40132827.  41.931%   2.190%
 1977 02 96132939.   1.017%   8.082%
 1977 03 99131776. -10.007%   3.415%
 1977 04 7122831. -56.981%  -2.842%
 1977 05 72119752. -26.261%  -3.079%
 1977 06 16117273· -22.199%  -4.303%
 1977 07 32114341. -26.202%  -8.161%
 1977 08 11115389.  11.570%  -6.195%
 1977 09 96112803· -23.814% -12.844%
 1977 10 54119943. 108.858%  -4.359%
 1977 11 79116296· -30.964% -10.614%
 1977 12 22119351.  36.501%  -7.485%
 1978 01 38119285·  -0.662% -10.195%
 1978 02 66123704.  54.730%  -6.947%
 1978 03 28124900·  12.239%  -5.218%
 1978 04 58115863· -59.394%  -5.673%
 1978 05 49113791· -19.470%  -4.978%
 1978 06 36111076· -25.158%  -5.284%
 1978 07 93113629·  31.349%  -0.623%
 1978 08 63114666·  11.518%  -0.627%
 1978 09 3113740.  -9.272%   0.831%
 1978 10 69115120·  15.571%  -4.021%
 1978 11 12115793·   7.245%  -0.433%
 1978 12 6119732·  49.395%   0.319%
 1979 01 1117819· -17.575%  -1.229%
 1979 02 96124464·  93.171%   0.614%
 1979 03 46121035· -28.483%  -3.094%
 1979 04 82121534·   5.061%   4.895%
 1979 05 68119967. -14.421%   5.427%
 1979 06 76119102.  -8.317%   7.226%
 1979 07 84120489.  14.905%   6.037%
 1979 08 10127646·  99.856%  11.320%
 1979 09 56123341· -33.747%   8.441%
 1979 10 88123556.   2.112%   7.328%
 1979 11 40125674.  22.625%   8.533%
 1979 12 34125844.   1.635%   5.105%
 1980 01 39130802·  58.995%  11.019%
 1980 02 41132960·  21.697%   6.826%
 1980 03 50135146.  21.615%  11.659%
 1980 04 23138668·  36.169%  14.098%
 1980 05 17140748·  19.562%  17.322%
 1980 06 65144502·  37.145%  21.326%
 1980 07 78148629·  40.203%  23.355%
 1980 08 71147275. -10.400%  15.378%
 1980 09 16146212.  -8.326%  18.543%
 1980 10 17147047·   7.072%  19.012%
 1980 11 11145704· -10.426%  15.938%
 1980 12 98147320·  14.152%  17.066%
 1981 01 87148780.  12.563%  13.744%
 1981 02 79146331· -18.059%  10.056%
 1981 03 63144284. -15.553%   6.762%
 1981 04 47146357·  18.671%   5.545%
 1981 05 5148129.  15.536%   5.244%
 1981 06 57150591·  21.873%   4.214%
 1981 07 71152995.  20.931%   2.938%
 1981 08 87157670·  43.503%   7.058%
 1981 09 69159994.  19.194%   9.426%
 1981 10 84163339.  28.184%  11.079%
 1981 11 99169302.  53.768%  16.196%
 1981 12 14173168.  31.119%  17.545%
 1982 01 7182246.  84.622%  22.494%
 1982 02 15180471· -11.081%  23.331%
 1982 03 34180206.  -1.748%  24.897%
 1982 04 45180958·   5.124%  23.642%
 1982 05 67180289·  -4.347%  21.711%
 1982 06 32180272.  -0.113%  19.710%
 1982 07 89177975· -14.263%  16.327%
 1982 08 25181770·  28.813%  15.285%
 1982 09 26178368· -20.286%  11.484%
 1982 10 43178713·   2.346%   9.412%
 1982 11 1178986.   1.849%   5.720%
 1982 12 24176985. -12.621%   2.204%
 1983 01 83177125·   0.953%  -2.810%
 1983 02 78176367.  -5.016%  -2.274%
 1983 03 35174376. -12.737%  -3.235%
 1983 04 35169365· -29.524%  -6.406%
 1983 05 65165728· -22.933%  -8.076%
 1983 06 94163097. -17.472%  -9.527%
 1983 07 77157793. -32.749% -11.340%
 1983 08 77153952. -25.600% -15.304%
 1983 09 21151695· -16.241% -14.954%
 1983 10 74150638·  -8.048% -15.710%
 1983 11 41147836. -20.173% -17.404%
 1983 12 95146897·  -7.361% -17.000%
 1984 01 27116344. -93.908% -34.315%
 1984 02 23114673. -15.937% -34.980%
 1984 03 64114482.  -1.981% -34.348%
 1984 04 58117623.  38.376% -30.551%
 1984 05 83116962.  -6.539% -29.425%
 1984 06 73115447· -14.483% -29.216%
 1984 07 10114240. -11.849% -27.601%
 1984 08 60113138. -10.981% -26.511%
 1984 09 16113947·   8.926% -24.884%
 1984 10 81112692· -12.445% -25.190%
 1984 11 66112896.   2.194% -23.634%
 1984 12 19111452· -14.314% -24.129%
 1985 01 74108123· -30.504%  -7.066%
 1985 02 28110621·  31.533%  -3.534%
 1985 03 46105665· -42.307%  -7.702%
 1985 04 81107846.  27.783%  -8.312%
 1985 05 34106810· -10.938%  -8.680%
 1985 06 22106307.  -5.507%  -7.917%
 1985 07 86105043. -13.371%  -8.051%
 1985 08 14103483. -16.435%  -8.534%
 1985 09 95104841·  16.935%  -7.991%
 1985 10 93106191·  16.595%  -5.769%
 1985 11 50105889.  -3.360%  -6.207%
 1985 12 13105205·  -7.482%  -5.605%
 1986 01 84101987· -31.119%  -5.675%
 1986 02 99106087·  60.475%  -4.099%
 1986 03 26107582·  18.285%   1.814%
 1986 04 96105472· -21.156%  -2.201%
 1986 05 51106423.  11.373%  -0.362%
 1986 06 21106523·   1.133%   0.203%
 1986 07 27107699·  14.083%   2.528%
 1986 08 8106511. -12.463%   2.926%
 1986 09 70110962.  63.440%   5.838%
 1986 10 65109818. -11.694%   3.416%
 1986 11 91109427.  -4.190%   3.341%
 1986 12 18109175.  -2.729%   3.774%
 1987 01 43103843. -45.166%   1.820%
 1987 02 64104848·  12.252%  -1.168%
 1987 03 80103998·  -9.306%  -3.331%
 1987 04 20102417. -16.792%  -2.897%
 1987 05 95103961.  19.669%  -2.313%
 1987 06 74104640.   8.125%  -1.768%
 1987 07 82102722· -19.908%  -4.621%
 1987 08 33101187· -16.529%  -4.999%
 1987 09 76103750.  35.008%  -6.500%
 1987 10 76103530.  -2.515%  -5.726%
 1987 11 11102500· -11.306%  -6.330%
 1987 12 1101653·  -9.478%  -6.890%
 1988 01 62105327.  53.121%   1.429%
 1988 02 78103320. -20.615%  -1.457%
 1988 03 4100564· -27.707%  -3.302%
 1988 04 94100084·  -5.580%  -2.278%
 1988 05 53102614·  34.928%  -1.296%
 1988 06 10102080·  -6.069%  -2.446%
 1988 07 24100675· -15.322%  -1.993%
 1988 08 5102215·  19.982%   1.016%
 1988 09 74101953.  -3.033%  -1.732%
 1988 10 3099906. -21.603%  -3.500%
 1988 11 5996635· -32.932%  -5.722%
 1988 12 5595462. -13.632%  -6.090%
 1989 01 7692795· -28.825% -11.898%
 1989 02 1993218.   5.609%  -9.777%
 1989 03 2194469.  17.348%  -6.061%
 1989 04 8695908·  19.891%  -4.172%
 1989 05 3496296.   4.964%  -6.157%
 1989 06 8494788· -17.255%  -7.143%
 1989 07 5094567·  -2.762%  -6.067%
 1989 08 6893239· -15.609%  -8.781%
 1989 09 4994481.  17.209%  -7.329%
 1989 10 5793417. -12.707%  -6.495%
 1989 11 792479· -11.406%  -4.301%
 1989 12 9592136·  -4.361%  -3.484%
 1990 01 46100368· 179.249%   8.161%
 1990 02 9391759. -65.909%  -1.565%
 1990 03 8190227· -18.294%  -4.490%
 1990 04 8694649.  77.564%  -1.313%
 1990 05 7597504.  42.849%   1.254%
 1990 06 7699219·  23.273%   4.675%
 1990 07 84133781· 3510.731%  41.467%
 1990 08 86134875·  10.267%  44.655%
 1990 09 11136447·  14.919%  44.417%
 1990 10 10138679·  21.496%  48.452%
 1990 11 55145522.  78.244%  57.357%
 1990 12 63147902.  21.491%  60.526%
 1991 01 56154281.  65.982%  53.715%
 1991 02 29166019· 141.071%  80.929%
 1991 03 55167097·   8.076%  85.196%
 1991 04 13168076.   7.262%  77.578%
 1991 05 35164515. -22.661%  68.726%
 1991 06 89162948. -10.850%  64.231%
 1991 07 74161267. -11.701%  20.546%
 1991 08 53159283. -13.804%  18.097%
 1991 09 97159282.  -0.008%  16.735%
 1991 10 70162118·  23.587%  16.902%
 1991 11 24165351.  26.738%  13.626%
 1991 12 27171813·  58.413%  16.167%
 1992 01 19176266·  35.941%  14.250%
 1992 02 81179160.  21.582%   7.915%
 1992 03 43182588.  25.538%   9.271%
 1992 04 7182732.   0.951%   8.720%
 1992 05 0179701. -18.185%   9.231%
 1992 06 52177241. -15.245%   8.772%
 1992 07 93173475. -22.719%   7.570%
 1992 08 84169010. -26.868%   6.107%
 1992 09 67171288.  17.429%   7.538%
 1992 10 40171274.  -0.098%   5.648%
 1992 11 63167876· -21.374%   1.527%
 1992 12 79166371· -10.243%  -3.167%
 1993 01 69162674· -23.636%  -7.711%
 1993 02 28160779. -13.117% -10.260%
 1993 03 66164990·  36.377%  -9.638%
 1993 04 35165758·   5.731%  -9.289%
 1993 05 81163169. -17.214%  -9.200%
 1993 06 20161814.  -9.522%  -8.704%
 1993 07 39159963. -12.895%  -7.789%
 1993 08 22158720·  -8.936%  -6.088%
 1993 09 6155257. -23.258%  -9.359%
 1993 10 50154465·  -5.953%  -9.814%
 1993 11 45152458. -14.525%  -9.184%
 1993 12 34151311·  -8.664%  -9.052%
 1994 01 66143263. -48.101% -11.932%
 1994 02 74144590.  11.699% -10.069%
 1994 03 73144369·  -1.819% -12.498%
 1994 04 90139475. -33.890% -15.856%
 1994 05 14140504·   9.221% -13.891%
 1994 06 73138360. -16.850% -14.494%
 1994 07 35138092·  -2.300% -13.673%
 1994 08 34136903·  -9.857% -13.746%
 1994 09 24136314·  -5.042% -12.201%
 1994 10 54135096· -10.211% -12.539%
 1994 11 68133354· -14.422% -12.531%
 1994 12 35134718·  12.989% -10.966%
 1995 01 97132846· -15.458%  -7.271%
 1995 02 49136425.  37.577%  -5.647%
 1995 03 37135345·  -9.097%  -6.251%
 1995 04 88135844.   4.515%  -2.603%
 1995 05 58137531.  15.964%  -2.116%
 1995 06 14140620·  30.544%   1.633%
 1995 07 28136712. -28.696%  -0.999%
 1995 08 11139016.  22.207%   1.543%
 1995 09 58138337.  -5.706%   1.484%
 1995 10 31138902.   5.013%   2.817%
 1995 11 55138351.  -4.658%   3.747%
 1995 12 49136365. -15.929%   1.223%
 1996 01 72147676· 160.186%  11.163%
 1996 02 7139335. -50.226%   2.133%
 1996 03 56138523.  -6.773%   2.348%
 1996 04 70136422· -16.757%   0.425%
 1996 05 0135374·  -8.839%  -1.568%
 1996 06 73135124.  -2.194%  -3.908%
 1996 07 93135435·   2.797%  -0.934%
 1996 08 70135487·   0.462%  -2.539%
 1996 09 68135331.  -1.373%  -2.173%
 1996 10 86132744· -20.675%  -4.433%
 1996 11 55131646.  -9.487%  -4.846%
 1996 12 67130751·  -7.860%  -4.117%
 1997 01 27131127.   3.506% -11.206%
 1997 02 28130734.  -3.538%  -6.173%
 1997 03 53130335.  -3.602%  -5.911%
 1997 04 5131455·  10.813%  -3.641%
 1997 05 50132221.   7.221%  -2.329%
 1997 06 4133993.  17.322%  -0.837%
 1997 07 27133740·  -2.242%  -1.252%
 1997 08 53133056.  -5.968%  -1.794%
 1997 09 40136663.  37.847%   0.984%
 1997 10 48131895. -34.698%  -0.640%
 1997 11 39130701. -10.338%  -0.718%
 1997 12 6128107· -21.381%  -2.022%
 1998 01 21126210. -16.391%  -3.750%
 1998 02 15122647· -29.082%  -6.186%
 1998 03 77121187· -13.386%  -7.019%
 1998 04 82121407·   2.200%  -7.644%
 1998 05 44121808.   4.036%  -7.875%
 1998 06 87121074.  -6.996%  -9.642%
 1998 07 53123900.  31.900%  -7.358%
 1998 08 27121268· -22.714%  -8.859%
 1998 09 84115704. -43.085% -15.336%
 1998 10 71112381. -29.509% -14.795%
 1998 11 7110784· -15.781% -15.239%
 1998 12 8107433. -30.828% -16.138%
 1999 01 41103196· -38.298% -18.235%
 1999 02 98101361. -19.370% -17.355%
 1999 03 0101239.  -1.435% -16.461%
 1999 04 20100463·  -8.820% -17.251%
 1999 05 41100480·   0.203% -17.510%
 1999 06 25100618·   1.661% -16.895%
 1999 07 20101271·   8.072% -18.264%
 1999 08 83100202. -11.957% -17.371%
 1999 09 3599040. -13.062% -14.402%
 1999 10 3498647·  -4.659% -12.221%
 1999 11 8197335. -14.843% -12.140%
 1999 12 4096475. -10.102% -10.200%
 2000 01 9794025· -26.558%  -8.887%
 2000 02 3195720.  23.912%  -5.565%
 2000 03 1993308. -26.380%  -7.834%
 2000 04 6096850·  56.376%  -3.596%
 2000 05 2899490.  38.089%  -0.985%
 2000 06 49100540.  13.426%  -0.078%
 2000 07 0101311·   9.601%   0.039%
 2000 08 38103830.  34.275%   3.621%
 2000 09 54104478.   7.752%   5.491%
 2000 10 42104904.   5.004%   6.343%
 2000 11 9104737·  -1.894%   7.605%
 2000 12 93104109·  -6.963%   7.913%
 2001 01 25100853. -31.702%   7.262%
 2001 02 94101475·   7.657%   6.012%
 2001 03 60102048·   6.991%   9.367%
 2001 04 69106958·  75.754%  10.437%
 2001 05 16112187·  77.317%  12.762%
 2001 06 11113707.  17.527%  13.096%
 2001 07 90118004.  56.068%  16.477%
 2001 08 35119978.  22.028%  15.552%
 2001 09 27121944·  21.536%  16.717%
 2001 10 25125772.  44.905%  19.892%
 2001 11 64127786·  21.002%  22.007%
 2001 12 85126637. -10.272%  21.639%
 2002 01 85129670·  32.845%  28.573%
 2002 02 91125708. -31.090%  23.881%
 2002 03 68127118·  14.322%  24.567%
 2002 04 39131115·  44.992%  22.586%
 2002 05 39129238. -15.889%  15.199%
 2002 06 93130263.   9.944%  14.560%
 2002 07 16129098. -10.220%   9.401%
 2002 08 40129297·   1.866%   7.767%
 2002 09 64127824. -12.846%   4.822%
 2002 10 36127161·  -6.050%   1.104%
 2002 11 45127663.   4.842%  -0.096%
 2002 12 57125657. -17.309%  -0.774%
 2003 01 62123297. -20.349%  -4.915%
 2003 02 51126293.  33.389%   0.465%
 2003 03 18130531.  48.598%   2.685%
 2003 04 86129149. -11.991%  -1.499%
 2003 05 58128804.  -3.159%  -0.336%
 2003 06 97129921·  10.917%  -0.263%
 2003 07 24132091.  21.991%   2.318%
 2003 08 44129427· -21.690%   0.101%
 2003 09 2129853.   4.022%   1.587%
 2003 10 54128495. -11.852%   1.049%
 2003 11 74127689·  -7.273%   0.020%
 2003 12 76128871·  11.692%   2.558%
 2004 01 68124800. -31.968%   1.219%
 2004 02 29123254. -13.893%  -2.406%
 2004 03 7121434. -16.349%  -6.969%

 2004 04 47121408·  -0.257%  -5.994%
 2004 05 53121805·   3.995%  -5.434%
 2004 06 12122801·  10.266%  -5.480%
 2004 07 14125235.  26.557%  -5.190%
 2004 08 38126045·   8.044%  -2.613%
 2004 09 18125175.  -7.975%  -3.603%
 2004 10 28123880. -11.732%  -3.592%
 2004 11 0124066·   1.817%  -2.837%
 2004 12 63122636. -12.987%  -4.838%
 2005 01 4121670·  -9.053%  -2.508%
 2005 02 60119923. -15.933%  -2.703%
 2005 03 30122453.  28.470%   0.839%
 2005 04 18119921. -22.177%  -1.225%
 2005 05 89122521·  29.355%   0.588%
 2005 06 68124211.  17.868%   1.148%
 2005 07 46123475·  -6.883%  -1.405%
 2005 08 25122638.  -7.838%  -2.703%
 2005 09 77120190· -21.491%  -3.982%
 2005 10 37120097.  -0.925%  -3.054%
 2005 11 14117448. -23.482%  -5.334%
 2005 12 33116024· -13.617%  -5.392%
 2006 01 97111588. -37.362%  -8.286%
 2006 02 77107669· -34.885% -10.218%
 2006 03 24106882.  -8.427% -12.716%
 2006 04 13110311.  46.073%  -8.014%
 2006 05 2112969.  33.072%  -7.796%
 2006 06 21115008·  23.944%  -7.409%
 2006 07 93115808·   8.674%  -6.209%
 2006 08 63116092.   2.983%  -5.338%
 2006 09 70113959· -19.951%  -5.184%
 2006 10 32113605·  -3.665%  -5.406%
 2006 11 61111468· -20.378%  -5.092%
 2006 12 4110055· -14.195%  -5.145%
 2007 01 5107305· -26.189%  -3.838%
 2007 02 92107246.  -0.658%  -0.393%
 2007 03 95104447· -27.192%  -2.278%
 2007 04 85104852·   4.754%  -4.949%
 2007 05 35105528·   8.017%  -6.587%
 2007 06 11107004·  18.137%  -6.960%
 2007 07 86107675.   7.790%  -7.023%
 2007 08 77107452.  -2.457%  -7.442%
 2007 09 15108347.  10.466%  -4.925%
 2007 10 25108003·  -3.744%  -4.931%
 2007 11 49107374·  -6.769%  -3.673%
 2007 12 78106856.  -5.638%  -2.907%
 2008 01 22104101. -26.908%  -2.986%
 2008 02 93102539. -16.592%  -4.389%
 2008 03 26108033·  87.072%   3.433%
 2008 04 10108374·   3.854%   3.359%
 2008 05 60119851. 234.656%  13.573%
 2008 06 1120536.   7.078%  12.646%
 2008 07 82130343. 155.653%  21.052%
 2008 08 20136256.  70.300%  26.806%
 2008 09 58137143·   8.098%  26.578%
 2008 10 56148366. 156.998%  37.372%
 2008 11 9157823. 109.909%  46.984%
                 % change   % change 
                 from last  from last
          data   period AR  year     
 

 Series Title: Unemployment Level: Maryland; SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Similar Data:

     US Unemployment Data by Type of Employee
     Unemployment Data by State: Seasonally Adjusted
     Unemployment Data by State
     Unemployment Data by MSA/City
     All 9,000+ Unemployment Rate Series
     Employment and Unemployment Rate Lists; by State, or City

Unemployment data for every county in the U.S..
Click for Illinois counties, then follow the example for your state


As Peter Bernstein tells Economagic "My book on gold, The Power of Gold: The History of an Obsession, is out in a new illustrated edition - a coffee table book - and absolutely breathtakingly beautiful with fabulous color illustrations and about 75% of the original text. With gold pushing $450, a book like this should be a natural for Xmas."

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR