Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Unemployment Level: Massachusetts; SA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

                 % change   % change 
                 from last  from last
          data   period AR  year     
 
 1976 01 3299541·       NA       NA
 1976 02 44292651. -24.365%       NA
 1976 03 41286192. -23.495%       NA
 1976 04 33279642. -24.258%       NA
 1976 05 85273974. -21.786%       NA
 1976 06 63267116. -26.229%       NA
 1976 07 36262430. -19.135%       NA
 1976 08 2257084. -21.884%       NA
 1976 09 40252952· -17.670%       NA
 1976 10 86249483· -15.271%       NA
 1976 11 38246285. -14.343%       NA
 1976 12 75244240.  -9.521%       NA
 1977 01 17241471· -12.788% -19.386%
 1977 02 96236791· -20.932% -19.088%
 1977 03 60234046· -13.057% -18.221%
 1977 04 98229737· -19.988% -17.846%
 1977 05 93224735· -23.215% -17.972%
 1977 06 99220940· -18.484% -17.287%
 1977 07 40216240. -22.743% -17.601%
 1977 08 39212713. -17.909% -17.259%
 1977 09 68207874. -24.129% -17.821%
 1977 10 26203274. -23.550% -18.522%
 1977 11 40198726· -23.779% -19.311%
 1977 12 92194464· -22.907% -20.380%
 1978 01 67189025· -28.852% -21.719%
 1978 02 35186899. -12.692% -21.070%
 1978 03 50180685· -33.353% -22.799%
 1978 04 76176604. -23.978% -23.128%
 1978 05 40173366· -19.913% -22.858%
 1978 06 6171503· -12.160% -22.376%
 1978 07 81170527·  -6.619% -21.140%
 1978 08 36169169.  -9.149% -20.471%
 1978 09 63167156. -13.381% -19.588%
 1978 10 47165200· -13.173% -18.730%
 1978 11 72165346·   1.066% -16.797%
 1978 12 41165348.   0.015% -14.972%
 1979 01 37164023.  -9.203% -13.227%
 1979 02 90163076.  -6.712% -12.746%
 1979 03 85161233· -12.750% -10.766%
 1979 04 85158629. -17.749% -10.178%
 1979 05 86155402. -21.857% -10.362%
 1979 06 90154426.  -7.282%  -9.957%
 1979 07 8153909·  -3.944%  -9.745%
 1979 08 87152785·  -8.420%  -9.685%
 1979 09 62153365·   4.652%  -8.250%
 1979 10 30152746.  -4.737%  -7.539%
 1979 11 54153175·   3.423%  -7.361%
 1979 12 91153328.   1.205%  -7.270%
 1980 01 38153485.   1.236%  -6.425%
 1980 02 15153676.   1.504%  -5.764%
 1980 03 62155326.  13.673%  -3.664%
 1980 04 66159041·  32.794%   0.260%
 1980 05 17163612·  40.499%   5.283%
 1980 06 79166931.  27.251%   8.098%
 1980 07 93169062.  16.442%   9.845%
 1980 08 7169366.   2.179%  10.853%
 1980 09 23169502.   0.968%  10.522%
 1980 10 77170184.   4.937%  11.416%
 1980 11 37169659·  -3.640%  10.762%
 1980 12 33168922.  -5.090%  10.170%
 1981 01 7171881·  23.169%  11.986%
 1981 02 91172224·   2.421%  12.070%
 1981 03 5174143.  14.222%  12.115%
 1981 04 87176309·  15.990%  10.858%
 1981 05 44180622.  33.645%  10.397%
 1981 06 27185308·  35.982%  11.009%
 1981 07 35190248·  37.123%  12.531%
 1981 08 39194806·  32.858%  15.021%
 1981 09 34199714.  34.795%  17.824%
 1981 10 18203101.  22.361%  19.342%
 1981 11 91208471.  36.774%  22.876%
 1981 12 83214488.  40.698%  26.975%
 1982 01 3221910.  50.413%  29.107%
 1982 02 20225111.  18.751%  30.708%
 1982 03 61228163.  17.539%  31.020%
 1982 04 38232721·  26.790%  31.996%
 1982 05 2235640.  16.135%  30.460%
 1982 06 15238446.  15.264%  28.676%
 1982 07 57241007·  13.678%  26.680%
 1982 08 49242517.   7.783%  24.492%
 1982 09 5241608.  -4.406%  20.977%
 1982 10 9243259.   8.515%  19.772%
 1982 11 17242525·  -3.561%  16.335%
 1982 12 84243554.   5.212%  13.551%
 1983 01 12239548· -18.047%   7.948%
 1983 02 33234849· -21.159%   4.326%
 1983 03 4229796· -22.973%   0.716%
 1983 04 37223153. -29.673%  -4.111%
 1983 05 51217431. -26.781%  -7.727%
 1983 06 46211187· -29.507% -11.432%
 1983 07 6204270· -32.942% -15.243%
 1983 08 29199698· -23.787% -17.656%
 1983 09 70195151· -24.148% -19.228%
 1983 10 27190150. -26.767% -21.832%
 1983 11 36183962. -32.767% -24.147%
 1983 12 2178257· -31.479% -26.810%
 1984 01 45171111. -38.797% -28.569%
 1984 02 84164216· -38.955% -30.076%
 1984 03 32159041· -31.904% -30.790%
 1984 04 26154879· -27.255% -30.595%
 1984 05 77148837· -37.967% -31.547%
 1984 06 49144658· -28.948% -31.502%
 1984 07 57140489. -29.596% -31.224%
 1984 08 95138212· -17.806% -30.789%
 1984 09 91135636· -20.210% -30.497%
 1984 10 78132111. -27.093% -30.523%
 1984 11 97130576. -13.085% -29.020%
 1984 12 29128114. -20.421% -28.130%
 1985 01 37125939· -18.574% -26.399%
 1985 02 52125035·  -8.282% -23.859%
 1985 03 68123207· -16.200% -22.531%
 1985 04 71123927.   7.242% -19.985%
 1985 05 91124489.   5.580% -16.359%
 1985 06 79124565.   0.735% -13.890%
 1985 07 6125053.   4.804% -10.987%
 1985 08 91124861·  -1.827%  -9.660%
 1985 09 53124441.  -3.963%  -8.254%
 1985 10 90125262·   8.211%  -5.184%
 1985 11 73125540.   2.696%  -3.857%
 1985 12 82124712.  -7.634%  -2.655%
 1986 01 49123422· -11.730%  -1.999%
 1986 02 41122523·  -8.399%  -2.009%
 1986 03 59122593.   0.688%  -0.498%
 1986 04 64123109·   5.169%  -0.660%
 1986 05 29124478·  14.191%  -0.009%
 1986 06 15124252.  -2.157%  -0.251%
 1986 07 76123343·  -8.434%  -1.367%
 1986 08 81124705.  14.086%  -0.125%
 1986 09 67124971.   2.590%   0.426%
 1986 10 18122541· -20.993%  -2.172%
 1986 11 62120127. -21.239%  -4.312%
 1986 12 2116165. -33.132%  -6.853%
 1987 01 66111947. -35.843%  -9.297%
 1987 02 81112119·   1.859%  -8.491%
 1987 03 80110957. -11.752%  -9.492%
 1987 04 22109459. -15.050% -11.088%
 1987 05 50107168. -22.417% -13.906%
 1987 06 62104295· -27.826% -16.062%
 1987 07 17100717. -34.223% -18.344%
 1987 08 59100780.   0.753% -19.185%
 1987 09 69100705.  -0.889% -19.417%
 1987 10 4199426· -14.220% -18.863%
 1987 11 8797849. -17.458% -18.545%
 1987 12 5898078.   2.845% -15.570%
 1988 01 9999530·  19.286% -11.092%
 1988 02 26100637·  14.194% -10.241%
 1988 03 27101231·   7.317%  -8.766%
 1988 04 87101445.   2.566%  -7.321%
 1988 05 40102494.  13.139%  -4.361%
 1988 06 48104096·  20.456%  -0.191%
 1988 07 1104949·  10.289%   4.202%
 1988 08 41104358·  -6.552%   3.550%
 1988 09 18105981·  20.345%   5.239%
 1988 10 64107448·  17.935%   8.068%
 1988 11 96108892·  17.374%  11.286%
 1988 12 39111079.  26.950%  13.256%
 1989 01 83111355·   3.023%  11.881%
 1989 02 55114478·  39.363%  13.753%
 1989 03 25118679·  54.107%  17.236%
 1989 04 25121945·  38.510%  20.208%
 1989 05 10125351.  39.176%  22.301%
 1989 06 29129132·  42.848%  24.051%
 1989 07 25133892·  54.401%  27.578%
 1989 08 68137608.  38.889%  31.861%
 1989 09 1141472·  39.419%  33.488%
 1989 10 16146435·  51.249%  36.285%
 1989 11 61151538.  50.841%  39.164%
 1989 12 63157184.  55.111%  41.506%
 1990 01 79165678.  88.052%  48.784%
 1990 02 73173733·  76.770%  51.761%
 1990 03 20180808·  61.445%  52.350%
 1990 04 29187452·  54.195%  53.718%
 1990 05 96193117·  42.944%  54.061%
 1990 06 83199359.  46.482%  54.384%
 1990 07 14207117.  58.110%  54.690%
 1990 08 9212586·  36.718%  54.487%
 1990 09 27218348·  37.840%  54.340%
 1990 10 51226841·  58.077%  54.909%
 1990 11 82236914·  68.434%  56.340%
 1990 12 72245751·  55.187%  56.346%
 1991 01 72257042.  71.437%  55.146%
 1991 02 9268256·  66.934%  54.407%
 1991 03 86276503.  43.815%  52.926%
 1991 04 14281488·  23.914%  50.165%
 1991 05 58284628·  14.239%  47.386%
 1991 06 14287162·  11.222%  44.043%
 1991 07 15290750·  16.068%  40.380%
 1991 08 53290103.  -2.638%  36.464%
 1991 09 33289118.  -3.999%  32.412%
 1991 10 48288858·  -1.074%  27.339%
 1991 11 81288541·  -1.309%  21.791%
 1991 12 33288635·   0.392%  17.450%
 1992 01 74289655·   4.324%  12.688%
 1992 02 17290044.   1.624%   8.122%
 1992 03 22290613·   2.380%   5.103%
 1992 04 24289810·  -3.266%   2.956%
 1992 05 81288129.  -6.743%   1.230%
 1992 06 52286561.  -6.338%  -0.209%
 1992 07 1283090. -13.605%  -2.635%
 1992 08 19279662. -13.601%  -3.599%
 1992 09 79275875· -15.092%  -4.580%
 1992 10 11270586. -20.729%  -6.326%
 1992 11 6266784· -15.617%  -7.540%
 1992 12 38261458. -21.493%  -9.416%
 1993 01 19254199. -28.672% -12.241%
 1993 02 76249728. -19.180% -13.900%
 1993 03 50245940. -16.758% -15.372%
 1993 04 24242119· -17.130% -16.456%
 1993 05 76238189. -17.830% -17.333%
 1993 06 52233473. -21.335% -18.526%
 1993 07 70228116. -24.312% -19.419%
 1993 08 48224931· -15.526% -19.570%
 1993 09 50222711. -11.221% -19.271%
 1993 10 71219296. -16.925% -18.955%
 1993 11 30216256· -15.424% -18.940%
 1993 12 2213105· -16.149% -18.494%
 1994 01 68212168·  -5.151% -16.535%
 1994 02 91209551· -13.838% -16.088%
 1994 03 18208383·  -6.487% -15.271%
 1994 04 7205047. -17.606% -15.311%
 1994 05 79202260· -15.145% -15.084%
 1994 06 92199264. -16.396% -14.652%
 1994 07 46196414· -15.875% -13.897%
 1994 08 6194039. -13.583% -13.734%
 1994 09 58191506· -14.588% -14.011%
 1994 10 81190929·  -3.556% -12.935%
 1994 11 52188065· -16.587% -13.036%
 1994 12 69186649.  -8.670% -12.415%
 1995 01 7185359.  -7.986% -12.636%
 1995 02 91183780.  -9.757% -12.298%
 1995 03 99180906· -17.233% -13.186%
 1995 04 89179782·  -7.206% -12.322%
 1995 05 50178148· -10.378% -11.921%
 1995 06 77177235·  -5.980% -11.055%
 1995 07 75175738·  -9.678% -10.527%
 1995 08 86173493· -14.297% -10.589%
 1995 09 37171228· -14.589% -10.589%
 1995 10 21169509· -11.404% -11.219%
 1995 11 93167199. -15.181% -11.095%
 1995 12 4163959. -20.929% -12.157%
 1996 01 46161616. -15.863% -12.809%
 1996 02 30158297. -22.042% -13.866%
 1996 03 91155089· -21.783% -14.271%
 1996 04 12152551. -17.963% -15.147%
 1996 05 74149409. -22.099% -16.132%
 1996 06 36146955· -18.023% -17.085%
 1996 07 32144157. -20.601% -17.971%
 1996 08 5142026. -16.366% -18.137%
 1996 09 49141864·  -1.360% -17.149%
 1996 10 94140888.  -7.950% -16.885%
 1996 11 4140142.  -6.172% -16.183%
 1996 12 0139653.  -4.108% -14.824%
 1997 01 20139783·   1.123% -13.509%
 1997 02 88138987.  -6.623% -12.199%
 1997 03 18138690.  -2.534% -10.574%
 1997 04 43139650.   8.630%  -8.457%
 1997 05 63138090· -12.611%  -7.576%
 1997 06 23136668. -11.681%  -7.000%
 1997 07 15135256. -11.717%  -6.175%
 1997 08 3134170·  -9.221%  -5.531%
 1997 09 78132205. -16.226%  -6.809%
 1997 10 31129627. -21.047%  -7.993%
 1997 11 55127201. -20.285%  -9.234%
 1997 12 74124439. -23.159% -10.894%
 1998 01 91119842· -36.345% -14.266%
 1998 02 69116482. -28.912% -16.192%
 1998 03 28114380. -19.630% -17.528%
 1998 04 74111370. -27.386% -20.251%
 1998 05 52112382.  11.466% -18.617%
 1998 06 18110975· -14.031% -18.800%
 1998 07 45109709· -12.862% -18.888%
 1998 08 49110013·   3.376% -18.005%
 1998 09 36111988.  23.803% -15.292%
 1998 10 85111914.  -0.790% -13.665%
 1998 11 46111297.  -6.419% -12.503%
 1998 12 66111737·   4.849% -10.207%
 1999 01 44111628·  -1.164%  -6.854%
 1999 02 2110530. -11.185%  -5.110%
 1999 03 92111054.   5.840%  -2.908%
 1999 04 21110954·  -1.075%  -0.374%
 1999 05 1112224.  14.634%  -0.141%
 1999 06 25111529.  -7.184%   0.499%
 1999 07 73111029.  -5.249%   1.203%


As Peter Bernstein tells Economagic "My book on gold, The Power of Gold: The History of an Obsession, is out in a new illustrated edition - a coffee table book - and absolutely breathtakingly beautiful with fabulous color illustrations and about 75% of the original text. With gold pushing $450, a book like this should be a natural for Xmas."

 1999 08 10110228·  -8.322%   0.195%
 1999 09 95109278.  -9.866%  -2.420%
 1999 10 14108322. -10.007%  -3.210%
 1999 11 31105385· -28.097%  -5.312%
 1999 12 8102590. -27.571%  -8.186%
 2000 01 7799958· -26.793% -10.454%
 2000 02 2297176. -28.732% -12.082%
 2000 03 9992953· -41.325% -16.299%
 2000 04 7191935. -12.379% -17.141%
 2000 05 7491126· -10.063% -18.800%
 2000 06 390756.  -4.765% -18.626%
 2000 07 3290010·  -9.430% -18.931%
 2000 08 4789378·  -8.108% -18.915%
 2000 09 1589767·   5.350% -17.854%
 2000 10 6790502.  10.280% -16.451%
 2000 11 2091756·  17.955% -12.933%
 2000 12 892186.   5.771% -10.141%
 2001 01 5394576.  35.954%  -5.384%
 2001 02 4998245.  57.890%   1.100%
 2001 03 78103527·  87.464%  11.376%
 2001 04 51109284·  91.441%  18.871%
 2001 05 67115663.  97.540%  26.926%
 2001 06 8121829.  86.498%  34.238%
 2001 07 49128642.  92.126%  42.920%
 2001 08 98135129·  80.463%  51.188%
 2001 09 61141123.  68.341%  57.210%
 2001 10 30148238·  80.443%  63.795%
 2001 11 98155409·  76.279%  69.372%
 2001 12 97160253·  44.531%  73.837%
 2002 01 63165523·  47.444%  75.016%
 2002 02 24169773·  35.557%  72.806%
 2002 03 16173534·  30.074%  67.622%
 2002 04 20176690.  24.145%  61.680%
 2002 05 26177820.   7.950%  53.740%
 2002 06 25180616.  20.589%  48.254%
 2002 07 19183255.  19.013%  42.453%
 2002 08 64185622.  16.650%  37.367%
 2002 09 30187254·  11.076%  32.689%
 2002 10 93189138·  12.764%  27.591%
 2002 11 49190733.  10.602%  22.730%
 2002 12 51192082.   8.825%  19.862%
 2003 01 77194669.  17.414%  17.608%
 2003 02 12196805·  13.991%  15.922%
 2003 03 70199072.  14.733%  14.716%
 2003 04 30200200.   7.016%  13.306%
 2003 05 96199712·  -2.886%  12.311%
 2003 06 92199631.  -0.486%  10.528%
 2003 07 75199815·   1.112%   9.037%
 2003 08 71199567·  -1.479%   7.513%
 2003 09 40198345·  -7.105%   5.923%
 2003 10 68196143. -12.538%   3.704%
 2003 11 79194313. -10.639%   1.877%
 2003 12 72193502·  -4.895%   0.739%
 2004 01 89190860. -15.208%  -1.957%
 2004 02 0187806. -17.599%  -4.573%
 2004 03 23184391· -19.765%  -7.375%
 2004 04 56181012. -19.904%  -9.584%
 2004 05 45179333· -10.580% -10.204%
 2004 06 73177012. -14.472% -11.330%
 2004 07 74174901. -13.409% -12.469%
 2004 08 69172812· -13.428% -13.407%
 2004 09 37170242. -16.456% -14.169%
 2004 10 96169054·  -8.060% -13.811%
 2004 11 21167844.  -8.259% -13.622%
 2004 12 85167075.  -5.362% -13.657%
 2005 01 19167079.   0.029% -12.460%
 2005 02 4166650·  -3.038% -11.265%
 2005 03 82165963.  -4.836%  -9.994%
 2005 04 0163622. -15.673%  -9.607%
 2005 05 69162775·  -6.038%  -9.233%
 2005 06 56162405.  -2.694%  -8.252%
 2005 07 97161838·  -4.110%  -7.469%
 2005 08 37161745·  -0.687%  -6.404%
 2005 09 91162922·   9.090%  -4.300%
 2005 10 38163690.   5.806%  -3.173%
 2005 11 33163696.   0.044%  -2.471%
 2005 12 42164374·   5.085%  -1.617%
 2006 01 13164093.  -2.032%  -1.787%
 2006 02 60164004.  -0.649%  -1.588%
 2006 03 79163681.  -2.338%  -1.375%
 2006 04 88163373.  -2.235%  -0.152%
 2006 05 88164323.   7.205%   0.951%
 2006 06 56164169·  -1.119%   1.086%
 2006 07 54163695.  -3.410%   1.147%
 2006 08 73164131·   3.243%   1.475%
 2006 09 96164288.   1.154%   0.838%
 2006 10 85163546.  -5.287%  -0.088%
 2006 11 96163053·  -3.558%  -0.393%
 2006 12 19162167.  -6.329%  -1.343%
 2007 01 40160704. -10.305%  -2.065%
 2007 02 33159394.  -9.355%  -2.811%
 2007 03 73157124. -15.813%  -4.006%
 2007 04 72156284·  -6.230%  -4.339%
 2007 05 48154914· -10.027%  -5.726%
 2007 06 10152843· -14.914%  -6.899%
 2007 07 75151357. -11.063%  -7.537%
 2007 08 5149591. -13.137%  -8.859%
 2007 09 73148498.  -8.424%  -9.611%
 2007 10 50147528.  -7.563%  -9.794%
 2007 11 19146728·  -6.317% -10.012%
 2007 12 16146062·  -5.313%  -9.931%
 2008 01 95155374. 109.939%  -3.317%
 2008 02 12151559· -25.794%  -4.915%
 2008 03 44149797. -13.093%  -4.663%
 2008 04 27140654· -53.034% -10.001%
 2008 05 17165833· 621.484%   7.048%
 2008 06 83177275· 122.699%  15.985%
 2008 07 19171771· -31.510%  13.487%
 2008 08 84178870.  62.574%  19.573%
 2008 09 67182105·  23.997%  22.631%
 2008 10 70186885·  36.468%  26.678%
 2008 11 33203001. 169.827%  38.352%
                 % change   % change 
                 from last  from last
          data   period AR  year     
 

 Series Title: Unemployment Level: Massachusetts; SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Similar Data:

     US Unemployment Data by Type of Employee
     Unemployment Data by State: Seasonally Adjusted
     Unemployment Data by State
     Unemployment Data by MSA/City
     All 9,000+ Unemployment Rate Series
     Employment and Unemployment Rate Lists; by State, or City

Click here to find out what subscriber services Economagic offers.

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR