Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Civilian Labor Force, Participation Rate, 16-19 yrs White Male: SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1954 01 763•1          Link to Series in Level 2 Subscription Site
 1954 02 9863•8          Link to Series in Level 1 Subscription Site
 1954 03 2561•3          Link to Series in Level 0 Subscription Site
 1954 04 6558.5
 1954 05 2157•8
 1954 06 9553.9
 1954 07 9556•8
 1954 08 5658.1
 1954 09 9557.1
 1954 10 8554•3
 1954 11 6055•7
 1954 12 4054•3
 1955 01  7957.1
 1955 02  4855•8
 1955 03  3356•2
 1955 04  6058•1
 1955 05  4957.6
 1955 06  9256.0
 1955 07  5157.2
 1955 08  8558•9
 1955 09  660•7
 1955 10  4861•5
 1955 11  7762•9
 1955 12  1162.3
 1956 01 7463•6
 1956 02 7361•2
 1956 03 061.0
 1956 04 5558.4
 1956 05 461.3
 1956 06 4861.3
 1956 07 3160•2
 1956 08 6359.5
 1956 09 7259.5
 1956 10 8159.1
 1956 11 1060.3
 1956 12 359•1
 1957 01  7759•1
 1957 02  260.0
 1957 03  9960•3
 1957 04  6958.7
 1957 05  4657.8
 1957 06  6860•6
 1957 07  8560•1
 1957 08  8158.4
 1957 09  2858.0
 1957 10  6258•7
 1957 11  8259.8
 1957 12  8359.2
 1958 01 9957•3
 1958 02 8857.1
 1958 03 2856•8
 1958 04 4356•7
 1958 05 6057.0
 1958 06 8154.5
 1958 07 8556.8
 1958 08 5656.8
 1958 09 3556.8
 1958 10 9557•6
 1958 11 4155•9
 1958 12 4256.1
 1959 01  7657.2
 1959 02  1357•5
 1959 03  1056.2
 1959 04  4356•3
 1959 05  5755.8
 1959 06  4055•0
 1959 07  2955.5
 1959 08  3055.2
 1959 09  7956•4
 1959 10  1055•6
 1959 11  6054•2
 1959 12  9756.6
 1960 01 6856•0
 1960 02 7856.4
 1960 03 9354•5
 1960 04 6257•5
 1960 05 7356•1
 1960 06 2756•7
 1960 07 3955•5
 1960 08 7056•7
 1960 09 7055•6
 1960 10 6255•4
 1960 11 3856•4
 1960 12 9054.3
 1961 01  6055.8
 1961 02  1554•3
 1961 03  5053•7
 1961 04  1652.0
 1961 05  6853•8
 1961 06  4355•7
 1961 07  6655.2
 1961 08  6756.2
 1961 09  4452•8
 1961 10  2953•5
 1961 11  9654.4
 1961 12  8854.4
 1962 01 6353•2
 1962 02 7754•0
 1962 03 8055.1
 1962 04 4754•2
 1962 05 2755.7
 1962 06 2055•0
 1962 07 8054•2
 1962 08 3953•6
 1962 09 6054.3
 1962 10 1553.1
 1962 11 8450.6
 1962 12 8252.2
 1963 01  1352•3
 1963 02  4352.7
 1963 03  552.5
 1963 04  2253•4
 1963 05  6253•3
 1963 06  1252•5
 1963 07  8152•8
 1963 08  2753.6
 1963 09  654.2
 1963 10  5153.5
 1963 11  7453.5
 1963 12  9051•9
 1964 01 7151•8
 1964 02 1952•9
 1964 03 7353•1
 1964 04 3253•1
 1964 05 753.4
 1964 06 9652•6
 1964 07 9152•7
 1964 08 9752•8
 1964 09 9053.9
 1964 10 9051.8
 1964 11 6551•7
 1964 12 5352.0
 1965 01  2150•9
 1965 02  3353•0
 1965 03  5852•2
 1965 04  9554•3
 1965 05  2454•8
 1965 06  7952•1
 1965 07  5855•7
 1965 08  4254•5
 1965 09  4953•6
 1965 10  1256•0
 1965 11  7954.4
 1965 12  3856•3
 1966 01 7456•6
 1966 02 3954.8
 1966 03 5755•4
 1966 04 5255•3
 1966 05 9754•0
 1966 06 8956•3
 1966 07 5656•4
 1966 08 7956•6
 1966 09 4454•8
 1966 10 2156.0
 1966 11 6456.5
 1966 12 3756.8
 1967 01  6655.9
 1967 02  1656.0
 1967 03  9455.3
 1967 04  7154•4
 1967 05  3855.1
 1967 06  8157•0
 1967 07  8357.5
 1967 08  4959•3
 1967 09  6055.9
 1967 10  4756.5
 1967 11  9455•7
 1967 12  6654•7
 1968 01 5752.8
 1968 02 7055.6
 1968 03 1654.9
 1968 04 4255•0
 1968 05 8155.9
 1968 06 3357.5
 1968 07 6156•7
 1968 08 1957•8
 1968 09 755•1
 1968 10 4355.9
 1968 11 6755.3
 1968 12 6855•5
 1969 01  3455•6
 1969 02  2955.6
 1969 03  9756.3
 1969 04  8256•5
 1969 05  8855.4
 1969 06  5156.8
 1969 07  3857•3
 1969 08  8157•4
 1969 09  2158•3
 1969 10  8857•2
 1969 11  557.7
 1969 12  957•2
 1970 01 657•3
 1970 02 4857.5
 1970 03 3458.1
 1970 04 3457.0
 1970 05 4557•8
 1970 06 6356•4
 1970 07 8957•5
 1970 08 5256.6
 1970 09 6257.7
 1970 10 8857.1
 1970 11 5757.8
 1970 12 8058.4
 1971 01  958.3
 1971 02  657•7
 1971 03  5156.4
 1971 04  6457.9
 1971 05  6057•9
 1971 06  2355.6
 1971 07  1059•0
 1971 08  7358•3
 1971 09  1757•4
 1971 10  7258•2
 1971 11  9559•2
 1971 12  059•2
 1972 01 359•8
 1972 02 759•5
 1972 03 9660.0
 1972 04 6459•5
 1972 05 7159.2
 1972 06 1259.6
 1972 07 2458•8
 1972 08 1161.4
 1972 09 9560•7
 1972 10 9360•6
 1972 11 1860•5
 1972 12 960•9
 1973 01  7559•3
 1973 02  8161•0
 1973 03  4162•4
 1973 04  5161•8
 1973 05  3760•5
 1973 06  3362•6
 1973 07  8162•1
 1973 08  5861.1
 1973 09  3262.6
 1973 10  3163•3
 1973 11  4963•4
 1973 12  7463•1
 1974 01 3563•4
 1974 02 8163•3
 1974 03 8563•0
 1974 04 6762.4
 1974 05 4562•8
 1974 06 1664.0
 1974 07 5262•5
 1974 08 3261•8
 1974 09 8963•8
 1974 10 9162.8
 1974 11 3662.8
 1974 12 8762.6
 1975 01  1762•8
 1975 02  8862•2
 1975 03  5262.2
 1975 04  7861•4
 1975 05  462.1
 1975 06  1462•3
 1975 07  3662•6
 1975 08  7362•0
 1975 09  5161•9
 1975 10  161.1
 1975 11  5261.0
 1975 12  6661•1
 1976 01 8462•3
 1976 02 562•1
 1976 03 8861•9
 1976 04 7663•5
 1976 05 5162•4
 1976 06 861•7
 1976 07 5662•9
 1976 08 4863•5
 1976 09 3061.3
 1976 10 1662•2
 1976 11 9561•9
 1976 12 5162.2
 1977 01  1961.9
 1977 02  6263.2
 1977 03  6763.4
 1977 04  7864.2
 1977 05  4664•7
 1977 06  165•3
 1977 07  6063.7
 1977 08  5064.2
 1977 09  5963•3
 1977 10  1664•7
 1977 11  8765•3
 1977 12  964.3
 1978 01 3564•6
 1978 02 1264.2
 1978 03 8764•1
 1978 04 2664.0
 1978 05 7364•4
 1978 06 2366.3
 1978 07 2164.6
 1978 08 9467.2
 1978 09 065•2
 1978 10 465.9
 1978 11 7864•9
 1978 12 3364•7
 1979 01  6665•8
 1979 02  3664•8
 1979 03  7165.1
 1979 04  8764•6
 1979 05  4564•0
 1979 06  2865.0
 1979 07  3765.0
 1979 08  2463.6
 1979 09  3965•3
 1979 10  963.7
 1979 11  4064•5
 1979 12  3965•7
 1980 01 7364.7
 1980 02 3864•4
 1980 03 6765•3
 1980 04 5263•7
 1980 05 9764•2
 1980 06 9564•6
 1980 07 3164.6
 1980 08 563.1
 1980 09 8662•2
 1980 10 8863.4
 1980 11 7162•6
 1980 12 6962•0
 1981 01  4163.7
 1981 02  4764.0
 1981 03  4863•6
 1981 04  3863•6
 1981 05  8862•9
 1981 06  2960.6
 1981 07  5261.1
 1981 08  3062.1
 1981 09  7661•9
 1981 10  1762.6
 1981 11  9462.4
 1981 12  9060.9
 1982 01 8261•1
 1982 02 1660.8
 1982 03 1360•3
 1982 04 8760.6
 1982 05 562.2
 1982 06 5958•9
 1982 07 7157.9
 1982 08 1559.9
 1982 09 7159•1
 1982 10 259.9
 1982 11 5760•0
 1982 12 9359•4
 1983 01  3059•0
 1983 02  2758•9
 1983 03  8358•6
 1983 04  6558.2
 1983 05  5858.0
 1983 06  4061.3
 1983 07  8859.7
 1983 08  160•5
 1983 09  5559•7
 1983 10  7359•3
 1983 11  3459.6
 1983 12  9559•8
 1984 01 4658.2
 1984 02 8258.5
 1984 03 859.7
 1984 04 6658.7
 1984 05 8259.1
 1984 06 5061•1
 1984 07 2559•1
 1984 08 5756•9
 1984 09 3959.0
 1984 10 8259.0
 1984 11 2159•2
 1984 12 3960.0
 1985 01  1660.3
 1985 02  1159•8
 1985 03  6160.4
 1985 04  460•7
 1985 05  3960.8
 1985 06  9359.8
 1985 07  3060•7
 1985 08  7358.4
 1985 09  5958.6
 1985 10  1060.0
 1985 11  4458.8
 1985 12  9058•6
 1986 01 5057.6
 1986 02 6958.8
 1986 03 3858.5
 1986 04 2359.7
 1986 05 1459.7
 1986 06 060•2
 1986 07 7759•3
 1986 08 6759•4
 1986 09 7560•4
 1986 10 6259•8
 1986 11 4859.9
 1986 12 4157•8
 1987 01  8459.2
 1987 02  3460.0
 1987 03  6459•0
 1987 04  8958.5
 1987 05  1759.5
 1987 06  2558•1
 1987 07  6357•3
 1987 08  8059.8
 1987 09  7358.8
 1987 10  6559•1
 1987 11  858•3
 1987 12  960•2
 1988 01 7860•6
 1988 02 1159.1
 1988 03 8759.1
 1988 04 9459•3
 1988 05 8358.5
 1988 06 4661•5
 1988 07 1260•8
 1988 08 7961.3
 1988 09 6360•7
 1988 10 7559.1
 1988 11 2260•0
 1988 12 3560.2
 1989 01  1860.6
 1989 02  3059•5
 1989 03  7960•3
 1989 04  5461.0
 1989 05  7460•7
 1989 06  6861•4
 1989 07  7161.2
 1989 08  5663•4
 1989 09  8159•9
 1989 10  7161.2
 1989 11  1260•9
 1989 12  8560.3
 1990 01 1560.2
Create Excel dashboards quickly with Plug-N-Play reports.
 1990 02 8760•0
 1990 03 1360•0
 1990 04 6361.2
 1990 05 5760.2
 1990 06 9859.2
 1990 07 9260.0
 1990 08 8359.6
 1990 09 2058•1
 1990 10 4458•8
 1990 11 258•4
 1990 12 8958.7
 1991 01  758•8
 1991 02  5958.3
 1991 03  6058•3
 1991 04  7856•9
 1991 05  9658•1
 1991 06  357.2
 1991 07  757.2
 1991 08  7456.4
 1991 09  9256.5
 1991 10  6257.0
 1991 11  856•9
 1991 12  2256•0
 1992 01 2257.3
 1992 02 4456.5
 1992 03 5655•9
 1992 04 9656•2
 1992 05 4056•4
 1992 06 8457•3
 1992 07 6456.9
 1992 08 9357.0
 1992 09 2558•0
 1992 10 4356.2
 1992 11 7657.4
 1992 12 3557•2
 1993 01  8056.6
 1993 02  556•8
 1993 03  5657•4
 1993 04  6956•4
 1993 05  3356.1
 1993 06  7956.8
 1993 07  9656•6
 1993 08  6857•5
 1993 09  3955•7
 1993 10  156•4
 1993 11  1257•3
 1993 12  2856•3
 1994 01 7558.7
 1994 02 3158.3
 1994 03 4457•1
 1994 04 7358•2
 1994 05 4557.6
 1994 06 5256•8
 1994 07 6056•9
 1994 08 4958•9
 1994 09 7857.0
 1994 10 7657•8
 1994 11 4957.0
 1994 12 2858.4
 1995 01  2858•6
 1995 02  3558.3
 1995 03  2858•9
 1995 04  959.2
 1995 05  7257•9
 1995 06  9259.4
 1995 07  3859.2
 1995 08  1259•3
 1995 09  1458.6
 1995 10  2957•9
 1995 11  4457.5
 1995 12  8657•8
 1996 01 8358•1
 1996 02 5758•0
 1996 03 3957.0
 1996 04 258•0
 1996 05 3258•3
 1996 06 1157.3
 1996 07 3757.7
 1996 08 5954.8
 1996 09 4057.0
 1996 10 5156.8
 1996 11 8156•0
 1996 12 7755.9
 1997 01  1055.8
 1997 02  6056•1
 1997 03  3556•4
 1997 04  556•1
 1997 05  7156.6
 1997 06  5055•5
 1997 07  9155•9
 1997 08  1555.5
 1997 09  7655•7
 1997 10  5456•6
 1997 11  6558•1
 1997 12  455.6
 1998 01 557•1
 1998 02 3356.9
 1998 03 9857•5
 1998 04 9455•6
 1998 05 5956•3
 1998 06 7156•4
 1998 07 5755.7
 1998 08 3256•2
 1998 09 6956.7
 1998 10 7856.9
 1998 11 3157.0
 1998 12 9256.7
 1999 01  8656.6
 1999 02  8957•0
 1999 03  3755.4
 1999 04  6955.5
 1999 05  9157.8
 1999 06  6355.9
 1999 07  1656.0
 1999 08  8755.2
 1999 09  8656.7
 1999 10  8656•9
 1999 11  3456•8
 1999 12  9257•0
 2000 01 057•9
 2000 02 6757•9
 2000 03 8257•2
 2000 04 5757.8
 2000 05 8756•7
 2000 06 4157.0
 2000 07 7755•6
 2000 08 7956.7
 2000 09 2455.5
 2000 10 6755•3
 2000 11 5854.3
 2000 12 8155.4
 2001 01  1656•7
 2001 02  3155•9
 2001 03  9255•5
 2001 04  955.0
 2001 05  9152.3
 2001 06  4154.1
 2001 07  7154.2
 2001 08  3652.1
 2001 09  253•8
 2001 10  3452•2
 2001 11  1052.0
 2001 12  5950•6
 2002 01 2850•3
 2002 02 6950.4
 2002 03 5051•0
 2002 04 150•5
 2002 05 7350•3
 2002 06 2950.4
 2002 07 5751.2
 2002 08 949•5
 2002 09 6551.0
 2002 10 2650•1
 2002 11 2250.3
 2002 12 5449.1
 2003 01  5849.1
 2003 02  9548.5
 2003 03  6246.2
 2003 04  3546.9
 2003 05  3047.3
 2003 06  9348.0
 2003 07  1647•8
 2003 08  7347.0
 2003 09  8447.3
 2003 10  846•4
 2003 11  5247•7
 2003 12  1647.6
 2004 01 4948•4
 2004 02 4747.7
 2004 03 6046.0
 2004 04 3648•5
 2004 05 7947.7
 2004 06 4746.2
 2004 07 5747.7
 2004 08 3047.3
 2004 09 5246•6
 2004 10 6648.6
 2004 11 8348•1
 2004 12 2147•1
 2005 01  7246•0
 2005 02  9046.3
 2005 03  446.9
 2005 04  5546.9
 2005 05  6746.5
 2005 06  2945.6
 2005 07  1145•8
 2005 08  645•8
 2005 09  9145.9
 2005 10  1645•4
 2005 11  2146•8
 2005 12  7046.2
 2006 01 2247•1
 2006 02 1247.2
 2006 03 7447.2
 2006 04 7046.7
 2006 05 6347.2
 2006 06 247•3
 2006 07 3646•5
 2006 08 5247•1
 2006 09 4446•8
 2006 10 9646.4
 2006 11 9946•0
 2006 12 9047•2
 2007 01  1846•6
 2007 02  2745.6
 2007 03  7845•1
 2007 04  8045.1
 2007 05  6344•6
 2007 06  5745•5
 2007 07  1444.3
 2007 08  4542•8
 2007 09  8244•2
 2007 10  6944•0
 2007 11  7442.0
 2007 12  3241.6
 2008 01 541•9
 2008 02 7341•9
 2008 03 4841.8
 2008 04 1343.8
 2008 05 8546•5
 2008 06 544•0
 2008 07 5344•5
 2008 08 8643•2
 2008 09 042•9

 Series Title: Civilian Labor Force, Participation Rate, 16-19 yrs White Male: SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

What do people say about Economagic?

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR