Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Civilian Labor Force, Participation Rate, 35-44 yrs: SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1948 01 4166•0          Link to Series in Level 2 Subscription Site
 1948 02 066•7          Link to Series in Level 1 Subscription Site
 1948 03 1366•9          Link to Series in Level 0 Subscription Site
 1948 04 9466•7
 1948 05 8466.2
 1948 06 2366.9
 1948 07 5566•8
 1948 08 5466.9
 1948 09 7467.1
 1948 10 2666•4
 1948 11 8066•4
 1948 12 9566.8
 1949 01  6266.9
 1949 02  9067•0
 1949 03  066.8
 1949 04  5967•0
 1949 05  2367•3
 1949 06  2267.5
 1949 07  5367•4
 1949 08  1667.7
 1949 09  5867•5
 1949 10  5367•5
 1949 11  267.5
 1949 12  6167•2
 1950 01 9366•5
 1950 02 4166•9
 1950 03 3566•8
 1950 04 1367.3
 1950 05 7767.2
 1950 06 6767•6
 1950 07 6467.6
 1950 08 1568•4
 1950 09 8667•7
 1950 10 3767•7
 1950 11 2768.0
 1950 12 3667.4
 1951 01  2067.3
 1951 02  8467•2
 1951 03  8868.0
 1951 04  7267•4
 1951 05  567.7
 1951 06  6367•2
 1951 07  3567•5
 1951 08  4167.2
 1951 09  9167.1
 1951 10  5768.2
 1951 11  7967•7
 1951 12  8768.1
 1952 01 5368.0
 1952 02 7268.3
 1952 03 6068•0
 1952 04 7968.0
 1952 05 9268.1
 1952 06 4068•0
 1952 07 3967•9
 1952 08 1167•8
 1952 09 3468.2
 1952 10 1767.4
 1952 11 668•3
 1952 12 468.3
 1953 01  2869.4
 1953 02  8668•7
 1953 03  7269.7
 1953 04  068.6
 1953 05  5168•9
 1953 06  5268•7
 1953 07  7568.1
 1953 08  6868•9
 1953 09  168•3
 1953 10  4768•6
 1953 11  8069.6
 1953 12  469.2
 1954 01 668.2
 1954 02 2869.0
 1954 03 7268•9
 1954 04 2668.7
 1954 05 1568.5
 1954 06 7768•8
 1954 07 6668•5
 1954 08 7969•0
 1954 09 469.3
 1954 10 069.0
 1954 11 9968•9
 1954 12 3068•8
 1955 01  7268•5
 1955 02  2968.2
 1955 03  3568•0
 1955 04  7668•7
 1955 05  4668•6
 1955 06  2168•6
 1955 07  6069.0
 1955 08  3469.3
 1955 09  7669.2
 1955 10  5669.1
 1955 11  8869.6
 1955 12  4969•5
 1956 01 3769.7
 1956 02 4369.3
 1956 03 5769•2
 1956 04 9069.5
 1956 05 2969.9
 1956 06 1269•8
 1956 07 2969•8
 1956 08 5169•4
 1956 09 7869•7
 1956 10 2069.4
 1956 11 9369•4
 1956 12 5169.5
 1957 01  3569•3
 1957 02  4969.8
 1957 03  6269.5
 1957 04  3569•5
 1957 05  7569•4
 1957 06  569•6
 1957 07  7269•6
 1957 08  7269•5
 1957 09  9769•6
 1957 10  2069•8
 1957 11  8869.6
 1957 12  5569.5
 1958 01 2969•3
 1958 02 5169.1
 1958 03 9769•4
 1958 04 469.4
 1958 05 1969•8
 1958 06 7969•8
 1958 07 1269.9
 1958 08 6370.2
 1958 09 4370.0
 1958 10 1169•7
 1958 11 7169.3
 1958 12 169•5
 1959 01  269•6
 1959 02  7969.5
 1959 03  3769•7
Create Excel dashboards quickly with Plug-N-Play reports.
 1959 04  9369•5
 1959 05  3069.3
 1959 06  1269•4
 1959 07  1469•3
 1959 08  8269.2
 1959 09  9569•2
 1959 10  5769•7
 1959 11  1069•7
 1959 12  7469•6
 1960 01 869•4
 1960 02 269.3
 1960 03 9168•9
 1960 04 9269•6
 1960 05 7269•7
 1960 06 3169.6
 1960 07 2169.4
 1960 08 8469.5
 1960 09 1669.5
 1960 10 5469.2
 1960 11 9269•9
 1960 12 2269•4
 1961 01  9469•6
 1961 02  669•7
 1961 03  2169•9
 1961 04  369•8
 1961 05  8369•9
 1961 06  4670.0
 1961 07  4769•6
 1961 08  4969•7
 1961 09  8869.3
 1961 10  6069.2
 1961 11  3868•7
 1961 12  868•9
 1962 01 3769.0
 1962 02 5769•2
 1962 03 8369•4
 1962 04 5269•8
 1962 05 8369.8
 1962 06 7169.8
 1962 07 069.8
 1962 08 7769•9
 1962 09 570•1
 1962 10 6469•9
 1962 11 2869•9
 1962 12 769.8
 1963 01  770.2
 1963 02  1870.1
 1963 03  3570•3
 1963 04  8970•0
 1963 05  1670•0
 1963 06  4569.9
 1963 07  1170•1
 1963 08  9570.0
 1963 09  8869•9
 1963 10  7970•1
 1963 11  7270.2
 1963 12  2270•0
 1964 01 9969•9
 1964 02 7969.8
 1964 03 5969•9
 1964 04 9270.0
 1964 05 5370.8
 1964 06 3170•8
 1964 07 3970•2
 1964 08 5369•7
 1964 09 8069.5
 1964 10 4469•8
 1964 11 170•0
 1964 12 7770•0
 1965 01  3270•2
 1965 02  5370.4
 1965 03  6370.3
 1965 04  6170•7
 1965 05  8970.9
 1965 06  1871.0
 1965 07  6570•5
 1965 08  2871•1
 1965 09  5370.6
 1965 10  2470.7
 1965 11  7370•6
 1965 12  2470.8
 1966 01 5370.7
 1966 02 7970.7
 1966 03 7870•8
 1966 04 2270•7
 1966 05 4370•8
 1966 06 2070•8
 1966 07 9770.7
 1966 08 2071.1
 1966 09 171.1
 1966 10 571.2
 1966 11 7071.6
 1966 12 4071•5
 1967 01  3071•3
 1967 02  2071.4
 1967 03  6371.4
 1967 04  2871.6
 1967 05  6071•4
 1967 06  7571.7
 1967 07  6871.8
 1967 08  5771.8
 1967 09  4371•8
 1967 10  371.9
 1967 11  071.8
 1967 12  2572•2
 1968 01 5971.6
 1968 02 6571.9
 1968 03 072•0
 1968 04 5371.9
 1968 05 1072•3
 1968 06 4672•1
 1968 07 3571•7
 1968 08 8972•0
 1968 09 2672•4
 1968 10 5672.0
 1968 11 9572•1
 1968 12 572•2
 1969 01  5972•2
 1969 02  2872•3
 1969 03  9672.2
 1969 04  9971.9
 1969 05  8972•3
 1969 06  2472.4
 1969 07  8072.5
 1969 08  9272•6
 1969 09  1872.7
 1969 10  2772•8
 1969 11  1272.8
 1969 12  3373.0
 1970 01 7673.0
 1970 02 4873•1
 1970 03 8473.1
 1970 04 9273•5
 1970 05 1673•1
 1970 06 2073.1
 1970 07 1173•1
 1970 08 6873.0
 1970 09 1672.9
 1970 10 573•2
 1970 11 3473•2
 1970 12 8373.3
 1971 01  7973.3
 1971 02  8773•4
 1971 03  2073•0
 1971 04  8473•0
 1971 05  3572.9
 1971 06  7573•1
 1971 07  6073.2
 1971 08  4373•3
 1971 09  3773.2
 1971 10  473.2
 1971 11  6973.5
 1971 12  5873•3
 1972 01 6473.1
 1972 02 3573.0
 1972 03 8873•4
 1972 04 5073.3
 1972 05 1873•5
 1972 06 5173.2
 1972 07 8573.3
 1972 08 6873•4
 1972 09 2973•3
 1972 10 6373.2
 1972 11 4873•7
 1972 12 8373•6
 1973 01  4973•5
 1973 02  573•7
 1973 03  9573•9
 1973 04  9273.9
 1973 05  5874•1
 1973 06  3774•3
 1973 07  6773•9
 1973 08  1873.9
 1973 09  5974.1
 1973 10  4574.1
 1973 11  3074.1
 1973 12  974.1
 1974 01 8174.4
 1974 02 3774.4
 1974 03 7474.2
 1974 04 3674•3
 1974 05 7674.3
 1974 06 4874•8
 1974 07 1575•1
 1974 08 9674.9
 1974 09 2574.9
 1974 10 3874.7
 1974 11 9674.8
 1974 12 1375•0
 1975 01  2975.0
 1975 02  9374•6
 1975 03  8174.7
 1975 04  3375•0
 1975 05  1774.8
 1975 06  2175.0
 1975 07  6174•9
 1975 08  2875•5
 1975 09  4475•2
 1975 10  5875.3
 1975 11  5475.1
 1975 12  9675•2
 1976 01 8775•3
 1976 02 6275•7
 1976 03 9975•8
 1976 04 5975.9
 1976 05 5175•5
 1976 06 2075•8
 1976 07 6375.8
 1976 08 6476•2
 1976 09 6376.3
 1976 10 4176•3
 1976 11 3676•4
 1976 12 8476.5
 1977 01  7776•4
 1977 02  5976.5
 1977 03  3676•7
 1977 04  1576•8
 1977 05  7277.0
 1977 06  3577.0
 1977 07  277.1
 1977 08  8177•0
 1977 09  5176.8
 1977 10  5277.1
 1977 11  177.7
 1977 12  2877.7
 1978 01 4278•2
 1978 02 2177.9
 1978 03 2477.9
 1978 04 2877•7
 1978 05 078.2
 1978 06 7778.3
 1978 07 8677•9
 1978 08 8077•9
 1978 09 378•1
 1978 10 8078•3
 1978 11 3078•4
 1978 12 478.3
 1979 01  5478•4
 1979 02  1378•7
 1979 03  2079.0
 1979 04  4978.8
 1979 05  8178.8
 1979 06  8878•9
 1979 07  4879•1
 1979 08  8779•4
 1979 09  3979•6
 1979 10  3879•8
 1979 11  3079•5
 1979 12  1480•0
 1980 01 579•8
 1980 02 2379.8
 1980 03 780•0
 1980 04 5479•9
 1980 05 8480.1
 1980 06 2980.0
 1980 07 4580•0
 1980 08 5380•0
 1980 09 480•0
 1980 10 6580•1
 1980 11 3580.2
 1980 12 8480.3
 1981 01  1880•4
 1981 02  6580.4
 1981 03  9280.5
 1981 04  4480.7
 1981 05  580•7
 1981 06  9080•5
 1981 07  5980•6
 1981 08  5580.7
 1981 09  6880•6
 1981 10  2480.8
 1981 11  181•0
 1981 12  6581.1
 1982 01 3681.0
 1982 02 7781•2
 1982 03 881.0
 1982 04 4580.9
 1982 05 6281.3
 1982 06 8481•4
 1982 07 9881.4
 1982 08 9381.5
 1982 09 2581.2
 1982 10 581•4
 1982 11 1181•3
 1982 12 3281.5
 1983 01  2981•5
 1983 02  2381•4
 1983 03  1381.5
 1983 04  981.5
 1983 05  281•3
 1983 06  5081•6
 1983 07  9481•7
 1983 08  9581•7
 1983 09  9781.9
 1983 10  2081.7
 1983 11  7281•6
 1983 12  8881•9
 1984 01 9381•7
 1984 02 9382•3
 1984 03 8782•2
 1984 04 1182.4
 1984 05 9382.9
 1984 06 5282•5
 1984 07 582.5
 1984 08 1082.4
 1984 09 2782•4
 1984 10 982.5
 1984 11 1882.4
 1984 12 5882.8
 1985 01  4782.9
 1985 02  9882.6
 1985 03  4083•0
 1985 04  5383.0
 1985 05  3283.0
 1985 06  7983•2
 1985 07  1483.1
 1985 08  1583.1
 1985 09  8583•0
 1985 10  3683•3
 1985 11  483.4
 1985 12  9483•3
 1986 01 3683•2
 1986 02 7983•1
 1986 03 383•3
 1986 04 6083•4
 1986 05 3783•5
 1986 06 4383•7
 1986 07 2683•9
 1986 08 1284.0
 1986 09 6784.1
 1986 10 8884•1
 1986 11 1483•7
 1986 12 7184.0
 1987 01  3084.3
 1987 02  9884•3
 1987 03  3484.3
 1987 04  8584•2
 1987 05  5484.4
 1987 06  8484•1
 1987 07  7684•3
 1987 08  2684.3
 1987 09  9384.5
 1987 10  8084.5
 1987 11  5684.3
 1987 12  9284•2
 1988 01 2484•3
 1988 02 4584•2
 1988 03 1584.5
 1988 04 484.4
 1988 05 5384.4
 1988 06 6584•3
 1988 07 2084•6
 1988 08 984•8
 1988 09 684.8
 1988 10 5084.9
 1988 11 6185•2
 1988 12 8184•8
 1989 01  3985•3
 1989 02  3385•4
 1989 03  5485•1
 1989 04  1684.9
 1989 05  2885•0
 1989 06  7684.9
 1989 07  4084•9
 1989 08  3785•0
 1989 09  7884•8
 1989 10  6285.0
 1989 11  8684.9
 1989 12  9185•4
 1990 01 1885•5
 1990 02 185.7
 1990 03 8385.4
 1990 04 5085•2
 1990 05 085.3
 1990 06 2985•0
 1990 07 4585.2
 1990 08 1185•2
 1990 09 385.0
 1990 10 485.1
 1990 11 1585•2
 1990 12 9785•1
 1991 01  3185.2
 1991 02  1285.3
 1991 03  5985.1
 1991 04  5585.4
 1991 05  1385.1
 1991 06  6385.4
 1991 07  6785•0
 1991 08  5785•1
 1991 09  185•4
 1991 10  9184•9
 1991 11  5585.1
 1991 12  185•0
 1992 01 7585.1
 1992 02 5685.0
 1992 03 6585•0
 1992 04 884•9
 1992 05 3885.1
 1992 06 4385•3
 1992 07 6285•2
 1992 08 2785.3
 1992 09 1885.0
 1992 10 6184.9
 1992 11 3885•0
 1992 12 2885.0
 1993 01  6884•8
 1993 02  4584.7
 1993 03  984•6
 1993 04  1084•7
 1993 05  6884.8
 1993 06  5685.2
 1993 07  1585•0
 1993 08  9685•2
 1993 09  2284.7
 1993 10  7784.7
 1993 11  2284•9
 1993 12  3184.8
 1994 01 5684•7
 1994 02 1984•9
 1994 03 2284.8
 1994 04 8884.8
 1994 05 2684•9
 1994 06 1684•6
 1994 07 3184•8
 1994 08 6584.4
 1994 09 985•1
 1994 10 2984.8
 1994 11 8984•6
 1994 12 8485•0
 1995 01  884.9
 1995 02  4184•9
 1995 03  6284.7
 1995 04  9285.0
 1995 05  5484.8
 1995 06  6384.5
 1995 07  4384•4
 1995 08  6284•1
 1995 09  9884.5
 1995 10  2984•6
 1995 11  4684.5
 1995 12  9084•5
 1996 01 2084•5
 1996 02 084.5
 1996 03 1384•5
 1996 04 9984•7
 1996 05 2384•6
 1996 06 5984•6
 1996 07 984•8
 1996 08 3685•0
 1996 09 3685.0
 1996 10 1885•2
 1996 11 2685.5
 1996 12 7485•2
 1997 01  1185.1
 1997 02  985•0
 1997 03  8084•9
 1997 04  1084.7
 1997 05  2884•4
 1997 06  9484•8
 1997 07  1185•3
 1997 08  6585•7
 1997 09  9185•5
 1997 10  5785•2
 1997 11  8685•0
 1997 12  8885•0
 1998 01 2684•8
 1998 02 884.8
 1998 03 9684.8
 1998 04 5084•7
 1998 05 8984•6
 1998 06 8184.6
 1998 07 5784.7
 1998 08 4984•6
 1998 09 5884•8
 1998 10 3784•8
 1998 11 984.8
 1998 12 885.0
 1999 01  3685•2
 1999 02  5985•1
 1999 03  2084.9
 1999 04  7285•0
 1999 05  5184.9
 1999 06  5985•0
 1999 07  7984•5
 1999 08  1584.6
 1999 09  5884.7
 1999 10  7084•7
 1999 11  385•0
 1999 12  3484.9
 2000 01 3485•3
 2000 02 5285•3
 2000 03 3285•0
 2000 04 5184.9
 2000 05 8484•5
 2000 06 9184.8
 2000 07 3484.6
 2000 08 1484.4
 2000 09 3584•6
 2000 10 9584•4
 2000 11 9884.7
 2000 12 9484•8
 2001 01  4285.2
 2001 02  185•0
 2001 03  4285.1
 2001 04  8984.8
 2001 05  8284.6
 2001 06  6684.5
 2001 07  584.4
 2001 08  2184.2
 2001 09  6084•3
 2001 10  7784•5
 2001 11  5484.6
 2001 12  3884•6
 2002 01 384.6
 2002 02 4384.7
 2002 03 8084•3
 2002 04 1284.4
 2002 05 6684•5
 2002 06 9883•9
 2002 07 9983.6
 2002 08 3983.8
 2002 09 2784•0
 2002 10 384•0
 2002 11 5284•0
 2002 12 4383•9
 2003 01  8984•0
 2003 02  4283.9
 2003 03  583.9
 2003 04  7084•1
 2003 05  8184.0
 2003 06  2684.1
 2003 07  4983•7
 2003 08  9383•8
 2003 09  5683.7
 2003 10  8883.9
 2003 11  083.9
 2003 12  983.6
 2004 01 9383•3
 2004 02 8883.4
 2004 03 083•6
 2004 04 4083.4
 2004 05 9583.7
 2004 06 1284.0
 2004 07 1383.8
 2004 08 3483•6
 2004 09 9283•7
 2004 10 6983.6
 2004 11 3183•8
 2004 12 6383.6
 2005 01  3683.6
 2005 02  9483.7
 2005 03  7083•6
 2005 04  2483.7
 2005 05  583•8
 2005 06  4683.8
 2005 07  7183.9
 2005 08  3983.8
 2005 09  584.2
 2005 10  1183.9
 2005 11  183.6
 2005 12  5683.8
 2006 01 6283.7
 2006 02 9883.7
 2006 03 4983.8
 2006 04 4783.7
 2006 05 3183.6
 2006 06 4283.7
 2006 07 3383•7
 2006 08 984•2
 2006 09 9083•9
 2006 10 383•7
 2006 11 9384•2
 2006 12 6484•3
 2007 01  4284.2
 2007 02  6584.0
 2007 03  9583.8
 2007 04  6083•7
 2007 05  1683.7
 2007 06  3883.4
 2007 07  3083•7
 2007 08  6983.7
 2007 09  6683.7
 2007 10  5783.6
 2007 11  1483•9
 2007 12  8884.0
 2008 01 7183.8
 2008 02 8283.8
 2008 03 8983.8
 2008 04 4083•9
 2008 05 3284.2
 2008 06 9884.4
 2008 07 2084•5
 2008 08 7284.1
 2008 09 8084•5
 2008 10 1384.5

 Series Title: Civilian Labor Force, Participation Rate, 35-44 yrs: SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Want state personal income and/or population data?

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR