Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Unemployment Rate55-64 yrs. Female: SA (Thousands)
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1948 01 312.8          Link to Series in Level 2 Subscription Site
 1948 02 994•1          Link to Series in Level 1 Subscription Site
 1948 03 453.7          Link to Series in Level 0 Subscription Site
 1948 04 543.7
 1948 05 323.2
 1948 06 923.3
 1948 07 442.8
 1948 08 313•1
 1948 09 752.9
 1948 10 582.6
 1948 11 182.7
 1948 12 812•7
 1949 01  103.1
 1949 02  793•3
 1949 03  823.4
 1949 04  503.8
 1949 05  115.5
 1949 06  625•5
 1949 07  715.9
 1949 08  55.3
 1949 09  804•7
 1949 10  393•0
 1949 11  514.7
 1949 12  425.0
 1950 01 425•7
 1950 02 655.3
 1950 03 84.8
 1950 04 794•6
 1950 05 483.6
 1950 06 235•0
 1950 07 553.5
 1950 08 604.2
 1950 09 724.0
 1950 10 204.2
 1950 11 314.6
 1950 12 553•9
 1951 01  153.7
 1951 02  863.9
 1951 03  983•1
 1951 04  573•9
 1951 05  23.7
 1951 06  792•9
 1951 07  444•1
 1951 08  863.4
 1951 09  844.2
 1951 10  814•6
 1951 11  815•7
 1951 12  864.1
 1952 01 373.2
 1952 02 972.9
 1952 03 492.7
 1952 04 262.6
 1952 05 602.7
 1952 06 592.3
 1952 07 92•4
 1952 08 12.2
 1952 09 802•4
 1952 10 252•2
 1952 11 502•1
 1952 12 282•3
 1953 01  452.0
 1953 02  762.2
 1953 03  852.6
 1953 04  532.1
 1953 05  331•8
 1953 06  182.6
 1953 07  502.2
 1953 08  452•3
 1953 09  423•5
 1953 10  831•8
 1953 11  102•8
 1953 12  983.9
 1954 01 04•4
 1954 02 284•6
 1954 03 525.9
 1954 04 305.3
 1954 05 554•8
 1954 06 344•6
 1954 07 904.6
 1954 08 874•5
 1954 09 843•6
 1954 10 83.7
 1954 11 604•7
 1954 12 374•1
 1955 01  864•4
 1955 02  824•1
 1955 03  263•2
 1955 04  743•1
 1955 05  884•6
 1955 06  123.3
 1955 07  753•8
 1955 08  174.3
 1955 09  393.9
 1955 10  803.8
 1955 11  223.3
 1955 12  113.5
 1956 01 153•2
 1956 02 932•8
 1956 03 33•7
 1956 04 254.5
 1956 05 164•3
 1956 06 814.3
 1956 07 813.6
 1956 08 533.8
 1956 09 683•7
 1956 10 33.7
 1956 11 443.5
 1956 12 142•7
 1957 01  212•5
 1957 02  393.2
 1957 03  62.6
 1957 04  522.6
 1957 05  512•8
 1957 06  963•6
 1957 07  43.2
 1957 08  362•7
 1957 09  572.8
 1957 10  63.1
 1957 11  04.0
 1957 12  613.7
 1958 01 664•2
 1958 02 264•2
 1958 03 844•6
 1958 04 464.8
 1958 05 283.8
 1958 06 364.5
 1958 07 674•4
 1958 08 345•9
 1958 09 174•9
 1958 10 444•7
 1958 11 884.0
 1958 12 954.1
 1959 01  354.3
 1959 02  824.8
 1959 03  104.1
 1959 04  234.0
 1959 05  74•5
 1959 06  53.8
 1959 07  194.0
 1959 08  374•0
 1959 09  834•4
 1959 10  963•4
 1959 11  313•3
 1959 12  824•7
 1960 01 393•8
 1960 02 622•9
 1960 03 813.6
 1960 04 263.0
 1960 05 753.0
 1960 06 332.8
 1960 07 333•2
 1960 08 633.3
 1960 09 163.3
 1960 10 673.9
 1960 11 764.1
 1960 12 134•1
 1961 01  134.3
 1961 02  444•6
 1961 03  214•5
 1961 04  215.1
 1961 05  414.5
 1961 06  735.5
 1961 07  75.1
 1961 08  544•0
 1961 09  04.1
 1961 10  844•8
 1961 11  963•5
 1961 12  74•4
 1962 01 173•9
 1962 02 353.3
 1962 03 783•2
 1962 04 02•2
 1962 05 412•8
 1962 06 53.2
 1962 07 633.3
 1962 08 763•9
 1962 09 474.1
 1962 10 44.9
 1962 11 914•1
 1962 12 43•0
 1963 01  373.1
 1963 02  613.5
 1963 03  242.9
 1963 04  803•7
 1963 05  364•0
 1963 06  344.1
 1963 07  513.6
 1963 08  213.5
 1963 09  933.8
 1963 10  53.3
 1963 11  833.8
 1963 12  724.0
 1964 01 853•8
 1964 02 794•1
 1964 03 594.1
 1964 04 23.6
 1964 05 113•4
 1964 06 893•2

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 1964 07 613•2
 1964 08 663.2
 1964 09 723.2
 1964 10 702.6
 1964 11 852•7
 1964 12 132.6
 1965 01  832•6
 1965 02  494.0
 1965 03  32•7
 1965 04  143.5
 1965 05  922•4
 1965 06  773.4
 1965 07  542.5
 1965 08  912.6
 1965 09  22•3
 1965 10  402•3
 1965 11  62.7
 1965 12  922.3
 1966 01 432•3
 1966 02 472•3
 1966 03 482•4
 1966 04 882.1
 1966 05 662•4
 1966 06 322•0
 1966 07 982.3
 1966 08 772.1
 1966 09 522.0
 1966 10 562•9
 1966 11 952•4
 1966 12 822•7
 1967 01  33.4
 1967 02  32•6
 1967 03  72•7
 1967 04  502•3
 1967 05  472•4
 1967 06  841•7
 1967 07  232•2
 1967 08  522•5
 1967 09  402•4
 1967 10  322.1
 1967 11  612.3
 1967 12  862•4
 1968 01 583.0
 1968 02 82.2
 1968 03 612•5
 1968 04 751.7
 1968 05 62•2
 1968 06 962.0
 1968 07 892.2
 1968 08 652•0
 1968 09 121•8
 1968 10 72.2
 1968 11 362.3
 1968 12 292.4
 1969 01  292.1
 1969 02  742.4
 1969 03  181.9
 1969 04  652.2
 1969 05  361•9
 1969 06  582•1
 1969 07  762•3
 1969 08  942.3
 1969 09  372.4
 1969 10  442•3
 1969 11  762.3
 1969 12  632.0
 1970 01 602•2
 1970 02 402.4
 1970 03 102.5
 1970 04 462•5
 1970 05 582•9
 1970 06 832•8
 1970 07 932•7
 1970 08 382.4
 1970 09 113•0
 1970 10 313•2
 1970 11 662.6
 1970 12 643.0
 1971 01  213.3
 1971 02  703.3
 1971 03  953•3
 1971 04  693.2
 1971 05  173•3
 1971 06  93•4
 1971 07  723•3
 1971 08  263.6
 1971 09  533.5
 1971 10  842•8
 1971 11  123•7
 1971 12  323•6
 1972 01 73•2
 1972 02 533.1
 1972 03 563.1
 1972 04 103.7
 1972 05 823.8
 1972 06 13•7
 1972 07 703•7
 1972 08 73•3
 1972 09 82.8
 1972 10 393•2
 1972 11 463.1
 1972 12 953•1
 1973 01  383.3
 1973 02  13•6
 1973 03  993.2
 1973 04  712•7
 1973 05  502.3
 1973 06  472.1
 1973 07  702.7
 1973 08  582•9
 1973 09  472.6
 1973 10  622•7
 1973 11  262.7
 1973 12  22•8
 1974 01 592•7
 1974 02 552.5
 1974 03 573.0
 1974 04 772•8
 1974 05 383.3
 1974 06 613.1
 1974 07 793.0
 1974 08 793•2
 1974 09 643•5
 1974 10 403•7
 1974 11 343.9
 1974 12 314•6
 1975 01  394.7
 1975 02  774•9
 1975 03  875•0
 1975 04  805.3
 1975 05  935.0
 1975 06  815•5
 1975 07  305•4
 1975 08  994•9
 1975 09  794.8
 1975 10  875•5
 1975 11  784.8
 1975 12  834.7
 1976 01 754•9
 1976 02 564.7
 1976 03 734•6
 1976 04 575•1
 1976 05 854.3
 1976 06 714•8
 1976 07 805•6
 1976 08 665.1
 1976 09 375•1
 1976 10 434•9
 1976 11 914.6
 1976 12 844.6
 1977 01  854•5
 1977 02  64•9
 1977 03  214.5
 1977 04  74•5
 1977 05  74.3
 1977 06  204•5
 1977 07  114.6
 1977 08  584•3
 1977 09  84.4
 1977 10  694•2
 1977 11  294•3
 1977 12  843.9
 1978 01 143.8
 1978 02 653•4
 1978 03 632•9
 1978 04 582.8
 1978 05 812•7
 1978 06 413•1
 1978 07 322•9
 1978 08 763.3
 1978 09 863•7
 1978 10 573•2
 1978 11 753.4
 1978 12 613•2
 1979 01  333.1
 1979 02  983•1
 1979 03  583•4
 1979 04  603.2
 1979 05  513.5
 1979 06  732•9
 1979 07  733•1
 1979 08  453.2
 1979 09  933•1
 1979 10  183.5
 1979 11  363.0
 1979 12  152.9
 1980 01 373.5
 1980 02 922•8
 1980 03 872•8
 1980 04 903•3
 1980 05 873.6
 1980 06 802•9
 1980 07 943.0
 1980 08 183•2
 1980 09 723•3
 1980 10 923.3
 1980 11 453.7
 1980 12 724•0
 1981 01  453•7
 1981 02  624•0
 1981 03  594.6
 1981 04  483•6
 1981 05  843.2
 1981 06  502.9
 1981 07  753•4
 1981 08  703.6
 1981 09  944.6
 1981 10  424.0
 1981 11  604.0
 1981 12  844•2
 1982 01 24•5
 1982 02 464•8
 1982 03 55•1
 1982 04 625.2
 1982 05 625.2
 1982 06 985•8
 1982 07 255•9
 1982 08 24.9
 1982 09 535•3
 1982 10 575.1
 1982 11 625•4
 1982 12 265•5
 1983 01  785•2
 1983 02  85.6
 1983 03  825•4
 1983 04  825•1
 1983 05  664•9
 1983 06  615•9
 1983 07  765.0
 1983 08  414•8
 1983 09  704.5
 1983 10  514.7
 1983 11  604•5
 1983 12  14•5
 1984 01 684•6
 1984 02 374.2
 1984 03 743.8
 1984 04 844•0
 1984 05 654•3
 1984 06 45.0
 1984 07 864•2
 1984 08 384.3
 1984 09 893.8
 1984 10 625.0
 1984 11 854.2
 1984 12 344.0
 1985 01  934•5
 1985 02  454•1
 1985 03  884.3
 1985 04  704•2
 1985 05  554.7
 1985 06  144.6
 1985 07  364•3
 1985 08  684•7
 1985 09  804.1
 1985 10  543.8
 1985 11  953•7
 1985 12  764•0
 1986 01 964.2
 1986 02 734.5
 1986 03 564•4
 1986 04 654•1
 1986 05 563.7
 1986 06 73.6
 1986 07 353•8
 1986 08 343.5
 1986 09 393•5
 1986 10 153.7
 1986 11 733•7
 1986 12 42.8
 1987 01  482.9
 1987 02  832•8
 1987 03  353.5
 1987 04  223•4
 1987 05  123.2
 1987 06  203•1
 1987 07  142.6
 1987 08  613.0
 1987 09  853•4
 1987 10  603.2
 1987 11  253.2
 1987 12  183•3
 1988 01 442.9
 1988 02 643.1
 1988 03 92.5
 1988 04 152•9
 1988 05 942•9
 1988 06 172•7
 1988 07 322•6
 1988 08 02•6
 1988 09 632•9
 1988 10 272.5
 1988 11 852•3
 1988 12 452•8
 1989 01  43.0
 1989 02  312•3
 1989 03  842•5
 1989 04  472.6
 1989 05  962.9
 1989 06  873•7
 1989 07  703.2
 1989 08  282.8
 1989 09  422.4
 1989 10  802•8
 1989 11  93.1
 1989 12  362•7
 1990 01 723.0
 1990 02 212•9
 1990 03 922•7
 1990 04 432•8
 1990 05 382.6
 1990 06 432.3
 1990 07 362.7
 1990 08 462•7
 1990 09 192•8
 1990 10 73•0
 1990 11 802.8
 1990 12 672•9
 1991 01  192.9
 1991 02  983.1
 1991 03  923.5
 1991 04  543•4
 1991 05  653•5
 1991 06  243.7
 1991 07  623.3
 1991 08  793•2
 1991 09  133.2
 1991 10  223•3
 1991 11  64.1
 1991 12  404.0
 1992 01 393.5
 1992 02 513•7
 1992 03 663.7
 1992 04 574.0
 1992 05 484•1
 1992 06 954•0
 1992 07 65•1
 1992 08 804•6
 1992 09 684.6
 1992 10 644.4
 1992 11 194•2
 1992 12 803•9
 1993 01  534•1
 1993 02  934•1
 1993 03  203•9
 1993 04  544.0
 1993 05  803.8
 1993 06  424.1
 1993 07  514•0
 1993 08  243.4
 1993 09  554.3
 1993 10  964•9
 1993 11  764•0
 1993 12  383•8
 1994 01 54.5
 1994 02 644.2
 1994 03 884.6
 1994 04 693.8
 1994 05 833•8
 1994 06 813.7
 1994 07 33.6
 1994 08 133.8
 1994 09 683•5
 1994 10 73•5
 1994 11 603•6
 1994 12 923.6
 1995 01  654•0
 1995 02  273.2
 1995 03  273.2
 1995 04  543.6
 1995 05  03.5
 1995 06  503•5
 1995 07  953.6
 1995 08  723.8
 1995 09  293.2
 1995 10  113.6
 1995 11  784.0
 1995 12  424•0
 1996 01 283•5
 1996 02 704.1
 1996 03 204•0
 1996 04 863.7
 1996 05 23•6
 1996 06 123.5
 1996 07 843•4
 1996 08 532•7
 1996 09 803.0
 1996 10 463•2
 1996 11 632•5
 1996 12 133.2
 1997 01  152.9
 1997 02  82•6
 1997 03  732.8
 1997 04  662•7
 1997 05  842.9
 1997 06  562.7
 1997 07  542.6
 1997 08  322.6
 1997 09  933.1
 1997 10  772.5
 1997 11  722•5
 1997 12  592.0
 1998 01 692.2
 1998 02 782•5
 1998 03 192.3
 1998 04 192.3
 1998 05 662•4
 1998 06 962•4
 1998 07 112•5
 1998 08 102•6
 1998 09 621.9
 1998 10 912•3
 1998 11 882•6
 1998 12 532•2
 1999 01  612.6
 1999 02  462•4
 1999 03  163•0
 1999 04  972.9
 1999 05  922.8
 1999 06  713•1
 1999 07  873•0
 1999 08  132•5
 1999 09  81•9
 1999 10  22.2
 1999 11  172.3
 1999 12  992•7
 2000 01 872.7
 2000 02 983•0
 2000 03 462•3
 2000 04 761.9
 2000 05 332•3
 2000 06 442•3
 2000 07 412•5
 2000 08 932•7
 2000 09 742•8
 2000 10 492.8
 2000 11 922•8
 2000 12 212•2
 2001 01  642•5
 2001 02  492.6
 2001 03  162.3
 2001 04  582.6
 2001 05  822.4
 2001 06  42.4
 2001 07  542.4
 2001 08  262.6
 2001 09  323.0
 2001 10  973.2
 2001 11  722.9
 2001 12  723.4
 2002 01 403.0
 2002 02 383.4
 2002 03 603.4
 2002 04 683.5
 2002 05 623.8
 2002 06 643•8
 2002 07 353•6
 2002 08 123.6
 2002 09 753•2
 2002 10 323•4
 2002 11 373.1
 2002 12 264.1

 Series Title: Unemployment Rate55-64 yrs. Female: SA (Thousands)
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Economagic has unemployment data for every county?
Click here for every Georgia county and then find your own.

Create Excel dashboards quickly with Plug-N-Play reports.
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR