Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Unemployment rate, 30-34 yrs White Male: NSA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1976 06 904.2          Link to Series in Level 2 Subscription Site
 1976 07 924.1          Link to Series in Level 1 Subscription Site
 1976 08 373.8          Link to Series in Level 0 Subscription Site
 1976 09 14•1
 1976 10 863•7
 1976 11 974.1
 1976 12 404•5
 1977 01  494•5
 1977 02  435•5
 1977 03  954.9
 1977 04  384.3
 1977 05  913•7
 1977 06  103.4
 1977 07  663.7
 1977 08  433•9
 1977 09  693•2
 1977 10  633.6
 1977 11  183.4
 1977 12  943.6
 1978 01 523.9
 1978 02 34.0
 1978 03 813•7
 1978 04 532•8
 1978 05 352•7
 1978 06 532•6
 1978 07 142•7
 1978 08 82.5
 1978 09 382•2
 1978 10 662•5
 1978 11 972.5
 1978 12 732.9
 1979 01  33•6
 1979 02  173•5
 1979 03  373•5
 1979 04  842•7
 1979 05  12.8
 1979 06  52•3
 1979 07  662.7
 1979 08  63.2
 1979 09  252•3
 1979 10  572.5
 1979 11  403.1
 1979 12  253.1
 1980 01 954.5
 1980 02 224•3
 1980 03 414.4
 1980 04 554.9
 1980 05 544•9
 1980 06 764.8
 1980 07 764•9
 1980 08 334•7
 1980 09 724•5
 1980 10 194.5
 1980 11 764.8
 1980 12 234.5
 1981 01  435•9
 1981 02  776•0
 1981 03  985.4
 1981 04  124•7
 1981 05  864.8
 1981 06  14•9
 1981 07  244.8
 1981 08  134.8
 1981 09  464•5
 1981 10  654.6
 1981 11  595.2
 1981 12  656.6
 1982 01 917.2
 1982 02 707•8
 1982 03 377.3
 1982 04 307.0
 1982 05 156.8
 1982 06 417•4
 1982 07 137.5
 1982 08 956.7
 1982 09 387•1
 1982 10 297.3
 1982 11 697.8
 1982 12 748•2
 1983 01  48.8
 1983 02  99.9
 1983 03  129.3
 1983 04  58•0
 1983 05  828•3
 1983 06  827.3
 1983 07  737.4
 1983 08  517•2
 1983 09  666.3
 1983 10  726.5
 1983 11  96.5
 1983 12  996.4
 1984 01 757.4
 1984 02 317.2
 1984 03 26.1


As Peter Bernstein tells Economagic "My book on gold, The Power of Gold: The History of an Obsession, is out in a new illustrated edition - a coffee table book - and absolutely breathtakingly beautiful with fabulous color illustrations and about 75% of the original text. With gold pushing $450, a book like this should be a natural for Xmas."

 1984 04 45.4
 1984 05 825.2
 1984 06 844•8
 1984 07 535•0
 1984 08 994.7
 1984 09 424.4
 1984 10 734.6
 1984 11 465•1
 1984 12 895.6
 1985 01  456.9
 1985 02  376.3
 1985 03  535•7
 1985 04  655.8
 1985 05  644.6
 1985 06  295•3
 1985 07  94.5
 1985 08  434•9
 1985 09  974.2
 1985 10  294.5
 1985 11  744.8
 1985 12  654•9
 1986 01 665•6
 1986 02 396•5
 1986 03 336.1
 1986 04 965.4
 1986 05 175.0
 1986 06 895.1
 1986 07 955.2
 1986 08 274.8
 1986 09 244.3
 1986 10 315•3
 1986 11 955•4
 1986 12 755.5
 1987 01  836.8
 1987 02  446.1
 1987 03  935.5
 1987 04  805.0
 1987 05  164•6
 1987 06  334•6
 1987 07  744.4
 1987 08  94•5
 1987 09  723•8
 1987 10  254•5
 1987 11  474•4
 1987 12  524.4
 1988 01 225.2
 1988 02 735•3
 1988 03 485•1
 1988 04 264.0
 1988 05 634.1
 1988 06 574•4
 1988 07 363•5
 1988 08 714•3
 1988 09 183•8
 1988 10 803•7
 1988 11 954•1
 1988 12 533•3
 1989 01  343.8
 1989 02  704•0
 1989 03  363.7
 1989 04  643•9
 1989 05  833•6
 1989 06  813.6
 1989 07  933•7
 1989 08  203.2
 1989 09  633.3
 1989 10  913•3
 1989 11  263•3
 1989 12  613.5
 1990 01 964•6
 1990 02 44•8
 1990 03 204.4
 1990 04 534•3
 1990 05 294.2
 1990 06 493•5
 1990 07 853•7
 1990 08 894•2
 1990 09 343•9
 1990 10 793•7
 1990 11 554•5
 1990 12 825•2
 1991 01  96•5
 1991 02  726.6
 1991 03  907.0
 1991 04  766•4
 1991 05  755•7
 1991 06  325•2
 1991 07  755•3
 1991 08  355.0
 1991 09  815.3
 1991 10  874•8
 1991 11  195•9
 1991 12  506•6
 1992 01 987.9
 1992 02 927•8
 1992 03 587•3
 1992 04 386•3
 1992 05 246.1
 1992 06 246.0
 1992 07 526•1
 1992 08 406•5
 1992 09 815•9
 1992 10 875.9
 1992 11 846.0
 1992 12 226•2
 1993 01  167•1
 1993 02  107•7
 1993 03  656.9
 1993 04  745.5
 1993 05  15.3
 1993 06  455.5
 1993 07  295.4
 1993 08  135•2
 1993 09  344•7
 1993 10  735.1
 1993 11  374•5
 1993 12  795•1
 1994 01 385.9
 1994 02 956•2
 1994 03 726.2
 1994 04 405.6
 1994 05 584•5
 1994 06 414.7
 1994 07 454•3
 1994 08 853•9
 1994 09 683.3
 1994 10 643.8
 1994 11 913•9
 1994 12 314.6
 1995 01  655.3
 1995 02  435.0
 1995 03  704.6
 1995 04  184•4
 1995 05  714.6
 1995 06  814.2
 1995 07  654.2
 1995 08  143•5
 1995 09  333•8
 1995 10  73.2
 1995 11  873.9
 1995 12  84•5
 1996 01 245•5
 1996 02 734•4
 1996 03 714•6
 1996 04 173•7
 1996 05 403•4
 1996 06 603•5
 1996 07 763.5
 1996 08 823•2
 1996 09 53.2
 1996 10 703•1
 1996 11 873.1
 1996 12 693•1
 1997 01  654.1
 1997 02  314.5
 1997 03  143.9
 1997 04  683•1
 1997 05  933.2
 1997 06  982.7
 1997 07  922•7
 1997 08  972.5
 1997 09  862•7
 1997 10  482.2
 1997 11  802•8
 1997 12  953•2
 1998 01 663.8
 1998 02 863.6
 1998 03 643•7
 1998 04 292.9
 1998 05 802•7
 1998 06 402•6
 1998 07 523•2
 1998 08 912•4
 1998 09 12.7
 1998 10 633.0
 1998 11 802•5
 1998 12 953.2
 1999 01  263•8
 1999 02  343.6
 1999 03  83.0
 1999 04  832.8
 1999 05  772•8
 1999 06  562•3
 1999 07  202.3
 1999 08  212•8
 1999 09  22•5
 1999 10  582.4
 1999 11  262•2
 1999 12  02.2
 2000 01 733.6
 2000 02 933•1
 2000 03 603•5
 2000 04 372•2
 2000 05 872•4
 2000 06 402.2
 2000 07 832•2
 2000 08 711•8
 2000 09 662.3
 2000 10 32•5
 2000 11 802•3
 2000 12 692.4
 2001 01  573.6
 2001 02  103•3
 2001 03  603•1
 2001 04  223.4
 2001 05  343.2
 2001 06  143•3
 2001 07  573•0
 2001 08  473•2
 2001 09  923•1
 2001 10  943•0
 2001 11  323•6
 2001 12  834.4
 2002 01 555.5
 2002 02 535.6
 2002 03 705.4
 2002 04 985•1
 2002 05 694.3
 2002 06 205•4
 2002 07 794•4
 2002 08 824.5
 2002 09 84•6
 2002 10 494•3
 2002 11 964•6
 2002 12 504.9
 2003 01  686.0
 2003 02  185.4
 2003 03  795.4
 2003 04  455.0
 2003 05  714•5
 2003 06  315•2
 2003 07  145•1
 2003 08  335.3
 2003 09  644.2
 2003 10  164•5
 2003 11  105.1
 2003 12  34•8
 2004 01 215•4
 2004 02 265•5
 2004 03 25•4
 2004 04 724.7
 2004 05 384•4
 2004 06 403.9
 2004 07 493.6
 2004 08 823.6
 2004 09 383.3
 2004 10 623.5
 2004 11 384.1
 2004 12 984•1
 2005 01  675.1
 2005 02  205•1
 2005 03  765•0
 2005 04  113.8
 2005 05  983.4
 2005 06  673.3
 2005 07  993.3
 2005 08  383•0
 2005 09  292•9
 2005 10  832•6
 2005 11  682•9
 2005 12  193.3
 2006 01 814.0
 2006 02 704.5
 2006 03 654.5
 2006 04 203•8
 2006 05 22•8
 2006 06 582•7
 2006 07 33•4
 2006 08 322.9
 2006 09 642•4
 2006 10 993•1
 2006 11 143.2
 2006 12 723•8
 2007 01  645.3
 2007 02  735.3
 2007 03  593.8
 2007 04  803.3
 2007 05  252.7
 2007 06  822.7
 2007 07  232.9
 2007 08  222•9
 2007 09  943•1
 2007 10  553.2
 2007 11  153.5
 2007 12  903.9
 2008 01 434•8
 2008 02 465.1
 2008 03 704.6
 2008 04 993•4
 2008 05 703.8
 2008 06 343•4
 2008 07 494.3
 2008 08 913.8
 2008 09 964•5
 2008 10 214•6

 Series Title: Unemployment rate, 30-34 yrs White Male: NSA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Want state personal income and/or population data?

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR