Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: PPI: Slaughter poultry; SA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1967 01  7956.6          Link to Series in Level 2 Subscription Site
 1967 02  1058•5          Link to Series in Level 1 Subscription Site
 1967 03  8356•5          Link to Series in Level 0 Subscription Site
 1967 04  7957•3
 1967 05  953•6
 1967 06  8152.8
 1967 07  951•2
 1967 08  3449.2
 1967 09  8047•0
 1967 10  2649.2
 1967 11  1243.8
 1967 12  6348•4
 1968 01 4250•3
 1968 02 2552.6
 1968 03 350.5
 1968 04 1052•4
 1968 05 7253.8
 1968 06 8655•4
 1968 07 2153.7
 1968 08 4455.8
 1968 09 6954•0
 1968 10 4152.8
 1968 11 2958.5
 1968 12 5858•9
 1969 01  5958•2
 1969 02  4657.2
 1969 03  1458.9
 1969 04  7359.1
 1969 05  9362.2
 1969 06  8260•7
 1969 07  9058.8
 1969 08  3258.5
 1969 09  4555.8
 1969 10  5656•7
 1969 11  9357•6
 1969 12  561.9
 1970 01 1661•2
 1970 02 153.2
 1970 03 8855.8
 1970 04 8653•8
 1970 05 3252•9
 1970 06 7248.8
 1970 07 6246.9
 1970 08 9348•9
 1970 09 4250.7
 1970 10 5250•7
 1970 11 2851.7
 1970 12 7146.9
 1971 01  2351•1
 1971 02  4650•3
 1971 03  2450•4
 1971 04  8953•0
 1971 05  7452•6
 1971 06  8755.7
 1971 07  1256•7
 1971 08  4252•0
 1971 09  2252.0
 1971 10  3050.4
 1971 11  8149•9
 1971 12  4851•0
 1972 01 1550.9
 1972 02 5955•4
 1972 03 4453.9
 1972 04 5151•1
 1972 05 3150•3
 1972 06 7953.6
 1972 07 3855.4
 1972 08 2153•9
 1972 09 6954•9
 1972 10 2355.3
 1972 11 2655•5
 1972 12 5260•0
 1973 01  5469•6
 1973 02  4571•1
 1973 03  9683•4
 1973 04  6299•8
 1973 05  3893•5
 1973 06  3095.4
 1973 07  6188.5
 1973 08  97136•4
 1973 09  94111.5
 1973 10  82101.0
 1973 11  6084.0
 1973 12  2584•6
 1974 01 2580•1
 1974 02 3493•4
 1974 03 5484.9
 1974 04 4078•1
 1974 05 5576.9
 1974 06 4267•6
 1974 07 3267.6
 1974 08 6275•4
 1974 09 3484.5
 1974 10 8884.3
 1974 11 699.3
 1974 12 3497•1
 1975 01  3897.5
 1975 02  7990.5
 1975 03  1586•2
 1975 04  2689.1
 1975 05  6792•2
 1975 06  4697•7
 1975 07  21102.4
 1975 08  32102•3
 1975 09  48100•4
 1975 10  46114.5
 1975 11  13111.7
 1975 12  71103•8
 1976 01 2993•3
 1976 02 6089•5
 1976 03 393•5
 1976 04 8787•8
 1976 05 8792•2
 1976 06 9591•0
 1976 07 2987.1
 1976 08 4991.2
 1976 09 2181.1
 1976 10 8480•5
 1976 11 5374•3
 1976 12 5282•0
 1977 01  5883•0
 1977 02  8193.0
 1977 03  6591.4
 1977 04  1597•8
 1977 05  4897•0
 1977 06  7094.2
 1977 07  7693.6
 1977 08  8190•3
 1977 09  6691.3
 1977 10  5692.2
 1977 11  2586•6
 1977 12  2086•5
 1978 01 1291•0
 1978 02 7296•1
 1978 03 7596.7
 1978 04 27104.4
 1978 05 12102.3
 1978 06 73111.8
 1978 07 13116•9
 1978 08 19105.0
 1978 09 16107•2
 1978 10 42100.5
 1978 11 52105•3
 1978 12 42110.6
 1979 01  0109•5
 1979 02  86109•2
 1979 03  31111.3
 1979 04  64111.7
 1979 05  63113•6
 1979 06  3592•5
 1979 07  1188•9
 1979 08  7987•8
 1979 09  3387.4
 1979 10  4789.9
 1979 11  82107•3
 1979 12  8107•0
 1980 01 58102.3
 1980 02 393•6
 1980 03 5593.0
 1980 04 9392.2
 1980 05 1491•2
 1980 06 1085•9
 1980 07 69110•1
 1980 08 4115.7
 1980 09 2120.9
 1980 10 99122•7
 1980 11 87118.9
 1980 12 36117•7
 1981 01  46110.4
 1981 02  27112•7
 1981 03  96110.7
 1981 04  6106.6
 1981 05  98111•7
 1981 06  76108.5
 1981 07  10105•5
 1981 08  61110•3
 1981 09  3398•3
 1981 10  53102.2
 1981 11  6690•8
 1981 12  6790•2
 1982 01 5197•0
 1982 02 88103•2
 1982 03 27104.4
 1982 04 21103.9
 1982 05 78105•2
 1982 06 40109•5
 1982 07 82103.6
 1982 08 4097.6
 1982 09 6397•0
 1982 10 8895•4
 1982 11 4291.9
 1982 12 6992•1
 1983 01  8393.7
 1983 02  40107•2
 1983 03  4695•6
 1983 04  7895.7
 1983 05  37101•6
 1983 06  28105.4
 1983 07  57103.3
 1983 08  59107•7
 1983 09  52117•7
 1983 10  9111•2
 1983 11  63121.7
 1983 12  33128•3
 1984 01 77133•9
 1984 02 63136.9
 1984 03 76139.2
 1984 04 44135•4
 1984 05 88129•4
 1984 06 97118.6
 1984 07 35123.5
 1984 08 60108•6
 1984 09 85116•7
 1984 10 44115.0
 1984 11 2126•3
 1984 12 77124.4
 1985 01  94122•9
 1985 02  59122•5
 1985 03  65117•0
 1985 04  12113.9
 1985 05  64114•9
 1985 06  25118.6
 1985 07  37108.9
 1985 08  10106.2
 1985 09  73117•0
 1985 10  48118.5
 1985 11  56128.4
 1985 12  41125•5
 1986 01 19114•6
 1986 02 60111.7
 1986 03 86114•8
 1986 04 98118.5
 1986 05 28114.0
 1986 06 17124•0
 1986 07 12141.2
 1986 08 0165•0
 1986 09 51132•9
 1986 10 1164.9
 1986 11 50127.6
 1986 12 92119•8
 1987 01  63117•4
 1987 02  18116•2
 1987 03  36109.9
 1987 04  43112•6
 1987 05  64110•4
 1987 06  192•8
 1987 07  3492.0

 1987 08  66103.2
 1987 09  6791.2
 1987 10  8088.9
 1987 11  5393•6
 1987 12  7894•6
 1988 01 60108.2
 1988 02 297•9
 1988 03 17101.8
 1988 04 74103.0
 1988 05 56107•9
 1988 06 52126.8
 1988 07 70140.6
 1988 08 76128.4
 1988 09 58130•3
 1988 10 17143.9
 1988 11 78132•2
 1988 12 31134•0
 1989 01  94131.6
 1989 02  5135•0
 1989 03  31142.8
 1989 04  11144.0
 1989 05  19145•4
 1989 06  52143•6
 1989 07  46121•4
 1989 08  14114.5
 1989 09  10124.2
 1989 10  17112.1
 1989 11  64117•1
 1989 12  62115•6
 1990 01 71116.0
 1990 02 85125•6
 1990 03 50130.2
 1990 04 3120.5
 1990 05 30118.1
 1990 06 66114•3
 1990 07 97123.4
 1990 08 7116.0
 1990 09 42119•2
 1990 10 94114•0
 1990 11 19113•6
 1990 12 74114•4
 1991 01  85117•0
 1991 02  30110.6
 1991 03  57110•5
 1991 04  25110•2
 1991 05  61107•5
 1991 06  57110•3
 1991 07  79110.1
 1991 08  7114•8
 1991 09  1108•0
 1991 10  87110•9
 1991 11  74110.3
 1991 12  93114.0
 1992 01 56111.9
 1992 02 53110•1
 1992 03 60107•2
 1992 04 79106.5
 1992 05 6110.2
 1992 06 16110•4
 1992 07 76116•8
 1992 08 89115.0
 1992 09 55103.3
 1992 10 59119•9
 1992 11 89122.2
 1992 12 69115.8
 1993 01  30116.9
 1993 02  94119•0
 1993 03  89119•7
 1993 04  92122•9
 1993 05  85127•1
 1993 06  54118•7
 1993 07  94117•7
 1993 08  54119•6
 1993 09  0125.0
 1993 10  0124.5
 1993 11  44125•6
 1993 12  79124.1
 1994 01 76116•3
 1994 02 16129.2
 1994 03 4134•4
 1994 04 14134•7
 1994 05 43134•5
 1994 06 11134.7
 1994 07 67124.4
 1994 08 30112•5
 1994 09 55118•7
 1994 10 22122.8
 1994 11 47112.0
 1994 12 25118•9
 1995 01  89114.4
 1995 02  7118.5
 1995 03  86118•9
 1995 04  21117.1
 1995 05  50109.3
 1995 06  51120.2
 1995 07  51122•5
 1995 08  66130.1
 1995 09  66135.7
 1995 10  65133.3
 1995 11  31145.6
 1995 12  31136.8
 1996 01 90142.7
 1996 02 82135•0
 1996 03 43126.2
 1996 04 15128.7
 1996 05 1140•9
 1996 06 62153•6
 1996 07 29142•5
 1996 08 39141•3
 1996 09 2135.8
 1996 10 91141.5
 1996 11 53144•8
 1996 12 50151•8
 1997 01  22144•9
 1997 02  78142•3
 1997 03  8125•0
 1997 04  21136.5
 1997 05  15132.5
 1997 06  58131•9
 1997 07  8138•3
 1997 08  50142•2
 1997 09  59128.6
 1997 10  91118.4
 1997 11  96116•1
 1997 12  58117.0
 1998 01 57123•3
 1998 02 61126•9
 1998 03 37134.4
 1998 04 92137.6
 1998 05 38132•5
 1998 06 78138.8
 1998 07 22145.5
 1998 08 26160.0
 1998 09 56151.5
 1998 10 77158.7
 1998 11 67144•5
 1998 12 55138.3
 1999 01  88135•7
 1999 02  17136•9
 1999 03  13131.8
 1999 04  3124•3
 1999 05  40136.6
 1999 06  85132•9
 1999 07  26128•7
 1999 08  17124.5
 1999 09  38123•4
 1999 10  88121.1
 1999 11  98132•3
 1999 12  68134•1
 2000 01 37127.8
 2000 02 62121.3
 2000 03 43122.2
 2000 04 55124.9
 2000 05 14122•2
 2000 06 67120.5
 2000 07 4119•2
 2000 08 0119.2
 2000 09 75125•5
 2000 10 88130.4
 2000 11 46131.7
 2000 12 49134•7
 2003 01  47139•5
 2003 02  34136•6
 2003 03  61134•6
 2003 04  75129.5
 2003 05  83128•6
 2003 06  39129.5
 2003 07  64135.2
 2003 08  76136.0
 2003 09  62138.4
 2003 10  65145•5
 2003 11  96147.6
 2003 12  73156.6
 2004 01 88157•3
 2004 02 95176•9
 2004 03 23173•5
 2004 04 14181.9
 2004 05 89184•1
 2004 06 40188.4
 2004 07 36182•2
 2004 08 71173•4
 2004 09 19157.7
 2004 10 34162.6
 2004 11 52163•5
 2004 12 41167•2
 2005 01  57173•3
 2005 02  36167•8
 2005 03  11171•6
 2005 04  47173.2
 2005 05  4168•8
 2005 06  32165•0
 2005 07  80163.6
 2005 08  36172•9
 2005 09  91169.6
 2005 10  32167•9
 2005 11  49165.7
 2005 12  80162.0
 2006 01 71150•9
 2006 02 70145•9
 2006 03 34137.6
 2006 04 76135.0
 2006 05 22133.7
 2006 06 5145.4
 2006 07 77150•6
 2006 08 47157•1
 2006 09 48157.4
 2006 10 24164•1
 2006 11 43169.1
 2006 12 40161•7
 2007 01  77172.0
 2007 02  35182.8
 2007 03  24190•9
 2007 04  28194•6
 2007 05  64202.1
 2007 06  73189.7
 2007 07  35191•2
 2007 08  6184•9
 2007 09  85193•7
 2007 10  98185•6
 2007 11  17184•4
 2007 12  99181.1
 2008 01 45198.5
 2008 02 95195•5
 2008 03 38197•7
 2008 04 53200.6
 2008 05 73202•7
 2008 06 73200•7
 2008 07 86207•6
 2008 08 39191•6

 Series Title: PPI: Slaughter poultry; SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Make charts for Okun's Law and Phillip's Curve

Create Excel dashboards quickly with Plug-N-Play reports.
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR