Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Weekly Lower Atlantic (PADD 1C) Midgrade Conventional Retail Gasoline Prices (Cents per Gallon)
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1994 11 28 72118.2
 1994 12 05 35117.8
 1994 12 12 74117•2
 1994 12 19 85116.3
 1994 12 26 89115•5
 1995 01 02  9114•8
 1995 01 09  69114•6
 1995 01 16  25114.5
 1995 01 23  10114.5
 1995 01 30  19114.4
 1995 02 06  3114•0
 1995 02 13  1113.5
 1995 02 20  86113.3
 1995 02 27  47113•4
 1995 03 06  89113.5
 1995 03 13  57113•2
 1995 03 20  91113.0
 1995 03 27  99113.0
 1995 04 03  63113.8
 1995 04 10  63115•4
 1995 04 17  25117.4
 1995 04 24  7120.4
 1995 05 01  90121.6
 1995 05 08  12124.1
 1995 05 15  16125.0
 1995 05 22  27126.8
 1995 05 29  57127•3
 1995 06 05  24127.6
 1995 06 12  12127.4
 1995 06 19  42127•0
 1995 06 26  76126.4
 1995 07 03  43125.5
 1995 07 10  89125.0
 1995 07 17  57124.4
 1995 07 24  86123.3
 1995 07 31  38121.8
 1995 08 07  48121•5
 1995 08 14  5120•9
 1995 08 21  50120.7
 1995 08 28  3119.9
 1995 09 04  14118.9
 1995 09 11  42118.7
 1995 09 18  56118.1
 1995 09 25  57117•9
 1995 10 02  37117•2
 1995 10 09  50116.7
 1995 10 16  15115.9
 1995 10 23  45115•0
 1995 10 30  93114.1
 1995 11 06  35113.0
 1995 11 13  67112.4
 1995 11 20  35111.6
 1995 11 27  82111.5
 1995 12 04  29111.2
 1995 12 11  75111.1
 1995 12 18  22111.3
 1995 12 25  30111.4
 1996 01 01 89111.9
 1996 01 08 25112•4
 1996 01 15 25113.8
 1996 01 22 86113.7
 1996 01 29 96113.3
 1996 02 05 32113•1
 1996 02 12 88112.8
 1996 02 19 27112•9
 1996 02 26 57114•2
 1996 03 04 32116.3
 1996 03 11 80116•8
 1996 03 18 52117•7
 1996 03 25 3120•5
 1996 04 01 89122•4
 1996 04 08 95124•7
 1996 04 15 88129•3
 1996 04 22 92131•0
 1996 04 29 91131.4
 1996 05 06 53131•8
 1996 05 13 84131•9
 1996 05 20 5132•1
 1996 05 27 50131•6
 1996 06 03 97131.4
 1996 06 10 16130.7
 1996 06 17 48129.8
 1996 06 24 5128.8
 1996 07 01 97127•8
 1996 07 08 84127•4
 1996 07 15 53127•3
 1996 07 22 18126•8
 1996 07 29 47126•6
 1996 08 05 14126.1
 1996 08 12 77125•6
 1996 08 19 77125.3
 1996 08 26 65125•1
 1996 09 02 56124•6
 1996 09 09 2124.7
 1996 09 16 95124.7
 1996 09 23 97124•7
 1996 09 30 85124•5
 1996 10 07 33124•3
 1996 10 14 11125•3
 1996 10 21 11126•1
 1996 10 28 3127.0
 1996 11 04 3127.8
 1996 11 11 86128•1
 1996 11 18 2129•5
 1996 11 25 33129•8
 1996 12 02 69130.1
 1996 12 09 9130•2
 1996 12 16 88130.1
 1996 12 23 27129•9
 1996 12 30 12129.6
 1997 01 06  93129•7
 1997 01 13  14130•2
 1997 01 20  60130.3
 1997 01 27  38130.0
 1997 02 03  75130•0
 1997 02 10  48129•8
 1997 02 17  32129.5
 1997 02 24  79129•1
 1997 03 03  19128•6
 1997 03 10  86128.3
 1997 03 17  69127•5
 1997 03 24  93127•0
 1997 03 31  12127•1
 1997 04 07  45127.0
 1997 04 14  22126.7
 1997 04 21  60125•9
 1997 04 28  68125•1
 1997 05 05  71124.5
 1997 05 12  65124•1
 1997 05 19  87124•5
 1997 05 26  23124.2
 1997 06 02  32124•4
 1997 06 09  98123.8
 1997 06 16  6123•4
 1997 06 23  41123.0
 1997 06 30  23122•3
 1997 07 07  49122•0
 1997 07 14  73121•9
 1997 07 21  11121.7
 1997 07 28  63121•7
 1997 08 04  65123•1
 1997 08 11  70126.2
 1997 08 18  44126•4
Create Excel dashboards quickly with Plug-N-Play reports.
 1997 08 25  69127.5
 1997 09 01  85127.8
 1997 09 08  4127.8
 1997 09 15  98127•4
 1997 09 22  23126•6
 1997 09 29  81125•5
 1997 10 06  12124.6
 1997 10 13  4124•3
 1997 10 20  37123•8
 1997 10 27  45123•1
 1997 11 03  1122.4
 1997 11 10  38122.2
 1997 11 17  85121•4
 1997 11 24  29120•6
 1997 12 01  6120•2
 1997 12 08  17119•1
 1997 12 15  64118.2
 1997 12 22  13117•3
 1997 12 29  88116.5
 1998 01 05 82116•0
 1998 01 12 95115.0
 1998 01 19 99114.2
 1998 01 26 31112•9
 1998 02 02 98112.0
 1998 02 09 26111.7
 1998 02 16 18110•3
 1998 02 23 44109•8
 1998 03 02 56109.6
 1998 03 09 29109•1
 1998 03 16 21107.6
 1998 03 23 62106•6
 1998 03 30 74108•6
 1998 04 06 3108.9
 1998 04 13 87108.7
 1998 04 20 45108.3
 1998 04 27 90109.0
 1998 05 04 68109.3
 1998 05 11 21110.3
 1998 05 18 79108.9
 1998 05 25 73109•2
 1998 06 01 72109.0
 1998 06 08 50108•9
 1998 06 15 72108•5
 1998 06 22 12108•4
 1998 06 29 87108•3
 1998 07 06 28107•9
 1998 07 13 59108.5
 1998 07 20 23108•1
 1998 07 27 12107•4
 1998 08 03 33106•8
 1998 08 10 1106.0
 1998 08 17 49105•7
 1998 08 24 67105•4
 1998 08 31 70104.9
 1998 09 07 82104.4
 1998 09 14 54103.8
 1998 09 21 0103.7
 1998 09 28 66104.3
 1998 10 05 11104.8
 1998 10 12 29106•5
 1998 10 19 84106•2
 1998 10 26 75105•8
 1998 11 02 24106.0
 1998 11 09 91105.8
 1998 11 16 16104•9
 1998 11 23 76104•1
 1998 11 30 80103.1
 1998 12 07 82101.4
 1998 12 14 17100.0
 1998 12 21 7199.5
 1998 12 28 6498•9
 1999 01 04  6598•8
 1999 01 11  3698.4
 1999 01 18  9198.5
 1999 01 25  8698•5
 1999 02 01  3497•7
 1999 02 08  4597.5
 1999 02 15  8796•7
 1999 02 22  8096•5
 1999 03 01  395.9
 1999 03 08  4095.9
 1999 03 15  40100.4
 1999 03 22  7104.3
 1999 03 29  14107.8
 1999 04 05  44110•9
 1999 04 12  51112•8
 1999 04 19  50112.9
 1999 04 26  33113.1
 1999 05 03  5113•7
 1999 05 10  50115.2
 1999 05 17  21114.8
 1999 05 24  51114•5
 1999 05 31  94113•8
 1999 06 07  90113•4
 1999 06 14  53112.9
 1999 06 21  83113•8
 1999 06 28  9114.0
 1999 07 05  50115.3
 1999 07 12  7116.9
 1999 07 19  72119•0
 1999 07 26  72120.2
 1999 08 02  34120•8
 1999 08 09  66122.1
 1999 08 16  82123.7
 1999 08 23  31124•9
 1999 08 30  69125•3
 1999 09 06  42125.1
 1999 09 13  5127.7
 1999 09 20  57129•4
 1999 09 27  9129•5
 1999 10 04  68129.3
 1999 10 11  57129•8
 1999 10 18  48128•9
 1999 10 25  33128•4
 1999 11 01  5128.2
 1999 11 08  79127.7
 1999 11 15  27128•9
 1999 11 22  44131•6
 1999 11 29  37133•6
 1999 12 06  36133•0
 1999 12 13  40133.1
 1999 12 20  71132•9
 1999 12 27  73132•7
 2000 01 03 21132.6
 2000 01 10 59133.0
 2000 01 17 67133•4
 2000 01 24 50136.1
 2000 01 31 49137•0
 2000 02 07 83138.2
 2000 02 14 12141.7
 2000 02 21 26145.5
 2000 02 28 60147.2
 2000 03 06 32155.0
 2000 03 13 7158.7
 2000 03 20 86158•7
 2000 03 27 22156.8
 2000 04 03 56155.5
 2000 04 10 83152•8
 2000 04 17 41150•1
 2000 04 24 25147•2
 2000 05 01 25145•9
 2000 05 08 91149.0
 2000 05 15 24153.0
 2000 05 22 84155•8
 2000 05 29 37155.4
 2000 06 05 12156•0
 2000 06 12 95159•2
 2000 06 19 42163•8
 2000 06 26 14164.3
 2000 07 03 48163•8
 2000 07 10 40163•1
 2000 07 17 64160.9
 2000 07 24 4159•1
 2000 07 31 28155.0
 2000 08 07 69152.2
 2000 08 14 40150.7
 2000 08 21 79150•8
 2000 08 28 6151•1
 2000 09 04 14152.9
 2000 09 11 88156•1
 2000 09 18 36156•9
 2000 09 25 59156•5
 2000 10 02 38155.3
 2000 10 09 48153•0
 2000 10 16 97155•2
 2000 10 23 92154.9
 2000 10 30 24154.7
 2000 11 06 86153.3
 2000 11 13 10153•2
 2000 11 20 33152.2
 2000 11 27 82152•2
 2000 12 04 93150.6
 2000 12 11 47148.2
 2000 12 18 35145•4
 2000 12 25 47142•5
 2001 01 01  85142•1
 2001 01 08  5143.0
 2001 01 15  78150.3
 2001 01 22  79152•1
 2001 01 29  4152•2
 2001 02 05  7150.5
 2001 02 12  64151.9
 2001 02 19  62150•4
 2001 02 26  14149•3
 2001 03 05  99147.5
 2001 03 12  22145•3
 2001 03 19  6143•6
 2001 03 26  8143•5
 2001 04 02  54145•7
 2001 04 09  5153•1
 2001 04 16  47161.8
 2001 04 23  1164.6
 2001 04 30  70163.2
 2001 05 07  93166•6
 2001 05 14  43166.2
 2001 05 21  34165.2
 2001 05 28  68164.9
 2001 06 04  88163•0
 2001 06 11  79160•2
 2001 06 18  74157•0
 2001 06 25  95153.2
 2001 07 02  20147.2
 2001 07 09  66142.6
 2001 07 16  11138.8
 2001 07 23  25136•7
 2001 07 30  41135.0
 2001 08 06  38135•5
 2001 08 13  61138•0
 2001 08 20  54140•4
 2001 08 27  30141.0
 2001 09 03  55146•7
 2001 09 10  65146•3
 2001 09 17  4148.2
 2001 09 24  90146.2
 2001 10 01  1140.9
 2001 10 08  89135.2
 2001 10 15  24130.9
 2001 10 22  51126•8
 2001 10 29  86123.5
 2001 11 05  25120•6
 2001 11 12  84118•0
 2001 11 19  66116.2
 2001 11 26  46112.7
 2001 12 03  88111.4
 2001 12 10  83111.2
 2001 12 17  13110.1
 2001 12 24  40110.8
 2001 12 31  20113•9
 2002 01 07 43116•1
 2002 01 14 96117•4
 2002 01 21 52115•5
 2002 01 28 86114.9
 2002 02 04 10115.1
 2002 02 11 42115.3
 2002 02 18 93115•5
 2002 02 25 77115•1
 2002 03 04 58116•1
 2002 03 11 7123•8
 2002 03 18 96131•6
 2002 03 25 9137.9
 2002 04 01 83141•0
 2002 04 08 68145.7
 2002 04 15 23146.2
 2002 04 22 24145.4
 2002 04 29 7144•3
 2002 05 06 29144.1
 2002 05 13 57142.6
 2002 05 20 88142.5
 2002 05 27 79141•9
 2002 06 03 18141•7
 2002 06 10 9140.3
 2002 06 17 91138.9
 2002 06 24 70139•5
 2002 07 01 88139•5
 2002 07 08 13139•5
 2002 07 15 49139•7
 2002 07 22 77142•2
 2002 07 29 20142•0
 2002 08 05 29141•6
 2002 08 12 4141.7
 2002 08 19 23140•6
 2002 08 26 14140.6
 2002 09 02 42140.5
 2002 09 09 21140•3
 2002 09 16 55141•0
 2002 09 23 2141•5
 2002 09 30 62144•7
 2002 10 07 92147•9
 2002 10 14 45147.8
 2002 10 21 35150.4
 2002 10 28 22149•6
 2002 11 04 32148.7
 2002 11 11 91147•3
 2002 11 18 93145•6
 2002 11 25 84142.9
 2002 12 02 83141.0
 2002 12 09 15139•6
 2002 12 16 78139.3
 2002 12 23 32144.2
 2002 12 30 10149.2
 2003 01 06  64150•5
 2003 01 13  20150•6
 2003 01 20  75150•7
 2003 01 27  5151•1
 2003 02 03  10157.6
 2003 02 10  72166.5
 2003 02 17  48169.6
 2003 02 24  84168.7
 2003 03 03  51168.9
 2003 03 10  12170•8
 2003 03 17  12172.8
 2003 03 24  87169•4
 2003 03 31  8165•5
 2003 04 07  45162•7
 2003 04 14  50159.8
 2003 04 21  81156•7
 2003 04 28  30155•0
 2003 05 05  97151•4
 2003 05 12  73148•5
 2003 05 19  56147.7
 2003 05 26  88146.9
 2003 06 02  24147.2
 2003 06 09  16148.8
 2003 06 16  29152.4
 2003 06 23  80151•5
 2003 06 30  4150•3
 2003 07 07  38150.9
 2003 07 14  40157•1
 2003 07 21  28157•5
 2003 07 28  39157.1
 2003 08 04  23157•6
 2003 08 11  57162•0
 2003 08 18  79165.8
 2003 08 25  59174•1
 2003 09 01  83173.0
 2003 09 08  69170.1
 2003 09 15  5167•7
 2003 09 22  17163•7
 2003 09 29  51160•1
 2003 10 06  92157•5
 2003 10 13  5156.4
 2003 10 20  91155.9
 2003 10 27  87154•5
 2003 11 03  69154.0
 2003 11 10  99151.9
 2003 11 17  86152•3
 2003 11 24  76153.9
 2003 12 01  64153.1
 2003 12 08  35151.7
 2003 12 15  29151.4
 2003 12 22  28153•8
 2003 12 29  69154.2
 2004 01 05 86156•9
 2004 01 12 75165.1
 2004 01 19 77168•0
 2004 01 26 99170•0
 2004 02 02 49169•6
 2004 02 09 1170.0
 2004 02 16 84170•9
 2004 02 23 97172•2
 2004 03 01 46173.8
 2004 03 08 11177•2
 2004 03 15 33177•0
 2004 03 22 27179•0
 2004 03 29 24180.2
 2004 04 05 34182•6
 2004 04 12 33182•5
 2004 04 19 81184.3
 2004 04 26 56184.4
 2004 05 03 23187•4
 2004 05 10 21195.2
 2004 05 17 75203.0
 2004 05 24 39207.6
 2004 05 31 57207.1
 2004 06 07 54205•7
 2004 06 14 49202•0
 2004 06 21 94198.5
 2004 06 28 39196•8
 2004 07 05 19193•5
 2004 07 12 71195•2
 2004 07 19 71196.9
 2004 07 26 98196•0
 2004 08 02 25192.5
 2004 08 09 30190•7
 2004 08 16 39190•3
 2004 08 23 87190.7
 2004 08 30 6189•9
 2004 09 06 43190.1
 2004 09 13 98189.5
 2004 09 20 84191•0
 2004 09 27 23197•2
 2004 10 04 52198.5
 2004 10 11 69203•1
 2004 10 18 95206.3
 2004 10 25 60207•7
 2004 11 01 21207.9
 2004 11 08 99205.8
 2004 11 15 45203.7
 2004 11 22 26200.8
 2004 11 29 42200•5
 2004 12 06 62199.3
 2004 12 13 91194•2
 2004 12 20 58190.8
 2004 12 27 31188.5
 2005 01 03  53186•1
 2005 01 10  9187.8
 2005 01 17  14190•9
 2005 01 24  29194.4
 2005 01 31  95199.0
 2005 02 07  3198•8
 2005 02 14  80196•8
 2005 02 21  2196•4
 2005 02 28  36197.5
 2005 03 07  2204•2
 2005 03 14  64211•9
 2005 03 21  41218•0
 2005 03 28  47223.8
 2005 04 04  60230•3
 2005 04 11  2234.7
 2005 04 18  62232•2
 2005 04 25  27229.7
 2005 05 02  54229.9
 2005 05 09  54226•6
 2005 05 16  5223.0
 2005 05 23  97218•5
 2005 05 30  89216.3
 2005 06 06  4217.5
 2005 06 13  39219•9
 2005 06 20  5222.2
 2005 06 27  93226•5
 2005 07 04  62227.3
 2005 07 11  52236•5
 2005 07 18  22235.7
 2005 07 25  20234•0
 2005 08 01  63233•8
 2005 08 08  61239.9
 2005 08 15  47263•3
 2005 08 22  47268•3
 2005 08 29  67267.2
 2005 09 05  7320•9
 2005 09 12  1304•1
 2005 09 19  79287•1
 2005 09 26  58291.3
 2005 10 03  56312•2
 2005 10 10  31304•1
 2005 10 17  43290.9
 2005 10 24  46277•8
 2005 10 31  0263.9
 2005 11 07  11252•1
 2005 11 14  94240.0
 2005 11 21  66229.3
 2005 11 28  53223.9
 2005 12 05  36219.8
 2005 12 12  11225•8
 2005 12 19  78230•1
 2005 12 26  58228•6
 2006 01 02 30232.4
 2006 01 09 95244•3
 2006 01 16 66244.5
 2006 01 23 80244.8
 2006 01 30 40245.3
 2006 02 06 77244.3
 2006 02 13 40238.3
 2006 02 20 10232.0
 2006 02 27 38230•5
 2006 03 06 10238•1
 2006 03 13 36244•3
 2006 03 20 65261•8
 2006 03 27 21260.2
 2006 04 03 71267•8
 2006 04 10 12280•8
 2006 04 17 84290.6
 2006 04 24 11302.0
 2006 05 01 65300.0
 2006 05 08 54294.9
 2006 05 15 35295.0
 2006 05 22 57289.1
 2006 05 29 21285.7
 2006 06 05 71288•1
 2006 06 12 8291•8
 2006 06 19 29288.9
 2006 06 26 90287•0
 2006 07 03 98295•2
 2006 07 10 19298.8
 2006 07 17 26301•3
 2006 07 24 53305.1
 2006 07 31 94306•5
 2006 08 07 10309•1
 2006 08 14 69306•5
 2006 08 21 13298•3
 2006 08 28 46291•1
 2006 09 04 46280•9
 2006 09 11 6270•8
 2006 09 18 98257.0
 2006 09 25 61241•9
 2006 10 02 18235.1
 2006 10 09 9229.3
 2006 10 16 61227.1
 2006 10 23 76224.6
 2006 10 30 42226.4
 2006 11 06 75225.0
 2006 11 13 82229.3
 2006 11 20 50229•3
 2006 11 27 60230•4
 2006 12 04 27237•0
 2006 12 11 63237•5
 2006 12 18 67237.7
 2006 12 25 37240•1
 2007 01 01  12239•7
 2007 01 08  34236.8
 2007 01 15  38230•8
 2007 01 22  65224.4
 2007 01 29  2220•8
 2007 02 05  48222.8
 2007 02 12  97226•6
 2007 02 19  59231•8
 2007 02 26  95241.6
 2007 03 05  82256•1
 2007 03 12  3259•6
 2007 03 19  60260.3
 2007 03 26  12262•1
 2007 04 02  42271.9
 2007 04 09  43284.3
 2007 04 16  35295•0
 2007 04 23  1293•4
 2007 04 30  55301•9
 2007 05 07  25304.4
 2007 05 14  74306•3
 2007 05 21  35322•6
 2007 05 28  74320•4
 2007 06 04  84315.5
 2007 06 11  94310.6
 2007 06 18  9305.1
 2007 06 25  79301•6
 2007 07 02  80299.7
 2007 07 09  35299.5
 2007 07 16  48307•6
 2007 07 23  73301.6
 2007 07 30  98295.3
 2007 08 06  63290•6
 2007 08 13  98281•8
 2007 08 20  84281.0
 2007 08 27  48278.9
 2007 09 03  70281.7
 2007 09 10  31285•8
 2007 09 17  66286.1
 2007 09 24  63290.6
 2007 10 01  72290•6
 2007 10 08  44288•2
 2007 10 15  98285.1
 2007 10 22  5291•1
 2007 10 29  9294.9
 2007 11 05  60309.8
 2007 11 12  82320•1
 2007 11 19  58319•6
 2007 11 26  48318.8
 2007 12 03  27316.0
 2007 12 10  48310•6
 2007 12 17  31309•3
 2007 12 24  79307.5
 2007 12 31  16316.2
 2008 01 07 48322.3
 2008 01 14 59320•4
 2008 01 21 19315.1
 2008 01 28 24311•5
 2008 02 04 63309•5
 2008 02 11 3306.7
 2008 02 18 8316•3
 2008 02 25 74327•0
 2008 03 03 94329•5
 2008 03 10 47332•4
 2008 03 17 13339•2
 2008 03 24 13337•9
 2008 03 31 70339•2
 2008 04 07 0342•5
 2008 04 14 25348•1
 2008 04 21 14361.1
 2008 04 28 46371•8
 2008 05 05 98371•4
 2008 05 12 59381•7
 2008 05 19 74388.5
 2008 05 26 99404.9
 2008 06 02 99405•8
 2008 06 09 57409•6
 2008 06 16 14412•3
 2008 06 23 33411•2
 2008 06 30 90413.2
 2008 07 07 85416•1
 2008 07 14 83415.4
 2008 07 21 77413•1
 2008 07 28 80404•8
 2008 08 04 33397•8
 2008 08 11 52388.9
 2008 08 18 84380.9
 2008 08 25 2374.3
 2008 09 01 18376•8
 2008 09 08 18376•4
 2008 09 15 32409.9
 2008 09 22 19395.8
 2008 09 29 81389.1
 2008 10 06 5379•7
 2008 10 13 26341•9

 Series Title: Weekly Lower Atlantic (PADD 1C) Midgrade Conventional Retail Gasoline Prices (Cents per Gallon)
   For this series:   Numerical Data  |  GIF Chart
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

What do people say about Economagic?

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR