Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Future Average Workweek: Third Federal Reserve District: Philadelphia Fed
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1968 05 833•0          Link to Series in Level 2 Subscription Site
 1968 06 54-4.2          Link to Series in Level 1 Subscription Site
 1968 07 77-0.2          Link to Series in Level 0 Subscription Site
 1968 08 115•0
 1968 09 3812.3
 1968 10 454.1
 1968 11 171•6
 1968 12 733•3
 1969 01  1010•6
 1969 02  8413.9
 1969 03  911•4
 1969 04  85-4.6
 1969 05  490.6
 1969 06  53-3•7
 1969 07  642•4
 1969 08  89-5•5
 1969 09  30-6.0
 1969 10  59-3.3
 1969 11  212•2
 1969 12  551•2
 1970 01 536.4
 1970 02 343•1
 1970 03 4214.0
 1970 04 7716.1
 1970 05 4518.4
 1970 06 3413•5
 1970 07 166•5
 1970 08 7414.0
 1970 09 5416.5
 1970 10 4017•5
 1970 11 5523•9
 1970 12 9118.0
 1971 01  5817•5
 1971 02  5922•5
 1971 03  9713•4
 1971 04  9615•8
 1971 05  5514•6
 1971 06  2414.5
 1971 07  624•7
 1971 08  8424•0
 1971 09  728•4
 1971 10  9020•5
 1971 11  6919•9
 1971 12  7417.6
 1972 01 5831•4
 1972 02 3912•4
 1972 03 9817•1
 1972 04 915.6
 1972 05 9010•7
 1972 06 7822•8
 1972 07 3218.0
 1972 08 6016•5
 1972 09 6818.1
 1972 10 3913.8
 1972 11 356.6
 1972 12 2014.8
 1973 01  166.0
 1973 02  7810•6
 1973 03  926.5
 1973 04  82.9
 1973 05  864.3
 1973 06  765.8
 1973 07  18-10•0
 1973 08  69-5•9
 1973 09  53-7.6
 1973 10  42-0•8
 1973 11  51-5•4
 1973 12  71-25•9
 1974 01 17-3•9
 1974 02 5-16.7
 1974 03 53-6•8
 1974 04 93•0
 1974 05 4-5•0
 1974 06 23-7•3
 1974 07 12-8.1
 1974 08 2-4.1
 1974 09 63-1.2
 1974 10 77-1.7
 1974 11 417•2
 1974 12 946•8
 1975 01  71-1.5
 1975 02  749•5
 1975 03  7811•9
 1975 04  5520.9
 1975 05  2822•7
 1975 06  4625.8
 1975 07  8517.7
 1975 08  7734.2
 1975 09  5933•6
 1975 10  4926.5
 1975 11  5226•5
 1975 12  8120.9
 1976 01 1416•4
 1976 02 6523•5
 1976 03 9015•7
 1976 04 1119•7
 1976 05 6915•7
 1976 06 117•0
 1976 07 3818.2
 1976 08 3614.9
 1976 09 2518•9
 1976 10 8823.2
 1976 11 5816.2
 1976 12 4929.4
 1977 01  631•5
 1977 02  8229.9
 1977 03  3841•0
 1977 04  7027.6
 1977 05  6425.8
 1977 06  6616.6
 1977 07  9120•5
 1977 08  4422.4
 1977 09  735•6
 1977 10  474•1
 1977 11  5614•8
 1977 12  398.5
 1978 01 3412.3
 1978 02 553•1
 1978 03 946•5
 1978 04 494•3
 1978 05 720•0
 1978 06 47-3.8
 1978 07 95-7•9
 1978 08 94-3.2
 1978 09 38-4•3
 1978 10 6-4•3
 1978 11 70-5•3
 1978 12 18-18•3
 1979 01  6-18•0
 1979 02  37-8•8
 1979 03  57-20.1
 1979 04  89-19•5
 1979 05  79-13.6
 1979 06  72-16.7
 1979 07  21-15•4
 1979 08  3-26.9
 1979 09  80-27•7
 1979 10  69-13.9
 1979 11  47-16•7
 1979 12  78-9.3
 1980 01 60-12.9
 1980 02 8-16•3
 1980 03 50-5.1
 1980 04 58-21.1
 1980 05 95-18•1
 1980 06 96-0.7
 1980 07 6713•1
 1980 08 129•1
 1980 09 8522•6
 1980 10 6616•0
 1980 11 6228•3
 1980 12 3625•1
 1981 01  56-0.8
 1981 02  7219.5
 1981 03  2115.8
 1981 04  4629•6
 1981 05  5721•4
 1981 06  9812•8
 1981 07  5821•3
 1981 08  8920•8
 1981 09  6414.9
 1981 10  5015•1
 1981 11  1110.2
 1981 12  3319•6
 1982 01 7830•9
 1982 02 5922.6
 1982 03 428.0
 1982 04 7223.4
 1982 05 2437.8
 1982 06 8225.3
 1982 07 4022•1
 1982 08 2521•2
 1982 09 5221•2
 1982 10 222•5
 1982 11 1723.1
 1982 12 3616•6
 1983 01  3820.5
 1983 02  2320.5
 1983 03  1228.2
 1983 04  7523•4
 1983 05  8222•3
 1983 06  7830•6
 1983 07  8727.3
 1983 08  3625•9
 1983 09  1023.8
 1983 10  2421.1
 1983 11  3019•3
 1983 12  3821•2
 1984 01 7213•4
 1984 02 4318•0
 1984 03 5421•2
 1984 04 2515•4
 1984 05 4216.8
 1984 06 4012.1
 1984 07 976.4
 1984 08 6612•4
 1984 09 237.1
 1984 10 4813.3
 1984 11 2224.5
 1984 12 5514•3
 1985 01  3917.0
 1985 02  2322•2
 1985 03  1616.0
 1985 04  119•7
 1985 05  405•0
 1985 06  47-6.2
 1985 07  93-1•5
 1985 08  791.8
 1985 09  2-1•3
 1985 10  269•4
 1985 11  906•4
 1985 12  280.9
 1986 01 255.5
 1986 02 93-3.4
 1986 03 710•0
 1986 04 522•9
 1986 05 35-3•9
 1986 06 3-3•5
 1986 07 238•0
 1986 08 692•2
 1986 09 822.6
 1986 10 391•2
 1986 11 58-5•4
 1986 12 25-13•8
 1987 01  422.9
 1987 02  7-0.3
 1987 03  16-1•9
 1987 04  88-7•4
 1987 05  141•3
 1987 06  394.9
 1987 07  59-4•0
 1987 08  52-4.7
 1987 09  240•7
 1987 10  91-4.4
 1987 11  75-17•1
 1987 12  37-1•7
 1988 01 23-7.9
 1988 02 44-10•0
 1988 03 76-7•7
 1988 04 87-1•9
 1988 05 860.2
 1988 06 7-0•7
 1988 07 12•6
 1988 08 708•3
 1988 09 144•1
 1988 10 101•2
 1988 11 132.0
 1988 12 816•8
 1989 01  31-5.9
 1989 02  9-15•0
 1989 03  98-13•4
 1989 04  40-19•3
 1989 05  88-18•6
 1989 06  88-22.3
 1989 07  71-6•1
 1989 08  89-22.9
 1989 09  61-15•7
 1989 10  51-7.5
 1989 11  69-8.5
 1989 12  99-16•7
 1990 01 50-19•6
 1990 02 31-12.4
 1990 03 55-10•5
 1990 04 64-11.0
 1990 05 80-7.2
 1990 06 85-7•4
 1990 07 17-16•2
 1990 08 2-4•1
 1990 09 2-18•0
 1990 10 94-24•3
 1990 11 68-11.0
 1990 12 58-17•3
 1991 01  91-8•4
 1991 02  64-1.2
 1991 03  461•2
 1991 04  18.1
 1991 05  4815•6
 1991 06  2821•7
 1991 07  1318.7
 1991 08  2512.9
 1991 09  9821.3
 1991 10  4218.1
 1991 11  5719.1
 1991 12  5022.0
 1992 01 9021.3
 1992 02 8816.8
 1992 03 9219•6
 1992 04 1821.1
 1992 05 217•7
 1992 06 7226.6
 1992 07 5525.3
 1992 08 126.8
 1992 09 3229•2
 1992 10 2619.6
 1992 11 924.0
 1992 12 9016•4
 1993 01  724.2
 1993 02  622.5
 1993 03  4320.2
 1993 04  711.7
 1993 05  774•6
 1993 06  95-2•3
 1993 07  68-0•9
 1993 08  9511•7
 1993 09  175•8
 1993 10  9918•2
 1993 11  2315•0
 1993 12  224•6
 1994 01 289.1
 1994 02 492.1
 1994 03 716•6
 1994 04 847•8
 1994 05 357.7
 1994 06 22.9
 1994 07 996•6
 1994 08 99-1.6
 1994 09 880.3
 1994 10 400•1
 1994 11 21-1•4
 1994 12 120.5
 1995 01  63-0.1
 1995 02  70-2.2
 1995 03  74-15.4
 1995 04  91-9.5
 1995 05  60-11.4
 1995 06  223.9
 1995 07  226.1
 1995 08  316.7
 1995 09  511•8
 1995 10  5514.4
 1995 11  515•2
 1995 12  511•7
 1996 01 48-12.4
 1996 02 49-3•2
 1996 03 76-0•6
 1996 04 950.8
 1996 05 647.4
 1996 06 109•0
 1996 07 349.4
 1996 08 324.3
 1996 09 54-2•8
 1996 10 720.0
 1996 11 876.5
 1996 12 577.5
 1997 01  434.2
 1997 02  8915•6
 1997 03  245•7
 1997 04  889.1
 1997 05  811.7
 1997 06  45-3•9
 1997 07  583•4
 1997 08  70-0.7
 1997 09  458.4
 1997 10  454•3
 1997 11  276•3
 1997 12  7110•4
 1998 01 3410.9
 1998 02 214.4
 1998 03 927•8
 1998 04 86-3.2
 1998 05 734•0
 1998 06 30-4•3
 1998 07 43-14.5
 1998 08 350.7
 1998 09 14-11•3
 1998 10 54-6.9
 1998 11 92-8.3

 1998 12 13-1.9
 1999 01  9814.1
 1999 02  145.7
 1999 03  43•6
 1999 04  468•6
 1999 05  139•7
 1999 06  685•2
 1999 07  71-6•0
 1999 08  2413•5
 1999 09  30-3.9
 1999 10  888•8
 1999 11  112•4
 1999 12  193•5
 2000 01 22•9
 2000 02 98•4
 2000 03 101•1
 2000 04 30-3.3
 2000 05 8-6•3
 2000 06 90-3•2
 2000 07 39-6.3
 2000 08 78-11.2
 2000 09 52-3•2
 2000 10 16-4.0
 2000 11 54-3.4
 2000 12 10-4.4
 2001 01  61-5.3
 2001 02  98-3.3
 2001 03  46-2•3
 2001 04  991.4
 2001 05  894•6
 2001 06  6914•1
 2001 07  3011•5
 2001 08  4212.5
 2001 09  1516.9
 2001 10  8915.4
 2001 11  4912.9
 2001 12  6215•2
 2002 01 4321.9
 2002 02 4421•1
 2002 03 6824.8
 2002 04 523•1
 2002 05 019.8
 2002 06 4324•2
 2002 07 7724•0
 2002 08 439•8
 2002 09 4114.5
 2002 10 2119•3
 2002 11 9411•9
 2002 12 7522•2
 2003 01  4412.6
 2003 02  379•2
 2003 03  5911.6
 2003 04  2211•4
 2003 05  1217•3
 2003 06  7715.7
 2003 07  3725.4
 2003 08  3117•9
 2003 09  7421•2
 2003 10  4911•3
 2003 11  2114.0
 2003 12  7624•0
 2004 01 8416.0
 2004 02 9016•1
 2004 03 2614.3
 2004 04 5215•6
 2004 05 197.3
 2004 06 589•0
 2004 07 939.5
 2004 08 8313•1
 2004 09 8416•9
 2004 10 3815.8
 2004 11 8811.9
 2004 12 165.1
 2005 01  75.3
 2005 02  414•2
 2005 03  26.6
 2005 04  2210.9
 2005 05  413.7
 2005 06  014•2
 2005 07  512.7
 2005 08  07.1
 2005 09  66-0•5
 2005 10  771•9
 2005 11  777.8
 2005 12  718.9
 2006 01 848•8
 2006 02 5410.1
 2006 03 455•0
 2006 04 825•9
 2006 05 243•2
 2006 06 43-1•6
 2006 07 454•4
 2006 08 71•9
 2006 09 403.0
 2006 10 789.1
 2006 11 955•0
 2006 12 42-3•0
 2007 01  95.9
 2007 02  193•4
 2007 03  366•6
 2007 04  96•5
 2007 05  3715.3
 2007 06  507.8
 2007 07  3221.4
 2007 08  5711.0
 2007 09  5011.7
 2007 10  817•0
 2007 11  76-0•4
 2007 12  562.8
 2008 01 3-1•2
 2008 02 47-1•9
 2008 03 83-1•5
 2008 04 4-9•2
 2008 05 749.2
 2008 06 92.2
 2008 07 948.5
 2008 08 2513.5
 2008 09 6712•6

 Series Title: Future Average Workweek: Third Federal Reserve District: Philadelphia Fed
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Find out about Advanced Features such as online regressions, XY plots, and multiple series charting.

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR