| Economagic.com: Economic Time Series Page |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Series Title: Currency Component of M1 Plus Demand Deposits: Billions of Dollars: SA |
| For this series: Numerical Data | Source | Forecast | GIF Chart | PDF Chart | Excel file | Self-updating Excel file |
| Transform this series | Display series in COPY/PASTE format | Reverse this series | Data set page |
% change % change
from last from last
data period AR year
1959 0177138.5 NA NA
1959 0277139.1 5.324% NA
1959 0388139.3 1.739% NA
1959 0422139.3 0.000% NA
1959 0544140.3 8.963% NA
1959 0688140.8 4.361% NA
1959 0700141.3 4.346% NA
1959 0877141.6 2.578% NA
1959 0922140.7 -7.366% NA
1959 1000140.1 -4.999% NA
1959 1155140.1 0.000% NA
1959 1266139.6 -4.200% NA
1960 0155139.7 0.863% 0.866%
1960 0255139.5 -1.705% 0.288%
1960 0355139.4 -0.857% 0.072%
1960 0422139.2 -1.708% -0.072%
1960 0533139.3 0.865% -0.713%
1960 0688139.3 0.000% -1.065%
1960 0766139.8 4.393% -1.062%
1960 0855140.9 9.862% -0.494%
1960 0933140.9 0.000% 0.142%
1960 1077140.6 -2.525% 0.357%
1960 1100140.5 -0.850% 0.286%
1960 1277140.3 -1.695% 0.501%
1961 0199140.7 3.475% 0.716%
1961 0299141.2 4.349% 1.219%
1961 0399141.5 2.580% 1.506%
1961 0499141.8 2.574% 1.868%
1961 0599142.3 4.314% 2.154%
1961 0644142.5 1.700% 2.297%
1961 0788142.6 0.845% 2.003%
1961 0844143.2 5.168% 1.632%
1961 0933143.4 1.689% 1.774%
1961 1055143.7 2.540% 2.205%
1961 1122144.4 6.005% 2.776%
1961 1222144.8 3.375% 3.207%
1962 0199144.9 0.832% 2.985%
1962 0233145.3 3.363% 2.904%
1962 0322145.6 2.506% 2.898%
1962 0422146.0 3.347% 2.962%
1962 0533146.5 4.188% 2.952%
1962 0666146.2 -2.430% 2.596%
1962 0799146.0 -1.629% 2.384%
1962 0866146.2 1.656% 2.095%
1962 0900145.9 -2.435% 1.743%
1962 1000146.3 3.340% 1.809%
1962 1177146.9 5.034% 1.731%
1962 1277147.4 4.162% 1.796%
1963 0133147.8 3.305% 2.001%
1963 0266148.4 4.982% 2.134%
1963 0377148.7 2.453% 2.129%
1963 0422149.3 4.951% 2.260%
1963 0544149.9 4.931% 2.321%
1963 0611149.9 0.000% 2.531%
1963 0788150.9 8.306% 3.356%
1963 0833151.3 3.228% 3.488%
1963 0911151.5 1.598% 3.838%
1963 1055152.0 4.033% 3.896%
1963 1177153.2 9.896% 4.289%
1963 1211152.8 -3.089% 3.664%
1964 0133153.3 3.998% 3.721%
1964 0266153.8 3.985% 3.639%
1964 0344154.0 1.572% 3.564%
1964 0488154.2 1.570% 3.282%
1964 0533154.8 4.770% 3.269%
1964 0699155.1 2.351% 3.469%
1964 0744156.2 8.851% 3.512%
1964 0844157.3 8.786% 3.966%
1964 0955158.2 7.086% 4.422%
1964 1088158.6 3.077% 4.342%
1964 1122159.4 6.224% 4.047%
1964 1222159.7 2.282% 4.516%
1965 0155160.1 3.047% 4.436%
1965 0211160.3 1.509% 4.226%
1965 0388160.9 4.585% 4.481%
1965 0411161.4 3.793% 4.669%
1965 0566161.1 -2.208% 4.070%
1965 0655161.6 3.789% 4.191%
1965 0744162.5 6.892% 4.033%
1965 0877163.1 4.522% 3.687%
1965 0955164.2 8.400% 3.793%
1965 1077165.4 9.131% 4.288%
1965 1111166.1 5.198% 4.203%
1965 1211167.3 9.022% 4.759%
1966 0188168.4 8.182% 5.184%
1966 0255169.0 4.360% 5.427%
1966 0311169.8 5.831% 5.531%
1966 0455171.1 9.584% 6.010%
1966 0588170.7 -2.770% 5.959%
1966 0622170.9 1.415% 5.755%
1966 0700169.6 -8.756% 4.369%
1966 0844170.1 3.596% 4.292%
1966 0955171.3 8.802% 4.324%
1966 1033170.5 -5.462% 3.083%
1966 1177170.7 1.417% 2.769%
1966 1244171.4 5.033% 2.451%
1967 0133171.2 -1.391% 1.663%
1967 0244172.3 7.989% 1.953%
1967 0344174.1 13.282% 2.532%
1967 0488173.5 -4.058% 1.403%
1967 0555175.0 10.882% 2.519%
1967 0644176.3 9.288% 3.160%
1967 0755177.4 7.750% 4.599%
1967 0811179.0 11.376% 5.232%
1967 0966180.0 6.914% 5.079%
1967 1099180.9 6.168% 6.100%
1967 1111181.6 4.744% 6.385%
1967 1211182.5 6.112% 6.476%
1968 0155183.6 7.478% 7.243%
1968 0299183.9 1.979% 6.732%
1968 0322184.8 6.033% 6.146%
1968 0455185.8 6.690% 7.089%
1968 0555187.2 9.426% 6.971%
1968 0677188.7 10.051% 7.033%
1968 0777189.7 6.548% 6.933%
1968 0811191.0 8.541% 6.704%
1968 0977192.0 6.467% 6.667%
1968 1000193.3 8.435% 6.855%
1968 1155195.2 12.454% 7.489%
1968 1299196.6 8.954% 7.726%
1969 0177197.8 7.575% 7.734%
1969 0266198.5 4.330% 7.939%
1969 0355199.1 3.688% 7.738%
1969 0455199.9 4.930% 7.589%
1969 0577199.9 0.000% 6.784%
1969 0655200.4 3.043% 6.200%
1969 0733200.8 2.422% 5.851%
1969 0866200.9 0.599% 5.183%
1969 0900201.2 1.807% 4.792%
1969 1066202.0 4.877% 4.501%
1969 1122202.7 4.239% 3.842%
1969 1211203.0 1.791% 3.255%
1970 0111205.3 14.476% 3.792%
1970 0222204.1 -6.793% 2.821%
1970 0366204.8 4.194% 2.863%
1970 0422205.8 6.019% 2.951%
1970 0533206.3 2.955% 3.202%
1970 0677206.7 2.352% 3.144%
1970 0777207.1 2.347% 3.137%
1970 0844208.9 10.943% 3.982%
1970 0999210.8 11.477% 4.771%
1970 1055211.9 6.445% 4.901%
1970 1155212.6 4.037% 4.884%
1970 1266213.3 4.023% 5.074%
1971 0111214.5 6.964% 4.481%
1971 0222216.3 10.548% 5.977%
1971 0355217.6 7.455% 6.250%
1971 0400218.8 6.822% 6.317%
1971 0544220.9 12.145% 7.077%
1971 0688222.3 7.876% 7.547%
1971 0744223.7 7.825% 8.015%
1971 0866224.4 3.820% 7.420%
1971 0955225.2 4.363% 6.831%
1971 1022225.9 3.794% 6.607%
1971 1144226.5 3.234% 6.538%
1971 1244227.1 3.226% 6.470%
1972 0100228.9 9.937% 6.713%
1972 0244231.0 11.582% 6.796%
1972 0377233.1 11.471% 7.123%
1972 0466234.3 6.356% 7.084%
1972 0522234.6 1.547% 6.202%
1972 0611235.3 3.640% 5.848%
1972 0766237.5 11.815% 6.169%
1972 0833239.6 11.142% 6.774%
1972 0966241.8 11.592% 7.371%
1972 1022243.7 9.848% 7.880%
1972 1188245.0 6.593% 8.168%
1972 1299247.8 14.610% 9.115%
1973 0111250.0 11.190% 9.218%
1973 0211250.7 3.412% 8.528%
1973 0377250.2 -2.367% 7.336%
1973 0488251.2 4.903% 7.213%
1973 0511253.3 10.506% 7.971%
1973 0622255.1 8.869% 8.415%
1973 0788255.9 3.829% 7.747%
1973 0811256.1 0.942% 6.886%
1973 0900256.3 0.941% 5.997%
1973 1099257.4 5.274% 5.622%
1973 1155259.3 9.226% 5.837%
1973 1266261.1 8.656% 5.367%
1974 0100262.0 4.216% 4.800%
1974 0299263.5 7.091% 5.106%
1974 0322264.8 6.084% 5.835%
1974 0411265.3 2.290% 5.613%
1974 0599265.7 1.824% 4.895%
1974 0677266.6 4.141% 4.508%
1974 0777267.4 3.661% 4.494%
1974 0899268.2 3.650% 4.725%
1974 0966269.0 3.639% 4.955%
1974 1099270.2 5.486% 4.973%
1974 1122271.6 6.398% 4.744%
1974 1288272.1 2.232% 4.213%
1975 0166271.7 -1.750% 3.702%
1975 0255272.7 4.507% 3.491%
1975 0377274.0 5.873% 3.474%
1975 0400273.7 -1.306% 3.166%
1975 0511276.7 13.976% 4.140%
1975 0677279.8 14.304% 4.951%
1975 0788281.0 5.270% 5.086%
1975 0855281.5 2.156% 4.959%
1975 0900282.9 6.134% 5.167%
1975 1077282.5 -1.684% 4.552%
1975 1199283.8 5.664% 4.492%
1975 1222284.1 1.276% 4.410%
1976 0133285.2 4.746% 4.969%
1976 0211287.4 9.660% 5.391%
1976 0355289.2 7.780% 5.547%
1976 0466291.0 7.730% 6.321%
1976 0500292.0 4.203% 5.529%
1976 0622292.2 0.825% 4.432%
1976 0777293.0 3.335% 4.270%
1976 0888294.5 6.319% 4.618%
1976 0977294.9 1.642% 4.242%
1976 1044297.2 9.771% 5.204%
1976 1155298.5 5.377% 5.180%
1976 1266301.0 10.526% 5.949%
1977 0177302.8 7.417% 6.171%
1977 0277305.9 13.001% 6.437%
1977 0311308.1 8.980% 6.535%
1977 0488310.2 8.493% 6.598%
1977 0599311.2 3.938% 6.575%
1977 0633312.7 5.940% 7.016%
1977 0744313.9 4.704% 7.133%
1977 0866315.9 7.919% 7.267%
1977 0999317.9 7.868% 7.799%
1977 1033319.7 7.010% 7.571%
1977 1144321.7 7.771% 7.772%
1977 1233323.8 8.121% 7.575%
1978 0188327.1 12.939% 8.025%
1978 0266327.8 2.598% 7.159%
1978 0300329.4 6.017% 6.913%
1978 0433332.2 10.691% 7.092%
1978 0566336.9 18.363% 8.258%
1978 0600338.8 6.982% 8.347%
1978 0744339.5 2.508% 8.155%
1978 0855341.3 6.551% 8.041%
1978 0966343.9 9.534% 8.179%
1978 1055344.8 3.186% 7.851%
1978 1111345.4 2.108% 7.367%
1978 1222345.5 0.348% 6.702%
1979 0188345.3 -0.692% 5.564%
1979 0277345.5 0.697% 5.400%
1979 0300346.8 4.610% 5.282%
1979 0444351.2 16.334% 5.719%
1979 0588352.2 3.471% 4.541%
1979 0655355.0 9.968% 4.782%
1979 0766358.2 11.370% 5.508%
1979 0866359.2 3.402% 5.245%
1979 0955359.3 0.335% 4.478%
1979 1077360.8 5.126% 4.640%
1979 1199360.8 0.000% 4.459%
1979 1299361.4 2.014% 4.602%
1980 0199364.9 12.261% 5.676%
1980 0266368.4 12.137% 6.628%
1980 0388366.4 -6.324% 5.652%
1980 0422361.1 -16.042% 2.819%
1980 0577362.1 3.374% 2.811%
1980 0633364.9 9.684% 2.789%
1980 0788368.3 11.772% 2.820%
1980 0800372.3 13.840% 3.647%
1980 0911376.6 14.775% 4.815%
1980 1000379.5 9.642% 5.183%
1980 1188379.1 -1.258% 5.072%
1980 1288376.5 -7.927% 4.178%
1981 0166363.5 -34.405% -0.384%
1981 0266357.5 -18.105% -2.959%
1981 0311355.8 -5.559% -2.893%
1981 0455357.4 5.532% -1.025%
1981 0544354.6 -9.007% -2.071%
1981 0633353.3 -4.312% -3.179%
1981 0711353.2 -0.339% -4.100%
1981 0855352.1 -3.674% -5.426%
1981 0900350.6 -4.994% -6.904%
1981 1022350.9 1.032% -7.536%
1981 1144351.2 1.031% -7.360%
1981 1233353.9 9.626% -6.003%
1982 0155356.8 10.289% -1.843%
1982 0211355.2 -5.250% -0.643%
1982 0322354.2 -3.327% -0.450%
1982 0444355.4 4.142% -0.560%
1982 0511355.5 0.338% 0.254%
1982 0644355.0 -1.675% 0.481%
1982 0788354.9 -0.338% 0.481%
1982 0811356.3 4.838% 1.193%
1982 0900358.9 9.117% 2.367%
1982 1099361.7 9.774% 3.078%
1982 1188364.8 10.784% 3.872%
1982 1211366.6 6.084% 3.589%
1983 0100367.2 1.982% 2.915%
1983 0299369.1 6.389% 3.913%
1983 0377371.9 9.493% 4.997%
1983 0488371.9 0.000% 4.643%
1983 0511375.6 12.614% 5.654%
1983 0611377.3 5.569% 6.282%
1983 0777378.9 5.209% 6.762%
1983 0822380.3 4.525% 6.736%
1983 0977381.4 3.527% 6.269%
1983 1022382.9 4.823% 5.861%
1983 1100383.5 1.897% 5.126%
1983 1299384.7 3.820% 4.937%
1984 0199387.6 9.431% 5.556%
1984 0266388.5 2.822% 5.256%
1984 0399390.1 5.056% 4.894%
1984 0466392.4 7.309% 5.512%
1984 0544392.5 0.306% 4.499%
1984 0611394.5 6.289% 4.559%
1984 0788394.7 0.610% 4.170%
1984 0833394.9 0.610% 3.839%
1984 0911395.7 2.458% 3.749%
1984 1055395.6 -0.303% 3.317%
1984 1155397.8 6.881% 3.729%
1984 1233399.5 5.250% 3.847%
1985 0122402.4 9.067% 3.818%
1985 0233405.8 10.624% 4.453%
1985 0399406.3 1.489% 4.153%
1985 0433407.8 4.521% 3.925%
1985 0544411.1 10.155% 4.739%
1985 0633414.4 10.070% 5.044%
1985 0788418.1 11.256% 5.929%
1985 0866421.7 10.836% 6.787%
1985 0933426.1 13.265% 7.683%
1985 1088427.7 4.600% 8.114%
1985 1122429.1 3.999% 7.868%
1985 1277434.6 16.513% 8.786%
1986 0100434.1 -1.372% 7.878%
1986 0200435.6 4.226% 7.344%
1986 0311440.7 14.991% 8.467%
1986 0499444.1 9.661% 8.901%
1986 0577449.8 16.537% 9.414%
1986 0644453.1 9.168% 9.339%
1986 0711458.0 13.778% 9.543%
1986 0888460.6 7.029% 9.225%
1986 0911464.5 10.647% 9.012%
1986 1066466.1 4.213% 8.978%
1986 1111470.5 11.935% 9.648%
1986 1200483.3 38.002% 11.206%
1987 0177481.5 -4.379% 10.919%
1987 0211479.4 -5.110% 10.055%
1987 0333479.3 -0.250% 8.759%
1987 0422484.3 13.262% 9.052%
1987 0522485.0 1.748% 7.826%
1987 0622481.8 -7.636% 6.334%
1987 0744480.8 -2.462% 4.978%
1987 0855480.8 0.000% 4.386%
1987 0900481.7 2.270% 3.703%
1987 1099488.4 18.029% 4.784%
1987 1100486.3 -5.039% 3.358%
1987 1244484.4 -4.589% 0.228%
1988 0177486.9 6.372% 1.121%
1988 0299486.5 -0.981% 1.481%
1988 0333488.2 4.275% 1.857%
1988 0444490.9 6.842% 1.363%
1988 0599491.7 1.973% 1.381%
1988 0655495.5 9.678% 2.844%
1988 0744495.6 0.242% 3.078%
1988 0844497.4 4.446% 3.453%
1988 0944497.7 0.726% 3.322%
1988 1099496.8 -2.149% 1.720%
1988 1122497.8 2.442% 2.365%
1988 1266499.1 3.179% 3.035%
1989 0188497.9 -2.847% 2.259%
1989 0233496.7 -2.854% 2.097%
1989 0333497.5 1.950% 1.905%
1989 0488494.7 -6.549% 0.774%
1989 0500495.5 1.958% 0.773%
1989 0666494.2 -3.103% -0.262%
1989 0711496.9 6.757% 0.262%
1989 0877496.9 0.000% -0.101%
1989 0999496.2 -1.677% -0.301%
1989 1033499.0 6.986% 0.443%
1989 1177498.6 -0.958% 0.161%
1989 1222500.9 5.678% 0.361%
1990 0188502.1 2.913% 0.844%
1990 0222503.5 3.398% 1.369%
1990 0300504.8 3.143% 1.467%
1990 0466506.3 3.625% 2.345%
1990 0555506.1 -0.473% 2.139%
1990 0611508.7 6.342% 2.934%
1990 0744511.2 6.059% 2.878%
1990 0855516.3 12.651% 3.904%
1990 0911519.7 8.195% 4.736%
1990 1000520.4 1.628% 4.289%
1990 1133521.8 3.276% 4.653%
1990 1244523.3 3.505% 4.472%
1991 0188524.6 3.022% 4.481%
1991 0222528.1 8.307% 4.886%
1991 0344530.3 5.115% 5.052%
1991 0455531.6 2.982% 4.997%
1991 0500534.2 6.030% 5.552%
1991 0611537.9 8.636% 5.740%
1991 0766539.5 3.628% 5.536%
1991 0899541.2 3.848% 4.823%
1991 0966541.7 1.114% 4.233%
1991 1066546.3 10.680% 4.977%
1991 1177551.1 11.068% 5.615%
1991 1222556.7 12.899% 6.383%
1992 0188564.8 18.927% 7.663%
1992 0266573.0 18.883% 8.502%
1992 0399580.2 16.166% 9.410%
1992 0488584.8 9.940% 10.008%
1992 0555588.0 6.768% 10.071%
1992 0611589.9 3.947% 9.667%
1992 0733596.4 14.054% 10.547%
1992 0844602.4 12.763% 11.308%
1992 0911612.6 22.322% 13.088%
1992 1066621.5 18.897% 13.765%
1992 1133626.6 10.304% 13.700%
1992 1255632.2 11.268% 13.562%
1993 0144634.0 3.471% 12.252%
1993 0211637.8 7.434% 11.309%
1993 0300641.7 7.590% 10.600%
1993 0444649.8 16.244% 11.115%
1993 0511661.7 24.330% 12.534%
1993 0611668.0 12.043% 13.240%
1993 0733674.1 11.526% 13.028%
1993 0844681.6 14.199% 13.147%
1993 0911689.6 15.030% 12.569%
1993 1099694.9 9.623% 11.810%
1993 1100703.5 15.905% 12.273%
1993 1222707.0 6.136% 11.832%
1994 0133711.1 7.185% 12.161%
1994 0211716.5 9.503% 12.339%
1994 0344719.2 4.617% 12.077%
1994 0455721.1 3.217% 10.973%
1994 0500722.4 2.185% 9.173%
1994 0633724.6 3.716% 8.473%
1994 0722728.9 7.358% 8.129%
1994 0811731.1 3.683% 7.262%
1994 0966734.6 5.898% 6.526%
1994 1055735.9 2.144% 5.900%
1994 1188737.6 2.808% 4.847%
1994 1299738.1 0.816% 4.399%
1995 0122741.9 6.356% 4.331%
1995 0200742.0 0.162% 3.559%
1995 0388743.5 2.453% 3.379%
1995 0444745.7 3.609% 3.411%
1995 0522749.6 6.460% 3.765%
1995 0611752.4 4.576% 3.837%
1995 0755754.8 3.896% 3.553%
1995 0833757.6 4.543% 3.625%
1995 0911758.5 1.435% 3.253%
1995 1011761.8 5.348% 3.519%
1995 1166761.7 -0.157% 3.267%
1995 1266761.8 0.158% 3.211%
1996 0177768.0 10.216% 3.518%
1996 0200769.6 2.529% 3.720%
1996 0333776.9 11.996% 4.492%
1996 0455781.7 7.671% 4.828%
1996 0533785.2 5.507% 4.749%
1996 0699790.2 7.915% 5.024%
1996 0799794.3 6.407% 5.233%
1996 0800791.5 -4.149% 4.475%
1996 0944793.8 3.543% 4.654%
1996 1077790.8 -4.442% 3.807%
1996 1177795.5 7.370% 4.437%
1996 1266796.8 1.979% 4.594%
1997 0155799.1 3.519% 4.049%
1997 0288800.9 2.737% 4.067%
1997 0366802.3 2.118% 3.269%
1997 0433799.2 -4.539% 2.239%
1997 0555802.1 4.442% 2.152%
1997 0611806.4 6.626% 2.050%
1997 0788808.6 3.323% 1.800%
1997 0822817.3 13.703% 3.260%
1997 0955810.2 -9.941% 2.066%
1997 1033809.0 -1.763% 2.301%
1997 1199815.7 10.404% 2.539%
1997 1299818.9 4.811% 2.774%
1998 0199820.5 2.370% 2.678%
1998 0277823.0 3.718% 2.759%
1998 0399820.9 -3.019% 2.318%
1998 0433821.0 0.146% 2.728%
1998 0522824.1 4.626% 2.743%
1998 0666823.2 -1.303% 2.083%
1998 0799820.6 -3.725% 1.484%
1998 0888821.9 1.918% 0.563%
1998 0999827.4 8.332% 2.123%
1998 1055830.1 3.987% 2.608%
1998 1166835.4 7.937% 2.415%
1998 1288837.1 2.469% 2.222%
1999 0188838.9 2.611% 2.243%
1999 0244839.8 1.295% 2.041%
1999 0377841.0 1.728% 2.449%
1999 0466845.7 6.916% 3.009%
1999 0511847.0 1.860% 2.779%
1999 0677844.7 -3.210% 2.612%
1999 0777847.2 3.610% 3.242%
1999 0844848.8 2.290% 3.273%
1999 0966847.2 -2.239% 2.393%
1999 1033852.5 7.771% 2.698%
1999 1155860.8 12.330% 3.040%
1999 1222870.6 14.550% 4.002%
2000 0144871.2 0.830% 3.850%
2000 0222858.1 -16.624% 2.179%
2000 0333858.0 -0.140% 2.021%
2000 0488860.9 4.132% 1.797%
2000 0588855.3 -7.532% 0.980%
2000 0655854.9 -0.560% 1.208%
2000 0744856.0 1.555% 1.039%
2000 0855851.8 -5.732% 0.353%
2000 0944851.1 -0.982% 0.460%
2000 1022848.8 -3.195% -0.434%
2000 1166844.1 -6.446% -1.940%
2000 1233840.8 -4.592% -3.423%
2001 0122848.9 12.193% -2.560%
2001 0288851.4 3.592% -0.781%
2001 0366856.7 7.731% -0.152%
2001 0466858.1 1.979% -0.325%
2001 0566862.6 6.478% 0.854%
2001 0644865.3 3.821% 1.217%
2001 0755874.0 12.755% 2.103%
2001 0844885.9 17.619% 4.003%
2001 0922939.1 101.338% 10.340%
2001 1000905.6 -35.331% 6.692%
2001 1133909.2 4.876% 7.712%
2001 1255916.4 9.928% 8.991%
2002 0155922.6 8.428% 8.682%
2002 0200923.0 0.522% 8.410%
2002 0377925.6 3.433% 8.042%
2002 0488916.1 -11.644% 6.759%
2002 0588918.3 2.920% 6.457%
2002 0622921.8 4.671% 6.530%
2002 0777926.1 5.744% 5.961%
2002 0844912.6 -16.156% 3.014%
2002 0944917.1 6.080% -2.343%
2002 1066921.6 6.050% 1.767%
2002 1144923.8 2.902% 1.606%
2002 1277932.5 11.905% 1.757%
2003 0188938.5 8.000% 1.723%
2003 0277947.8 12.561% 2.687%
2003 0300948.6 1.018% 2.485%
2003 0466956.8 10.881% 4.443%
2003 0544973.0 22.321% 5.957%
2003 0633981.3 10.731% 6.455%
2003 0799982.7 1.726% 6.112%
2003 0877986.4 4.613% 8.087%
2003 0944982.0 -5.223% 7.077%
2003 1011983.3 1.600% 6.695%
2003 1144983.8 0.612% 6.495%
2003 1255988.3 5.629% 5.984%
2004 0188984.1 -4.982% 4.859%
2004 0266995.5 14.822% 5.033%
2004 0311002.2 8.382% 5.650%
2004 0431004.2 2.421% 4.954%
2004 0581004.4 0.239% 3.227%
2004 0681009.5 6.266% 2.874%
2004 0731006.2 -3.853% 2.391%
2004 0831017.5 14.341% 3.153%
2004 0941027.4 12.321% 4.623%
2004 1051025.8 -1.853% 4.322%
2004 1181037.1 14.050% 5.418%
2004 1201040.8 4.366% 5.312%
2005 0141035.2 -6.269% 5.193%
2005 0201043.0 9.426% 4.771%
2005 0381044.9 2.208% 4.261%
2005 0471028.8 -17.001% 2.450%
2005 0531035.5 8.101% 3.096%
2005 0631052.6 21.719% 4.269%
2005 0741040.4 -13.055% 3.399%
2005 0801048.0 9.127% 2.998%
2005 0971048.4 0.459% 2.044%
2005 1051047.2 -1.365% 2.086%
2005 1141047.2 0.000% 0.974%
2005 1201048.8 1.849% 0.769%
2006 0101054.0 6.115% 1.816%
2006 0211056.7 3.118% 1.314%
2006 0301061.9 6.068% 1.627%
2006 0431057.9 -4.428% 2.829%
2006 0541064.3 7.506% 2.781%
2006 0681057.3 -7.613% 0.447%
2006 0711053.4 -4.338% 1.250%
2006 0821055.0 1.838% 0.668%
2006 0951047.2 -8.520% -0.114%
2006 1001054.4 8.570% 0.688%
2006 1181058.0 4.175% 1.031%
2006 1281054.8 -3.570% 0.572%
2007 0121057.9 3.584% 0.370%
2007 0231055.6 -2.578% -0.104%
2007 0351055.2 -0.454% -0.631%
2007 0471060.2 5.837% 0.217%
2007 0501059.5 -0.789% -0.451%
2007 0691057.5 -2.242% 0.019%
2007 0741059.0 1.715% 0.532%
2007 0811060.1 1.254% 0.483%
2007 0911055.6 -4.977% 0.802%
2007 1081058.4 3.230% 0.379%
2007 1171058.0 -0.453% 0.000%
2007 1241053.9 -4.552% -0.085%
2008 0121052.8 -1.245% -0.482%
2008 0201052.2 -0.682% -0.322%
2008 0341056.9 5.494% 0.161%
2008 0491051.4 -6.069% -0.830%
2008 0511048.5 -3.260% -1.038%
% change % change
from last from last
data period AR year
| Series Title: Currency Component of M1 Plus Demand Deposits: Billions of Dollars: SA |
| For this series: Numerical Data | Forecast | GIF Chart | PDF Chart | Excel file | Self-updating Excel file |
| Transform this series | Display series in COPY/PASTE format | More series like this one |
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Economagic.com: Economic Time Series Page |
| US Macro 1 | US Macro 2 | Japan | Europe | Australia |
| GDP by category | Gross State Product | Personal Income |
| Interest Rates | House Construction | House Sales | Building Permits | Construction Put in Place Trucking Jobs Owner Operator Jobs |
| Price and Cost Indices: Consumer | Producer | Employment Cost |
| Retail Sales | Industrial Production, Capacity & Utilization | Electric Power Use |
| Labor Force: US by categories | by State | by MSA (City) |
| Nonfarm Employment by categories: US | by State and City |
| Stock Price Indexes | Bridge/CRB Spot Indices | LIBOR |