Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Debt of Domestic Nonfinancial Sectors (DISCONTINUED SERIES): Billions of Dollars: NSA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

                   % change   % change 
                   from last  from last
          data     period AR  year     
 
 1959 02444644.787       NA       NA
 1959 03666645.402   1.151%       NA
 1959 04222649.114   7.124%       NA
 1959 05333655.343  12.143%       NA
 1959 06555658.582   6.095%       NA
 1959 07333663.124   8.597%       NA
 1959 08222669.621  12.412%       NA
 1959 09111673.173   6.554%       NA
 1959 10222677.753   8.477%       NA
 1959 11666682.738   9.192%       NA
 1959 12333686.743   7.271%       NA
 1960 01222689.957   5.763%       NA
 1960 02888691.409   2.555%   7.231%
 1960 03999692.018   1.062%   7.223%
 1960 04666695.025   5.341%   7.073%
 1960 05666699.962   8.865%   6.808%
 1960 06333701.610   2.862%   6.533%
 1960 07888703.772   3.761%   6.130%
 1960 08888706.934   5.527%   5.572%
 1960 09111709.474   4.398%   5.393%
 1960 10111713.854   7.665%   5.327%
 1960 11444718.329   7.787%   5.213%
 1960 12888722.056   6.407%   5.142%
 1961 01666724.446   4.045%   4.999%
 1961 02000725.619   1.960%   4.948%
 1961 03555726.189   0.947%   4.938%
 1961 04000727.697   2.521%   4.701%
 1961 05666731.822   7.018%   4.552%
 1961 06111735.261   5.787%   4.796%
 1961 07444739.630   7.368%   5.095%
 1961 08777744.569   8.314%   5.324%
 1961 09555748.212   6.032%   5.460%
 1961 10111753.247   8.381%   5.518%
 1961 11555759.056   9.657%   5.670%
 1961 12222764.711   9.316%   5.907%
 1962 01777767.957   5.214%   6.006%
 1962 02000769.768   2.867%   6.084%
 1962 03000772.839   4.894%   6.424%
 1962 04888777.097   6.816%   6.789%
 1962 05999782.359   8.435%   6.906%
 1962 06999786.863   7.131%   7.018%
 1962 07111790.257   5.301%   6.845%
 1962 08444794.775   7.080%   6.743%
 1962 09999798.831   6.299%   6.765%
 1962 10888803.547   7.319%   6.678%
 1962 11444810.663  11.160%   6.799%
 1962 12222817.304  10.286%   6.878%
 1963 01888821.164   5.817%   6.928%
 1963 02444823.642   3.682%   6.999%
 1963 03333826.860   4.791%   6.990%
 1963 04666831.312   6.656%   6.977%
 1963 05999836.536   7.807%   6.925%
 1963 06444841.252   6.979%   6.912%
 1963 07666845.274   5.890%   6.962%
 1963 08111848.302   4.384%   6.735%
 1963 09111852.461   6.045%   6.714%
 1963 10999858.106   8.242%   6.790%
 1963 11666864.617   9.495%   6.656%
 1963 12666871.997  10.737%   6.692%
 1964 01333876.413   6.249%   6.728%
 1964 02333879.247   3.950%   6.751%
 1964 03222883.137   5.440%   6.806%
 1964 04777887.230   5.706%   6.726%
 1964 05222893.378   8.640%   6.795%
 1964 06333899.164   8.055%   6.884%
 1964 07222902.877   5.069%   6.815%
 1964 08333906.943   5.540%   6.913%
 1964 09666913.351   8.816%   7.143%
 1964 10888919.820   8.838%   7.192%
 1964 11000926.547   9.138%   7.163%
 1964 12444935.294  11.936%   7.259%
 1965 01555941.214   7.866%   7.394%
 1965 02000944.907   4.811%   7.468%
 1965 03777949.268   5.681%   7.488%
 1965 04222954.604   6.958%   7.594%
 1965 05444960.678   7.908%   7.533%
 1965 06222965.656   6.398%   7.395%
 1965 07222969.720   5.169%   7.403%
 1965 08777973.642   4.963%   7.354%
 1965 09777978.670   6.376%   7.152%
 1965 10999985.451   8.639%   7.135%
 1965 11333993.381  10.096%   7.213%
 1965 12991002.100  11.056%   7.143%
 1966 01221008.906   8.462%   7.192%
 1966 02221013.023   5.008%   7.209%
 1966 03111017.477   5.406%   7.185%
 1966 04221023.480   7.314%   7.215%
 1966 05661030.300   8.296%   7.247%
 1966 06551036.235   7.136%   7.309%
 1966 07111040.369   4.894%   7.286%
 1966 08881044.193   4.501%   7.246%
 1966 09221049.189   5.895%   7.206%
 1966 10551055.022   6.879%   7.060%
 1966 11881061.615   7.762%   6.869%
 1966 12991069.142   8.848%   6.690%
 1967 01441073.835   5.396%   6.436%
 1967 02881075.694   2.097%   6.187%
 1967 03221080.293   5.253%   6.174%
 1967 04441085.143   5.522%   6.025%
 1967 05991088.803   4.123%   5.678%
 1967 06441093.044   4.776%   5.482%
 1967 07331099.227   7.003%   5.657%
 1967 08551106.017   7.670%   5.921%
 1967 09221112.530   7.300%   6.037%
 1967 10111121.254   9.827%   6.278%
 1967 11991132.139  12.292%   6.643%
 1967 12661143.340  12.540%   6.940%
 1968 01771150.826   8.146%   7.170%
 1968 02221156.221   5.773%   7.486%
 1968 03111161.852   6.003%   7.550%
 1968 04441166.964   5.410%   7.540%
 1968 05771174.581   8.120%   7.878%
 1968 06661182.452   8.344%   8.180%
 1968 07551190.009   7.945%   8.259%
 1968 08771197.819   8.166%   8.300%
 1968 09771205.445   7.913%   8.352%
 1968 10771214.812   9.734%   8.344%
 1968 11001224.101   9.572%   8.123%
 1968 12661234.578  10.768%   7.980%
 1969 01441242.167   7.631%   7.937%
 1969 02661245.753   3.520%   7.744%
 1969 03441252.424   6.619%   7.795%
 1969 04771260.675   8.198%   8.030%
 1969 05221267.972   7.171%   7.951%
 1969 06881273.478   5.337%   7.698%
 1969 07221279.295   5.621%   7.503%
 1969 08551286.337   6.809%   7.390%
 1969 09331294.845   8.232%   7.416%
 1969 10331304.365   9.188%   7.372%
 1969 11221313.790   9.024%   7.327%
 1969 12441324.495  10.228%   7.283%
 1970 01551329.701   4.820%   7.047%
 1970 02881332.110   2.196%   6.932%
 1970 03001338.649   6.052%   6.885%
 1970 04771343.278   4.229%   6.552%
 1970 05441348.534   4.798%   6.354%
 1970 06111358.529   9.266%   6.679%
 1970 07331368.983   9.635%   7.011%
 1970 08661377.654   7.871%   7.099%
 1970 09551385.495   7.048%   7.001%
 1970 10001392.541   6.276%   6.760%
 1970 11441400.324   6.917%   6.587%
 1970 12991413.403  11.802%   6.713%
 1971 01111423.022   8.479%   7.018%
 1971 02111428.215   4.468%   7.214%
 1971 03551436.760   7.421%   7.329%
 1971 04001447.038   8.930%   7.724%
 1971 05441458.811  10.212%   8.178%
 1971 06331471.601  11.043%   8.323%
 1971 07441483.650  10.280%   8.376%
 1971 08771497.075  11.415%   8.668%
 1971 09991510.032  10.895%   8.989%
 1971 10881519.870   8.104%   9.144%
 1971 11331530.374   8.616%   9.287%
 1971 12111547.083  13.918%   9.458%
 1972 01221559.513  10.079%   9.592%
 1972 02661564.839   4.176%   9.566%
 1972 03441577.220   9.919%   9.776%
 1972 04221590.942  10.954%   9.945%
 1972 05441602.888   9.392%   9.876%
 1972 06551615.689  10.016%   9.791%
 1972 07771627.047   8.770%   9.665%
 1972 08441637.923   8.323%   9.408%
 1972 09001650.888   9.923%   9.328%
 1972 10331665.487  11.143%   9.581%
 1972 11331682.387  12.880%   9.933%
 1972 12441703.486  16.132%  10.110%
 1973 01551719.697  12.037%  10.271%
 1973 02551733.687  10.211%  10.790%
 1973 03551752.443  13.783%  11.110%
 1973 04221769.591  12.395%  11.229%
 1973 05771784.499  10.591%  11.330%
 1973 06881799.625  10.659%  11.384%
 1973 07111815.407  11.046%  11.577%
 1973 08551829.748   9.902%  11.711%
 1973 09441843.300   9.259%  11.655%
 1973 10221858.354  10.253%  11.580%
 1973 11881873.576  10.284%  11.364%
 1973 12771889.461  10.662%  10.917%
 1974 01111901.551   7.954%  10.575%
 1974 02001909.650   5.232%  10.150%
 1974 03331922.396   8.310%   9.698%


As Peter Bernstein tells Economagic "My book on gold, The Power of Gold: The History of an Obsession, is out in a new illustrated edition - a coffee table book - and absolutely breathtakingly beautiful with fabulous color illustrations and about 75% of the original text. With gold pushing $450, a book like this should be a natural for Xmas."

 1974 04661940.111  11.636%   9.636%
 1974 05331959.141  12.427%   9.787%
 1974 06661974.290   9.684%   9.706%
 1974 07881988.398   8.920%   9.529%
 1974 08772003.801   9.702%   9.512%
 1974 09442017.974   8.826%   9.476%
 1974 10552031.518   8.358%   9.318%
 1974 11442046.044   8.926%   9.205%
 1974 12332062.416  10.036%   9.154%
 1975 01882072.767   6.192%   9.004%
 1975 02772078.244   3.217%   8.829%
 1975 03772089.947   6.971%   8.716%
 1975 04002107.707  10.688%   8.638%
 1975 05992126.897  11.490%   8.563%
 1975 06772141.883   8.791%   8.489%
 1975 07552155.157   7.696%   8.387%
 1975 08552170.540   8.910%   8.321%
 1975 09332187.623   9.864%   8.407%
 1975 10002209.384  12.612%   8.755%
 1975 11772229.783  11.660%   8.980%
 1975 12332250.207  11.563%   9.105%
 1976 01002267.649   9.709%   9.402%
 1976 02442281.898   7.806%   9.799%
 1976 03992301.140  10.602%  10.105%
 1976 04992321.031  10.880%  10.121%
 1976 05772340.678  10.644%  10.051%
 1976 06992362.950  12.035%  10.321%
 1976 07662384.311  11.404%  10.633%
 1976 08442405.078  10.967%  10.806%
 1976 09772427.113  11.566%  10.947%
 1976 10992448.421  11.059%  10.819%
 1976 11662470.737  11.503%  10.806%
 1976 12112495.264  12.585%  10.890%
 1977 01442514.062   9.424%  10.866%
 1977 02882531.943   8.877%  10.958%
 1977 03002556.927  12.505%  11.116%
 1977 04772583.735  13.333%  11.318%
 1977 05442607.481  11.604%  11.399%
 1977 06002631.246  11.502%  11.354%
 1977 07002657.045  12.422%  11.439%
 1977 08442684.068  12.911%  11.600%
 1977 09112715.322  14.904%  11.875%
 1977 10332746.058  14.462%  12.156%
 1977 11442777.749  14.762%  12.426%
 1977 12112811.448  15.570%  12.671%
 1978 01112839.687  12.742%  12.952%
 1978 02882862.608  10.128%  13.060%
 1978 03002892.228  13.148%  13.113%
 1978 04992925.873  14.888%  13.242%
 1978 05882956.567  13.341%  13.388%
 1978 06332991.554  15.162%  13.693%
 1978 07663024.700  14.137%  13.837%
 1978 08113057.535  13.833%  13.914%
 1978 09443093.141  14.905%  13.914%
 1978 10773127.245  14.063%  13.881%
 1978 11883163.646  14.898%  13.892%
 1978 12333199.873  14.641%  13.816%
 1979 01883229.612  11.741%  13.731%
 1979 02553251.615   8.489%  13.589%
 1979 03553279.547  10.809%  13.392%
 1979 04333314.853  13.712%  13.294%
 1979 05553348.109  12.726%  13.243%
 1979 06883380.479  12.239%  13.001%
 1979 07223414.763  12.872%  12.896%
 1979 08333449.463  12.899%  12.818%
 1979 09993485.702  13.361%  12.691%
 1979 10003521.465  13.031%  12.606%
 1979 11333552.809  11.220%  12.301%
 1979 12443588.220  12.638%  12.136%
 1980 01223621.190  11.601%  12.125%
 1980 02333645.783   8.461%  12.122%
 1980 03443673.792   9.619%  12.021%
 1980 04333702.241   9.699%  11.686%
 1980 05993722.519   6.774%  11.183%
 1980 06003738.082   5.134%  10.578%
 1980 07333759.332   7.039%  10.091%
 1980 08333790.602  10.451%   9.890%
 1980 09993824.836  11.392%   9.729%
 1980 10883856.935  10.549%   9.526%
 1980 11113890.369  10.913%   9.501%
 1980 12553929.942  12.913%   9.523%
 1981 01333963.521  10.749%   9.454%
 1981 02993990.230   8.393%   9.448%
 1981 03224022.564  10.169%   9.494%
 1981 04444053.012   9.471%   9.475%
 1981 05334084.021   9.577%   9.711%
 1981 06444120.673  11.317%  10.235%
 1981 07334154.400  10.276%  10.509%
 1981 08554185.879   9.481%  10.428%
 1981 09554225.734  12.043%  10.481%
 1981 10994266.023  12.060%  10.607%
 1981 11774300.909  10.267%  10.553%
 1981 12664340.506  11.625%  10.447%
 1982 01224377.654  10.768%  10.449%
 1982 02774406.472   8.192%  10.432%
 1982 03884435.388   8.165%  10.263%
 1982 04444466.523   8.757%  10.203%
 1982 05884498.797   9.024%  10.156%
 1982 06884530.777   8.872%   9.952%
 1982 07884563.750   9.091%   9.853%
 1982 08554603.581  10.991%   9.979%
 1982 09444651.070  13.106%  10.065%
 1982 10334690.420  10.639%   9.948%
 1982 11334726.332   9.585%   9.891%
 1982 12224775.681  13.275%  10.026%
 1983 01334814.689  10.254%   9.983%
 1983 02224837.875   5.934%   9.790%
 1983 03774877.827  10.373%   9.975%
 1983 04114924.037  11.980%  10.243%
 1983 05884966.284  10.796%  10.391%
 1983 06775024.585  15.033%  10.899%
 1983 07665081.880  14.575%  11.353%
 1983 08555130.645  12.143%  11.449%
 1983 09775185.135  13.516%  11.483%
 1983 10225242.634  14.149%  11.773%
 1983 11885299.213  13.748%  12.121%
 1983 12995354.338  13.223%  12.117%
 1984 01555416.465  14.848%  12.499%
 1984 02335475.884  13.988%  13.188%
 1984 03335522.273  10.653%  13.212%
 1984 04995580.598  13.437%  13.334%
 1984 05005648.342  15.580%  13.734%
 1984 06555714.357  14.963%  13.728%
 1984 07775782.640  15.320%  13.789%
 1984 08995851.535  15.272%  14.051%
 1984 09335916.708  14.215%  14.109%
 1984 10335985.776  14.943%  14.175%
 1984 11116061.072  16.184%  14.377%
 1984 12446140.586  16.930%  14.684%
 1985 01446209.176  14.259%  14.635%
 1985 02666262.953  10.903%  14.373%
 1985 03116326.114  12.796%  14.556%
 1985 04776399.049  14.747%  14.666%
 1985 05666473.337  14.856%  14.606%
 1985 06006544.315  13.981%  14.524%
 1985 07666617.151  14.204%  14.431%
 1985 08446687.744  13.580%  14.290%
 1985 09556751.929  12.145%  14.116%
 1985 10556819.954  12.783%  13.936%
 1985 11116916.997  18.477%  14.122%
 1985 12337065.623  29.061%  15.064%
 1986 01557171.640  19.568%  15.501%
 1986 02447209.768   6.570%  15.118%
 1986 03227253.150   7.464%  14.654%
 1986 04117314.499  10.636%  14.306%
 1986 05447389.441  13.012%  14.152%
 1986 06887466.357  13.231%  14.089%
 1986 07887536.134  11.809%  13.888%
 1986 08447611.806  12.738%  13.817%
 1986 09447691.039  13.232%  13.909%
 1986 10447751.267   9.813%  13.656%
 1986 11667822.209  11.553%  13.087%
 1986 12667929.057  17.681%  12.220%
 1987 01227996.100  10.632%  11.496%
 1987 02998021.363   3.858%  11.257%
 1987 03778072.551   7.932%  11.297%
 1987 04008136.981  10.009%  11.245%
 1987 05558201.372   9.920%  10.988%
 1987 06888267.895  10.180%  10.735%
 1987 07118322.794   8.266%  10.439%
 1987 08778383.540   9.119%  10.139%
 1987 09668452.992  10.407%   9.907%
 1987 10888519.905   9.924%   9.916%
 1987 11448595.003  11.105%   9.879%
 1987 12778669.367  10.891%   9.337%
 1988 01558720.138   7.258%   9.055%
 1988 02558764.774   6.318%   9.268%
 1988 03118832.227   9.636%   9.411%
 1988 04998897.716   9.270%   9.349%
 1988 05558958.919   8.574%   9.237%
 1988 06119028.248   9.692%   9.196%
 1988 07779093.513   9.028%   9.260%
 1988 08779159.011   8.994%   9.250%
 1988 09669235.571  10.505%   9.258%
 1988 10999305.322   9.449%   9.219%
 1988 11009381.052  10.215%   9.145%
 1988 12779462.263  10.897%   9.146%
 1989 01229511.641   6.445%   9.077%
 1989 02009550.674   5.037%   8.967%
 1989 03559608.801   7.553%   8.793%
 1989 04669666.748   7.482%   8.643%
 1989 05889723.982   7.341%   8.540%
 1989 06669783.020   7.534%   8.360%
 1989 07119828.139   5.677%   8.079%
 1989 08999883.445   6.966%   7.910%
 1989 09229948.682   8.215%   7.721%
 1989 10510015.880   8.413%   7.636%
 1989 11210091.690   9.471%   7.575%
 1989 12510158.120   8.192%   7.354%
 1990 01410205.290   5.717%   7.293%
 1990 02110248.800   5.238%   7.310%
 1990 03610316.400   8.209%   7.364%
 1990 04610371.400   6.589%   7.289%
 1990 05610414.330   5.082%   7.099%
 1990 06010479.400   7.761%   7.118%
 1990 07110538.470   6.978%   7.228%
 1990 08310600.640   7.313%   7.257%
 1990 09510662.040   7.176%   7.170%
 1990 10510707.890   5.284%   6.909%
 1990 11810766.630   6.785%   6.688%
 1990 12210824.780   6.677%   6.563%
 1991 01410856.140   3.532%   6.378%
 1991 02810887.050   3.471%   6.228%
 1991 03810914.750   3.096%   5.800%
 1991 04910931.990   1.912%   5.405%
 1991 05710978.890   5.271%   5.421%
 1991 06111034.370   6.235%   5.296%
 1991 07711071.510   4.115%   5.058%
 1991 08311110.880   4.352%   4.813%
 1991 09411160.780   5.524%   4.678%
 1991 10511210.830   5.516%   4.697%
 1991 11311257.650   5.128%   4.561%
 1991 12211301.250   4.748%   4.402%
 1992 01111322.120   2.239%   4.292%
 1992 02011341.530   2.077%   4.175%
 1992 03611399.740   6.336%   4.443%
 1992 04911451.970   5.639%   4.756%
 1992 05311488.720   3.920%   4.644%
 1992 06811534.970   4.939%   4.537%
 1992 07411578.040   4.574%   4.575%
 1992 08311631.380   5.671%   4.685%
 1992 09511683.400   5.501%   4.683%
 1992 10111713.260   3.110%   4.482%
 1992 11411762.200   5.131%   4.482%
 1992 12111826.980   6.813%   4.652%
 1993 01411846.280   1.976%   4.630%
 1993 02611857.750   1.168%   4.552%
 1993 03511904.260   4.810%   4.426%
 1993 04111952.330   4.955%   4.369%
 1993 05311998.780   4.765%   4.440%
 1993 06212065.810   6.914%   4.602%
 1993 07312118.770   5.396%   4.670%
 1993 08312170.000   5.192%   4.631%
 1993 09312232.490   6.339%   4.700%
 1993 10812270.150   3.758%   4.754%
 1993 11912331.450   6.163%   4.840%
 1993 12612409.750   7.891%   4.927%
 1994 01312447.140   3.676%   5.072%
 1994 02112478.760   3.091%   5.237%
 1994 03112534.770   5.521%   5.297%
 1994 04212571.950   3.618%   5.184%
 1994 05912613.350   4.024%   5.122%
 1994 06612663.650   4.892%   4.955%
 1994 07512684.180   1.963%   4.666%
 1994 08912738.230   5.235%   4.669%
 1994 09012805.620   6.536%   4.685%
 1994 10512859.000   5.118%   4.799%
 1994 11912936.680   7.495%   4.908%
 1994 12912989.950   5.055%   4.675%
 1995 01413021.440   2.948%   4.614%
 1995 02213077.450   5.286%   4.798%
 1995 03713144.260   6.306%   4.862%
 1995 04013195.360   4.766%   4.959%
 1995 05513266.870   6.701%   5.181%
 1995 06813348.540   7.642%   5.408%
 1995 07413393.910   4.156%   5.595%
 1995 08513439.260   4.140%   5.503%
 1995 09313499.200   5.485%   5.416%
 1995 10013560.210   5.560%   5.453%
 1995 11013634.040   6.733%   5.391%
 1995 12913694.530   5.456%   5.424%
 1996 01413724.970   2.700%   5.403%
 1996 02513777.280   4.671%   5.351%
 1996 03613862.520   7.682%   5.464%
 1996 04513925.640   5.603%   5.534%
 1996 05413973.470   4.200%   5.326%
 1996 06614036.800   5.576%   5.156%
 1996 07314098.980   5.447%   5.264%
 1996 08714158.310   5.168%   5.350%
 1996 09114218.500   5.222%   5.328%
 1996 10914277.810   5.122%   5.292%
 1996 11114359.250   7.064%   5.319%
 1996 12714430.510   6.120%   5.374%
 1997 01014458.740   2.373%   5.346%
 1997 02814503.700   3.796%   5.273%
 1997 03314582.830   6.747%   5.196%
 1997 04414656.030   6.193%   5.245%
 1997 05114699.160   3.589%   5.193%
 1997 06114738.410   3.252%   4.998%
 1997 07914789.200   4.215%   4.896%
 1997 08114861.930   6.064%   4.970%
 1997 09614945.020   6.919%   5.110%
 1997 10215023.800   6.512%   5.225%
 1997 11515123.610   8.270%   5.323%
 1997 12315221.490   8.049%   5.481%
 1998 01015282.060   4.881%   5.694%
 1998 02315361.640   6.431%   5.915%
 1998 03415477.470   9.433%   6.135%
 1998 04015563.770   6.900%   6.194%
 1998 05115632.360   5.419%   6.349%
 1998 06815715.630   6.583%   6.630%
 1998 07915786.840   5.575%   6.746%
 1998 08315871.650   6.641%   6.794%
 1998 09615953.870   6.397%   6.750%
 1998 10416032.480   6.076%   6.714%
 1998 11516147.720   8.975%   6.772%
 1998 12116264.900   9.064%   6.855%
 1999 01616343.950   5.991%   6.949%
 1999 02916410.840   5.023%   6.830%
 1999 03316542.030  10.026%   6.878%
 1999 04716635.620   7.005%   6.887%
 1999 05616690.010   3.995%   6.766%
 1999 06316770.000   5.905%   6.709%
 1999 07616838.870   5.041%   6.664%
 1999 08916944.140   7.765%   6.757%
 1999 09717053.290   8.010%   6.891%
 1999 10617137.150   6.063%   6.890%
 1999 11317230.990   6.773%   6.709%
 1999 12517352.930   8.831%   6.689%
 2000 01917426.400   5.201%   6.623%
 2000 02717475.160   3.410%   6.485%
 2000 03417590.050   8.181%   6.335%
 2000 04817665.830   5.294%   6.193%
 2000 05117705.970   2.761%   6.087%
 2000 06217786.730   5.613%   6.063%
 2000 07117851.220   4.439%   6.012%
 2000 08017915.480   4.406%   5.733%
 2000 09417994.580   5.429%   5.520%
 2000 10418053.680   4.013%   5.348%
 2000 11318162.930   7.508%   5.409%
 2000 12018270.050   7.311%   5.285%
 2001 01118323.840   3.591%   5.150%
 2001 02518394.610   4.734%   5.261%
 2001 03518489.190   6.348%   5.112%
 2001 04218537.030   3.150%   4.932%
 2001 05318595.920   3.880%   5.026%
 2001 06818683.170   5.778%   5.040%
 2001 07918734.690   3.360%   4.949%
 2001 08118842.290   7.114%   5.173%
 2001 09118970.810   8.499%   5.425%
 2001 10919081.920   7.259%   5.695%
 2001 11319236.470  10.164%   5.911%
 2001 12519363.750   8.235%   5.986%
 2002 01419407.040   2.716%   5.911%
 2002 02319483.530   4.834%   5.920%
                   % change   % change 
                   from last  from last
          data     period AR  year     
 

 Series Title: Debt of Domestic Nonfinancial Sectors (DISCONTINUED SERIES): Billions of Dollars: NSA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Subscribers can access data in Excel spreadsheet, and Copy & Paste formats.

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR