Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Real National Defense Gross Investment: Billions of Chained 2000 Dollars: SAAR
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

              % change   % change 
              from last  from last
          dataperiod AR  year     
 
 1947 01883.2       NA       NA
 1947 02993.1 -11.926%       NA
 1947 03226.2 1500.000%       NA
 1947 04006.9  53.401%       NA
 1948 01778.9 176.798% 178.125%
 1948 02449.5  29.818% 206.452%
 1948 03888.9 -22.969%  43.548%
 1948 04510.3  79.386%  49.275%
 1949 01012.5 116.916%  40.449%
 1949 02914.4  76.121%  51.579%
 1949 03414.9  14.629%  67.416%
 1949 04413.2 -38.404%  28.155%
 1950 01229.4 -74.283% -24.800%
 1950 02119.4   0.000% -34.722%
 1950 03411.5 124.016% -22.819%
 1950 04013.0  63.298%  -1.515%
 1951 01821.7 676.364% 130.851%
 1951 02032.4 396.983% 244.681%
 1951 03644.2 246.345% 284.348%
 1951 04255.6 150.386% 327.692%
 1952 01054.0 -11.023% 148.848%
 1952 02854.9   6.835%  69.444%
 1952 03456.4  11.385%  27.602%
 1952 04357.3   6.537%   3.058%
 1953 01262.5  41.547%  15.741%
 1953 02565.9  23.601%  20.036%
 1953 03363.8 -12.150%  13.121%
 1953 04157.2 -35.390%  -0.175%
 1954 01758.5   9.406%  -6.400%
 1954 02753.8 -28.467% -18.361%
 1954 03846.3 -45.148% -27.429%
 1954 04044.7 -13.123% -21.853%
 1955 01442.8 -15.949% -26.838%
 1955 02245.3  25.492% -15.799%
 1955 03639.9 -39.814% -13.823%
 1955 04036.3 -31.493% -18.792%
 1956 01438.0  20.090% -11.215%
 1956 02337.2  -8.159% -17.881%
 1956 03141.7  57.896%   4.511%
 1956 04740.4 -11.899%  11.295%
 1957 01438.2 -20.067%   0.526%
 1957 02536.1 -20.242%  -2.957%
 1957 03637.8  20.209%  -9.353%
 1957 04336.9  -9.189%  -8.663%
 1958 01337.1   2.186%  -2.880%
 1958 02637.3   2.174%   3.324%
 1958 03541.7  56.210%  10.317%
 1958 04342.7   9.943%  15.718%
 1959 01349.7  83.533%  33.962%
 1959 02346.7 -22.045%  25.201%
 1959 03347.8   9.760%  14.628%
 1959 04045.0 -21.451%   5.386%
 1960 01143.7 -11.064% -12.072%
 1960 02640.9 -23.270% -12.420%
 1960 03943.7  30.326%  -8.577%
 1960 04742.3 -12.212%  -6.000%
 1961 01347.5  59.006%   8.696%
 1961 02245.7 -14.318%  11.736%
 1961 03547.8  19.687%   9.382%
 1961 04548.2   3.390%  13.948%
 1962 01550.4  19.546%   6.105%
 1962 02048.3 -15.654%   5.689%
 1962 03849.7  12.108%   3.975%
 1962 04447.3 -17.961%  -1.867%
 1963 01543.0 -31.699% -14.683%
 1963 02241.4 -14.073% -14.286%
 1963 03044.7  35.903% -10.060%
 1963 04439.9 -36.516% -15.645%
 1964 01639.8  -0.999%  -7.442%
 1964 02538.3 -14.244%  -7.488%
 1964 03437.7  -6.121% -15.660%
 1964 04737.6  -1.057%  -5.764%
 1965 01134.9 -25.775% -12.312%
 1965 02132.5 -24.798% -15.144%
 1965 03534.0  19.779%  -9.814%
 1965 04132.6 -15.481% -13.298%
 1966 01837.6  76.962%   7.736%
 1966 02334.5 -29.120%   6.154%
 1966 03440.5  89.908%  19.118%
 1966 04342.2  17.877%  29.448%
 1967 01244.7  25.887%  18.883%
 1967 02141.3 -27.126%  19.710%
 1967 03445.8  51.238%  13.086%
 1967 04342.9 -23.022%   1.659%
 1968 01740.2 -22.896% -10.067%
 1968 02839.2  -9.585%  -5.085%
 1968 03238.3  -8.872% -16.376%
 1968 04135.5 -26.189% -17.249%
 1969 01140.3  66.076%   0.249%
 1969 02232.0 -60.246% -18.367%
 1969 03334.7  38.267%  -9.399%
 1969 04128.8 -52.548% -18.873%
 1970 01233.4  80.891% -17.122%
 1970 02130.7 -28.621%  -4.063%
 1970 03929.2 -18.158% -15.850%
 1970 04230.2  14.419%   4.861%
 1971 01921.4 -74.787% -35.928%
 1971 02519.5 -31.058% -36.482%
 1971 03421.5  47.780% -26.370%
 1971 04216.3 -66.963% -46.026%
 1972 01413.9 -47.118% -35.047%
 1972 02017.2 134.452% -11.795%
 1972 03312.6 -71.202% -41.395%
 1972 04815.1 106.265%  -7.362%
 1973 01919.1 155.992%  37.410%
 1973 02417.6 -27.903%   2.326%
 1973 03014.3 -56.419%  13.492%
 1973 04615.2  27.653%   0.662%
 1974 01818.2 105.547%  -4.712%
 1974 02219.8  40.080%  12.500%
 1974 03621.2  31.426%  48.252%
 1974 04421.7   9.773%  42.763%
 1975 01320.7 -17.198%  13.736%
 1975 02118.1 -41.543%  -8.586%
 1975 03125.4 287.811%  19.811%
 1975 04925.6   3.187%  17.972%
 1976 01125.0  -9.051%  20.773%
 1976 02422.5 -34.390%  24.309%
 1976 03825.2  57.352%  -0.787%
 1976 04825.1  -1.578%  -1.953%
 1977 01425.9  13.372%   3.600%
 1977 02126.1   3.125%  16.000%
 1977 03724.7 -19.791%  -1.984%
 1977 04923.1 -23.500%  -7.968%
 1978 01122.4 -11.581% -13.514%
 1978 02924.7  47.841%  -5.364%
 1978 03624.7   0.000%   0.000%
 1978 04827.5  53.654%  19.048%
 1979 01326.1 -18.861%  16.518%
 1979 02926.5   6.273%   7.287%
 1979 03831.1  89.696%  25.911%
 1979 04229.8 -15.701%   8.364%
 1980 01131.5  24.847%  20.690%
 1980 02930.1 -16.627%  13.585%
 1980 03228.8 -16.188%  -7.395%
 1980 04431.1  35.979%   4.362%
 1981 01530.5  -7.497%  -3.175%
 1981 02933.6  47.285%  11.628%
 1981 03134.4   9.869%  19.444%
 1981 04735.3  10.883%  13.505%
 1982 01634.1 -12.920%  11.803%
 1982 02438.8  67.614%  15.476%
 1982 03537.2 -15.502%   8.140%
 1982 04040.5  40.491%  14.731%
 1983 01240.5   0.000%  18.768%
 1983 02943.1  28.259%  11.082%
 1983 03245.0  18.834%  20.968%
 1983 04648.1  30.536%  18.765%
 1984 01448.8   5.950%  20.494%
 1984 02549.6   6.720%  15.081%
 1984 03148.2 -10.821%   7.111%
 1984 04155.2  72.016%  14.761%
 1985 01754.0  -8.416%  10.656%
 1985 02560.2  54.458%  21.371%
 1985 03864.7  33.423%  34.232%
 1985 04764.0  -4.258%  15.942%
 1986 01462.0 -11.926%  14.815%
 1986 02666.5  32.349%  10.465%
 1986 03276.6  76.047%  18.393%
 1986 04473.1 -17.062%  14.219%
 1987 01471.9  -6.406%  15.968%
 1987 02776.6  28.825%  15.188%
 1987 03279.6  16.610%   3.916%
 1987 04375.7 -18.204%   3.557%
 1988 01970.3 -25.623%  -2.225%
 1988 02470.6   1.718%  -7.833%
 1988 03670.1  -2.803% -11.935%
 1988 04870.3   1.146%  -7.133%
 1989 01670.0  -1.696%  -0.427%
 1989 02269.2  -4.494%  -1.983%
 1989 03874.1  31.477%   5.706%
 1989 04169.5 -22.613%  -1.138%
 1990 01471.1   9.532%   1.571%
 1990 02173.1  11.735%   5.636%
 1990 03773.6   2.764%  -0.675%
 1990 04473.7   0.545%   6.043%
 1991 01769.0 -23.171%  -2.954%
 1991 02071.7  16.595%  -1.915%
 1991 03869.4 -12.227%  -5.707%
 1991 04264.6 -24.926% -12.347%
 1992 01965.4   5.046%  -5.217%
 1992 02166.9   9.495%  -6.695%
 1992 03767.5   3.636%  -2.738%
 1992 04464.5 -16.627%  -0.155%
 1993 01059.6 -27.097%  -8.869%
 1993 02158.7  -5.905% -12.257%
 1993 03355.0 -22.928% -18.519%
 1993 04357.7  21.130% -10.543%
 1994 01352.0 -34.036% -12.752%

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 1994 02153.9  15.436%  -8.177%
 1994 03757.6  30.417%   4.727%
 1994 04151.6 -35.597% -10.572%
 1995 01652.6   7.980%   1.154%
 1995 02252.6   0.000%  -2.412%
 1995 03149.2 -23.455% -14.583%
 1995 04049.2   0.000%  -4.651%
 1996 01752.6  30.642%   0.000%
 1996 02655.0  19.538%   4.563%
 1996 03951.4 -23.722%   4.472%
 1996 04746.3 -34.163%  -5.894%
 1997 01541.8 -33.567% -20.532%
 1997 02343.6  18.370% -20.727%
 1997 03747.4  39.691%  -7.782%
 1997 04647.6   1.698%   2.808%
 1998 01342.9 -34.022%   2.632%
 1998 02743.9   9.655%   0.688%
 1998 03249.9  66.934%   5.274%
 1998 04545.6 -30.264%  -4.202%
 1999 01643.0 -20.930%   0.233%
 1999 02047.4  47.652%   7.973%
 1999 03450.3  26.811%   0.802%
 1999 04449.8  -3.917%   9.211%
 2000 01648.9  -7.035%  13.721%
 2000 02949.0   0.821%   3.376%
 2000 03949.3   2.472%  -1.988%
 2000 04748.1  -9.387%  -3.414%
 2001 01948.0  -0.829%  -1.840%
 2001 02250.6  23.492%   3.265%
 2001 03252.1  12.395%   5.680%
 2001 04452.5   3.107%   9.148%
 2002 01752.7   1.533%   9.792%
 2002 02057.0  36.854%  12.648%
 2002 03559.6  19.532%  14.395%
 2002 04257.4 -13.968%   9.333%
 2003 01458.0   4.247%  10.057%
 2003 02961.2  23.963%   7.368%
 2003 03163.0  12.294%   5.705%
 2003 04064.4   9.190%  12.195%
 2004 01564.7   1.876%  11.552%
 2004 02566.5  11.601%   8.660%
 2004 03970.9  29.211%  12.540%
 2004 04769.9  -5.524%   8.540%
 2005 01568.5  -7.774%   5.873%
 2005 02572.0  22.058%   8.271%
 2005 03473.4   8.008%   3.526%
 2005 04572.9  -2.697%   4.292%
 2006 01873.1   1.102%   6.715%
 2006 02177.8  28.307%   8.056%
 2006 03275.5 -11.311%   2.861%
 2006 04880.1  26.690%   9.877%
 2007 01375.6 -20.648%   3.420%
 2007 02277.0   7.616%  -1.028%
 2007 03279.6  14.206%   5.430%
 2007 04576.9 -12.893%  -3.995%
 2008 01177.8   4.764%   2.910%
              % change   % change 
              from last  from last
          dataperiod AR  year     
 

 Series Title: Real National Defense Gross Investment: Billions of Chained 2000 Dollars: SAAR
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Unemployment data for every county in the U.S..
Click for Illinois counties, then follow the example for your state


As Peter Bernstein tells Economagic "My book on gold, The Power of Gold: The History of an Obsession, is out in a new illustrated edition - a coffee table book - and absolutely breathtakingly beautiful with fabulous color illustrations and about 75% of the original text. With gold pushing $450, a book like this should be a natural for Xmas."

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR