| Economagic.com: Economic Time Series Page |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Series Title: Federal Consumption Expenditures & Gross Investment: Billions of Dollars: SAAR |
| For this series: Numerical Data | Source | Forecast | GIF Chart | PDF Chart | Excel file | Self-updating Excel file |
| Transform this series | Display series in COPY/PASTE format | Reverse this series | Data set page |
% change % change
from last from last
data period AR year
1947 0188823.4 NA NA
1947 0200023.3 -1.698% NA
1947 0333322.4 -14.578% NA
1947 0499921.6 -13.538% NA
1948 0166622.4 15.658% -4.274%
1948 0299923.8 27.443% 2.146%
1948 0322224.6 14.139% 9.821%
1948 0466626.0 24.782% 20.370%
1949 0122227.6 26.982% 23.214%
1949 0222228.6 15.300% 20.168%
1949 0333327.7 -12.006% 12.602%
1949 0411126.9 -11.061% 3.462%
1950 0133325.5 -19.248% -7.609%
1950 0233325.7 3.174% -10.140%
1950 0377724.9 -11.882% -10.108%
1950 0466627.9 57.623% 3.717%
1951 0188835.2 153.369% 38.039%
1951 0255541.8 98.854% 62.646%
1951 0322249.2 91.935% 97.590%
1951 0433353.9 44.044% 93.190%
1952 0122255.4 11.605% 57.386%
1952 0277758.5 24.332% 39.952%
1952 0388860.5 14.393% 22.967%
1952 0422262.4 13.166% 15.770%
1953 0122263.9 9.968% 15.343%
1953 0266666.2 15.194% 13.162%
1953 0388864.0 -12.645% 5.785%
1953 0455563.6 -2.477% 1.923%
1954 0144460.8 -16.481% -4.851%
1954 0211157.7 -18.887% -12.840%
1954 0366655.4 -15.016% -13.438%
1954 0455555.2 -1.436% -13.208%
1955 0100054.6 -4.277% -10.197%
1955 0266654.7 0.735% -5.199%
1955 0388855.8 8.290% 0.722%
1955 0422254.4 -9.664% -1.449%
1956 0166654.7 2.224% 0.183%
1956 0222257.1 18.739% 4.388%
1956 0355556.4 -4.814% 1.075%
1956 0444458.5 15.746% 7.537%
1957 0199961.1 18.998% 11.700%
1957 0277760.5 -3.871% 5.954%
1957 0388861.2 4.709% 8.511%
1957 0433362.7 10.170% 7.179%
1958 0144461.2 -9.231% 0.164%
1958 0266663.9 18.850% 5.620%
1958 0300064.2 1.891% 4.902%
1958 0444466.0 11.695% 5.263%
1959 0133364.3 -9.912% 5.065%
1959 0211165.5 7.677% 2.504%
1959 0333366.2 4.344% 3.115%
1959 0433365.4 -4.747% -0.909%
1960 0199962.4 -17.124% -2.955%
1960 0299962.4 0.000% -4.733%
1960 0366665.3 19.926% -1.360%
1960 0411166.3 6.268% 1.376%
1961 0100066.0 -1.798% 5.769%
1961 0200066.8 4.937% 7.051%
1961 0366668.6 11.222% 5.054%
1961 0400070.2 9.661% 5.882%
1962 0155573.4 19.519% 11.212%
1962 0211173.9 2.753% 10.629%
1962 0322276.6 15.435% 11.662%
1962 0422277.1 2.637% 9.829%
1963 0166675.5 -8.046% 2.861%
1963 0288874.9 -3.141% 1.353%
1963 0311178.8 22.512% 2.872%
1963 0477778.4 -2.015% 1.686%
1964 0188878.6 1.024% 4.106%
1964 0255578.4 -1.014% 4.673%
1964 0366678.9 2.576% 0.127%
1964 0477777.8 -5.461% -0.765%
1965 0177777.1 -3.551% -1.908%
1965 0200077.5 2.091% -1.148%
1965 0388881.6 22.901% 3.422%
1965 0422285.5 20.532% 9.897%
1966 0155587.6 10.192% 13.619%
1966 0299990.0 11.418% 16.129%
1966 0388895.8 28.378% 17.402%
1966 0488896.8 4.241% 13.216%
1967 0100103.2 29.187% 17.808%
1967 0200102.9 -1.158% 14.333%
1967 0388105.6 10.916% 10.230%
1967 0466107.4 6.994% 10.950%
1968 0199110.3 11.246% 6.880%
1968 0211110.7 1.458% 7.580%
1968 0300111.8 4.034% 5.871%
1968 0477112.7 3.259% 4.935%
1969 0133112.2 -1.763% 1.723%
1969 0255112.1 -0.356% 1.265%
1969 0399115.4 12.305% 3.220%
1969 0466113.7 -5.764% 0.887%
1970 0133115.0 4.652% 2.496%
1970 0266112.7 -7.763% 0.535%
1970 0366112.8 0.355% -2.253%
1970 0422113.3 1.785% -0.352%
1971 0111112.9 -1.405% -1.826%
1971 0211113.5 2.143% 0.710%
1971 0322114.7 4.297% 1.684%
1971 0444113.6 -3.781% 0.265%
1972 0133119.8 23.684% 6.112%
1972 0299122.6 9.682% 8.018%
1972 0399116.9 -17.340% 1.918%
1972 0499119.4 8.833% 5.106%
1973 0144123.4 14.089% 3.005%
1973 0266123.3 -0.324% 0.571%
1973 0311120.4 -9.081% 2.994%
1973 0455122.9 8.568% 2.931%
1974 0199128.6 19.883% 4.214%
1974 0222131.1 8.006% 6.326%
1974 0377136.1 16.151% 13.040%
1974 0499142.5 20.179% 15.948%
1975 0166144.0 4.277% 11.975%
1975 0299144.9 2.524% 10.526%
1975 0344151.4 19.187% 11.242%
1975 0499156.0 12.718% 9.474%
1976 0144156.3 0.771% 8.542%
1976 0255157.8 3.894% 8.903%
1976 0355159.9 5.430% 5.614%
1976 0433164.9 13.107% 5.705%
1977 0177169.8 12.426% 8.637%
1977 0277174.8 12.309% 10.773%
1977 0366176.5 3.947% 10.381%
1977 0411180.6 9.621% 9.521%
1978 0100183.0 5.423% 7.774%
1978 0266189.2 14.256% 8.238%
1978 0333192.4 6.939% 9.008%
1978 0466199.1 14.674% 10.244%
1979 0144202.3 6.586% 10.546%
1979 0211207.9 11.541% 9.884%
1979 0300211.8 7.717% 10.083%
1979 0400220.5 17.471% 10.748%
1980 0155231.7 21.919% 14.533%
1980 0255243.0 20.982% 16.883%
1980 0311243.6 0.991% 15.014%
1980 0433256.8 23.501% 16.463%
1981 0155266.5 15.987% 15.019%
1981 0222278.7 19.608% 14.691%
1981 0388281.4 3.932% 15.517%
1981 0411294.2 19.474% 14.564%
1982 0199298.7 6.260% 12.083%
1982 0255305.1 8.850% 9.473%
1982 0300312.3 9.779% 10.981%
1982 0433327.1 20.347% 11.183%
1983 0188332.9 7.284% 11.450%
1983 0222342.1 11.521% 12.127%
1983 0333354.2 14.916% 13.417%
1983 0400342.5 -12.572% 4.708%
1984 0166359.3 21.112% 7.930%
1984 0211374.0 17.397% 9.325%
1984 0344375.3 1.398% 5.957%
1984 0444388.8 15.184% 13.518%
1985 0111398.1 9.917% 10.799%
1985 0211407.7 10.000% 9.011%
1985 0355420.8 13.485% 12.124%
1985 0433424.7 3.759% 9.234%
1986 0188421.5 -2.980% 5.878%
1986 0233434.8 13.232% 6.647%
1986 0377452.1 16.891% 7.438%
1986 0400446.2 -5.119% 5.062%
1987 0122451.9 5.209% 7.212%
1987 0244459.1 6.527% 5.589%
1987 0355461.0 1.666% 1.969%
A 20,000% Gain in Real Estate
by Kevin Kingston.
1987 0455468.2 6.395% 4.931%
1988 0111460.9 -6.092% 1.992%
1988 0211459.7 -1.037% 0.131%
1988 0377456.8 -2.500% -0.911%
1988 0455471.8 13.796% 0.769%
1989 0177470.1 -1.434% 1.996%
1989 0222482.2 10.700% 4.894%
1989 0388489.7 6.368% 7.202%
1989 0422486.9 -2.268% 3.201%
1990 0199501.4 12.455% 6.658%
1990 0244506.7 4.296% 5.081%
1990 0366505.8 -0.709% 3.288%
1990 0444519.2 11.026% 6.634%
1991 0177530.4 8.912% 5.784%
1991 0266532.9 1.899% 5.171%
1991 0311527.3 -4.138% 4.251%
1991 0455520.5 -5.059% 0.250%
1992 0199526.8 4.930% -0.679%
1992 0255530.0 2.452% -0.544%
1992 0366539.6 7.445% 2.333%
1992 0433539.3 -0.222% 3.612%
1993 0100528.9 -7.493% 0.399%
1993 0299524.7 -3.139% -1.000%
1993 0300521.7 -2.267% -3.317%
1993 0455525.7 3.102% -2.522%
1994 0122513.3 -9.106% -2.950%
1994 0200516.2 2.279% -1.620%
1994 0388528.6 9.960% 1.323%
1994 0444518.5 -7.427% -1.370%
1995 0166523.5 3.913% 1.987%
1995 0266523.3 -0.153% 1.375%
1995 0344520.3 -2.273% -1.570%
1995 0499509.7 -7.903% -1.697%
1996 0144527.8 14.979% 0.821%
1996 0200533.6 4.469% 1.968%
1996 0333522.8 -7.853% 0.480%
1996 0455525.3 1.927% 3.061%
1997 0199523.5 -1.364% -0.815%
1997 0299535.6 9.571% 0.375%
1997 0366532.8 -2.075% 1.913%
1997 0400531.7 -0.823% 1.218%
1998 0144520.3 -8.304% -0.611%
1998 0288534.4 11.289% -0.224%
1998 0388530.5 -2.887% -0.432%
1998 0466536.6 4.679% 0.922%
1999 0100540.6 3.015% 3.902%
1999 0288545.9 3.980% 2.152%
1999 0355560.0 10.739% 5.561%
1999 0477576.8 12.551% 7.492%
2000 0166565.3 -7.740% 4.569%
2000 0255586.6 15.945% 7.456%
2000 0399581.2 -3.632% 3.786%
2000 0411582.0 0.552% 0.902%
2001 0144596.2 10.122% 5.466%
2001 0277610.9 10.233% 4.143%
2001 0344614.3 2.245% 5.695%
2001 0444630.1 10.692% 8.265%
2002 0166654.9 16.698% 9.846%
2002 0244675.2 12.987% 10.525%
2002 0399682.0 4.090% 11.021%
2002 0477706.6 15.228% 12.141%
2003 0188725.9 11.381% 10.841%
2003 0211762.2 21.554% 12.885%
2003 0322764.8 1.371% 12.141%
2003 0433772.8 4.250% 9.369%
2004 0177806.2 18.441% 11.062%
2004 0255821.9 8.020% 7.833%
2004 0399839.4 8.793% 9.754%
2004 0433835.0 -2.080% 8.049%
2005 0199861.0 13.049% 6.797%
2005 0200867.1 2.864% 5.499%
2005 0333894.2 13.100% 6.528%
2005 0477879.5 -6.415% 5.329%
2006 0122922.8 21.196% 7.178%
2006 0299928.5 2.494% 7.081%
2006 0366935.5 3.050% 4.619%
2006 0433941.7 2.677% 7.072%
2007 0166950.3 3.703% 2.980%
2007 0200974.6 10.627% 4.965%
2007 0355994.0 8.203% 6.253%
2007 0422998.3 1.742% 6.010%
2008 0121026.5 11.787% 8.019%
2008 0261056.5 12.213% 8.403%
% change % change
from last from last
data period AR year
| Series Title: Federal Consumption Expenditures & Gross Investment: Billions of Dollars: SAAR |
| For this series: Numerical Data | Forecast | GIF Chart | PDF Chart | Excel file | Self-updating Excel file |
| Transform this series | Display series in COPY/PASTE format | More series like this one |
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Economagic.com: Economic Time Series Page |
| US Macro 1 | US Macro 2 | Japan | Europe | Australia |
| GDP by category | Gross State Product | Personal Income |
| Interest Rates | House Construction | House Sales | Building Permits | Construction Put in Place Trucking Jobs Owner Operator Jobs |
| Price and Cost Indices: Consumer | Producer | Employment Cost |
| Retail Sales | Industrial Production, Capacity & Utilization | Electric Power Use |
| Labor Force: US by categories | by State | by MSA (City) |
| Nonfarm Employment by categories: US | by State and City |
| Stock Price Indexes | Bridge/CRB Spot Indices | LIBOR |