Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: 3-Month Treasury Bill: Secondary Market Rate: Percent
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1934 01 690•72          Link to Series in Level 2 Subscription Site
 1934 02 130.62          Link to Series in Level 1 Subscription Site
 1934 03 350•24          Link to Series in Level 0 Subscription Site
 1934 04 880•15
 1934 05 480.16
 1934 06 950•15
 1934 07 90•15
 1934 08 10•19
 1934 09 620.21
 1934 10 430•27
 1934 11 510.25
 1934 12 810.23
 1935 01  620.20
 1935 02  410•19
 1935 03  770•15
 1935 04  720.15
 1935 05  220•15
 1935 06  940•15
 1935 07  220•15
 1935 08  440•16
 1935 09  440•20
 1935 10  340•20
 1935 11  510•16
 1935 12  910.15
 1936 01 530.20
 1936 02 170•20
 1936 03 520.20
 1936 04 320.20
 1936 05 980•20
 1936 06 270•20
 1936 07 360•15
 1936 08 110•20
 1936 09 560.16
 1936 10 680.13
 1936 11 430•11
 1936 12 980.12
 1937 01  270.17
 1937 02  730•15
 1937 03  340•38
 1937 04  860•56
 1937 05  350.41
 1937 06  980.36
 1937 07  980•28
 1937 08  940.29
 1937 09  330.31
 1937 10  260•20
 1937 11  480•09
 1937 12  670•11
 1938 01 940•10
 1938 02 620•08
 1938 03 210.08
 1938 04 740•09
 1938 05 200.05
 1938 06 380.05
 1938 07 810•07
 1938 08 80.06
 1938 09 360.08
 1938 10 110•05
 1938 11 150•04
 1938 12 900•03
 1939 01  920.03
 1939 02  630•03
 1939 03  360•03
 1939 04  630•03
 1939 05  630•03
 1939 06  990.03
 1939 07  830•04
 1939 08  970•05
 1939 09  500•14
 1939 10  530•05
 1939 11  170.05
 1939 12  850•04
 1940 01 790.01
 1940 02 800.02
 1940 03 280.02
 1940 04 470.02
 1940 05 00.06
 1940 06 620•10
 1940 07 270•05
 1940 08 260.04
 1940 09 870•05
 1940 10 60.02
 1940 11 530.02
 1940 12 930.02
 1941 01  420.02
 1941 02  440.04
 1941 03  680.11
 1941 04  400•10
 1941 05  900•11
 1941 06  310•12
 1941 07  610•12
 1941 08  880•13
 1941 09  810.10
 1941 10  500•09
 1941 11  450.28
 1941 12  800.33
 1942 01 910.27
 1942 02 80.25
 1942 03 560•25
 1942 04 860.32
 1942 05 200•37
 1942 06 350•37
 1942 07 590•38
 1942 08 990•38
 1942 09 940.38
 1942 10 890.38
 1942 11 410.38
 1942 12 390.38
 1943 01  620.38
 1943 02  510.38
 1943 03  140•38
 1943 04  500•38
 1943 05  00.38
 1943 06  280•38
 1943 07  180.38
 1943 08  10.38
 1943 09  100.38
 1943 10  520.38
 1943 11  140•38
 1943 12  860.38
 1944 01 150•38
 1944 02 790•38
 1944 03 910.38
 1944 04 250•38
 1944 05 660.38
 1944 06 900•38
 1944 07 610•38
 1944 08 610•38
 1944 09 400.38
 1944 10 930•38
 1944 11 630.38
 1944 12 640•38
 1945 01  350.38
 1945 02  190•38
 1945 03  590.38
 1945 04  270•38
 1945 05  790.38
 1945 06  250•38
 1945 07  370.38
 1945 08  710•38
 1945 09  200.38
 1945 10  920•38
 1945 11  100.38
 1945 12  380•38
 1946 01 340.38
 1946 02 270•38
 1946 03 160•38
 1946 04 990.38
 1946 05 230.38
 1946 06 620•38
 1946 07 180.38
 1946 08 470.38
 1946 09 100.38
 1946 10 530•38
 1946 11 40•38
 1946 12 10•38
 1947 01  470.38
 1947 02  820.38
 1947 03  860•38
 1947 04  60.38
 1947 05  90•38
 1947 06  560•38
 1947 07  30•66
 1947 08  310.75
 1947 09  970.80
 1947 10  50•85
 1947 11  170.92
 1947 12  700•95
 1948 01 350.97
 1948 02 881.00
 1948 03 161•00
 1948 04 421•00
 1948 05 741.00
 1948 06 851.00
 1948 07 141•00
 1948 08 911.06
 1948 09 891•09
 1948 10 31•12
 1948 11 481•14
 1948 12 861•16
 1949 01  821•17
 1949 02  741.17
 1949 03  801.17
 1949 04  221.17
 1949 05  761•17
 1949 06  541.17
 1949 07  01.02
 1949 08  171.04
 1949 09  241.07
 1949 10  261•05
 1949 11  191•08
 1949 12  161.10
 1950 01 991•07
 1950 02 951•12
 1950 03 761•12
 1950 04 881.15
 1950 05 31.16
 1950 06 931•15
 1950 07 331.16
 1950 08 271.20
 1950 09 611•30
 1950 10 781•31
 1950 11 791.36
 1950 12 521.34
 1951 01  231•34
 1951 02  301•36
 1951 03  261•40
 1951 04  81.47
 1951 05  651•55
 1951 06  561.45
 1951 07  121.56
 1951 08  631•62
 1951 09  861•63
 1951 10  881.54
 1951 11  11.56
 1951 12  111•73
 1952 01 131.57
 1952 02 831.54
 1952 03 791•59
 1952 04 721.57
 1952 05 961.67
 1952 06 211.70
 1952 07 601.81
 1952 08 911•83
 1952 09 101.71
 1952 10 111•74
 1952 11 821.85
 1952 12 352•09
 1953 01  561•96
 1953 02  831•97
 1953 03  82.01
 1953 04  992.19
 1953 05  582.16
 1953 06  942.11
 1953 07  252.04
 1953 08  22.04
 1953 09  681.79
 1953 10  261•38
 1953 11  461•44
 1953 12  891•60
 1954 01 611•18
 1954 02 860•97
 1954 03 101•03
 1954 04 290•97
 1954 05 370•76
 1954 06 40•64
 1954 07 790.72
 1954 08 150.92
 1954 09 211.01
 1954 10 380•98
 1954 11 410•93
 1954 12 671•15
 1955 01  641.22
 1955 02  691.17
 1955 03  91.28
 1955 04  291.59
 1955 05  421•45
 1955 06  41•41
 1955 07  211.60
 1955 08  711•90
 1955 09  542.07
 1955 10  752•23
 1955 11  402.24
 1955 12  852.54
 1956 01 262•41
 1956 02 382•32
 1956 03 542•25
 1956 04 922•60
 1956 05 92•61
 1956 06 752.49
 1956 07 752•31
 1956 08 352•60
 1956 09 782•84
 1956 10 922•90
 1956 11 412.99
 1956 12 853•21
 1957 01  333.11
 1957 02  223•10
 1957 03  163.08
 1957 04  343.07
 1957 05  993•06
 1957 06  203.29
 1957 07  873•16
 1957 08  13.37
 1957 09  283.53
 1957 10  693.58
 1957 11  673.31
 1957 12  333•04
 1958 01 942•44
 1958 02 741.53
 1958 03 941•30
 1958 04 961.13
 1958 05 980•91
 1958 06 690•83
 1958 07 310.91
 1958 08 861•69
 1958 09 652.44
 1958 10 92•63
 1958 11 662.67
 1958 12 212•77
 1959 01  462•82
 1959 02  752.70
 1959 03  112•80
 1959 04  462•95
 1959 05  152•84
 1959 06  763.21
 1959 07  53.20
 1959 08  303•38
 1959 09  744.04
 1959 10  424•05
 1959 11  114•15
 1959 12  664.49
 1960 01 484•35
 1960 02 293•96
 1960 03 163•31
 1960 04 753•23
 1960 05 873.29
 1960 06 202.46
 1960 07 332•30
 1960 08 02•30
 1960 09 672.48
 1960 10 222.30
 1960 11 02•37
 1960 12 112.25
 1961 01  872.24
 1961 02  652•42
 1961 03  802.39
 1961 04  12.29
 1961 05  742.29
 1961 06  62•33
 1961 07  612.24
 1961 08  892•39
 1961 09  782•28
 1961 10  282•30
 1961 11  562.48
 1961 12  212•60
 1962 01 742.72
 1962 02 362.73
 1962 03 32•72
 1962 04 642.73
 1962 05 622.69
 1962 06 632.73
 1962 07 642.92
 1962 08 142.82
 1962 09 682•78
 1962 10 652•74
 1962 11 282•83
 1962 12 882•87
 1963 01  422.91
 1963 02  242.92
 1963 03  72•89
 1963 04  322•90
 1963 05  602.93
 1963 06  462•99
 1963 07  393•18
 1963 08  153•32
 1963 09  233.38
 1963 10  623.45
 1963 11  873•52
 1963 12  303.52
 1964 01 543•52
 1964 02 313•53
 1964 03 403.54
 1964 04 973•47
 1964 05 63•48
 1964 06 323.48
 1964 07 93.46
 1964 08 603.50
 1964 09 533•53
 1964 10 743•57
 1964 11 333•64
 1964 12 883.84
 1965 01  953.81
 1965 02  873.93
 1965 03  753•93
 1965 04  753•93
 1965 05  583.89
 1965 06  283.80
 1965 07  233.84
 1965 08  413.84
 1965 09  933.92
 1965 10  794•03
 1965 11  894•09
 1965 12  294•38
 1966 01 754•59
 1966 02 474.65
 1966 03 114.59
 1966 04 94•62
 1966 05 44.64
 1966 06 624•50
 1966 07 534•80
 1966 08 744.96
 1966 09 55•37
 1966 10 825•35
 1966 11 25•32
 1966 12 444.96
 1967 01  294.72
 1967 02  894.56
 1967 03  704.26
 1967 04  643.84
 1967 05  523.60
 1967 06  883.54
 1967 07  974•21
 1967 08  24.27
 1967 09  744•42
 1967 10  134.56
 1967 11  454•73
 1967 12  524•97
 1968 01 195.00
 1968 02 184.98
 1968 03 15•17
 1968 04 335•38

 1968 05 55•66
 1968 06 845•52
 1968 07 205•31
 1968 08 575•09
 1968 09 95•19
 1968 10 405.35
 1968 11 885•45
 1968 12 975•96
 1969 01  836.14
 1969 02  256•12
 1969 03  776.02
 1969 04  56.11
 1969 05  586•04
 1969 06  506.44
 1969 07  777.00
 1969 08  556•98
 1969 09  877•09
 1969 10  497.00
 1969 11  47•24
 1969 12  437•82
 1970 01 487•87
 1970 02 817•13
 1970 03 996.63
 1970 04 916•51
 1970 05 456.84
 1970 06 336.68
 1970 07 296.45
 1970 08 486.41
 1970 09 66•12
 1970 10 125•91
 1970 11 855.28
 1970 12 854.87
 1971 01  844.44
 1971 02  553•70
 1971 03  813•38
 1971 04  993.86
 1971 05  594•14
 1971 06  214.75
 1971 07  605.40
 1971 08  124•94
 1971 09  344.69
 1971 10  944.46
 1971 11  884•22
 1971 12  734.01
 1972 01 373.38
 1972 02 853•20
 1972 03 553•73
 1972 04 533.71
 1972 05 223•69
 1972 06 293.91
 1972 07 773.98
 1972 08 494•02
 1972 09 674.66
 1972 10 844.74
 1972 11 964.78
 1972 12 845.07
 1973 01  765•41
 1973 02  365.60
 1973 03  776.09
 1973 04  56.26
 1973 05  786.36
 1973 06  947•19
 1973 07  128•01
 1973 08  858.67
 1973 09  258•29
 1973 10  947.22
 1973 11  177•83
 1973 12  207•45
 1974 01 967•77
 1974 02 957•12
 1974 03 317.96
 1974 04 338.33
 1974 05 968.23
 1974 06 817.90
 1974 07 237•55
 1974 08 708•96
 1974 09 528•06
 1974 10 637•46
 1974 11 827.47
 1974 12 67.15
 1975 01  186.26
 1975 02  765•50
 1975 03  245•49
 1975 04  355.61
 1975 05  725•23
 1975 06  795•34
 1975 07  916•13
 1975 08  826.44
 1975 09  196•42
 1975 10  565.96
 1975 11  495.48
 1975 12  935•44
 1976 01 864.87
 1976 02 184•88
 1976 03 895•00
 1976 04 404.86
 1976 05 275.20
 1976 06 05.41
 1976 07 265.23
 1976 08 215.14
 1976 09 205•08
 1976 10 614.92
 1976 11 14.75
 1976 12 584•35
 1977 01  694•62
 1977 02  854•67
 1977 03  824•60
 1977 04  984.54
 1977 05  34.96
 1977 06  845•02
 1977 07  585•19
 1977 08  145•49
 1977 09  755.81
 1977 10  916•16
 1977 11  456•10
 1977 12  26•07
 1978 01 646•44
 1978 02 666•45
 1978 03 866•29
 1978 04 856.29
 1978 05 736.41
 1978 06 946•73
 1978 07 457.01
 1978 08 117.08
 1978 09 307•85
 1978 10 857.99
 1978 11 148•64
 1978 12 519.08
 1979 01  909•35
 1979 02  749.32
 1979 03  99•48
 1979 04  39.46
 1979 05  309•61
 1979 06  199•06
 1979 07  709.24
 1979 08  889•52
 1979 09  5410.26
 1979 10  711.70
 1979 11  6411.79
 1979 12  5612•04
 1980 01 9112•00
 1980 02 4712•86
 1980 03 8215.20
 1980 04 7713.20
 1980 05 948•58
 1980 06 737•07
 1980 07 408•06
 1980 08 489.13
 1980 09 4210.27
 1980 10 4611•62
 1980 11 7913•73
 1980 12 9315•49
 1981 01  3815•02
 1981 02  5014.79
 1981 03  6413.36
 1981 04  5813•69
 1981 05  1116•30
 1981 06  9414.73
 1981 07  8814•95
 1981 08  1615•51
 1981 09  1414.70
 1981 10  1513.54
 1981 11  6510•86
 1981 12  6410•85
 1982 01 2612•28
 1982 02 7113•48
 1982 03 3812•68
 1982 04 2412.70
 1982 05 5012.09
 1982 06 4712.47
 1982 07 7111•35
 1982 08 438.68
 1982 09 157.92
 1982 10 537.71
 1982 11 568.07
 1982 12 957.94
 1983 01  747.86
 1983 02  238•11
 1983 03  98.35
 1983 04  758•21
 1983 05  68•19
 1983 06  188.79
 1983 07  719•08
 1983 08  69•34
 1983 09  159•00
 1983 10  238.64
 1983 11  88•76
 1983 12  369.00
 1984 01 288•90
 1984 02 469•09
 1984 03 119.52
 1984 04 379.69
 1984 05 09.83
 1984 06 249.87
 1984 07 9610.12
 1984 08 610•47
 1984 09 810•37
 1984 10 149.74
 1984 11 48•61
 1984 12 658.06
 1985 01  577•76
 1985 02  48•27
 1985 03  18•52
 1985 04  617.95
 1985 05  757.48
 1985 06  16•95
 1985 07  787.08
 1985 08  687•14
 1985 09  167.10
 1985 10  417•16
 1985 11  517•24
 1985 12  817.10
 1986 01 577.07
 1986 02 847.06
 1986 03 626.56
 1986 04 246•06
 1986 05 36.15
 1986 06 146•21
 1986 07 755.83
 1986 08 445.53
 1986 09 815.21
 1986 10 415.18
 1986 11 835•35
 1986 12 135.53
 1987 01  475.43
 1987 02  05.59
 1987 03  05.59
 1987 04  275•64
 1987 05  775•66
 1987 06  515.67
 1987 07  695•69
 1987 08  106•04
 1987 09  766•40
 1987 10  786.13
 1987 11  555•69
 1987 12  95•77
 1988 01 725.81
 1988 02 925•66
 1988 03 495.70
 1988 04 965.91
 1988 05 186.26
 1988 06 266.46
 1988 07 686.73
 1988 08 687•06
 1988 09 947•24
 1988 10 417.35
 1988 11 517.76
 1988 12 488.07
 1989 01  28.27
 1989 02  228.53
 1989 03  668.82
 1989 04  828•65
 1989 05  718.43
 1989 06  788•15
 1989 07  37.88
 1989 08  437.90
 1989 09  557•75
 1989 10  447.64
 1989 11  787.69
 1989 12  297•63
 1990 01 327.64
 1990 02 807.74
 1990 03 337•90
 1990 04 617.77
 1990 05 67.74
 1990 06 707.73
 1990 07 337•62
 1990 08 877•45
 1990 09 57.36
 1990 10 257•17
 1990 11 697•06
 1990 12 796.74
 1991 01  826.22
 1991 02  795.94
 1991 03  585.91
 1991 04  355•65
 1991 05  175•46
 1991 06  925•57
 1991 07  405.58
 1991 08  765•33
 1991 09  135.22
 1991 10  484•99
 1991 11  814•56
 1991 12  504•07
 1992 01 973•80
 1992 02 583.84
 1992 03 724.04
 1992 04 293.75
 1992 05 253•63
 1992 06 563•66
 1992 07 303.21
 1992 08 113•13
 1992 09 742.91
 1992 10 12•86
 1992 11 963.13
 1992 12 173•22
 1993 01  473•00
 1993 02  802•93
 1993 03  352•95
 1993 04  952.87
 1993 05  742•96
 1993 06  13•07
 1993 07  383.04
 1993 08  183.02
 1993 09  82.95
 1993 10  993•02
 1993 11  223•10
 1993 12  823•06
 1994 01 272•98
 1994 02 343.25
 1994 03 273.50
 1994 04 93•68
 1994 05 354•14
 1994 06 914.14
 1994 07 204.33
 1994 08 484.48
 1994 09 604.62
 1994 10 804.95
 1994 11 915.29
 1994 12 705•60
 1995 01  565.71
 1995 02  355•77
 1995 03  565.73
 1995 04  735•65
 1995 05  15.67
 1995 06  165.47
 1995 07  585.42
 1995 08  785•40
 1995 09  05•28
 1995 10  75•28
 1995 11  605.36
 1995 12  335•14
 1996 01 805•00
 1996 02 194.83
 1996 03 564•96
 1996 04 114.95
 1996 05 945.02
 1996 06 875•09
 1996 07 595.15
 1996 08 95.05
 1996 09 235•09
 1996 10 704•99
 1996 11 135•03
 1996 12 484.91
 1997 01  685•03
 1997 02  525.01
 1997 03  825•14
 1997 04  765•16
 1997 05  585•05
 1997 06  454•93
 1997 07  585.05
 1997 08  665.14
 1997 09  484•95
 1997 10  814•97
 1997 11  565•14
 1997 12  155•16
 1998 01 155.04
 1998 02 225.09
 1998 03 185.03
 1998 04 444.95
 1998 05 645.00
 1998 06 524•98
 1998 07 104•96
 1998 08 24.90
 1998 09 214.61
 1998 10 813•96
 1998 11 224.41
 1998 12 604•39
 1999 01  424•34
 1999 02  434.44
 1999 03  714•44
 1999 04  164.29
 1999 05  54•50
 1999 06  984•57
 1999 07  984•55
 1999 08  914•72
 1999 09  124.68
 1999 10  314•86
 1999 11  685•07
 1999 12  355.20
 2000 01 945•32
 2000 02 525•55
 2000 03 745.69
 2000 04 175•66
 2000 05 25.79
 2000 06 965•69
 2000 07 305.96
 2000 08 376.09
 2000 09 166.00
 2000 10 226.11
 2000 11 776.17
 2000 12 155•77
 2001 01  395•15
 2001 02  154•88
 2001 03  834•42
 2001 04  03•87
 2001 05  03•62
 2001 06  843.49
 2001 07  373•51
 2001 08  633.36
 2001 09  522.64
 2001 10  662.16
 2001 11  571.87
 2001 12  31.69
 2002 01 731.65
 2002 02 181•73
 2002 03 821•79
 2002 04 401•72
 2002 05 681•73
 2002 06 271.70
 2002 07 791.68
 2002 08 231•62
 2002 09 651•63
 2002 10 21•58
 2002 11 381.23
 2002 12 231•19
 2003 01  171.17
 2003 02  781.17
 2003 03  771.13
 2003 04  391.13
 2003 05  31.07
 2003 06  130.92
 2003 07  360.90
 2003 08  910•95
 2003 09  260•94
 2003 10  950•92
 2003 11  800.93
 2003 12  280.90
 2004 01 140•88
 2004 02 310.93
 2004 03 10•94
 2004 04 220•94
 2004 05 221•02
 2004 06 561.27
 2004 07 161.33
 2004 08 701.48
 2004 09 281.65
 2004 10 321•76
 2004 11 642.07
 2004 12 942.19
 2005 01  362•33
 2005 02  412.54
 2005 03  132•74
 2005 04  412•78
 2005 05  732•84
 2005 06  952.97
 2005 07  523.22
 2005 08  853•44
 2005 09  933.42
 2005 10  273•71
 2005 11  983.88
 2005 12  213•89
 2006 01 764.24
 2006 02 984•43
 2006 03 934•51
 2006 04 734•60
 2006 05 234.72
 2006 06 924•79
 2006 07 14.95
 2006 08 874•96
 2006 09 654.81
 2006 10 194.92
 2006 11 144•94
 2006 12 364•85
 2007 01  544•98
 2007 02  155•03
 2007 03  494•94
 2007 04  174•87
 2007 05  704.73
 2007 06  374•61
 2007 07  464.82
 2007 08  534•20
 2007 09  143.89
 2007 10  733.90
 2007 11  703.27
 2007 12  903.00
 2008 01 172•75
 2008 02 302.12
 2008 03 141.26
 2008 04 11.29
 2008 05 311.73
 2008 06 441•86
 2008 07 931•63
 2008 08 831.72
 2008 09 351.13
 2008 10 750.67

 Series Title: 3-Month Treasury Bill: Secondary Market Rate: Percent
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Similar Data:

     Interest Rates from The Federal Reserve Board
     Interest Rates from The Federal Reserve at St. Louis
     Interest Rates from The Federal Reserve at Dallas
     Japanese Rates
     Canadian Rates

Want Personal Workspace access from any computer?

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR