Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

Learn how to create Excel dashboards.

 Series Title: Loan- to-Price Ratio (%): Terms On Conventional Single-Family Mortgages, All Homes, Fixed-Rate Mortgages: Federal Housing Finance Board
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1986 01 9573•2000000          Link to Series in Level 2 Subscription Site
 1986 02 8673•2000000          Link to Series in Level 1 Subscription Site
 1986 03 973.7000000          Link to Series in Level 0 Subscription Site
 1986 04 2873.2000000
 1986 05 3572.4000000
 1986 06 1972•6000000
 1986 07 7472.7000000
 1986 08 2472.7000000
 1986 09 7373•2000000
 1986 10 8273.8000000
 1986 11 7273•9000000
 1986 12 4973.9000000
 1987 01  5874•2000000
 1987 02  5674.6000000
 1987 03  1474•5000000
 1987 04  4974.3000000
 1987 05  6773.6000000
 1987 06  4874•1000000
 1987 07  4073.1000000
 1987 08  9273.4000000
 1987 09  072.9000000
 1987 10  9074•0000000
 1987 11  1273•0000000
 1987 12  7274•4000000
 1988 01 8273.0000000
 1988 02 3874•6000000
 1988 03 1773•4000000
 1988 04 873.9000000
 1988 05 6474.6000000
 1988 06 7474•5000000
 1988 07 6873•5000000
 1988 08 4573•4000000
 1988 09 2073•2000000
 1988 10 473.0000000
 1988 11 573•1000000
 1988 12 5274•2000000
 1989 01  5272.9000000
 1989 02  6173.1000000
 1989 03  8873•8000000
 1989 04  2373.9000000
 1989 05  8574•9000000
 1989 06  174•2000000
 1989 07  773.6000000
 1989 08  7775•0000000
 1989 09  6874•0000000
 1989 10  573.2000000
 1989 11  7573.1000000
 1989 12  5873•5000000
 1990 01 7872.3820000
 1990 02 8074•7290000
 1990 03 2873.9600000
 1990 04 3574.5999999
 1990 05 1573•8870000
 1990 06 5875•5000000
 1990 07 3074.8700000
 1990 08 374•4350000
 1990 09 573•3100000
 1990 10 9572•5500000
 1990 11 6974•5780000
 1990 12 8073•7700000
 1991 01  9773•8000000
 1991 02  7473•1000000
 1991 03  5873•2000000
 1991 04  1172.9000000
 1991 05  6773•9000000
 1991 06  074•0000000
 1991 07  3474.4000000
 1991 08  6673.9000000
 1991 09  1573.9000000
 1991 10  573•2000000
 1991 11  6175•2000000
 1991 12  3775•5000000
 1992 01 6773.7000000
 1992 02 4774•1000000
 1992 03 2676.3000000
 1992 04 4478.2000000
 1992 05 7478•2500000
 1992 06 677.7000000
 1992 07 4376.5200000
 1992 08 3177.2000000
 1992 09 1076.3000000
 1992 10 8975•2000000
 1992 11 4975.6000000
 1992 12 6877•9000000
 1993 01  7677•6000000
 1993 02  2875•7000000
 1993 03  777.0000000
 1993 04  4976•4000000
 1993 05  9878.2000000
 1993 06  8077.9000000
 1993 07  478•0000000
 1993 08  9276.9000000
 1993 09  2577•7000000
 1993 10  2676.7000000
 1993 11  5576•9000000
 1993 12  4278.5000000
 1994 01 3477.1000000
 1994 02 7277.8000000
 1994 03 9779.8000000
 1994 04 6879•5000000
 1994 05 2480•2000000
 1994 06 5180.3000000
 1994 07 9280•4000000
 1994 08 6481.2000000
 1994 09 2180.1000000
 1994 10 2080.1000000
 1994 11 2880.1000000
 1994 12 5080.9000000
 1995 01  7579.4000000
 1995 02  5980•3000000
 1995 03  1980•5000000
 1995 04  6980•8000000
 1995 05  6379•8000000
 1995 06  7579.7000000
 1995 07  380.0000000
 1995 08  9179•2000000
 1995 09  8378.9000000
 1995 10  078.9000000
 1995 11  4178•7000000
 1995 12  978.5000000
 1996 01 6277•7000000
 1996 02 9178.6000000
 1996 03 2379.0000000
 1996 04 4379•6000000
 1996 05 4979.6000000
 1996 06 3079•1000000
 1996 07 6178•5000000
 1996 08 3779.1000000
 1996 09 2277.6000000
 1996 10 2277.9000000
 1996 11 9277•7000000
 1996 12 6078.5000000
 1997 01  7877•8000000
 1997 02  078•7000000
 1997 03  8179•3000000
 1997 04  779.9000000
 1997 05  4579•6000000
 1997 06  2079.2000000
 1997 07  1479•4000000
 1997 08  9679.0000000
 1997 09  7278.6000000
 1997 10  6479•0000000
 1997 11  479•6000000
 1997 12  7180•1000000
 1998 01 3678.0000000
 1998 02 3877.9000000
 1998 03 9079•4000000
 1998 04 279•6000000
 1998 05 3578.8000000
 1998 06 7479.7000000
 1998 07 3479•1000000
 1998 08 8380.3000000
 1998 09 9679.5000000
 1998 10 3078•3000000
 1998 11 2577.9000000
 1998 12 3378•9000000
 1999 01  6977.9000000
 1999 02  8578•2000000
 1999 03  7578•7000000
 1999 04  9778•3000000
 1999 05  3078.1000000
 1999 06  4878.4000000
 1999 07  2178•8000000
 1999 08  4278•6000000
 1999 09  7879.3000000
 1999 10  5079•5000000
 1999 11  2879.0000000
 1999 12  6479.8000000
 2000 01 4079.1000000
 2000 02 4778.9000000
 2000 03 8278•6000000
 2000 04 8178.6000000
 2000 05 6578•5000000
 2000 06 2077•7000000
 2000 07 9777.7000000
 2000 08 3877.6000000
 2000 09 3077•7000000
 2000 10 7877.4000000
 2000 11 1177•2000000
 2000 12 477.0000000
 2001 01  3377.2000000
 2001 02  5076•6000000
 2001 03  8676.7000000
 2001 04  7376.3000000
 2001 05  275.7000000
 2001 06  9576.3000000
 2001 07  1076.4000000
 2001 08  6376.6000000
 2001 09  8575•9000000
 2001 10  9375•7000000
 2001 11  9774•9000000
 2001 12  2174•3000000
 2002 01 5975.0000000
 2002 02 5275.7000000
 2002 03 8375•4000000
 2002 04 1376.5000000
 2002 05 2476.5000000
 2002 06 275•2000000
 2002 07 3375.6000000
 2002 08 3574•2000000
 2002 09 673•4000000
Create Excel dashboards quickly with Plug-N-Play reports.
 2002 10 4172•8000000
 2002 11 6872•7000000
 2002 12 8173.6000000
 2003 01  1272.5000000
 2003 02  1472•4000000
 2003 03  7972.1000000
 2003 04  7672•6000000
 2003 05  1572•2000000
 2003 06  3672.0000000
 2003 07  2473.2000000
 2003 08  4772.0000000
 2003 09  1972•6000000
 2003 10  9272.6000000
 2003 11  6973.3000000
 2003 12  4174•3000000
 2004 01 5373.8000000
 2004 02 9370.9000000
 2004 03 669.7000000
 2004 04 3171•6000000
 2004 05 7071.1000000
 2004 06 7270•9000000
 2004 07 4974•5000000
 2004 08 1475•2000000
 2004 09 5075.1000000
 2004 10 9074.9000000
 2004 11 4074•0000000
 2004 12 1375.1000000
 2005 01  9474•7000000
 2005 02  3173•8000000
 2005 03  4575.4000000
 2005 04  7473.9000000
 2005 05  3374•1000000
 2005 06  572.4000000
 2005 07  5673.5000000
 2005 08  7073.9000000
 2005 09  1974•0000000
 2005 10  4773.8000000
 2005 11  8774.0000000
 2005 12  9874•5000000
 2006 01 3175•1000000
 2006 02 1775•2000000
 2006 03 8175.7000000
 2006 04 8076•3000000
 2006 05 7376.0000000
 2006 06 9975.8000000
 2006 07 277•0000000
 2006 08 6576.5000000
 2006 09 7277.1000000
 2006 10 376•6000000
 2006 11 4377•0000000
 2006 12 2378.0000000
 2007 01  8378•4000000
 2007 02  6477.8000000
 2007 03  1978•7000000
 2007 04  5279•1000000
 2007 05  8480.4000000
 2007 06  4279•9000000
 2007 07  7179.9000000
 2007 08  7480•1000000
 2007 09  7979•6000000
 2007 10  2179•8000000
 2007 11  6578.7000000
 2007 12  3880.1000000
 2008 01 9578•4000000
 2008 02 1276.3000000
 2008 03 9277.6000000
 2008 04 1477•1000000
 2008 05 8777.4000000
 2008 06 4877•0000000
 2008 07 6976.1000000
 2008 08 076•5000000

 Series Title: Loan- to-Price Ratio (%): Terms On Conventional Single-Family Mortgages, All Homes, Fixed-Rate Mortgages: Federal Housing Finance Board
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Want state personal income and/or population data?

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR