Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Equals: Gross national product: Relation of Gross Domestic Product, Gross National Product, Net National Product, National Income, and Personal Income: Billions of dollars; SAAR (quarterly)
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

                 % change   % change 
                 from last  from last
          data   period AR  year     
 
 1947 01444238.2       NA       NA
 1947 02888241.6   5.833%       NA
 1947 03666245.7   6.963%       NA
 1947 04666255.6  17.118%       NA
 1948 01000261.8  10.061%   9.908%
 1948 02999268.8  11.132%  11.258%
 1948 03000275.3  10.029%  12.047%
 1948 04333276.6   1.902%   8.216%
 1949 01999271.4  -7.310%   3.667%
 1949 02777267.6  -5.484%  -0.446%
 1949 03333269.0   2.109%  -2.288%
 1949 04555266.4  -3.810%  -3.688%
 1950 01333276.5  16.050%   1.879%
 1950 02111285.9  14.308%   6.839%
 1950 03222303.6  27.160%  12.862%
 1950 04777315.0  15.887%  18.243%
 1951 01555330.5  21.184%  19.530%
 1951 02000338.5  10.040%  18.398%
 1951 03888345.6   8.658%  13.834%
 1951 04666350.1   5.311%  11.143%
 1952 01777353.3   3.707%   6.899%
 1952 02888354.2   1.023%   4.638%
 1952 03888360.5   7.307%   4.311%
 1952 04000373.3  14.977%   6.627%
 1953 01999380.3   7.714%   7.642%
 1953 02555384.0   3.949%   8.413%
 1953 03999382.9  -1.141%   6.214%
 1953 04222377.8  -5.222%   1.205%
 1954 01333377.3  -0.528%  -0.789%
 1954 02888378.0   0.744%  -1.563%
 1954 03111382.9   5.287%   0.000%
 1954 04333391.8   9.627%   3.706%
 1955 01555405.0  14.173%   7.342%
 1955 02444413.3   8.453%   9.339%
 1955 03333421.9   8.587%  10.185%
 1955 04777428.5   6.406%   9.367%
 1956 01666431.2   2.544%   6.469%
 1956 02999437.0   5.490%   5.734%
 1956 03333442.2   4.845%   4.812%
 1956 04777450.7   7.913%   5.181%
 1957 01000460.3   8.796%   6.749%
 1957 02666462.6   2.014%   5.858%
 1957 03666469.7   6.282%   6.219%
 1957 04000464.1  -4.684%   2.973%
 1958 01555456.6  -6.309%  -0.804%
 1958 02777460.8   3.730%  -0.389%
 1958 03000474.3  12.244%   0.979%
 1958 04666487.6  11.697%   5.064%
 1959 01000498.0   8.808%   9.067%
 1959 02666511.0  10.858%  10.894%
 1959 03222512.1   0.864%   7.970%
 1959 04555516.2   3.241%   5.865%
 1960 01000529.8  10.962%   6.386%
 1960 02777529.1  -0.527%   3.542%
 1960 03777532.1   2.287%   3.905%
 1960 04444527.0  -3.779%   2.092%
 1961 01111531.5   3.460%   0.321%
 1961 02444542.4   8.459%   2.514%
 1961 03666552.9   7.971%   3.909%
 1961 04111566.1   9.897%   7.419%
 1962 01444579.6   9.886%   9.050%
 1962 02000587.2   5.349%   8.260%
 1962 03222594.0   4.713%   7.434%
 1962 04111598.0   2.721%   5.635%
 1963 01999606.9   6.087%   4.710%
 1963 02555615.5   5.790%   4.819%
 1963 03999628.4   8.651%   5.791%
 1963 04111638.1   6.319%   6.706%
 1964 01444654.6  10.751%   7.860%
 1964 02999663.7   5.678%   7.831%
 1964 03444675.5   7.304%   7.495%
 1964 04666680.3   2.873%   6.613%
 1965 01222701.1  12.802%   7.104%
 1965 02444713.8   7.445%   7.549%
 1965 03333730.4   9.632%   8.127%
 1965 04222752.3  12.544%  10.584%
 1966 01888775.8  13.093%  10.655%
 1966 02111785.0   4.829%   9.975%
 1966 03333798.3   6.951%   9.296%
 1966 04000812.4   7.254%   7.989%
 1967 01555823.2   5.425%   6.110%
 1967 02555827.6   2.155%   5.427%
 1967 03999842.8   7.551%   5.574%
 1967 04666858.4   7.612%   5.662%
 1968 01666885.7  13.341%   7.592%

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 1968 02777910.2  11.532%   9.981%
 1968 03777925.7   6.988%   9.836%
 1968 04666942.6   7.505%   9.809%
 1969 01777967.3  10.901%   9.213%
 1969 02555982.4   6.392%   7.932%
 1969 03001002.4   8.395%   8.286%
 1969 04111010.7   3.353%   7.225%
 1970 01661023.6   5.204%   5.820%
 1970 02441039.9   6.523%   5.853%
 1970 03881057.3   6.863%   5.477%
 1970 04661059.0   0.645%   4.779%
 1971 01771105.8  18.884%   8.030%
 1971 02771127.0   7.892%   8.376%
 1971 03771146.6   7.140%   8.446%
 1971 04001159.4   4.541%   9.481%
 1972 01441198.7  14.264%   8.401%
 1972 02221234.1  12.346%   9.503%
 1972 03881258.6   8.181%   9.768%
 1972 04441296.0  12.427%  11.782%
 1973 01551346.2  16.418%  12.305%
 1973 02331383.5  11.552%  12.106%
 1973 03221405.0   6.363%  11.632%
 1973 04331446.6  12.380%  11.620%
 1974 01221464.0   4.899%   8.751%
 1974 02661501.7  10.705%   8.544%
 1974 03771529.5   7.613%   8.861%
 1974 04661566.7  10.089%   8.302%
 1975 01001581.4   3.806%   8.019%
 1975 02441617.3   9.394%   7.698%
 1975 03771676.1  15.355%   9.585%
 1975 04881730.5  13.628%  10.455%
 1976 01441788.3  14.045%  13.083%
 1976 02661821.5   7.635%  12.626%
 1976 03551855.5   7.678%  10.703%
 1976 04111903.1  10.663%   9.974%
 1977 01661960.1  12.530%   9.607%
 1977 02772026.8  14.322%  11.271%
 1977 03992087.7  12.572%  12.514%
 1977 04222130.4   8.436%  11.944%
 1978 01222172.1   8.062%  10.816%
 1978 02552294.4  24.497%  13.203%
 1978 03662357.0  11.368%  12.899%
 1978 04112441.6  15.149%  14.608%
 1979 01772490.1   8.186%  14.640%
 1979 02442557.1  11.205%  11.450%
 1979 03882636.8  13.062%  11.871%
 1979 04222697.0   9.450%  10.460%
 1980 01992763.2  10.186%  10.967%
 1980 02552765.1   0.275%   8.134%
 1980 03772821.0   8.335%   6.986%
 1980 04332945.4  18.841%   9.210%
 1981 01993084.1  20.209%  11.613%
 1981 02773115.9   4.189%  12.687%
 1981 03443211.4  12.835%  13.839%
 1981 04003234.0   2.845%   9.798%
 1982 01553222.8  -1.378%   4.497%
 1982 02883283.7   7.776%   5.385%
 1982 03663311.2   3.392%   3.108%
 1982 04553348.5   4.583%   3.541%
 1983 01993416.9   8.425%   6.023%
 1983 02553520.9  12.742%   7.224%
 1983 03663627.1  12.622%   9.540%
 1983 04443730.1  11.852%  11.396%
 1984 01993846.6  13.091%  12.576%
 1984 02333946.1  10.755%  12.076%
 1984 03554015.5   7.223%  10.708%
 1984 04004069.6   5.499%   9.102%
 1985 01554145.8   7.703%   7.778%
 1985 02004207.1   6.047%   6.614%
 1985 03554285.5   7.665%   6.724%
 1985 04664348.8   6.040%   6.861%
 1986 01004409.4   5.692%   6.358%
 1986 02114442.3   3.018%   5.591%
 1986 03994512.6   6.482%   5.299%
 1986 04224558.3   4.113%   4.817%
 1987 01664628.2   6.276%   4.962%
 1987 02664708.7   7.141%   5.997%
 1987 03004786.1   6.739%   6.061%
 1987 04664906.5  10.449%   7.639%
 1988 01664977.6   5.924%   7.549%
 1988 02115086.4   9.034%   8.021%
 1988 03335168.0   6.573%   7.979%
 1988 04225277.7   8.765%   7.565%
 1989 01555390.9   8.859%   8.303%
 1989 02115477.4   6.574%   7.687%
 1989 03115557.7   5.994%   7.541%
 1989 04885616.2   4.277%   6.414%
 1990 01335746.9   9.639%   6.604%
 1990 02335829.2   5.853%   6.423%
 1990 03005876.4   3.278%   5.734%
 1990 04005899.0   1.547%   5.035%
 1991 01445926.3   1.864%   3.122%
 1991 02115991.7   4.488%   2.788%
 1991 03006059.6   4.611%   3.118%
 1991 04336127.5   4.558%   3.874%
 1992 01556227.2   6.669%   5.077%
 1992 02666320.9   6.156%   5.494%
 1992 03996408.2   5.640%   5.753%
 1992 04336513.3   6.724%   6.296%
 1993 01776580.0   4.160%   5.665%
 1993 02996643.1   3.891%   5.097%
 1993 03556711.9   4.207%   4.739%
 1993 04886822.4   6.750%   4.746%
 1994 01996940.2   7.088%   5.474%
 1994 02997056.4   6.867%   6.221%
 1994 03777139.7   4.806%   6.374%
 1994 04997257.4   6.759%   6.376%
 1995 01997335.8   4.392%   5.700%
 1995 02667378.8   2.365%   4.569%
 1995 03007458.7   4.402%   4.468%
 1995 04557560.4   5.567%   4.175%
 1996 01557666.2   5.716%   4.504%
 1996 02777809.9   7.711%   5.842%
 1996 03007895.4   4.451%   5.855%
 1996 04118036.1   7.321%   6.292%
 1997 01778142.6   5.407%   6.214%
 1997 02668290.1   7.445%   6.149%
 1997 03228416.1   6.220%   6.595%
 1997 04228500.2   4.057%   5.775%
 1998 01778615.1   5.518%   5.803%
 1998 02118684.3   3.252%   4.755%
 1998 03118802.7   5.566%   4.594%
 1998 04228971.2   7.879%   5.541%
 1999 01009097.2   5.737%   5.596%
 1999 02779209.9   5.048%   6.052%
 1999 03559343.4   5.925%   6.142%
 1999 04229558.3   9.522%   6.544%
 2000 01449661.9   4.406%   6.207%
 2000 02559859.6   8.439%   7.054%
 2000 03999893.6   1.387%   5.889%
 2000 04210008.4   4.723%   4.709%
 2001 01810060.2   2.086%   4.122%
 2001 02710173.5   4.582%   3.184%
 2001 03810151.8  -0.850%   2.610%
 2001 04510300.9   6.006%   2.923%
 2002 01810359.5   2.295%   2.975%
 2002 02810443.3   3.275%   2.652%
 2002 03310557.0   4.427%   3.991%
 2002 04310641.1   3.225%   3.303%
 2003 01010744.9   3.959%   3.720%
 2003 02610888.4   5.450%   4.262%
 2003 03411139.8   9.560%   5.521%
 2003 04811297.3   5.776%   6.167%
 2004 01611501.7   7.436%   7.043%
 2004 02311683.1   6.459%   7.299%
 2004 03011862.3   6.278%   6.486%
 2004 04012001.1   4.763%   6.230%
 2005 01012224.0   7.639%   6.280%
 2005 02812385.1   5.377%   6.009%
 2005 03312645.7   8.686%   6.604%
 2005 04912755.0   3.502%   6.282%
 2006 01613027.5   8.823%   6.573%
 2006 02913218.9   6.008%   6.732%
 2006 03113311.9   2.844%   5.268%
 2006 04113452.4   4.289%   5.468%
 2007 01213615.1   4.926%   4.510%
 2007 02613839.4   6.754%   4.694%
 2007 03814071.6   6.882%   5.707%
 2007 04714222.1   4.347%   5.722%
 2008 01514321.9   2.837%   5.191%
                 % change   % change 
                 from last  from last
          data   period AR  year     
 

 Series Title: Equals: Gross national product: Relation of Gross Domestic Product, Gross National Product, Net National Product, National Income, and Personal Income: Billions of dollars; SAAR (quarterly)
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Click here to find out what subscriber services Economagic offers.


As Peter Bernstein tells Economagic "My book on gold, The Power of Gold: The History of an Obsession, is out in a new illustrated edition - a coffee table book - and absolutely breathtakingly beautiful with fabulous color illustrations and about 75% of the original text. With gold pushing $450, a book like this should be a natural for Xmas."

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR