Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Currency (AUS$ billion, SA): Australia
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1959 07  410.776          Link to Series in Level 2 Subscription Site
 1959 08  880.778          Link to Series in Level 1 Subscription Site
 1959 09  440•779          Link to Series in Level 0 Subscription Site
 1959 10  980•785
 1959 11  650•787
 1959 12  610.781
 1960 01 50.787
 1960 02 450.795
 1960 03 110.798
 1960 04 880.804
 1960 05 230.806
 1960 06 480.808
 1960 07 300.811
 1960 08 520•813
 1960 09 120•814
 1960 10 490.814
 1960 11 970.815
 1960 12 580.815
 1961 01  80•804
 1961 02  190.813
 1961 03  130•814
 1961 04  400•803
 1961 05  750.805
 1961 06  510•805
 1961 07  30.805
 1961 08  520•805
 1961 09  10.805
 1961 10  640•805
 1961 11  180.805
 1961 12  780.805
 1962 01 990.807
 1962 02 30•808
 1962 03 330.812
 1962 04 230.812
 1962 05 50•817
 1962 06 370•819
 1962 07 480•819
 1962 08 190•819
 1962 09 850•822
 1962 10 600.824
 1962 11 880.826
 1962 12 230•818
 1963 01  250.828
 1963 02  910.828
 1963 03  50.831
 1963 04  160•835
 1963 05  370•829
 1963 06  740.827
 1963 07  740.825
 1963 08  60.823
 1963 09  610.821
 1963 10  780.822
 1963 11  940.822
 1963 12  230•815
 1964 01 590•826
 1964 02 980•823
 1964 03 910.835
 1964 04 250.816
 1964 05 190•824
 1964 06 520.825
 1964 07 160•827
 1964 08 930•829
 1964 09 530•829
 1964 10 850•831
 1964 11 450.831
 1964 12 340•830
 1965 01  00.830
 1965 02  660.834
 1965 03  760.831
 1965 04  790.831
 1965 05  230.828
 1965 06  890.824
 1965 07  370.821
 1965 08  840.814
 1965 09  90.812
 1965 10  730.805
 1965 11  770.800
 1965 12  330•793
 1966 01 710.787
 1966 02 630•786
 1966 03 710.774
 1966 04 310•783
 1966 05 480.787
 1966 06 260.793
 1966 07 200.804
 1966 08 90•817
 1966 09 10•825
 1966 10 590.833
 1966 11 500•841
 1966 12 250.869
 1967 01  200.858
 1967 02  790.864
 1967 03  110•886
 1967 04  610•860
 1967 05  160•884
 1967 06  310•893
 1967 07  770.897
 1967 08  220•903
 1967 09  290.912
 1967 10  840.918
 1967 11  510.923
 1967 12  400.948
 1968 01 190•943
 1968 02 320•944
 1968 03 560.953
 1968 04 730•972
 1968 05 770•967
 1968 06 950.976
 1968 07 440.981
 1968 08 10•990
 1968 09 130•996
 1968 10 161.004
 1968 11 891.014
 1968 12 321.022
 1969 01  681.044
 1969 02  641.042
 1969 03  921.052
 1969 04  971•060
 1969 05  21•070
 1969 06  351.077
 1969 07  791•090
 1969 08  521•098
 1969 09  41•107
 1969 10  461•117
 1969 11  01•131
 1969 12  801.141
 1970 01 881.144
 1970 02 421.157
 1970 03 311.188
 1970 04 871•163
 1970 05 901.192
 1970 06 921.200
 1970 07 711•214
 1970 08 41.225
 1970 09 741•231
 1970 10 911.247
 1970 11 461.257
 1970 12 891.272
 1971 01  281.283
 1971 02  561•304
 1971 03  61.315
 1971 04  221•328
 1971 05  641.341
 1971 06  341•351
 1971 07  281.363
 1971 08  111.368
 1971 09  201.388
 1971 10  921•396
 1971 11  101.405
 1971 12  871•413
 1972 01 601•428
 1972 02 251.436
 1972 03 801.459
 1972 04 71.433
 1972 05 721•468
 1972 06 521.483
 1972 07 861•488
 1972 08 521.505
 1972 09 671.521
 1972 10 171•538
 1972 11 51•555
 1972 12 291.592
 1973 01  841.595
 1973 02  891•613
 1973 03  361•639
 1973 04  701.663
 1973 05  871•696
 1973 06  631•721
Create Excel dashboards quickly with Plug-N-Play reports.
 1973 07  411•749
 1973 08  851.777
 1973 09  601.805
 1973 10  61•826
 1973 11  521•849
 1973 12  971.880
 1974 01 311•913
 1974 02 691•956
 1974 03 191.959
 1974 04 681•992
 1974 05 962•010
 1974 06 182.051
 1974 07 482.089
 1974 08 822.126
 1974 09 202.153
 1974 10 02.201
 1974 11 652•242
 1974 12 492•252
 1975 01  942.318
 1975 02  872.341
 1975 03  252•409
 1975 04  52.372
 1975 05  352•413
 1975 06  772.447
 1975 07  72.479
 1975 08  92•505
 1975 09  832.522
 1975 10  912.561
 1975 11  132•611
 1975 12  452.640
 1976 01 52•652
 1976 02 772.684
 1976 03 732•730
 1976 04 242•777
 1976 05 912•808
 1976 06 72•830
 1976 07 402•864
 1976 08 802.892
 1976 09 572•936
 1976 10 792•965
 1976 11 912•973
 1976 12 732.990
 1977 01  453•051
 1977 02  143•072
 1977 03  323.092
 1977 04  883•121
 1977 05  213•167
 1977 06  613•193
 1977 07  903.226
 1977 08  343.259
 1977 09  753.296
 1977 10  913•316
 1977 11  193.344
 1977 12  473.395
 1978 01 233•403
 1978 02 13.436
 1978 03 973•525
 1978 04 853.464
 1978 05 73.545
 1978 06 143.580
 1978 07 283•607
 1978 08 353•637
 1978 09 933•684
 1978 10 773.712
 1978 11 413.740
 1978 12 53.784
 1979 01  713•807
 1979 02  633•847
 1979 03  893.887
 1979 04  303.947
 1979 05  583.953
 1979 06  684•004
 1979 07  504.032
 1979 08  714.077
 1979 09  944.115
 1979 10  154.137
 1979 11  284.175
 1979 12  114.190
 1980 01 464•270
 1980 02 514.314
 1980 03 514•363
 1980 04 614.407
 1980 05 44•434
 1980 06 494•463
 1980 07 744.513
 1980 08 564•584
 1980 09 864•604
 1980 10 54•664
 1980 11 744.726
 1980 12 554.769
 1981 01  304.788
 1981 02  434•849
 1981 03  554•876
 1981 04  424•908
 1981 05  54•973
 1981 06  85.022
 1981 07  465.082
 1981 08  285•133
 1981 09  05•163
 1981 10  745.219
 1981 11  995•266
 1981 12  485•311
 1982 01 325•376
 1982 02 385•440
 1982 03 955•484
 1982 04 615.583
 1982 05 415.585
 1982 06 215•616
 1982 07 355.657
 1982 08 525.662
 1982 09 955•707
 1982 10 725.750
 1982 11 495.763
 1982 12 315•787
 1983 01  835.873
 1983 02  635•909
 1983 03  906•011
 1983 04  335•978
 1983 05  226.061
 1983 06  906.122
 1983 07  376.199
 1983 08  166.265
 1983 09  526.364
 1983 10  766.407
 1983 11  936•476
 1983 12  676.618
 1984 01 416.606
 1984 02 696•674
 1984 03 866•751
 1984 04 956•948
 1984 05 786•929
 1984 06 407.030
 1984 07 717.097
 1984 08 347•181
 1984 09 807•270
 1984 10 877•351
 1984 11 267.470
 1984 12 447•559
 1985 01  887•672
 1985 02  327•750
 1985 03  537.820
 1985 04  117•999
 1985 05  677.990
 1985 06  238•062
 1985 07  838•095
 1985 08  448.167
 1985 09  108•205
 1985 10  318.265
 1985 11  688•320
 1985 12  778.308
 1986 01 318.426
 1986 02 558.460
 1986 03 868•553
 1986 04 718•555
 1986 05 738.691
 1986 06 158.777
 1986 07 428•861
 1986 08 108.968
 1986 09 09.017
 1986 10 609•077
 1986 11 639.148
 1986 12 39•178
 1987 01  49.294
 1987 02  619.401
 1987 03  49•395
 1987 04  879•539
 1987 05  29•601
 1987 06  179.667
 1987 07  439.760
 1987 08  209•841
 1987 09  339•960
 1987 10  4910.129
 1987 11  8310•261
 1987 12  8710.433
 1988 01 6410•443
 1988 02 410•555
 1988 03 5310•720
 1988 04 9910.787
 1988 05 8610•919
 1988 06 5511.058
 1988 07 611•256
 1988 08 8911.363
 1988 09 1511.478
 1988 10 9911•578
 1988 11 2211•664
 1988 12 1811•811
 1989 01  9211.871
 1989 02  5911•914
 1989 03  212•036
 1989 04  7012.013
 1989 05  8412.168
 1989 06  8112.281
 1989 07  7712.308
 1989 08  5512•330
 1989 09  8012•362
 1989 10  3812•380
 1989 11  9912•415
 1989 12  812•549
 1990 01 9712.581
 1990 02 2712.681
 1990 03 4712.692
 1990 04 8812•749
 1990 05 7712.871
 1990 06 7012.927
 1990 07 2413.008
 1990 08 8113.188
 1990 09 8413•415
 1990 10 1513.577
 1990 11 6013•752
 1990 12 9613.849
 1991 01  1114.003
 1991 02  3414.171
 1991 03  714.438
 1991 04  6914.516
 1991 05  7314.598
 1991 06  2414.714
 1991 07  4314.784
 1991 08  5714•814
 1991 09  1114.809
 1991 10  814.859
 1991 11  7414•903
 1991 12  4714.837
 1992 01 9115.052
 1992 02 3215.068
 1992 03 2715•110
 1992 04 4915.193
 1992 05 415.255
 1992 06 6915•282
 1992 07 5515•353
 1992 08 9615.457
 1992 09 6715•570
 1992 10 1615•641
 1992 11 3715.731
 1992 12 4915.841
 1993 01  1915.919
 1993 02  9615.976
 1993 03  7716•029
 1993 04  9316•128
 1993 05  2816•192
 1993 06  5616.284
 1993 07  216•363
 1993 08  3716•433
 1993 09  8516•555
 1993 10  6816•658
 1993 11  6816.732
 1993 12  1616.799
 1994 01 416.910
 1994 02 2916.992
 1994 03 5217•145
 1994 04 8917.126
 1994 05 2817.271
 1994 06 6117.369
 1994 07 5717•456
 1994 08 4317•554
 1994 09 2217•637
 1994 10 1317.713
 1994 11 1317•810
 1994 12 8517•728
 1995 01  7717.968
 1995 02  5518•002
 1995 03  7218•077
 1995 04  5218•204
 1995 05  1018•273
 1995 06  8618.328
 1995 07  1318.370
 1995 08  318.439
 1995 09  6118•425
 1995 10  2818•495
 1995 11  4018•551
 1995 12  2218•609
 1996 01 9618.660
 1996 02 2718.738
 1996 03 8218.807
 1996 04 1918.911
 1996 05 718.856
 1996 06 5718.889
 1996 07 9118•946
 1996 08 3018.972
 1996 09 919•024
 1996 10 1419•103
 1996 11 4619•133
 1996 12 1419•138
 1997 01  4419•229
 1997 02  2019.411
 1997 03  5119.597
 1997 04  5519•552
 1997 05  7719•718
 1997 06  2419.866
 1997 07  3519•949
 1997 08  6420•060
 1997 09  9920.113
 1997 10  9720.212
 1997 11  5020.421
 1997 12  7520•572
 1998 01 2720•709
 1998 02 3620•875
 1998 03 7620•946
 1998 04 4921.088
 1998 05 121.198
 1998 06 6421.273
 1998 07 1521.475
 1998 08 6821•626
 1998 09 8821•872
 1998 10 2822.049
 1998 11 9722•079
 1998 12 4522•219
 1999 01  7822.358
 1999 02  122•459
 1999 03  7522.652
 1999 04  1322•745
 1999 05  8822•946
 1999 06  7923•141
 1999 07  2723.226
 1999 08  3123•295
 1999 09  5923•396
 1999 10  8523.461
 1999 11  5723.614
 1999 12  8624•021
 2000 01 5524•433
 2000 02 6524.220
 2000 03 9424.247
 2000 04 8624•495
 2000 05 7024.613
 2000 06 9424•797
 2000 07 9025•126
 2000 08 6725.347
 2000 09 1825.630
 2000 10 6625.579
 2000 11 2525•868
 2000 12 8726•331
 2001 01  4125.755
 2001 02  625.930
 2001 03  226.366
 2001 04  3326•570
 2001 05  426•578
 2001 06  6026.733
 2001 07  4926.643
 2001 08  1326•826
 2001 09  9926.894
 2001 10  027•591
 2001 11  2027.890
 2001 12  6227•913
 2002 01 4128.057
 2002 02 2428.233
 2002 03 9428•596
 2002 04 4127.995
 2002 05 7229•042
 2002 06 5428•834
 2002 07 7428.579
 2002 08 3429.286
 2002 09 5829•324
 2002 10 3729•087
 2002 11 8929.129
 2002 12 5029•191
 2003 01  8929•581
 2003 02  4529.610
 2003 03  9129.496
 2003 04  2529.561
 2003 05  8330•043
 2003 06  7629•862
 2003 07  6030•200
 2003 08  1830.435
 2003 09  7930•058
 2003 10  5330•624
 2003 11  030.728
 2003 12  1430•977
 2004 01 4331•104
 2004 02 2131•296
 2004 03 3731•115
 2004 04 2331•556
 2004 05 6831.314
 2004 06 5431•820
 2004 07 2732•128
 2004 08 8031.848
 2004 09 6832.474
 2004 10 4932.728
 2004 11 4832.094
 2004 12 4432•285
 2005 01  8533•326
 2005 02  2832.922
 2005 03  333•242
 2005 04  9933.113
 2005 05  8433.268
 2005 06  3833•618
 2005 07  2033•810
 2005 08  5733.578
 2005 09  5833•877
 2005 10  5233.950
 2005 11  5434•195
 2005 12  5134•325
 2006 01 2134•602
 2006 02 6734.920
 2006 03 8235.226
 2006 04 4235.566
 2006 05 1535•359
 2006 06 435.809
 2006 07 935•635
 2006 08 1436•120
 2006 09 636.371
 2006 10 1336•395
 2006 11 6236.788
 2006 12 7637•134
 2007 01  8536•850
 2007 02  6436•990
 2007 03  9537•170
 2007 04  6537.448
 2007 05  6837.849
 2007 06  5438.054
 2007 07  8837•776
 2007 08  3938•497
 2007 09  9638•720
 2007 10  738•740
 2007 11  4239•036
 2007 12  8339•271
 2008 01 3539.427
 2008 02 7039.540
 2008 03 8839.529
 2008 04 739•423
 2008 05 7540•093
 2008 06 1439.968
 2008 07 7840.449
 2008 08 4540•748
 2008 09 3440•512

 Series Title: Currency (AUS$ billion, SA): Australia
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Subscribers can access data in Excel spreadsheet, and Copy & Paste formats.

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR