Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Memo item: Offshore borrowings by AFIs (AUS$ billion, NSA): Australia
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1984 06 852.5504000000000          Link to Series in Level 2 Subscription Site
 1984 07 423.1469000000000          Link to Series in Level 1 Subscription Site
 1984 08 943•4047870000000          Link to Series in Level 0 Subscription Site
 1984 09 13.6063750000000
 1984 10 453.4908010000000
 1984 11 123•3274845000000
 1984 12 893•3043275000000
 1985 01  933.6254625000000
 1985 02  224•0810300000000
 1985 03  314•5360345000000
 1985 04  354.9042550000000
 1985 05  345.3415485000000
 1985 06  665.7769090000000
 1985 07  805•5437365000000
 1985 08  455•7128765000000
 1985 09  686.1978635000000
 1985 10  516.6317225000000
 1985 11  666.8459305000000
 1985 12  567.0788915000000
 1986 01 647.3968010000000
 1986 02 798•0617060000000
 1986 03 208.2585675000000
 1986 04 338.8953320000000
 1986 05 169.3134160000000
 1986 06 7510.1093545000000
 1986 07 011•1592245000000
 1986 08 6112.7573460000000
 1986 09 4314.1173400000000
 1986 10 8915.0012795000000
 1986 11 8515.3281525000000
 1986 12 5515•6710945000000
 1987 01  8914.4614545000000
 1987 02  9714.4820010000000
 1987 03  8515.1971145000000
 1987 04  5216•2457245000000
 1987 05  2416.5430460000000
 1987 06  9916.5017325000000
 1987 07  2916.6948810000000
 1987 08  1516•8446345000000
 1987 09  4117.6315870000000
 1987 10  2118.7439900000000
 1987 11  7519•0421875000000
 1987 12  3319.7812180000000
 1988 01 6118.7485990000000
 1988 02 1218.9604312500000
 1988 03 419.0574265000000
 1988 04 1720•8693097500000
 1988 05 2622•5835845000000
 1988 06 4923.9836083000000
 1988 07 2225.3959415000000
 1988 08 625.3938358000000
 1988 09 625.9202650000000
 1988 10 3125•5221155000000
 1988 11 6325.1662945000000
 1988 12 6324•5348010000000
 1989 01  9624•8923270000000
 1989 02  8425.2263760000000
 1989 03  8127•3678115000000
 1989 04  7529•2190370000000
 1989 05  1430.9135600000000
 1989 06  5930.6536505000000
 1989 07  6031•1107395000000
 1989 08  5631•4242035000000
 1989 09  433.0406680000000
 1989 10  3034.3563670000000
 1989 11  435.7640005000000
 1989 12  4337.2845467500000
 1990 01 3638•6869065000000
 1990 02 9941.5745100000000
 1990 03 4741•7983402500000
 1990 04 041•2952600000000
 1990 05 440.8556181000000
 1990 06 9040.3930055000000
 1990 07 4540.7505880000000
 1990 08 1341•1559084000000
 1990 09 2740•8622932500000
 1990 10 5543•0308810000000
 1990 11 7944•2517280000000
 1990 12 9743.6815900000000
 1991 01  4945•2485865000000
 1991 02  6745.9338095000000
 1991 03  5646•2360240000000
 1991 04  8846.9856380000000
 1991 05  3946.7573500000000
 1991 06  2946.7320092500000
 1991 07  748.8881440000000
 1991 08  5148•4037265000000
 1991 09  9148•0679055000000
 1991 10  6447.6390945000000
 1991 11  9049•7362225000000
 1991 12  7249•4411540000000
 1992 01 2549.5695005000000
 1992 02 2449•6821880000000
 1992 03 8648.2395010000000
 1992 04 6548•1651545000000
 1992 05 8450•4812840000000
 1992 06 8450.3699837500000
 1992 07 150.9027434000000
 1992 08 6750•8427920000000
 1992 09 3851•4977225000000
 1992 10 4552.2875370000000
 1992 11 6853.9125145000000
 1992 12 4254.0894679000000
 1993 01  8153•5531215000000
 1993 02  3151.2316297500000
 1993 03  4252.6357760000000
 1993 04  7753•7717690000000
 1993 05  3254.6343382500000
 1993 06  9355•2166462000000
 1993 07  653•9913790000000
 1993 08  8554.2529892500000
 1993 09  3656.0515819000000
 1993 10  657.5699030000000
 1993 11  6658.4736790000000
 1993 12  457•2936385000000
 1994 01 6055.2179107500000
 1994 02 7254•6320180000000
 1994 03 5453•5221014000000
 1994 04 9754.3482095000000
 1994 05 053.1351537500000
 1994 06 1553.2863859000000
 1994 07 2650•5107035000000
 1994 08 5350•7276188000000
 1994 09 7552•0634925000000
 1994 10 8550.0193905000000
 1994 11 6449•8124307000000
 1994 12 8250.1344110000000
 1995 01  2851•9540752500000
 1995 02  5953.0409980000000
 1995 03  7554•2488553666667
 1995 04  2554.1649505000000
 1995 05  3055•8101779000000
 1995 06  3657•5049937500000
 1995 07  9056•7417130000000
 1995 08  4357.2152291000000
 1995 09  7357•8750752500000
 1995 10  4158.4386292500000
 1995 11  6660•1709438000000
 1995 12  2462•6737975000000
 1996 01 7766•6648637000000
 1996 02 2768•8210955000000
 1996 03 8568•1201390000000
 1996 04 8269•3678982500000
 1996 05 8771•2924114000000
 1996 06 6671.3627125000000
 1996 07 5373•8530138000000
 1996 08 5377•6252685000000
 1996 09 7180•4008992500000
 1996 10 6181.4830230000000
 1996 11 280•8761597500000
 1996 12 280.7543337500000
 1997 01  2482•4664050000000
 1997 02  3685•1714572500000
 1997 03  8881•6482265000000
 1997 04  1682.2769047000000
 1997 05  6583.4655827500000
 1997 06  4289.2359092500000
 1997 07  9490•7999467000000
 1997 08  893.5326470000000
 1997 09  3795•3501847500000
 1997 10  5494•9445304000000
 1997 11  2596•1754182500000
 1997 12  1598•6952550000000
 1998 01 10102•9418187500000
 1998 02 73104.1008687500000
 1998 03 14105.2563657500000
 1998 04 1108•0319973000000
 1998 05 79111•8198007500000
 1998 06 23113.4507110000000
 1998 07 17108•6658314423300
 1998 08 54111•5053390064800
 1998 09 62114.9167989851100
 1998 10 56112.9470263339890
 1998 11 16107.9444328928800
 1998 12 86107.1380005087800
 1999 01  3105•0480686763200
 1999 02  47107•1551032206300
 1999 03  17111.8838315574200
 1999 04  36111.2869028710300
 1999 05  72105•5824488143800
 1999 06  96103.1860115233500
 1999 07  52104•2372942736100
 1999 08  65107•5333745727100
 1999 09  62110•5844606166100
 1999 10  28115.8059861509600
 1999 11  78119•8162430577800
 1999 12  63122•6133610585890
 2000 01 94118•0892648836500
 2000 02 94119•4908406703900
 2000 03 76122•1154999230400
 2000 04 42122.5406184730200
 2000 05 10124•2235428818120
 2000 06 70125•3122559298000
 2000 07 53134.0859228444000
 2000 08 39139.0003771038300
 2000 09 81144•7918097134100
 2000 10 55149.4788286595500
 2000 11 41153.7054017599700
 2000 12 18146.3642503135900
 2001 01  0142•4001491922400
 2001 02  75151•7614597237800
 2001 03  95158.7610195011700
 2001 04  67157.1143623989800
 2001 05  86159•3068554043100
 2001 06  81156.0266754812000
 2001 07  99157.7993320011500
 2001 08  99157.9689531359900

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 2001 09  89164.5357030000000
 2001 10  16163•0538443522650
 2001 11  76158.7906681062570
 2001 12  16159•5931583404900
 2002 01 67158.5696690369600
 2002 02 5154•8613323889730
 2002 03 46147.3919587330100
 2002 04 53126•6074456974300
 2002 05 81131•6735850209000
 2002 06 37129•9293606547200
 2002 07 72143.3520420128900
 2002 08 93139•3534405252200
 2002 09 3148•5513772225900
 2002 10 65145•1598876657500
 2002 11 90148•0401313273800
 2002 12 53151•4052660877800
 2003 01  31152.2033725638600
 2003 02  67149.8429698128700
 2003 03  59144.8018459168100
 2003 04  73146.6933231516200
 2003 05  87153.3154940876800
 2003 06  47147•9847491902200
 2003 07  63163.1774770000000
 2003 08  20158•4290270000000
 2003 09  18150•2491550000000
 2003 10  34146.2815181200000
 2003 11  13154•8843453570000
 2003 12  85158•2212394715700
 2004 01 96160•5184318730000
 2004 02 80163•0342389770000
 2004 03 44150.3176996716600
 2004 04 83152.5022411999700
 2004 05 19165•4985295132000
 2004 06 65167.0878371507900
 2004 07 15170.0588706935700
 2004 08 55181•3600652894600
 2004 09 8175.7191531584200
 2004 10 92186•4132256636500
 2004 11 10188.3458367945600
 2004 12 69191•6099230709200
 2005 01  12185•4379998966900
 2005 02  89184.9689954919600
 2005 03  40189•5835893390000
 2005 04  13196.3830338380400
 2005 05  2201•5390640195000
 2005 06  10201.8987460649800
 2005 07  40201•8817466663900
 2005 08  6204•7441121063900
 2005 09  76203•4367432308200
 2005 10  34203•6030258650500
 2005 11  69211•6336765082000
 2005 12  87204.1553149039700
 2006 01 56203•3653776743000
 2006 02 64217•6835338466400
 2006 03 11215.6354570617400
 2006 04 23210•5976233437800
 2006 05 89209.3418257761200
 2006 06 29220•9148320440900
 2006 07 78220.7753242330100
 2006 08 4219.3304709103400
 2006 09 48236.5410981210000
 2006 10 81233.7743089484000
 2006 11 3236.8745607454500
 2006 12 48249•0958535993800
 2007 01  29261.2023166210600
 2007 02  0251•8711419070000
 2007 03  46253.5911755043400
 2007 04  93259.1221650667600
 2007 05  55253.5249374146400
 2007 06  89233•8829238277700
 2007 07  92246.9033016789480
 2007 08  8237•0056656379820
 2007 09  74234.3786478627510
 2007 10  77227•5465183004400
 2007 11  51242•3332217050000
 2007 12  82232•3568122563470
 2008 01 57252•4820856786000
 2008 02 17258.7532992175040
 2008 03 57258.3791081989870
 2008 04 33261.8915951705780
 2008 05 1268•5048825550430
 2008 06 88270•2067239875510
 2008 07 71263.0956353686180

 Series Title: Memo item: Offshore borrowings by AFIs (AUS$ billion, NSA): Australia
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Want to know how State economies fared during the Clinton Administration? Use the Reporter.

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR