Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

Learn how to create Excel dashboards.

 Series Title: Money Market: Bank accepted bills: 30 days: Australia
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1992 07 485.84          Link to Series in Level 2 Subscription Site
 1992 08 775.88          Link to Series in Level 1 Subscription Site
 1992 09 35.91          Link to Series in Level 0 Subscription Site
 1992 10 465.86
 1992 11 535·88
 1992 12 705·88
 1993 01  495·86
 1993 02  675.81
 1993 03  875.49
 1993 04  255.28
 1993 05  585·25
 1993 06  505.29
 1993 07  05·19
 1993 08  214·83
 1993 09  444.83
 1993 10  384·77
 1993 11  684.77
 1993 12  684·81
 1994 01 444.78
 1994 02 04·79
 1994 03 904·83
 1994 04 954.82
 1994 05 214·79
 1994 06 314.89
 1994 07 944.93
 1994 08 595·32
 1994 09 635·61
 1994 10 506.12
 1994 11 286·66
 1994 12 437.42
 1995 01  837·72
 1995 02  07.74
 1995 03  687.68
 1995 04  537.64
 1995 05  187.59
 1995 06  527.54
 1995 07  157.53
 1995 08  207.53
 1995 09  337·49
 1995 10  987·48
 1995 11  937·49
 1995 12  17.49
 1996 01 137·49
 1996 02 597·49
 1996 03 547.51
 1996 04 787.52
 1996 05 737.51
 1996 06 797.52
 1996 07 737·52
 1996 08 577·00
 1996 09 516·97
 1996 10 266.86
 1996 11 506.49
 1996 12 706.18
 1997 01  95·95
 1997 02  945·96
 1997 03  116.03
 1997 04  746·04
 1997 05  355.90
 1997 06  45.44
 1997 07  55.31
 1997 08  504.94
 1997 09  414·89
 1997 10  984.90
 1997 11  94.96
 1997 12  55.05
 1998 01 675.00
 1998 02 474.99
 1998 03 224.99
 1998 04 714.96
 1998 05 755·00
 1998 06 445.27
 1998 07 715.10
 1998 08 45·12
 1998 09 525.03
 1998 10 84·93
 1998 11 54.97
 1998 12 864·87
 1999 01  114.80
 1999 02  844.78
 1999 03  994.81
 1999 04  234.79
 1999 05  914.84
 1999 06  414·91
 1999 07  554.86
 1999 08  474.86
 1999 09  554·93
 1999 10  725·03
 1999 11  985·17
 1999 12  155·52
 2000 01 905.33
 2000 02 975·60
 2000 03 785.64
 2000 04 95·88
 2000 05 86·14
 2000 06 616·18
 2000 07 706.14
 2000 08 356.36
 2000 09 496.40
 2000 10 326·33
 2000 11 756.31
 2000 12 246.27
 2001 01  756.18
 2001 02  45.78
 2001 03  195·45
 2001 04  345·00
 2001 05  735·02
 2001 06  975.04
 2001 07  505·05
 2001 08  455.03
 2001 09  574.71
 2001 10  544·48
 2001 11  464·44
 2001 12  664.31
 2002 01 654.29
 2002 02 454.30
 2002 03 74.33
 2002 04 264.38
 2002 05 594.63
 2002 06 644·87
 2002 07 574·87
 2002 08 844·89
 2002 09 284·87
Sites of Interest: Professional Services Automation · Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Business Software Downloads · Furniture · Web Analytics · Franchise Opportunities · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Fernstudium und Weiterbildung· Casino Bonus·

 2002 10 234·87
 2002 11 94.85
 2002 12 314.85
 2003 01  924·81
 2003 02  474·79
 2003 03  674.79
 2003 04  284.81
 2003 05  264·81
 2003 06  144·77
 2003 07  694·79
 2003 08  774.82
 2003 09  524·85
 2003 10  724.88
 2003 11  425.19
 2003 12  875·40
 2004 01 625·45
 2004 02 935·48
 2004 03 425·45
 2004 04 935.45
 2004 05 705.44
 2004 06 745.44
 2004 07 455.41
 2004 08 555·39
 2004 09 195·38
 2004 10 375·38
 2004 11 565.39
 2004 12 575·39
 2005 01  745.39
 2005 02  315·48
 2005 03  35·68
 2005 04  95.67
 2005 05  275·63
 2005 06  265.62
 2005 07  395.61
 2005 08  475.59
 2005 09  925·60
 2005 10  215·59
 2005 11  445·59
 2005 12  295.61
 2006 01 125.59
 2006 02 375.59
 2006 03 215.58
 2006 04 415.62
 2006 05 525·82
 2006 06 225·87
 2006 07 975·95
 2006 08 926·11
 2006 09 46·12
 2006 10 486.17
 2006 11 286.32
 2006 12 186.35
 2007 01  826·36
 2007 02  136.33
 2007 03  906·37
 2007 04  776.40
 2007 05  306.34
 2007 06  386·34
 2007 07  886·38
 2007 08  556.71
 2007 09  116·89
 2007 10  716·74
 2007 11  516.90
 2007 12  617.10
 2008 01 187·01
 2008 02 847.36
 2008 03 317.63
 2008 04 307.63
 2008 05 667.54
 2008 06 747.64
 2008 07 77.54
 2008 08 237·31
 2008 09 977·26
 2008 10 656·20
 2008 11 845·06
 2008 12 234·48
 2009 01  764.16
 2009 02  23.28
 2009 03  883.22
 2009 04  403·14
 2009 05  943·12

 Series Title: Money Market: Bank accepted bills: 30 days: Australia
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Want Personal Workspace access from any computer?

Sites of Interest: Professional Services Automation · Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Business Software Downloads · Furniture · Web Analytics · Franchise Opportunities · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Fernstudium und Weiterbildung· Casino Bonus·

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR