Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Inflation in Consumer Prices at Annual Rates: Percent: CPI-U
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series

 1913 02  850.000          Link to Series in Level 2 Subscription Site
 1913 03  540.000          Link to Series in Level 1 Subscription Site
 1913 04  610.000          Link to Series in Level 0 Subscription Site
 1913 05  35-11•581
 1913 06  2813.097
 1913 07  9212•956
 1913 08  850•000
 1913 09  9212.818
 1913 10  800•000
 1913 11  7312.683
 1913 12  54-11.255
 1914 01 920•000
 1914 02 94-11•362
 1914 03 780.000
 1914 04 81-11.470
 1914 05 7912.956
 1914 06 430.000
 1914 07 1312.818
 1914 08 326•824
 1914 09 210.000
 1914 10 28-11•151
 1914 11 1112.550
 1914 12 83-11.151
 1915 01  130.000
 1915 02  75-11•255
 1915 03  27-11•362
 1915 04  912.818
 1915 05  7412.683
 1915 06  340•000
 1915 07  440.000
 1915 08  950.000
 1915 09  480.000
 1915 10  8112•550
 1915 11  6712•420
 1915 12  770.000
 1916 01 412•293
 1916 02 150•000
 1916 03 3012.169
 1916 04 2012•047
 1916 05 3711•927
 1916 06 6311•810
 1916 07 880.000
 1916 08 1011.695
 1916 09 6524.382
 1916 10 7423.898
 1916 11 2223•433
 1916 12 6110.949
 1917 01  3310.850
 1917 02  2435.502
 1917 03  410.000
 1917 04  1179•586
 1917 05  1020•802
 1917 06  1420•448
 1917 07  74-16.977
 1917 08  2220.448
 1917 09  8931•492
 1917 10  6819•615
 1917 11  800.000
 1917 12  8219.300
 1918 01 9129•685
 1918 02 378.916
 1918 03 39-8•186
 1918 04 418•556
 1918 05 5928•516
 1918 06 9817.867
 1918 07 5838.012
 1918 08 2726•627
 1918 09 6326•051
 1918 10 4925.500
 1918 11 6924.972
 1918 12 1315.759
 1919 01  960•000
 1919 02  16-19•763
 1919 03  2915•863
 1919 04  4924.300
 1919 05  7715•357
 1919 06  500.000
 1919 07  1941.890
 1919 08  5022.769
 1919 09  526.994
 1919 10  2622.209
 1919 11  4529.992
 1919 12  5229.265
 1920 01 8828•572
 1920 02 4513•169
 1920 03 4013•026
 1920 04 1843•337
 1920 05 8019.249
 1920 06 3118•946
 1920 07 60-5•593
 1920 08 38-25.322
 1920 09 48-16.361
 1920 10 36-5.838
 1920 11 86-5.866
 1920 12 22-21•722
 1921 01  35-22•121
 1921 02  35-31•959
 1921 03  26-6•330
 1921 04  10-12.354
 1921 05  11-23•522
 1921 06  28-6.573
 1921 07  117.035
 1921 08  640•000
 1921 09  69-12•748
 1921 10  400•000
 1921 11  97-6•646
 1921 12  72-6•683
 1922 01 29-24.476
 1922 02 220.000
 1922 03 67-13.312
 1922 04 470.000
 1922 05 350.000
 1922 06 490•000
 1922 07 267•427
 1922 08 26-13•386
 1922 09 560.000
 1922 10 227•473
 1922 11 77.427
 1922 12 747.381
 1923 01  86-6.874
 1923 02  660.000
 1923 03  660.000
 1923 04  777.381
 1923 05  440.000
 1923 06  317.336
 1923 07  8515•068
 1923 08  48-6.758
 1923 09  757•248
 1923 10  937.204
 1923 11  710•000
 1923 12  260•000
 1924 01 480.000
 1924 02 52-6•720
 1924 03 54-6•758
 1924 04 73-6.796
 1924 05 570.000
 1924 06 340•000
 1924 07 927.292
 1924 08 77-6.796
 1924 09 207.292
 1924 10 897.248
 1924 11 670.000
 1924 12 527.204
 1925 01  820•000
 1925 02  92-6.720
 1925 03  857•204
 1925 04  34-6•720
 1925 05  137•204
 1925 06  4414•790
 1925 07  7714.610
 1925 08  870•000
 1925 09  60•000
 1925 10  700•000
 1925 11  022•346
 1925 12  99-6.467
 1926 01 800•000
 1926 02 210.000
 1926 03 37-6•502
 1926 04 826.954
 1926 05 80-6.502
 1926 06 72-6•537
 1926 07 93-12.748
 1926 08 75-6.646
 1926 09 757.119
 1926 10 237•077
 1926 11 07•035
 1926 12 400•000
 1927 01  59-12•748
 1927 02  99-6•646
 1927 03  15-6.683
 1927 04  660•000
 1927 05  507•161
 1927 06  5214.699
 1927 07  19-18.642
 1927 08  65-6.720
 1927 09  947.204
 1927 10  567•161
 1927 11  20-6.683
 1927 12  750•000
 1928 01 600•000
 1928 02 13-13.024
 1928 03 480.000
 1928 04 580.000
 1928 05 407.248
 1928 06 46-6.758
 1928 07 610•000
 1928 08 40•000
 1928 09 5514.974
 1928 10 7-6•720
 1928 11 400•000
 1928 12 25-6•758
 1929 01  500•000
 1929 02  710•000
 1929 03  91-6•796
 1929 04  58-6.835
 1929 05  917.336
 1929 06  397.292
 1929 07  4714•974
 1929 08  660.000
 1929 09  750•000
 1929 10  350.000
 1929 11  640.000
 1929 12  38-6.720
 1930 01 20-6•758
 1930 02 11-6•796
 1930 03 23-6•835
 1930 04 867•336
 1930 05 71-6.835
 1930 06 41-6.874
 1930 07 32-13•386
 1930 08 49-6•994
 1930 09 967.520
 1930 10 27-6•994
 1930 11 21-7•035
 1930 12 88-19•872
 1931 01  89-13.929
 1931 02  92-14•093
 1931 03  49-7.381
 1931 04  93-7.427
 1931 05  70-14•431
 1931 06  89-14.606
 1931 07  950•000
 1931 08  750•000
 1931 09  83-7.664
 1931 10  91-7•713
 1931 11  67-14.970
 1931 12  73-7.865
 1932 01 97-22.053
 1932 02 1-15.551
 1932 03 96-8.186
 1932 04 50-8•243
 1932 05 6-15•963
 1932 06 42-8.416
 1932 07 400•000
 1932 08 93-8.475
 1932 09 30-8.536
 1932 10 65-8.597
 1932 11 79-8.659
 1932 12 16-8•722
 1933 01  12-16.858
 1933 02  47-17•097
 1933 03  21-9•050
 1933 04  560.000
 1933 05  210•000
 1933 06  869.951
 1933 07  9745•081
 1933 08  769.555
 1933 09  520.000
 1933 10  90.000
 1933 11  630.000
 1933 12  640.000
 1934 01 240•000
 1934 02 669•479
 1934 03 20•000
 1934 04 340•000
 1934 05 810.000
 1934 06 329•405
 1934 07 190•000
 1934 08 220•000
 1934 09 9219•456
 1934 10 8-8•475
 1934 11 480.000
 1934 12 92-8.536
 1935 01  5219•456
 1935 02  199•189
 1935 03  430•000
 1935 04  329•119
 1935 05  790.000
 1935 06  16-8.357
 1935 07  870•000
 1935 08  540•000
 1935 09  170•000
 1935 10  730.000
 1935 11  879.119
 1935 12  960.000
 1936 01 360.000
 1936 02 920•000
 1936 03 74-8.357
 1936 04 220.000
 1936 05 300•000
 1936 06 979.119
 1936 07 59.051
 1936 08 198.983
 1936 09 180•000
 1936 10 390•000
 1936 11 610.000
 1936 12 10•000
 1937 01  448•916
 1937 02  940•000
 1937 03  498•851
 1937 04  48.786
 1937 05  778•722
 1937 06  610.000
 1937 07  18•659
 1937 08  920•000
 1937 09  128.597
 1937 10  670•000
 1937 11  73-7.917
 1937 12  53-7.969
 1938 01 67-15•451
 1938 02 62-8•131
 1938 03 470.000
 1938 04 08•851
 1938 05 87-8.131
 1938 06 200.000
 1938 07 300.000
 1938 08 700.000
 1938 09 410•000
 1938 10 43-8•186
 1938 11 530•000
 1938 12 270.000
 1939 01  220•000
 1939 02  55-8.243
 1939 03  730•000
 1939 04  58-8.300
 1939 05  510•000
 1939 06  80.000
 1939 07  720•000
 1939 08  760•000
 1939 09  7129•444
 1939 10  76-8.186
 1939 11  550.000
 1939 12  190•000
 1940 01 51-8.243
 1940 02 608.983
 1940 03 560.000
 1940 04 510•000
 1940 05 860.000
 1940 06 868.916
 1940 07 30-8•186
 1940 08 580.000
 1940 09 950•000
 1940 10 30•000
 1940 11 590.000
 1940 12 548.916
 1941 01  210.000
 1941 02  880•000
 1941 03  508•851
 1941 04  778.786
 1941 05  358.722
 1941 06  4028•073
 1941 07  340•000
 1941 08  8917.605
 1941 09  2917•351
 1941 10  8417.105
 1941 11  698•131
 1941 12  798.077
 1942 01 2416.631
 1942 02 727•917
 1942 03 3516•293
 1942 04 597.763
 1942 05 6315•969
 1942 06 790.000
 1942 07 397•616
 1942 08 687•568
 1942 09 150•000
 1942 10 515.555
 1942 11 137•427
 1942 12 677.381
 1943 01  750•000
 1943 02  750•000
 1943 03  1423•510
 1943 04  4614.881
 1943 05  627.119
 1943 06  410•000
 1943 07  23-6.646
 1943 08  16-6.683
 1943 09  207.161
 1943 10  760•000
 1943 11  470•000
 1943 12  170•000
 1944 01 180•000
 1944 02 820.000
 1944 03 170.000
 1944 04 107•119
 1944 05 500•000
 1944 06 847.077
 1944 07 917.035
 1944 08 840•000
 1944 09 360.000
 1944 10 330.000
 1944 11 490•000
 1944 12 516.994
 1945 01  180.000
 1945 02  30•000
 1945 03  990.000
 1945 04  490.000
 1945 05  686•954
 1945 06  9514.263
 1945 07  720.000
 1945 08  420•000
 1945 09  780•000
 1945 10  350•000
 1945 11  250•000
 1945 12  176•835
 1946 01 690•000
 1946 02 74-6.398
 1946 03 3914•096
 1946 04 876•758
 1946 05 836.720
 1946 06 8513.773
 1946 07 2198•556
 1946 08 9027.126
 1946 09 9112•550
 1946 10 7026•240
 1946 11 232•983
 1946 12 8911•868
 1947 01  86-1.111
 1947 02  558.108
 1947 03  4023.255
 1947 04  710•000
 1947 05  87-2.693
 1947 06  887.343
 1947 07  168•464
 1947 08  509.573
 1947 09  3926.292
 1947 10  473.740
 1947 11  378•146
 1947 12  6419•813
 1948 01 1114.753
 1948 02 31-0.506
 1948 03 33-8•286
 1948 04 7517.622
 1948 05 9610•003
 1948 06 667•226
 1948 07 6313.155
 1948 08 711.485
 1948 09 15-3.385
 1948 10 2-2•435
 1948 11 7-7•158
 1948 12 66-5•329
 1949 01  11-1•978
 1949 02  15-4•885
 1949 03  720.000
 1949 04  960•503
 1949 05  53-0.501
 1949 06  40.503
 1949 07  89-10•495
 1949 08  260.000
 1949 09  362.561
 1949 10  96-3•968
 1949 11  171•532
 1949 12  42-4•463
 1950 01 78-4.966
 1950 02 405.225
 1950 03 351•535
 1950 04 580•509
 1950 05 246•262
 1950 06 125.697
 1950 07 519•977
 1950 08 126.677
 1950 09 437•167
 1950 10 138•180
 1950 11 965•009
 1950 12 6620.195
 1951 01  2921•001
 1951 02  6823•479
 1951 03  272.348
 1951 04  91.871
 1951 05  13•289
 1951 06  27-2.735
 1951 07  26-0•922
 1951 08  53-2.291
 1951 09  38.180
 1951 10  656•160
 1951 11  997.591
 1951 12  367•057
 1952 01 5-0•903
 1952 02 84-1•800
 1952 03 78-0.905
 1952 04 213.230
 1952 05 00.454
 1952 06 82•754
 1952 07 207.000
 1952 08 970.451
 1952 09 8-2.665
 1952 10 872.737
 1952 11 60.000
 1952 12 750•903
 1953 01  73-3.100
 1953 02  98-2•229
 1953 03  421.820
 1953 04  932.737
 1953 05  640.451
 1953 06  413.192
 1953 07  610.900
 1953 08  162•721
 1953 09  751.802
 1953 10  402.711
 1953 11  19-4•363
 1953 12  300•898
 1954 01 263.171
 1954 02 472•250
 1954 03 98-2.635
 1954 04 48-3.075
 1954 05 593.173
 1954 06 360.447
 1954 07 4-3•506
 1954 08 9-0.446
 1954 09 46-1•773
 1954 10 9-3•955
 1954 11 692•728
 1954 12 75-0•447
 1955 01  790•000
 1955 02  902.264
 1955 03  50-1.334
 1955 04  340•000
 1955 05  78-0.892
 1955 06  30-2•657
 1955 07  282•270
 1955 08  99-1•779
 1955 09  875•997
 1955 10  5-1•333
 1955 11  102.718
 1955 12  8-0.446
 1956 01 75-1•772
 1956 02 141•350
 1956 03 281•349
 1956 04 241•800
 1956 05 364.548
 1956 06 835.459
 1956 07 386•366
 1956 08 340.883
 1956 09 901•772
 1956 10 637•250
 1956 11 220.000
 1956 12 525•362
 1957 01  801.751
 1957 02  285.786
 1957 03  862•621
 1957 04  153•057
 1957 05  763.049
 1957 06  804•817
 1957 07  623•469
 1957 08  873•899
 1957 09  721•711
 1957 10  440.000
 1957 11  73•881
 1957 12  552•564
 1958 01 877.406
 1958 02 692.543
 1958 03 37.344
 1958 04 322•949
 1958 05 650•000
 1958 06 32-1.237
 1958 07 55-0•827
 1958 08 562•097
 1958 09 75-1.237
 1958 10 330•000
 1958 11 971•673
 1958 12 890•832
 1959 01  121.670
 1959 02  97-0•413
 1959 03  83-1•234
 1959 04  210•415
 1959 05  942.513
 1959 06  742•931
 1959 07  971.661
 1959 08  631.242
 1959 09  662.917
 1959 10  414•181
 1959 11  440.000
 1959 12  542.481
 1960 01 97-1.620
 1960 02 971•647
 1960 03 570.000
 1960 04 575.435
 1960 05 801•226
 1960 06 681•635
 1960 07 91-2•405
 1960 08 582•464
 1960 09 360•000
 1960 10 35•824
 1960 11 291.217
 1960 12 721•216
 1961 01  81•214
 1961 02  800•000
 1961 03  780.000
 1961 04  36-1.200
 1961 05  651•214
 1961 06  970•000
 1961 07  683•265
 1961 08  130•805
 1961 09  21•615
 1961 10  810.000
 1961 11  560•000
 1961 12  911.207
 1962 01 371•206
 1962 02 812.832
 1962 03 252.418
 1962 04 831•603
 1962 05 161•198
 1962 06 74-1.184
 1962 07 800•398
 1962 08 272.409
 1962 09 65.692
 1962 10 59-1.567
 1962 11 540.000
 1962 12 850.000
 1963 01  22•396
 1963 02  621.588
 1963 03  21•188
 1963 04  45-1.174
 1963 05  241•188
 1963 06  344.005
 1963 07  83.182
 1963 08  212.371
 1963 09  15-1.164
 1963 10  481.178
 1963 11  771.177
 1963 12  503•969
 1964 01 442.357
 1964 02 8-1•157
 1964 03 401.171
 1964 04 960.389
 1964 05 61.169
 1964 06 361•168
 1964 07 560.388
 1964 08 451.167
 1964 09 201•166
 1964 10 841.555
 1964 11 43•526
 1964 12 111.549
 1965 01  301.158
 1965 02  280.000
 1965 03  921•157
 1965 04  322.716
 1965 05  53•892
 1965 06  675•070
 1965 07  52-1.133
 1965 08  71-1•134
 1965 09  392.695
 1965 10  281.144
 1965 11  403•858
 1965 12  163.846
 1966 01 521•136
 1966 02 597•793
 1966 03 383•805
 1966 04 783.793
 1966 05 872•633
 1966 06 381•119
 1966 07 532•625
 1966 08 987•652
 1966 09 133•738
 1966 10 643.726
 1966 11 151.101
 1966 12 361.470
 1967 01  25-0.727
 1967 02  623.709
 1967 03  820•000
 1967 04  823•698
 1967 05  430.000
 1967 06  837.497
 1967 07  353.664
 1967 08  483•653
 1967 09  93.641
 1967 10  33•630
 1967 11  827.359
 1967 12  713•598
 1968 01 933•587
 1968 02 213.576
 1968 03 533.566
 1968 04 163.555
 1968 05 903.545
 1968 06 647.183
 1968 07 57•140
 1968 08 693.493
 1968 09 193•483
 1968 10 817.056
 1968 11 213•453
 1968 12 446•994
 1969 01  233.423
 1969 02  483•414
 1969 03  610•533
 1969 04  786.855
 1969 05  713•356
 1969 06  656.796
 1969 07  926•758
 1969 08  353.310
 1969 09  596•701
 1969 10  586.664
 1969 11  356•628
 1969 12  26•591
 1970 01 46.555
 1970 02 776.520
 1970 03 196•484
 1970 04 926.449
 1970 05 523.162
 1970 06 986•398
 1970 07 483.137
 1970 08 433.129
 1970 09 716•330
 1970 10 216•297
 1970 11 566.264
 1970 12 196•232
 1971 01  563.057
 1971 02  710.000
 1971 03  973•049
 1971 04  63.042
 1971 05  256.152
 1971 06  986•121
 1971 07  553.004
 1971 08  172•996
 1971 09  232.989
 1971 10  792.981
 1971 11  352.974
 1971 12  922•966
 1972 01 192.959
 1972 02 135.983
 1972 03 700.000
 1972 04 922.937
 1972 05 72.930
 1972 06 252•923
 1972 07 162.916
 1972 08 52.909
 1972 09 65•881
 1972 10 682•888
 1972 11 545•838
 1972 12 452•867
 1973 01  605•796
 1973 02  148.764
 1973 03  9211.752
 1973 04  498.618
 1973 05  395•632
 1973 06  668•516
 1973 07  600.000
 1973 08  8024.017
 1973 09  365•466
 1973 10  4811.152
 1973 11  168.187
 1973 12  2510•974
 1974 01 7113.757
 1974 02 1113.601
 1974 03 4113.449
 1974 04 997.797
 1974 05 8813•212
 1974 06 3010•336
 1974 07 427•599
 1974 08 3915.623
 1974 09 5618.195
 1974 10 69•910
 1974 11 5112.420
 1974 12 79•729
 1975 01  699•651
 1975 02  637•105
 1975 03  234•659
 1975 04  924•641
 1975 05  462•288
 1975 06  539.424
 1975 07  4111•810
 1975 08  64.536
 1975 09  329.225
 1975 10  516•796
 1975 11  129.102
 1975 12  876.708
 1976 01 964•403
 1976 02 572•172
 1976 03 672•168
 1976 04 992•164
 1976 05 316•609
 1976 06 966•573
 1976 07 626•537
 1976 08 286•502
 1976 09 566.467
 1976 10 206•432
 1976 11 804•225
 1976 12 896.375
 1977 01  176•342
 1977 02  212•979
 1977 03  266.243
 1977 04  198.358
 1977 05  824•074
 1977 06  446•147
 1977 07  336•115
 1977 08  806.084
 1977 09  463.999
 1977 10  726•033
 1977 11  588•077
 1977 12  615.963
 1978 01 267.983
 1978 02 355•895
 1978 03 817•891
 1978 04 759•885
 1978 05 6911.868
 1978 06 89•709
 1978 07 99.631
 1978 08 597.579
 1978 09 4211•490
 1978 10 9311.381
 1978 11 757.393
 1978 12 767.348
 1979 01  4011•135
 1979 02  1512.976
 1979 03  3512•837
 1979 04  1512•702
 1979 05  8114.478
 1979 06  2414.306
 1979 07  7014•137
 1979 08  8712•134
 1979 09  1112•012
 1979 10  9513.694
 1979 11  8713•540
 1979 12  3215.174
 1980 01 9818•582
 1980 02 2916•517
 1980 03 1818.050
 1980 04 1212•666
 1980 05 3712.534
 1980 06 5112.404
 1980 07 191.464
 1980 08 149.074
 1980 09 4610•577

In Association with Amazon.com     A 20,000% Gain in Real Estate by Kevin Kingston.


 1980 10 5112•062
 1980 11 8713•523
 1980 12 5111•810
 1981 01  7911•695
 1981 02  9711•582
 1981 03  98•496
 1981 04  166.986
 1981 05  528.387
 1981 06  4711•243
 1981 07  1914•096
 1981 08  849.577
 1981 09  112•363
 1981 10  313.936
 1981 11  265.262
 1981 12  473•906
 1982 01 03.894
 1982 02 13.881
 1982 03 640•000
 1982 04 193•868
 1982 05 4411•980
 1982 06 3614•667
 1982 07 956•364
 1982 08 422.490
 1982 09 570.000
 1982 10 395.025
 1982 11 2-1.216
 1982 12 83-3.612
 1983 01  852.484
 1983 02  401•233
 1983 03  951•231
 1983 04  328•907
 1983 05  24.968
 1983 06  912•446
 1983 07  94.937
 1983 08  53•667
 1983 09  43.656
 1983 10  714.887
 1983 11  43•630
 1983 12  433.620
 1984 01 138.606
 1984 02 846•037
 1984 03 653.566
 1984 04 134.766
 1984 05 772.348
 1984 06 582•344
 1984 07 04•728
 1984 08 53•514
 1984 09 683.503
 1984 10 464.682
 1984 11 462•308
 1984 12 352.303
 1985 01  832•299
 1985 02  287•028
 1985 03  615•793
 1985 04  442•270
 1985 05  452•266
 1985 06  73•410
 1985 07  322.256
 1985 08  992•251
 1985 09  12.247
 1985 10  104•532
 1985 11  665.672
 1985 12  895.646
 1986 01 234.473
 1986 02 92-2•162
 1986 03 0-6•369
 1986 04 33-4•312
 1986 05 83•363
 1986 06 324.494
 1986 07 921.102
 1986 08 691.101
 1986 09 794.469
 1986 10 322•204
 1986 11 282•200
 1986 12 654.436
 1987 01  826.695
 1987 02  224.395
 1987 03  174.379
 1987 04  125•481
 1987 05  913•242
 1987 06  545.441
 1987 07  953.218
 1987 08  245.402
 1987 09  34•281
 1987 10  73•184
 1987 11  214.255
 1987 12  442•100
 1988 01 384.232
 1988 02 852.089
 1988 03 793.142
 1988 04 387.453
 1988 05 463•115
 1988 06 175.228
 1988 07 795.205
 1988 08 965.182
 1988 09 995•160
 1988 10 554•092
 1988 11 574.078
 1988 12 344.064
 1989 01  925.086
 1989 02  794.033
 1989 03  726.084
 1989 04  949.205
 1989 05  506•008
 1989 06  923•950
 1989 07  93•937
 1989 08  410•000
 1989 09  182•930
 1989 10  215•924
 1989 11  774.891
 1989 12  673.880
 1990 01 7012.017
 1990 02 224•809
 1990 03 125•772
 1990 04 882•836
 1990 05 21•878
 1990 06 727•695
 1990 07 725.686
 1990 08 4310.597
 1990 09 378•523
 1990 10 758.462
 1990 11 442.732
 1990 12 14•581
 1991 01  224•564
 1991 02  600•895
 1991 03  350•000
 1991 04  512•704
 1991 05  304•533
 1991 06  793•598
 1991 07  831.779
 1991 08  93•582
 1991 09  573.571
 1991 10  121•766
 1991 11  455•376
 1991 12  183.539
 1992 01 260.872
 1992 02 622•634
 1992 03 84.416
 1992 04 412.619
 1992 05 842•613
 1992 06 583•491
 1992 07 793.480
 1992 08 722.593
 1992 09 32•587
 1992 10 525•224
 1992 11 963.441
 1992 12 251.702
 1993 01  814•299
 1993 02  242.550
 1993 03  161.690
 1993 04  414.268
 1993 05  403.390
 1993 06  770•835
 1993 07  261.676
 1993 08  882•520
 1993 09  281.670
 1993 10  395.080
 1993 11  343•347
 1993 12  552•494
 1994 01 160.000
 1994 02 653•331
 1994 03 763.322
 1994 04 590•819
 1994 05 12•473
 1994 06 323•303
 1994 07 114.133
 1994 08 404.961
 1994 09 72•443
 1994 10 440•807
 1994 11 243.261
 1994 12 652.430
 1995 01  793•245
 1995 02  303•236
 1995 03  242.412
 1995 04  254•867
 1995 05  922.397
 1995 06  432•393
 1995 07  481•586
 1995 08  362•385
 1995 09  411•581
 1995 10  623.181
 1995 11  531•575
 1995 12  381•573
 1996 01 496.419
 1996 02 902•352
 1996 03 263.940
 1996 04 994.730
 1996 05 642•331
 1996 06 552•326
 1996 07 752•322
 1996 08 81.539
 1996 09 573•884
 1996 10 123.872
 1996 11 363.859
 1996 12 823•067
 1997 01  262•286
 1997 02  382.282
 1997 03  690•754
 1997 04  610•754
 1997 05  930•000
 1997 06  382•275
 1997 07  571.508
 1997 08  133.034
 1997 09  53•026
 1997 10  392•256
 1997 11  121•496
 1997 12  270•745
 1998 01 351.493
 1998 02 960.000
 1998 03 670.000
 1998 04 211.492
 1998 05 813•000
 1998 06 861.486
 1998 07 832.989
 1998 08 341•481
 1998 09 630.737
 1998 10 142•976
 1998 11 431.474
 1998 12 332•216
 1999 01  292.212
 1999 02  70•000
 1999 03  590.731
 1999 04  98•310
 1999 05  530•726
 1999 06  200•000
 1999 07  655.179
 1999 08  782.918
 1999 09  305•144
 1999 10  312•167
 1999 11  192•163
 1999 12  812•888
 2000 01 843•613
 2000 02 435•076
 2000 03 97•292
 2000 04 84-0•700
 2000 05 612•127
 2000 06 847•239
 2000 07 423.541
 2000 08 780•000
 2000 09 346•436
 2000 10 102•094
 2000 11 542•090
 2000 12 792.791
 2001 01  07.094
 2001 02  972.768
 2001 03  50.684
 2001 04  282.064
 2001 05  826.297
 2001 06  492•741
 2001 07  78-2•007
 2001 08  920.000
 2001 09  254•839
 2001 10  96-3•317
 2001 11  85-0.674
 2001 12  60-0.674
 2002 01 42•048
 2002 02 902.045
 2002 03 603•423
 2002 04 495•513
 2002 05 151•347
 2002 06 90.671
 2002 07 632.706
 2002 08 03•385
 2002 09 802.013
 2002 10 592•687
 2002 11 782•005
 2002 12 802.002
 2003 01  475•410
 2003 02  666.773
 2003 03  151.979
 2003 04  78-4•473
 2003 05  88-1.947
 2003 06  851•320
 2003 07  84•004
 2003 08  125•353
 2003 09  03.973
 2003 10  94-1.289
 2003 11  190•651
 2003 12  223.292
 2004 01 54•623
 2004 02 963•270
 2004 03 312•601
 2004 04 741.941
 2004 05 515•245
 2004 06 204•556
 2004 07 541.278
 2004 08 591.920
 2004 09 112.564
 2004 10 206.509
 2004 11 245•149
 2004 12 930•628
 2005 01  800•000
 2005 02  743.821
 2005 03  993.809
 2005 04  185•745
 2005 05  82-1.842
 2005 06  860.622
 2005 07  648.362
 2005 08  998•304
 2005 09  6317•114
 2005 10  842.441
 2005 11  30-5.289
 2005 12  27-0.603
 2006 01 977•512
 2006 02 21-0•600
 2006 03 311.821
 2006 04 186•180
 2006 05 804•269
 2006 06 773.636
 2006 07 266.108
 2006 08 145.455
 2006 09 34-5.172
 2006 10 54-5•757
 2006 11 11.195
 2006 12 807•363
 2007 01  81.486
 2007 02  813•656
 2007 03  665•667
 2007 04  73•870
 2007 05  725.684
 2007 06  133•240
 2007 07  542.696
 2007 08  120•231
 2007 09  254.479
 2007 10  263.212
 2007 11  2711.278
 2007 12  354•351
 2008 01 884.867
 2008 02 250•283
 2008 03 684.200
 2008 04 422.504
 2008 05 98.089
 2008 06 3813•423
 2008 07 8810.280
 2008 08 24-1.630
 2008 09 61-0.383
 2008 10 19-10.928

 Series Title: Inflation in Consumer Prices at Annual Rates: Percent: CPI-U
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format

Want state and city building permits data? Click here for California and then find your own.


As Peter Bernstein tells Economagic "My book on gold, The Power of Gold: The History of an Obsession, is out in a new illustrated edition - a coffee table book - and absolutely breathtakingly beautiful with fabulous color illustrations and about 75% of the original text. With gold pushing $450, a book like this should be a natural for Xmas."

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR